Poker League Results Tournament Table 29 April 2026

  

Venues

  Venue Results - CASA DO ROMULO   

( 12 January 2026 to 27 April 2026 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1 Wanderson Correa 8 1 1 1 0 350.00 43.75 1300 27/04/26 27/04/26
2 Geraldo Junior 8 1 1 0 0 335.00 41.88 1000 27/04/26 27/04/26
3 Ernane Jose Sousa 8 0 2 0 1 310.00 38.75 850 27/04/26 27/04/26
4 Alex Alves 6 1 0 2 0 270.00 45.00 950 27/04/26 27/04/26
5 Fabio Xavier 8 0 1 1 0 255.00 31.88 660 27/04/26 27/04/26
6 Gilberto Caixeta 8 1 0 0 0 250.00 31.25 500 27/04/26 27/04/26
7 Rene Rodrigo 6 1 0 0 1 250.00 41.67 630 27/04/26 27/04/26
8 Rubinho 5 1 1 0 0 240.00 48.00 1000 23/03/26 23/03/26
9 Aguinaldo 8 0 1 0 1 240.00 30.00 430 27/04/26 27/04/26
10 Joao Henrique 8 1 0 0 1 235.00 29.38 710 27/04/26 27/04/26
11 Miguel Diacopulos 8 0 0 0 0 230.00 28.75 0 27/04/26 27/04/26
12 Romulo 8 1 0 0 0 215.00 26.88 600 27/04/26 27/04/26
13 Denilson Iran 8 0 0 0 1 190.00 23.75 180 27/04/26 27/04/26
14 Genilson 8 0 0 1 0 185.00 23.12 190 27/04/26 27/04/26
15 Alex Silva 6 0 1 0 0 180.00 30.00 450 27/04/26 27/04/26
16 Wheberth Anderherson 7 0 0 0 1 130.00 18.57 150 27/04/26 27/04/26
17 Deneildes Gomes 7 0 0 1 0 130.00 18.57 250 06/04/26 06/04/26
18 Alexandre Lemos 5 0 0 0 0 90.00 18.00 0 06/04/26 06/04/26
19 Jarlen Willian 3 0 0 1 0 90.00 30.00 250 06/04/26 06/04/26
20 Felipe Gonalves 2 0 0 0 1 70.00 35.00 0 27/04/26 27/04/26
21 Samuel Resende 2 0 0 0 1 70.00 35.00 150 26/01/26 26/01/26
22 Ueverson Nery 1 0 0 1 0 70.00 70.00 250 09/02/26 09/02/26
23 Jovino 2 0 0 0 0 55.00 27.50 0 09/03/26 09/03/26
24 Thiago Lopes 1 0 0 0 0 40.00 40.00 0 09/03/26 09/03/26
25 Alexandre Oliveira 1 0 0 0 0 20.00 20.00 0 09/03/26 09/03/26
26 Ulisses Faria 2 0 0 0 0 20.00 10.00 0 09/02/26 09/02/26
27 Samuel Resende Gamblers 1 0 0 0 0 10.00 10.00 0 06/04/26 06/04/26
28 Jhefferson Lucas 1 0 0 0 0 10.00 10.00 0 26/01/26 26/01/26
29 Leandro Santos 1 0 0 0 0 10.00 10.00 0 09/02/26 09/02/26
30 Wanderson Couto 1 0 0 0 0 10.00 10.00 0 26/01/26 26/01/26
31 Eduardo Carlos Silva 1 0 0 0 0 10.00 10.00 0 09/03/26 09/03/26
32 Sergio Murilo 1 0 0 0 0 10.00 10.00 0 23/02/26 23/02/26

Tournaments at this venue
LIGA DOS AMIGOS ETAPA 8 27/04/2026 16 Players
LIGA DOS AMIGOS ETAPA 7 06/04/2026 19 Players
LIGA DOS AMIGOS ETAPA 6 23/03/2026 17 Players
LIGA DOS AMIGOS ETAPA 5 09/03/2026 20 Players
LIGA DOS AMIGOS ETAPA 4 23/02/2026 15 Players
LIGA DOS AMIGOS ETAPA 3 09/02/2026 21 Players
LIGA DOS AMIGOS ETAPA 2 26/01/2026 23 Players
LIGA DOS AMIGOS ETAPA 1 12/01/2026 19 Players

[Edit this venue]