Poker League Results Tournament Table 10 November 2026

  

  Poker Tournament Leaderboard - LIGA DOS AMIGOS SEGUNDO SEMESTRE 2026 Season   

( 01 July 2026 to 31 December 2026 )

Unai� Poker Team
Tournament Director / Contact Info: Fabio Xavier da Silva

Season Information:
Liga dos Amigos
Segundo Sememestre 2026

(Permalink to this table)


PosPlayerNat.PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1 Romulo ★ 10 1 4 0 0500.0050.00218009/11/2026 09/11/2026
2 Genilson ★★ 10 2 0 2 1465.0046.50139509/11/2026 09/11/2026
3 Alex Silva 10 0 1 2 0410.0041.00110009/11/2026 09/11/2026
4 Wanderson Correa ★ 7 1 1 1 1380.0054.29150026/10/2026 26/10/2026
5 Samuel Resende Gamblers ★ 8 1 1 0 0310.0038.75103009/11/2026 09/11/2026
6 Diego Efficace ★ 9 1 0 1 1300.0033.3370009/11/2026 09/11/2026
7 Julio 9 0 0 2 0290.0032.2255009/11/2026 09/11/2026
8 Fabio Xavier [Unai Poker Team] ★ 10 1 0 0 1280.0028.0058009/11/2026 09/11/2026
9 Denilson Iran 10 0 0 0 2240.0024.0019409/11/2026 09/11/2026
10 Joao Henrique 10 0 0 1 0230.0023.0025009/11/2026 09/11/2026
11 Deneildes Gomes ★ 7 1 0 0 1225.0032.1463009/11/2026 09/11/2026
12 Paulo H Avelar [Unai Poker Team] 9 0 0 1 0220.0024.4420009/11/2026 09/11/2026
13 Wheberth Anderherson 7 0 0 0 1220.0031.4315009/11/2026 09/11/2026
14 Miguel Diacopulos 7 0 0 0 0205.0029.29009/11/2026 09/11/2026
15 Rene Rodrigo 4 0 1 0 0170.0042.5030009/11/2026 09/11/2026
16 Aguinaldo 7 0 0 0 0160.0022.86026/10/2026 26/10/2026
17 Alex Alves 6 0 1 0 0130.0021.6724019/10/2026 19/10/2026
18 Gilberto Caixeta 6 0 1 0 0130.0021.6745009/11/2026 09/11/2026
19 Ernane Jose Sousa [Unai Poker Team] 5 0 0 0 0125.0025.00009/11/2026 09/11/2026
20 Jarlen Willian ★ 1 1 0 0 0100.00100.0065020/07/2026 20/07/2026
21 Wanderson Couto ★ 1 1 0 0 0100.00100.0065009/11/2026 09/11/2026
22 Geraldo Junior 5 0 0 0 1100.0020.009019/10/2026 19/10/2026
23 Rubinho 6 0 0 0 0100.0016.67009/11/2026 09/11/2026
24 Felipe Gonalves 2 0 0 0 170.0035.0014003/08/2026 03/08/2026
25 Alexandre Lemos 4 0 0 0 050.0012.50028/09/2026 28/09/2026
26 Thiago Nelinho 1 0 0 0 050.0050.00026/10/2026 26/10/2026
27 Eduardo Carlos Silva 2 0 0 0 020.0010.00028/09/2026 28/09/2026
28 Jhefferson Lucas 1 0 0 0 010.0010.00017/08/2026 17/08/2026
29 Luis Felipe 1 0 0 0 010.0010.00031/08/2026 31/08/2026
30 Fred Brandao 1 0 0 0 010.0010.00020/07/2026 20/07/2026

[Configure the leaderboard]