Poker League Results Tournament Table 16 July 2026

  

  Poker Tournament Leaderboard   

( 06 July 2026 to 13 July 2026 )

Unai­ Poker Team
Tournament Director / Contact Info: Fabio Xavier da Silva

(Permalink to this table)


PosPlayerNat.PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1 Genilson ★ 1 1 0 0 0100 (W)100.00200100.0045006/07/2026 06/07/2026
2 Romulo 1 0 1 0 080 (2)80.0016080.0045006/07/2026 06/07/2026
3 Alex Silva 1 0 0 1 070 (3)70.0014070.0045006/07/2026 06/07/2026
4 Deneildes Gomes 1 0 0 0 160 (4)60.0012060.0013006/07/2026 06/07/2026
5 Aguinaldo 1 0 0 0 050 (5)50.0010050.00006/07/2026 06/07/2026
6 Joao Henrique 1 0 0 0 040 (6)40.008040.00006/07/2026 06/07/2026
7 Paulo H Avelar [Unai Poker Team] 1 0 0 0 030 (7)30.006030.00006/07/2026 06/07/2026
8 Ernane Jose Sousa [Unai Poker Team] 1 0 0 0 025 (8)25.005025.00006/07/2026 06/07/2026
9 Fabio Xavier [Unai Poker Team] 1 0 0 0 020 (9)20.004020.00006/07/2026 06/07/2026
10 Alex Alves 1 0 0 0 010 (13)10.002010.00006/07/2026 06/07/2026
11 Denilson Iran 1 0 0 0 010 (16)10.002010.00006/07/2026 06/07/2026
12 Alexandre Lemos 1 0 0 0 010 (15)10.002010.00006/07/2026 06/07/2026
13 Gilberto Caixeta 1 0 0 0 010 (12)10.002010.00006/07/2026 06/07/2026
14 Geraldo Junior 1 0 0 0 010 (17)10.002010.00006/07/2026 06/07/2026
15 Miguel Diacopulos 1 0 0 0 010 (11)10.002010.00006/07/2026 06/07/2026
16 Rubinho 1 0 0 0 010 (18)10.002010.00006/07/2026 06/07/2026
17 Eduardo Carlos Silva 1 0 0 0 010 (14)10.002010.00006/07/2026 06/07/2026
18 Wanderson Correa 1 0 0 0 010 (10)10.002010.00006/07/2026 06/07/2026

[Configure the leaderboard]