Poker League Results Tournament Table 10 June 2026

  

Venues

  Venue Results - HillWillys   

( 1 January 2018 to 9 June 2026 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1 1851 Tony Tee 40 5 0 0 0 5535.00 138.38 0 11/09/25 15/08/25
2 3010 Lisa Harvey '4 card' 40 3 1 3 1 5275.00 131.88 0 11/09/25 08/08/25
3 3481 Rusty 39 0 1 3 1 5245.00 134.49 -20 11/09/25 11/09/25
4 0725 Christina Erwin 'River Queen' 38 1 1 2 4 5205.00 136.97 0 11/09/25 07/08/25
5 0242 James Tomlinson 'MF' 36 4 0 0 0 5195.00 144.31 -20 11/09/25 11/09/25
6 3011 Pam Workman 'Nose guard' 40 0 1 4 4 5110.00 127.75 0 11/09/25 08/08/25
7 0876 Bob Williston 40 2 1 2 0 5095.00 127.38 0 11/09/25 15/08/25
8 3705 Robert Tillinger 33 2 2 1 0 4915.00 148.94 0 11/09/25 15/08/25
9 0075 Neil DeBrito 'Frito Dorito' 38 2 2 0 1 4595.00 120.92 0 11/09/25 18/07/25
10 1370 Edwin Tillinger 42 3 1 0 3 4520.00 107.62 0 11/09/25 15/08/25
11 3440 Koden Cosby 40 4 1 1 0 4365.00 109.12 -20 11/09/25 11/09/25
12 2128 Timmy Kingsbury 39 0 2 2 3 4005.00 102.69 -20 11/09/25 11/09/25
13 0613 Chelsea Adams 46 0 2 1 2 3420.00 74.35 -20 11/09/25 11/09/25
14 3439 Gabryela Hernandez 40 2 1 0 1 3075.00 76.88 -20 11/09/25 11/09/25
15 1578 Bryan Curtis 40 0 0 1 0 3000.00 75.00 0 11/09/25 19/06/25
16 3330 Giovanni Garcia 40 1 1 1 3 2835.00 70.88 0 11/09/25 28/08/25
17 3504 Zoey 'Poison Ivy' 36 1 1 3 0 2689.00 74.69 -20 11/09/25 11/09/25
18 0014 Joey Bateman 'Blind Luck' 17 0 2 0 0 2630.00 154.71 0 11/06/25 04/06/25
19 3153 Mike Robinson 39 0 0 1 1 2130.00 54.62 0 11/09/25 18/06/25
20 0018 Tina 'Fckn' 38 0 3 0 1 2060.00 54.21 0 11/09/25 12/06/25
21 3370 Molly Thompson 38 0 2 0 0 1780.00 46.84 0 11/09/25 12/06/25
22 3511 John Kirk 36 1 2 0 0 1675.00 46.53 0 11/09/25 04/09/25
23 0222 Robert Cephus 39 0 1 0 0 1510.00 38.72 0 11/09/25 14/08/25
24 3616 Robert Arnold 20 0 2 0 1 1390.00 69.50 0 11/09/25 25/07/25
25 1665 Evan Harris 'Almighty' 40 1 0 0 0 1360.00 34.00 0 11/09/25 19/06/25
26 3551 Nathan Thammavongsa 'Mr Bluff' 17 1 0 1 0 1310.00 77.06 -20 11/09/25 11/09/25
27 3423 Rachel Rae 'SNAPCHAT' 38 0 1 0 1 1240.00 32.63 -20 11/09/25 11/09/25
28 1653 Dalton Harris 32 1 0 0 0 1180.00 36.88 0 11/09/25 19/06/25
29 1280 Tal Bonham 39 0 0 0 1 1150.00 29.49 0 11/09/25 04/09/25
30 3408 Alex Garcia 39 1 0 0 0 1125.00 28.85 0 11/09/25 14/08/25
31 3336 Bryan Garcia 39 0 0 1 1 1050.00 26.92 0 11/09/25 28/08/25
32 1150 Fallon Chorba 39 1 0 0 0 1020.00 26.15 0 11/09/25 21/05/25
33 3712 Javonnie Simms 28 1 0 0 0 1020.00 36.43 0 11/09/25 25/06/25
34 0019 Glenn Carter 'Green Bay' 38 1 0 0 0 985.00 25.92 -20 11/09/25 11/09/25
35 2206 Beverly Hughes 'The Bestie' 38 0 0 1 2 940.00 24.74 0 11/09/25 15/08/25
36 1630 Ralphie 'Christmas' 38 0 0 0 0 920.00 24.21 0 11/09/25 07/08/25
37 3721 Jarvis Dean 'LSUBagman' 5 0 1 0 0 890.00 - 0 19/06/25 18/06/25
38 0726 Jimmy Erwin 39 0 2 2 2 856.00 21.95 0 11/09/25 14/08/25
39 3543 McCauley 'LOS' 23 0 0 0 0 850.00 36.96 0 11/09/25 15/08/25
40 1306 Daniel Howard 38 0 0 0 2 840.00 22.11 0 11/09/25 28/05/25
41 3152 Tasha Robinson 38 0 1 0 0 840.00 22.11 0 11/09/25 05/06/25
42 2024 Michelle C 'WineO' 38 0 0 0 0 820.00 21.58 -20 11/09/25 11/09/25
43 0320 Darvel Fountain 'Chocolate man' 39 0 1 0 0 805.00 20.64 0 11/09/25 15/05/25
44 3174 Johnny Rios 40 0 0 0 1 780.00 19.50 0 11/09/25 19/06/25
45 3548 Jackson Crile 13 0 0 0 1 750.00 - -20 11/09/25 11/09/25
46 1639 Grayson Huffman 39 0 0 1 0 740.00 18.97 0 11/09/25 05/06/25
47 1593 Marcus 'Team Pokemon' 39 0 0 0 0 725.00 18.59 0 11/09/25 28/05/25
48 2160 Brandon Lin 4 0 1 1 0 650.00 - 0 31/07/25 31/07/25
49 0817 Russ Ellis 38 1 0 0 0 645.00 16.97 0 11/09/25 07/08/25
50 3536 Sadie Bruce 17 0 0 0 1 640.00 37.65 0 07/08/25 11/06/25
51 0031 Karen Stone 'Momma K' 38 0 1 0 0 620.00 16.32 0 11/09/25 18/06/25
52 0475 John 'The Linnster' 38 0 1 1 0 570.00 15.00 0 11/09/25 27/03/25
53 2053 Caitlyn Williams 'Casual Cait' 39 0 0 0 1 570.00 14.62 0 11/09/25 21/08/25
54 3607 Ron 'Mob Boss' 33 0 0 0 0 570.00 17.27 -20 11/09/25 11/09/25
55 1361 Lloyd Davis 40 0 0 0 0 550.00 13.75 0 11/09/25 11/06/25
56 0207 Tony Tran 38 0 0 1 0 520.00 13.68 0 11/09/25 01/05/25
57 2020 Austin Willie Williamson 38 0 0 1 0 520.00 13.68 0 11/09/25 19/06/25
58 2025 Grant Davis 'GMoney' 39 0 0 1 0 520.00 13.33 0 11/09/25 15/05/25
59 0331 DC Stewart 24 1 0 0 0 510.00 21.25 0 11/07/25 20/03/25
60 1610 Jesse Haynes 38 1 0 0 0 510.00 13.42 0 11/09/25 02/07/25
61 1787 Ellie 'BullE' 39 0 0 0 0 510.00 13.08 0 11/09/25 15/08/25
62 2169 Tyler 39 0 0 0 0 510.00 13.08 0 11/09/25 17/07/25
63 3407 Brandon Garcia 38 0 0 1 0 505.00 13.29 0 11/09/25 28/08/25
64 1710 Justin Buhr 38 0 0 1 0 480.00 12.63 0 11/09/25 15/08/25
65 3427 Carter Stovall 'Dumb Luck' 39 0 0 0 0 475.00 12.18 0 11/09/25 19/06/25
66 0009 Michelle Bolding 38 0 0 0 1 420.00 11.05 0 11/09/25 26/06/25
67 0727 Kara Mellott 38 0 0 0 0 420.00 11.05 0 11/09/25 05/06/25
68 3565 Roha Khan 3 0 0 1 0 400.00 - 0 07/08/25 07/08/25
69 3372 Nicole Merrill 1 0 0 0 0 370.00 - 0 01/05/25 01/05/25
70 0620 Kimmie Jackson 38 0 0 0 0 340.00 8.95 0 11/09/25 21/08/25
71 0825 Mike Ridley 40 0 0 0 0 340.00 8.50 0 11/09/25 05/06/25
72 3547 Blaine Winn 12 0 0 0 0 330.00 - -20 11/09/25 11/09/25
73 1829 Desiree Smith 38 0 0 0 0 320.00 8.42 0 11/09/25 07/05/25
74 2163 JL 30 0 0 0 0 310.00 10.33 0 25/07/25 04/06/25
75 3555 Logan Berry 1 0 1 0 0 310.00 - 0 10/07/25 10/07/25
76 3809 Jean Blackwood 1 0 1 0 0 310.00 - -20 11/09/25 11/09/25
77 0986 Steve Frederick 39 0 0 0 0 270.00 6.92 0 11/09/25 21/08/25
78 3525 Michael Elliott 1 0 0 0 0 270.00 - 0 22/05/25 22/05/25
79 3535 Josh Bruce 21 0 0 0 0 270.00 12.86 0 21/08/25 05/06/25
80 0337 Amanda Stewart 37 0 0 1 0 260.00 7.03 0 04/09/25 20/03/25
81 0360 Daniel Ellis 27 0 0 0 0 260.00 9.63 0 11/09/25 15/08/25
82 0786 William Bohannan 38 0 0 1 0 260.00 6.84 0 11/09/25 10/04/25
83 3630 Jr Johnson 4 0 0 0 0 245.00 - 0 11/09/25 21/08/25
84 0130 Darby Jackson 38 0 0 0 0 240.00 6.32 0 11/09/25 21/08/25
85 3351 Breeze 'The Vampire' 38 0 0 0 0 240.00 6.32 0 11/09/25 18/06/25
86 1552 Brian White 38 0 0 0 0 235.00 6.18 0 11/09/25 17/04/25
87 1935 Don Stanek 38 0 0 0 0 220.00 5.79 0 11/09/25 24/04/25
88 2138 Tony Ramirez 39 0 0 0 0 220.00 5.64 0 11/09/25 21/05/25
89 1711 James Ingram 'Rumpelstiltskin' 38 0 0 0 1 210.00 5.53 0 11/09/25 31/07/25
90 1371 Tony Burciaga 4 0 0 0 0 200.00 - 0 11/09/25 28/08/25
91 1884 Blake Cudd 38 0 0 0 0 200.00 5.26 0 11/09/25 11/06/25
92 3526 Ben Weitzner 1 0 0 0 0 200.00 - 0 22/05/25 22/05/25
93 0818 Bryant 38 0 0 0 0 195.00 5.13 0 11/09/25 07/08/25
94 1500 Jamal Hunter 38 0 0 0 0 190.00 5.00 0 11/09/25 28/08/25
95 1742 Aaron Shannon 2 0 0 0 0 190.00 - 0 22/05/25 22/05/25
96 3466 Larry Jackson 37 0 0 0 0 185.00 5.00 0 11/09/25 01/08/25
97 3807 Savannah Messick 1 0 0 0 0 185.00 - 0 04/09/25 04/09/25
98 1122 Christi Bateman 17 0 0 0 0 180.00 10.59 0 12/06/25 04/06/25
99 3564 Jason Crile 2 0 0 0 0 180.00 - 0 28/08/25 28/08/25
100 1245 Alicia Valencia 14 0 0 0 0 170.00 - 0 11/09/25 27/03/25
101 0756 Tracey Anderson 39 0 0 0 0 160.00 4.10 0 11/09/25 21/05/25
102 1503 Rachel Santiago 38 0 0 0 0 160.00 4.21 -20 11/09/25 11/09/25
103 1820 Desirae Johnson 39 0 0 0 0 160.00 4.10 0 11/09/25 29/05/25
104 1679 Tom 38 0 0 0 0 160.00 4.21 0 11/09/25 08/08/25
105 1777 Angela Henson 38 0 0 0 0 160.00 4.21 0 11/09/25 04/06/25
106 2046 Marcus Rice 38 0 0 0 0 160.00 4.21 0 11/09/25 04/09/25
107 3406 Diego Hernandez 38 0 0 0 0 160.00 4.21 0 11/09/25 14/08/25
108 3573 Tiairrah Washinton 1 0 0 0 0 160.00 - 0 31/07/25 31/07/25
109 2219 Brian Dobbins 'The Professor' 26 0 0 0 0 150.00 5.77 0 11/09/25 21/08/25
110 1034 Lyon Fletcher '1st Out Lyon' 38 0 0 0 0 135.00 3.55 0 11/09/25 04/09/25
111 1084 Keith Barnes 39 0 0 0 0 135.00 3.46 0 11/09/25 10/07/25
112 3156 Jonathan Scheidegger 'Ghost' 38 0 0 0 0 135.00 3.55 0 11/09/25 27/03/25
113 2281 Jon Chestra 4 0 0 0 0 135.00 - 0 11/09/25 21/08/25
114 1900 Joe David 38 0 0 0 0 130.00 3.42 0 11/09/25 24/04/25
115 0033 Charles Niblett 'Big Chad' 1 0 0 0 0 120.00 - 0 28/05/25 28/05/25
116 0201 Rhonda Ryles 25 0 0 0 0 120.00 4.80 0 11/09/25 01/05/25
117 1655 Walter Weidner 27 0 0 0 0 120.00 4.44 0 11/09/25 22/05/25
118 3398 Perrin Whistler 1 0 0 0 0 110.00 - 0 20/03/25 20/03/25
119 2259 Mike Baldwin 1 0 0 0 0 110.00 - 0 25/07/25 25/07/25
120 1076 Jacque Berry 38 0 0 0 0 100.00 2.63 0 11/09/25 10/07/25
121 3435 Brooke 'Quiet Quads' 38 0 0 0 0 100.00 2.63 0 11/09/25 17/04/25
122 3373 Carter Rees 1 0 0 0 0 100.00 - 0 01/05/25 01/05/25
123 3546 Rob Johnston 1 0 0 0 0 100.00 - 0 26/06/25 26/06/25
124 0342 Kathy Hood 38 0 0 0 0 90.00 2.37 0 11/09/25 25/07/25
125 2045 Victoria Rice 37 0 0 0 0 90.00 2.43 0 04/09/25 04/09/25
126 1099 Billy Mcfarland 11 0 0 0 0 80.00 - 0 11/09/25 25/07/25
127 1933 Danny Kincade 38 0 0 0 0 80.00 2.11 0 11/09/25 02/07/25
128 3311 Eric 'Papa Bear' 38 0 0 0 0 80.00 2.11 0 11/09/25 17/04/25
129 3804 Johnny Moddrell 1 0 0 0 0 80.00 - 0 28/08/25 28/08/25
130 2051 Christina Lain 4 0 0 0 0 70.00 - 0 31/07/25 31/07/25
131 3802 Tori Kincheleo 1 0 0 0 0 70.00 - 0 21/08/25 21/08/25
132 3810 Sydney Green 1 0 0 0 0 70.00 - -20 11/09/25 11/09/25
133 2050 Seth Lain 3 0 0 0 0 60.00 - 0 31/07/25 31/07/25
134 3503 Robert W 37 0 0 0 0 60.00 1.62 0 11/09/25 27/03/25
135 3559 Miguel Dovaline 1 0 0 0 0 60.00 - 0 17/07/25 17/07/25
136 2282 Bree Osborne 4 0 0 0 0 60.00 - 0 11/09/25 21/08/25
137 3588 Stephani Leger 3 0 0 0 0 60.00 - 0 11/09/25 28/08/25
138 1728 Phillip Putman 38 0 0 0 0 50.00 1.32 0 11/09/25 25/07/25
139 3384 Roquinton Harris 'ROW' 38 0 0 0 0 50.00 1.32 0 11/09/25 28/08/25
140 3808 Grant Price 1 0 0 0 0 50.00 - 0 04/09/25 04/09/25
141 1036 Tina Cochrane 'Dragon Queen' 38 0 0 0 0 40.00 1.05 0 11/09/25 04/09/25
142 0989 Jody Lovell 39 0 0 0 0 40.00 1.03 -20 11/09/25 11/09/25
143 3399 Jon Diehl 1 0 0 0 0 40.00 - 0 20/03/25 20/03/25
144 3803 Victor Castaneda 1 0 0 0 0 40.00 - 0 28/08/25 28/08/25
145 3501 Raymon Fleeather 1 0 0 0 0 30.00 - 0 20/03/25 20/03/25
146 0596 Treyber Ferguson 38 0 0 0 0 20.00 0.53 0 11/09/25 17/04/25
147 1599 Bradley Franklin 22 0 0 0 0 20.00 0.91 0 11/09/25 12/06/25
148 1788 Lorenzo Maldonado 39 0 0 0 0 20.00 0.51 0 11/09/25 12/06/25
149 1731 Teri Stanek 38 0 0 0 0 20.00 0.53 0 11/09/25 24/04/25
150 3371 Mackenzie Koch 32 0 0 0 0 20.00 0.62 0 11/09/25 12/06/25
151 3537 Derek Chisum 3 0 0 0 0 20.00 - 0 12/06/25 05/06/25
152 0151 Mitchell Big A Ayotte 3 0 0 0 0 10.00 - 0 03/04/25 20/03/25
153 0944 Harold Werner 2 0 0 0 0 10.00 - 0 20/03/25 20/03/25
154 3500 Debra Fleather 1 0 0 0 0 10.00 - 0 20/03/25 20/03/25
155 3570 Johnny Leger 9 0 0 0 0 10.00 - 0 11/09/25 28/08/25
156 3582 Ron Reeves 1 0 0 0 0 10.00 - 0 14/08/25 14/08/25
157 3585 Rob Langfeld 1 0 0 0 0 10.00 - 0 14/08/25 14/08/25
158 3586 Matt Varley 3 0 0 0 0 10.00 - 0 11/09/25 28/08/25

Tournaments at this venue
Thursday 7pm Midtown 11/09/2025 18 Players
Thursday 7pm Midtown 04/09/2025 15 Players
Thursday 7pm Midtown 28/08/2025 23 Players
Thursday 7pm Come see Zoey 21/08/2025 21 Players
Friday 4pm Midtown 15/08/2025 12 Players
Thursday 7pm Midtown free parking at bank and street 14/08/2025 24 Players
Friday 4PM Midtown 08/08/2025 8 Players
Thursday 7pm Midtown 07/08/2025 22 Players
Friday 4pm Midtown 100 prize 01/08/2025 8 Players
Thursday 7PM Midtown 31/07/2025 26 Players
Thursday 7PM Midtown 25/07/2025 17 Players
Friday 4PM Midtown 25/07/2025 18 Players
Friday 4PM Midtown 18/07/2025 11 Players
Thursday 7PM Midtown 17/07/2025 22 Players
Friday 4pm NEW DAY n Time 11/07/2025 6 Players
Thursday 7pm Midtowb 10/07/2025 14 Players
Thursday 7pm Midtown 03/07/2025 13 Players
Wednesday 4pm Rollover option 02/07/2025 12 Players
Thursday 7pm Clm seat 2 hours prior 26/06/2025 16 Players
Wednesday 4pm Midtown 25/06/2025 11 Players
Thursday 7pm Midtown 19/06/2025 17 Players
Wednesday 4pm Midtown 18/06/2025 13 Players
Thursday 7pm Clm seat 2 hours prior for extra 12/06/2025 24 Players
Wednesday 4pm Clm seat 2 hrs prior 11/06/2025 15 Players
Thursday 7pm clm seat 2 hours prior 05/06/2025 24 Players
Wednesday 4pm dbl pts Clm seat 2 hrs prior 04/06/2025 24 Players
Thursday 7pm Claim seat 2 hours prior 29/05/2025 18 Players
Wednesday 4pm Claim your seat 2 hours before 28/05/2025 16 Players
Thursday 7pm Midtown 22/05/2025 17 Players
Wednesday 4pm 200 pot 21/05/2025 20 Players
Thursday 7pm Double points 15/05/2025 17 Players
Wednesday 4pm Midtown 14/05/2025 8 Players
Thursday 7pm Double points 08/05/2025 15 Players
Wednesday NEW 4pm Midtown Dbl points 07/05/2025 15 Players
Thursday 7pm Midtown 01/05/2025 16 Players
Thursday 7pm Midtown 24/04/2025 17 Players
Thursday 7pm Midtown 17/04/2025 20 Players
Thursday 7pm Midtown 10/04/2025 10 Players
Thursday NEW time 7pm Midtown 03/04/2025 19 Players
Thursday 10pm Midtown 27/03/2025 14 Players
Thursday 10pm Midtown 20/03/2025 24 Players

[Edit this venue]