Poker League Results Tournament Table 28 May 2026

  

  Poker Tournament Leaderboard - 2021 Season   

( 01 January 2021 to 31 December 2021 )

Outlaw Poker League
Tournament Director / Contact Info: Outlaw Poker - #1 League in the OKC Metro

League Information:
EFFECTIVE DECEMBER 12,2022

Outlaw Poker League Rules
(Subject to change; all changes will be known by the update being posted on Facebook)

1)Respect ALL players, Tournament Operators, Staff, Venues at all times.

2)CHIP STACK
EVERYONE GETS: 5k to start
Optional:
10k for claiming your seat TWO hours before start time
5k for apparel
30k for like and share
20k for 2 tickets (If applicable)
Tipping the Tournament Operator is optional

If any player brings a new player to register AND play; they will receive $10,000 (Chip value).


3)BOUNTY CHIPS:
A)Each player has the option to "RENT" a bounty using 10 tickets BEFORE the tournament begins.
B)Each table will have a Bounty chip that will be drawn for (low card).
C)If Bounty chip is drawn for and then players are asked to move around BEFORE the tournament begins; BOUNTY CHIP DOES NOT LEAVE THE TABLE.
D)If new people come to your table BEFORE the tournament begins; you must draw for Dealer and Bounty again.
E)Each Bounty chip is worth DOUBLE the big blind at final table. Try to collect as many as you can by taking players out. You can only redeem at final table.

4)SMOKING/DRINKING:
A)At smoking venues; no ashtrays allowed at table level. Please set on the floor or in a chair next to you. Please respect the non-smokers around you. Please try to blow your smoke away from the table.
B)Please do not have drinks on the table. Please set on the floor or in a chair next to you.

5)SEATING:
A)At the beginning of Tournament; couples can sit at the same table, but they must have a chair/player between them. Please respect our wishes if we ever ask you to seat yourselves at separate tables.
B) Couples may sit at the same table (unless you've been asked not to), but a chair/player must be between you. The only time(s) that a couple may sit next to one another is if they've been asked to move by the Tournament Operator or due to random draw at final table.
C)If a player is asked to move BEFORE the tournament begins: it will be the last player who sat at the table/or a volunteer.
D)If a player is needed to move AFTER the tournament begins: The dealer will deal out cards, face up to everyone at the table MINUS the dealer, small and big blind (some exceptions MAY apply). Low card moves. If the Small or Big blind wants to post DOUBLED the blind level to move, they can. (if blinds are 50/100; they may post 200 to be able to move).
E)When a player goes out and another player sitting in a bad/uncomfortable spot (due to lighting or sitting on a corner of a table) at the table; you can move over to the newly open spot as long as it doesn't change the players position at the table. If another player is moved to that same table; then the player that moved, must move back to their original spot.
F)If you are not in your seat; your hand will be folded/mucked. If you know you're stepping away, you can post the blind; however, if the blind is raised and you're not in your seat; your hand is folded. If it's checked all around and you were gone during that whole hand; your cards will not be in play. A Player can not win; if not present at the table (SPLASH POTS not included).
G)If a player steps away from the table and is absent for five consecutive hands and/or one full orbit; their chips are to be turned in and they are out of that tournament.
G) If you need to leave the tournament early, you must turn your chips in to the Tournament Director. Chips are NOT to be dispersed between players in the tournament.

6)TABLE CONDUCT:
A)NO PHONES (No texting, No phone calls, NO GAMES) while you're in a hand. Please respect the flow of the game.
B)Earbuds/Earphones are allowed, with only ONE being used. Please leave one ear free to hear any communication from the table.
C)Players can NOT table deal/be all time dealer at any time. However, a player can ask another player for assistance with shuffling/dealing during their time. Only an employee of OPL will be allowed to deal during final table.
D)Every player must leave chips and cards on/at table at all times; unless moving to another table.
E)If a player is "Hollywooding" (Definition of Hollywooding: Where a player is over performing on his process/move). Call the Tournament Operator over to start a 30 second count down. If the player has not made a move before the 30 seconds is up; that players hand is mucked and they have lost the chance at any chips in play during that hand.
F)Players/Dealers must not make comments like "OHHH, possible straight on the board" or "Ohhhh, possible flush", you may not announce anything about any cards in play; that may effect other players. They may not have made the same observation; therefore, you could be giving something away to another player in the hand.
G) During play...no person(s) viewing/watching the game can stand across from their bff/boyfriend/girlfriend/spouse/roommate to POSSIBLY signal to their person.
H) If you are viewing/watching, you MAY NOT coach/suggest/advise/communicate play(s).

7)WHILE IN PLAY:
A)The Dealer is the ONLY one to touch cards and/or chips; unless they ask for help. KEEP YOUR HANDS OUT OF THE POT!! This helps eliminate confusion and arguments.
B)EVERY player is responsible for their own hand. Please use a card holder to help protect your cards. DO NOT USE YOUR HANDS TO COVER YOUR CARDS!!! At any point in a tournament; If the entire table concurs that you are not leaving your cards/chips in plain site; you can/will be fined $10,000 (chip value) for each complaint; up to 3. Third strike, you're out of the tournament.
C)Your cards and chips must be visible at all times. If by covering your cards/chips; you've caused a player to muck their hand; you will be fined double pot value or $30,000 (Chip value); whichever is greater.
D)Once chips are racked; they are racked. Pay attention to what you have and speak up.
E)If a player goes ALL IN blind; they may leave their cards face down. The dealer will deal the cards as quickly as possible and then cards must be flipped immediately after the River card has landed. NO HOLLYWOODING!
F)If there are two or more players heads up; all five cards on the board will need to be exposed; to resolve any doubt. Even if one player has an extraordinary hand: like QUADS. A Straight Flush or a Royal Flush could still beat that hand.
G)If players are heads up with NO MORE ACTION at the table; Cards are to be face up before the flop is even turned.
H)A player (Heads up or not) in a hand; has the right to much their hand during their turn. It's also the right of any player in that same hand (or the Tournament Operator) to ask to view those mucked cards, AFTER action of that hand has been complete. This option is generally only used when a Player/Tournament Operator suspects collusion or some other sort of cheating.
I)No Rabbit Hunting: when a player has lost, and the hand has ended, but the losing player wants to see what the cards would have been.
J)Once you fold your cards; DO NOT touch those cards again. DO NOT show other players your cards while a hand is still in play; you are giving information away to the players that are still in the hand.
K) When dealing...if a card is exposed in the small or big blind it is a misdeal. If a card is exposed in any other position, the exposed card is the first burn card. YOU DO NOT HAVE THE OPTION TO KEEP THAT CARD!

8)WELL, MUCKETY MUCK MUCK MUCK!:
A)Be aware of all players and actions at the table to avoid confusion and mucking. DO NOT EXPOSE YOUR CARDS, IF THERE IS STILL ACTION!!
B)If a player exposes his cards; the cards will remain face up. Every player still in play has knowledge of those cards and play continues for all players.

9)MISC:
A)Most people play for fun, some play because they could REALLY use that winning pot; so please do not ask or mention the subject of "Chopping" at final table. If you want to chop in the parking lot; go for it, but please do not bully or pressure anyone during Tournament time.
B)You accrue point during each tournament that you play. The point can come in handy for future tournaments, end of the year prizes and etc. So, please let the Tournament Operator know when you go out; your placement can be accurate; otherwise, it is at the discretion of the Tournament Operator to give you 0 points.
C) After color up; if you find a chip, or two or three etc. in your stack that should have been turned in...you will NOT get any additional chips. ONLY DURING COLOR UP!

10)TIPPING
We encourage you to tip before each tournament when you collect your chips. The Tournament Operators are working for YOUR tips.
We encourage you to tip if you win a tournament. 10 to 20% is the norm.
Tipping helps keep our Tournament Operators happy: to keep them coming to run these tournaments, loading this stuff in and out of their vehicles, going to get your drinks or grab you a menu. They are there to help and make sure that you have the best time possible; so please show appreciation and respect by tipping!

If any of these rules are broken, The Tournament Operator on duty has the right to the following:
* Verbal Warning
* Ask a player to sit out a full orbit/rotation with still having to post blinds.
* Turn in their chips and ask them to leave; with given the last position in the current tournaments ranks and zero points.
If any of the above happens; possible suspension and or being banned is possible. Suspension/Banned is at full discretion of Outlaw Management.

We just want to have fun in a safe and relaxed atmosphere,

OPL Management
outlawpokerleague@hotmail.com

(Permalink to this table)


PosPlayerNat.PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1 0786 William Bohannan [Neg 14] ★★★★★★★★★★★★★★★★ 382 16 22 27 4462475.00163.55031/12/2021 31/12/2021
2 0014 'Blind Luck' Joey Bateman [110] ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ 405 38 24 13 2558151.00143.58028/12/2021 28/12/2021
3 0016 Kojak [760] ★★★★★★★★★★★★★★★★★★★ 325 19 17 23 1647970.00147.60031/12/2021 31/12/2021
4 0475 'The Linnster' John [226] ★★ 348 2 27 30 3347140.00135.46030/12/2021 30/12/2021
5 0018 'Fckn' Tina [1564] ★★★★★★★★★★★★★★★★ 278 16 21 15 1234815.00125.23031/12/2021 31/12/2021
6 0686 Phillip Seibel [73] ★★★★★★★★★★★ 200 11 14 19 1430090.00150.45031/12/2021 31/12/2021
7 0267 'Final Table' James McConnell [1885] ★★★★★★★★★★★★★★★ 136 15 11 12 1129310.00215.51031/12/2021 31/12/2021
8 0049 Chaneil Bohannan [5] ★★★★★★★★★★★★★ 201 13 10 5 526705.00132.86030/12/2021 30/12/2021
9 0876 Bob Williston [100] ★★★★★★★ 167 7 14 12 1022160.00132.69031/12/2021 31/12/2021
10 0222 Robert Cephus [49] ★★★★★★★★★★★★ 172 12 7 7 719854.00115.43026/12/2021 26/12/2021
11 0009 Michelle Bolding [201] ★★★★★★★★ 231 8 5 8 519490.0084.37031/12/2021 31/12/2021
12 0256 'The Mick' Mike Murphy [245] ★★★★★★★★★ 199 9 6 5 718480.0092.86031/12/2021 31/12/2021
13 0242 'MF' James Tomlinson [567] ★★★★★★★★ 125 8 8 5 717485.00139.88029/12/2021 29/12/2021
14 0831 T Win [165] ★★★★★★★★ 214 8 12 3 617470.0081.64031/12/2021 31/12/2021
15 0825 Mike Ridley [648] ★★★★★★★★ 178 8 4 4 315650.0087.92030/12/2021 30/12/2021
16 0185 Jessica Gilbert [Neg 15] ★ 113 1 3 3 914390.00127.35008/11/2021 08/11/2021
17 1036 'Dragon Queen' Tina Cochrane [3] ★★★★★★★★★★★ 151 11 2 6 313655.0090.43031/12/2021 31/12/2021
18 0781 Steven Sheffield [241] ★★★★★★ 101 6 9 5 313255.00131.24029/12/2021 29/12/2021
19 0598 'Mama Rockstar' Jennifer Fenner [72] ★★★★★ 94 5 4 10 712820.00136.38016/12/2021 16/12/2021
20 0130 Darby Jackson [990] ★★★★★★★★ 97 8 4 6 612370.00127.53028/12/2021 28/12/2021
21 0726 Jimmy Erwin [959] ★★★★★ 111 5 2 5 512125.00109.23031/12/2021 31/12/2021
22 0150 Nicklos Dukes [8] ★★★★★★ 127 6 5 5 311225.0088.39011/12/2021 11/12/2021
23 0643 NowYaKnow [23] ★★★★★★★★ 84 8 1 4 19775.00116.37031/12/2021 31/12/2021
24 0017 'Funk' Jace Funkhouser [28] ★★ 67 2 5 1 48610.00128.51028/12/2021 28/12/2021
25 0685 'Fat Tony' Anthony Garrison ★★★ 146 3 2 2 18360.0057.26009/12/2021 09/12/2021
26 0725 'River Queen' Christina Erwin [1084] ★★★★★ 73 5 2 3 37997.00109.55031/12/2021 31/12/2021
27 0320 'Chocolate man' Darvel Fountain [248] ★★ 85 2 3 2 27885.0092.76031/12/2021 31/12/2021
28 0727 Kara Mellott [270] ★★★★★ 50 5 4 2 27170.00143.40023/12/2021 23/12/2021
29 0041 'Dammit Carl' Carl Edwardson [34] ★★★ 73 3 3 2 16740.0092.33030/12/2021 30/12/2021
30 1076 Jacque Berry [934] 76 0 2 4 26730.0088.55030/12/2021 30/12/2021
31 0459 'The Gunslinger' Jeremy Hill ★★★ 66 3 1 1 36160.0093.33021/12/2021 21/12/2021
32 0738 Eugene Johnson ★★ 70 2 1 4 36065.0086.64002/12/2021 16/08/2021
33 0818 Bryant ★★ 47 2 4 4 25835.00124.15001/12/2021 01/12/2021
34 0817 Russ Ellis [10] ★★★ 48 3 2 0 55750.00119.79001/12/2021 01/12/2021
35 0873 Darrell Clark [122] ★ 43 1 2 5 35735.00133.37023/12/2021 23/12/2021
36 0331 DC Stewart [233] ★★ 57 2 1 3 15675.0099.56024/10/2021 24/10/2021
37 1034 '1st Out Lyon' Lyon Fletcher [3] ★ 81 1 0 2 15520.0068.15030/12/2021 30/12/2021
38 0337 Amanda Stewart [240] ★★ 63 2 2 0 25495.0087.22024/10/2021 24/10/2021
39 0342 Kathy Hood [180] 59 0 1 3 45455.0092.46021/12/2021 21/12/2021
40 0093 Derek Travis ★ 48 1 3 4 15170.00107.71002/11/2021 02/11/2021
41 0872 Michele Clark [137] ★ 42 1 1 3 25115.00121.79023/12/2021 23/12/2021
42 0039 Bobby Thompson [34] ★★ 48 2 2 1 34680.0097.50026/12/2021 26/12/2021
43 0804 Terry Turner [94] 43 0 2 1 44625.00107.56016/08/2021 16/08/2021
44 0728 'Dr Tricky' Rick [205] ★ 40 1 0 3 24240.00106.00020/12/2021 20/12/2021
45 0209 Chris Deleon ★ 46 1 1 0 33935.0085.54031/12/2021 31/12/2021
46 1122 Christi Bateman [1] 46 0 2 1 23765.0081.85028/12/2021 28/12/2021
47 1507 Chris Cook [614] ★★ 27 2 1 1 13620.00134.07029/12/2021 29/12/2021
48 0577 Lisa Perkins 28 0 4 2 13620.00129.29021/06/2021 21/06/2021
49 0634 Travis Avery [36] ★★ 24 2 2 1 33145.00131.04011/12/2021 11/12/2021
50 0547 'rolling thunder' Storm Nance [112] ★★ 28 2 1 1 03075.00109.82021/10/2021 21/10/2021
51 0251 John DeLeon [15] ★★ 28 2 2 0 02960.00105.71001/10/2021 01/10/2021
52 1506 Crystal [515] ★ 27 1 1 3 02850.00105.56029/12/2021 29/12/2021
53 0596 Treyber Ferguson [56] ★ 33 1 1 0 12640.0080.00018/11/2021 18/11/2021
54 0033 'Big Chad' Charles Niblett [10] ★ 21 1 3 0 02575.00122.62008/11/2021 08/11/2021
55 0385 Kathi Michaelson [31] 40 0 1 2 02335.0058.38013/11/2021 13/11/2021
56 1302 Michael Vaughn [269] ★ 18 1 1 1 11840.00102.22022/12/2021 22/12/2021
57 1503 Rachel Santiago [107] 17 0 1 0 11730.00101.76023/12/2021 23/12/2021
58 1099 Billy Mcfarland ★ 10 1 2 0 01605.00-023/07/2021 23/07/2021
59 1150 Fallon Chorba [43] 20 0 0 1 21605.0080.25012/12/2021 12/12/2021
60 1303 Connie Nittler [138] 18 0 0 0 11485.0082.50025/12/2021 22/12/2021
61 0849 Jennifer Robison [16] ★ 18 1 0 0 11375.0076.39027/10/2021 27/10/2021
62 1084 Keith Barnes [10] ★★ 14 2 0 0 01280.00-010/11/2021 10/11/2021
63 0114 Terry Fox [5] ★ 8 1 1 0 01255.00-027/11/2021 27/11/2021
64 0458 Rodney Knight 10 0 0 1 11225.00-029/05/2021 29/05/2021
65 0373 Harold Jenks [5] 12 0 0 0 01190.00-023/12/2021 23/12/2021
66 0814 Michael Smith 17 0 0 0 11080.0063.53003/12/2021 03/12/2021
67 0620 Kimmie Jackson [520] 9 0 1 0 11055.00-019/09/2021 19/09/2021
68 1106 Carl Ross [1] 20 0 0 0 01005.0050.25031/08/2021 31/08/2021
69 0887 'G Force' Tommy Gee [79] 9 0 1 0 11000.00-031/12/2021 31/12/2021
70 0019 'Green Bay' Glenn Carter [195] 22 0 0 0 0930.0042.27025/11/2021 25/11/2021
71 1539 Eric Dellinger ★ 7 1 0 0 0915.00-028/12/2021 28/12/2021
72 1500 Jamal Hunter [20] ★ 10 1 0 0 0900.00-011/12/2021 11/12/2021
73 0662 Bruce Wicker [10] ★ 4 1 0 1 0880.00-014/03/2021 14/03/2021
74 0031 'Momma K' Karen Stone [50] 10 0 0 2 0820.00-003/09/2021 02/08/2021
75 1501 Jose Martinez [10] ★ 4 1 0 0 0795.00-004/10/2021 04/10/2021
76 0971 Chance Factor [Neg 20] ★ 3 1 0 1 0780.00-021/06/2021 21/06/2021
77 0158 'Spidey' Jason Mccoy [7] ★ 4 1 0 0 1740.00-004/12/2021 04/12/2021
78 1031 Jason Rawdon [348] ★ 3 1 0 0 0715.00-005/09/2021 05/09/2021
79 1049 Jeremy Hahn ★ 3 1 0 0 0650.00-016/05/2021 16/05/2021
80 1079 Ryan Phariss 9 0 0 1 0635.00-014/09/2021 14/09/2021
81 0618 Chris Deleon [1] ★ 3 1 0 0 0630.00-001/10/2021 01/10/2021
82 0756 Tracey Anderson [30] 13 0 0 0 0570.00-003/11/2021 27/10/2021
83 0986 Steve Frederick [14] 6 0 0 0 0505.00-028/12/2021 28/12/2021
84 0228 'Chief' Videll Wauqua 7 0 1 0 0450.00-016/12/2021 16/12/2021
85 1306 Daniel Howard [182] 2 0 1 0 0410.00-026/06/2021 26/06/2021
86 0201 Rhonda Ryles [123] 4 0 0 0 1340.00-031/12/2021 31/12/2021
87 0279 David Blazevich [41] 8 0 0 0 0280.00-006/03/2021 06/03/2021
88 0661 Calem Besse 4 0 0 0 0220.00-014/03/2021 14/03/2021
89 0218 Michael Parrish [849] 1 0 0 0 1210.00-018/09/2021 18/09/2021
90 0346 Bubba Joe 3 0 0 0 0200.00-011/12/2021 11/12/2021
91 0202 'Cowboy66' Jay Ryles [3] 2 0 0 0 0170.00-031/12/2021 31/12/2021
92 0075 'Frito Dorito' Neil DeBrito [567] 1 0 0 0 0160.00-003/11/2021 03/11/2021
93 0989 Jody Lovell [228] 2 0 0 0 0145.00-003/12/2021 03/12/2021
94 0928 David Besson 1 0 0 0 0135.00-014/03/2021 14/03/2021
95 0773 Steven Gesiakowsi [50] 1 0 0 0 0110.00-012/02/2021 12/02/2021
96 0314 Shawn Ruimveld 4 0 0 0 0100.00-005/11/2021 05/11/2021
97 0548 'HopalongOkie' Gary Rutherford [102] 2 0 0 0 090.00-023/10/2021 23/10/2021
98 0988 Brady Michael [24] 2 0 0 0 090.00-009/12/2021 09/12/2021
99 1039 Will Campbell 1 0 0 0 060.00-001/02/2021 01/02/2021
100 1370 Edwin Tillinger [480] 1 0 0 0 060.00-017/07/2021 17/07/2021
101 0774 Devin Campeotto [294] 4 0 0 0 040.00-008/05/2021 08/05/2021
102 1110 'MAD' Murch [5] 2 0 0 0 040.00-010/07/2021 10/07/2021
103 1075 Erick Audritsh 3 0 0 0 030.00-022/08/2021 22/08/2021
104 0047 'Brad' Sean Bradford [20] 3 0 0 0 020.00-021/07/2021 06/06/2021
105 0095 Eddie Hicks [10] 1 0 0 0 010.00-019/07/2021 19/07/2021
106 0739 Blake Duncan [2] 1 0 0 0 010.00-023/02/2021 23/02/2021
107 0787 Shawn Jackson 1 0 0 0 010.00-013/04/2021 13/04/2021

(427 players hidden: haven't played for 12 months)
(9 players hidden: scored 9 or less)

[Configure the leaderboard]