Poker League Results Tournament Table 20 April 2026

  

Venues

  Venue Results - CJs Saloon   

( 1 July 2025 to 20 April 2026 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1 Deirdre Castillo '83 Percent Gal' 47 4 6 5 3 19055.00 405.43 75 17/04/26 17/04/26
2 Kevin Gonzalez 'Salvatico 9' 49 3 3 4 4 16385.00 334.39 84 17/04/26 17/04/26
3 Damon Hadley 49 6 1 3 2 15575.00 317.86 96 16/04/26 16/04/26
4 Brian Wright 40 1 4 3 0 12615.00 315.38 45 17/04/26 17/04/26
5 Maria Espinoza 37 3 2 0 4 12520.00 338.38 44 10/04/26 10/04/26
6 Brad Rhines 'Canseco' 43 4 1 5 0 12420.00 288.84 85 17/04/26 17/04/26
7 Curtis Runnion '2s Wild' 29 3 3 1 1 11650.00 401.72 48 09/04/26 09/04/26
8 Max Callan 27 2 2 4 1 11445.00 423.89 42 10/04/26 10/04/26
9 Jen Rozenkowski 45 1 2 0 3 11425.00 253.89 48 17/04/26 17/04/26
10 Tom Pfister 43 0 3 2 4 11415.00 265.47 30 16/04/26 16/04/26
11 Bill Shinabery 46 1 3 2 3 11265.00 244.89 57 17/04/26 17/04/26
12 Marianne Coulsen 43 1 1 4 3 10410.00 242.09 45 17/04/26 17/04/26
13 Dustin Ogle 40 3 0 1 1 10050.00 251.25 83 16/04/26 16/04/26
14 Will Taylor 57 1 1 1 2 9610.00 168.60 31 16/04/26 16/04/26
15 Myke Webb 31 1 4 0 1 8225.00 265.32 31 17/04/26 17/04/26
16 Jessi Hawk 46 1 1 1 1 7855.00 170.76 49 17/04/26 17/04/26
17 Jon Gibson Sr 'THE dog' 26 1 2 1 1 6560.00 252.31 30 10/04/26 10/04/26
18 Gabriela Pavlova 24 1 1 1 2 6545.00 272.71 19 17/04/26 17/04/26
19 Andre Johnson 20 1 1 2 0 6475.00 323.75 19 16/04/26 16/04/26
20 Tony Rozenkowski 'Pollock' 25 3 0 1 1 6440.00 257.60 53 12/03/26 12/03/26
21 John Hasemeier 38 1 1 1 0 5860.00 154.21 41 17/04/26 17/04/26
22 Aileen Gano 'Lady Somerville' 26 1 0 2 0 5635.00 216.73 21 20/03/26 20/03/26
23 Toni Taylor 17 0 0 2 2 5545.00 326.18 14 17/04/26 17/04/26
24 Shawn Klemens 'Shawneee' 34 0 2 0 1 5335.00 156.91 42 16/04/26 16/04/26
25 OJ Olson 14 0 1 1 1 5200.00 371.43 28 16/04/26 16/04/26
26 Alex Zaragoza 'AceKing Alex' 24 0 1 1 1 5025.00 209.38 27 17/04/26 17/04/26
27 Winston Widerhoe 'The Bear' 21 2 0 1 0 4560.00 217.14 41 17/04/26 17/04/26
28 Ryan Mills 14 1 0 0 3 4465.00 318.93 19 26/02/26 26/02/26
29 Xavier D 7 2 1 0 0 4450.00 635.71 20 19/03/26 19/03/26
30 Tim Meehan 12 1 1 2 0 4195.00 349.58 13 17/04/26 17/04/26
31 Shenae Howard 9 2 0 0 0 4035.00 448.33 31 17/04/26 17/04/26
32 Drea Hernandez 'Schumer' 20 0 1 0 3 3920.00 196.00 10 09/04/26 09/04/26
33 Kelka Mills 13 1 0 1 0 3770.00 290.00 12 26/02/26 26/02/26
34 Nicole Steal 30 0 0 0 0 3670.00 122.33 30 17/04/26 17/04/26
35 Edith Peshaises 'Auntie' 9 2 0 0 1 3430.00 381.11 12 06/03/26 06/03/26
36 Tony Kelly 9 0 2 1 0 3400.00 377.78 14 09/04/26 09/04/26
37 Brittany Miller 'Sabre' 18 0 2 0 1 3285.00 182.50 7 16/04/26 16/04/26
38 Randy Skinner 13 1 1 0 0 3165.00 243.46 19 16/04/26 16/04/26
39 Eric Clark 14 0 0 2 0 3155.00 225.36 14 17/04/26 17/04/26
40 Lynn Robinson 17 0 1 0 1 2985.00 175.59 21 16/04/26 16/04/26
41 Ron Whitney 19 0 0 0 1 2960.00 155.79 0 16/04/26 16/04/26
42 Greg Fine 23 0 1 0 0 2940.00 127.83 30 17/04/26 17/04/26
43 Rick Parada 7 1 0 1 0 2865.00 409.29 15 16/04/26 16/04/26
44 Tim Green 6 1 0 1 0 2620.00 436.67 12 05/03/26 05/03/26
45 Marlena Harp 17 0 0 0 0 2305.00 135.59 17 02/04/26 02/04/26
46 Chris Dean. 4 1 0 1 0 2270.00 567.50 6 27/02/26 27/02/26
47 Eric Sanchez 8 1 0 0 0 2175.00 271.88 11 10/04/26 10/04/26
48 Art Yang 15 1 0 0 0 2000.00 133.33 8 17/04/26 17/04/26
49 Russ Taylor 11 0 0 0 1 1705.00 155.00 11 27/03/26 27/03/26
50 Jamie Drake 'JDog' 8 0 0 0 0 1605.00 200.62 7 03/04/26 03/04/26
51 Becky Mai 5 0 1 0 0 1580.00 316.00 8 06/03/26 06/03/26
52 Jonathan Ravelaz 'Slow Roller' 4 1 0 0 0 1490.00 372.50 8 02/04/26 02/04/26
53 John Chang 'Zentango' 2 1 0 0 0 1450.00 725.00 6 16/01/26 16/01/26
54 Nico Sarracia 1 0 1 0 0 1345.00 1345.00 5 20/03/26 20/03/26
55 Rachael Cook 3 0 1 0 1 1315.00 438.33 1 28/12/25 28/12/25
56 Melissa Morgan 5 0 1 0 1 1300.00 260.00 5 29/01/26 29/01/26
57 Chris Neely 10 0 0 0 0 1235.00 123.50 5 09/01/26 09/01/26
58 Dare Rozenkowski 13 0 0 0 0 1170.00 90.00 12 09/04/26 09/04/26
59 Dallas Potter 'Big D' 7 0 0 0 0 1165.00 166.43 3 16/04/26 16/04/26
60 Emily Quiles 5 0 0 1 0 1110.00 222.00 4 10/04/26 10/04/26
61 John Henslin 3 0 0 1 0 1085.00 361.67 3 12/12/25 12/12/25
62 Destiny Rozenkowski 5 0 0 1 0 1075.00 215.00 7 26/02/26 26/02/26
63 Cathy Odom 'River Queen' 6 0 0 0 0 1010.00 168.33 2 16/04/26 16/04/26
64 Heather Outlaw 6 0 0 0 1 985.00 164.17 1 09/04/26 09/04/26
65 Anthony Caravalho 4 0 0 1 0 970.00 242.50 4 06/11/25 06/11/25
66 Jeremy Priest 3 0 0 0 1 955.00 318.33 5 20/02/26 20/02/26
67 Edgar Ramirez 'Phucking Edgar' 3 0 0 0 1 810.00 270.00 10 14/11/25 14/11/25
68 Matt Cardoza 2 0 1 0 0 785.00 392.50 1 26/03/26 26/03/26
69 Royce Clay 11 0 0 0 0 785.00 71.36 5 20/03/26 20/03/26
70 Ryan Ybarka 1 0 0 1 0 750.00 750.00 0 08/01/26 08/01/26
71 Rob Boozer 1 1 0 0 0 730.00 730.00 4 25/09/25 25/09/25
72 Donald Richardson 3 0 0 0 1 670.00 223.33 4 13/11/25 13/11/25
73 Chris Kendall 'CK' 5 0 0 0 0 665.00 133.00 5 17/04/26 17/04/26
74 Heather Hadley 6 0 0 0 0 585.00 97.50 3 26/03/26 26/03/26
75 Roger Klemens 1 0 0 0 0 560.00 560.00 4 05/02/26 05/02/26
76 Sarah Dean 1 0 0 0 1 555.00 555.00 5 26/09/25 26/09/25
77 Patrice Azi 10 0 0 0 0 530.00 53.00 8 06/02/26 06/02/26
78 George Albaugh 'Satan' 1 0 0 0 1 490.00 490.00 4 28/08/25 28/08/25
79 Kadi Walters 2 0 0 0 0 440.00 220.00 0 10/04/26 10/04/26
80 Jill Weir 2 0 0 0 1 420.00 210.00 0 12/12/25 12/12/25
81 Rube 1 0 0 0 1 405.00 405.00 3 28/12/25 28/12/25
82 Reba Halverson 7 0 0 0 0 400.00 57.14 4 16/04/26 16/04/26
83 Dottie Champion 1 0 0 0 0 360.00 360.00 0 28/12/25 28/12/25
84 Darrell Walters 2 0 0 0 0 360.00 180.00 2 10/04/26 10/04/26
85 Yolanda Berry 1 0 0 0 0 330.00 330.00 8 13/03/26 13/03/26
86 Matt Lewis 3 0 0 0 0 330.00 110.00 0 17/04/26 17/04/26
87 Bella Smith 2 0 1 0 0 320.00 160.00 0 26/12/25 26/12/25
88 Mac 2 0 0 0 0 315.00 157.50 3 27/02/26 27/02/26
89 Omar Bautista 5 0 0 0 0 280.00 56.00 2 20/02/26 20/02/26
90 Emily Sy 1 0 0 0 0 270.00 270.00 2 16/01/26 16/01/26
91 Beto Nava 4 0 0 0 0 190.00 47.50 2 02/04/26 02/04/26
92 Eric Barnell 'Griff' 1 0 0 0 0 190.00 190.00 2 05/12/25 05/12/25
93 Jakari Johnson 1 0 0 0 0 185.00 185.00 1 30/10/25 30/10/25
94 David Rozenkowski Jr 'Big Boy' 4 0 0 0 0 185.00 46.25 1 20/03/26 20/03/26
95 Bobby Leapheart 4 0 0 0 0 185.00 46.25 1 08/01/26 08/01/26
96 Chris Estephan 4 0 0 0 0 185.00 46.25 1 06/03/26 06/03/26
97 Roman Nathan 3 0 0 0 0 155.00 51.67 1 06/03/26 06/03/26
98 Palgun Pulasani 5 0 0 0 0 150.00 30.00 0 12/03/26 12/03/26
99 Jason Prosnitz 1 0 0 0 0 130.00 130.00 0 29/08/25 29/08/25
100 Neel Parelch 2 0 0 0 0 120.00 60.00 0 10/04/26 10/04/26
101 Chris Boroar 2 0 0 0 0 120.00 60.00 0 20/03/26 20/03/26
102 Chris Razo 1 0 0 0 0 95.00 95.00 1 20/02/26 20/02/26
103 Stephen Lee 'Whiskey' 2 0 0 0 0 90.00 45.00 0 22/01/26 22/01/26
104 Denise Brooks 1 0 0 0 0 85.00 85.00 1 26/09/25 26/09/25
105 Pablo Acosta Jr 1 0 0 0 0 85.00 85.00 0 26/12/25 26/12/25
106 Jaden Baird 'Maestro' 1 0 0 0 0 65.00 65.00 1 26/09/25 26/09/25
107 Susan McKevitt 'Wild Woman' 1 0 0 0 0 65.00 65.00 1 26/09/25 26/09/25
108 Drew Acosta 'DruMagic' 1 0 0 0 0 65.00 65.00 1 03/10/25 03/10/25
109 Austin Currington 'Austin Blair' 1 0 0 0 0 65.00 65.00 0 05/09/25 05/09/25
110 Art Brockmeyer 2 0 0 0 0 65.00 32.50 1 23/01/26 23/01/26
111 V Herrera 1 0 0 0 0 60.00 60.00 0 30/01/26 30/01/26
112 Barbara Rojas 'B' 1 0 0 0 0 60.00 60.00 0 28/08/25 28/08/25
113 Chris Hoadley 'Wine Chris' 1 0 0 0 0 60.00 60.00 0 05/09/25 05/09/25
114 Mike Ferreira 1 0 0 0 0 60.00 60.00 0 20/03/26 20/03/26
115 Trevor Lisk 1 0 0 0 0 60.00 60.00 0 20/03/26 20/03/26
116 Teri Hua 1 0 0 0 0 35.00 35.00 1 13/02/26 13/02/26
117 Jerrell Randleston 1 0 0 0 0 30.00 30.00 0 28/12/25 28/12/25
118 Mithamo 1 0 0 0 0 30.00 30.00 0 04/09/25 04/09/25
119 Chad Mandery 1 0 0 0 0 30.00 30.00 0 03/10/25 03/10/25
120 Nathan Wadhwani 1 0 0 0 0 30.00 30.00 0 26/09/25 26/09/25
121 Dave Davis 'Double D' 1 0 0 0 0 30.00 30.00 0 02/10/25 02/10/25
122 Lee Chandler 1 0 0 0 0 30.00 30.00 0 28/12/25 28/12/25
123 Ryan Hughes 1 0 0 0 0 30.00 30.00 0 26/12/25 26/12/25
124 Sully Soloman 1 0 0 0 0 30.00 30.00 0 26/12/25 26/12/25
125 Trey Ellis 1 0 0 0 0 30.00 30.00 0 27/03/26 27/03/26
126 Adam Lai 1 0 0 0 0 30.00 30.00 0 06/02/26 06/02/26
127 Jordan RidayWhite 'Original J' 1 0 0 0 0 30.00 30.00 0 06/02/26 06/02/26
128 Gloria Atherstone 1 0 0 0 0 30.00 30.00 0 19/02/26 19/02/26
129 Timothy Jackson 1 0 0 0 0 30.00 30.00 0 26/02/26 26/02/26
130 Brian McCauley 1 0 0 0 0 30.00 30.00 0 03/04/26 03/04/26
131 DJean John 'DJ' 1 0 0 0 0 30.00 30.00 0 03/04/26 03/04/26

Tournaments at this venue
CJsKev 17/04/2026 22 Players
CJsJen 16/04/2026 25 Players
CJsKev 10/04/2026 21 Players
CJsJen 09/04/2026 22 Players
CJsKev 03/04/2026 17 Players
CJsJen 02/04/2026 25 Players
CJsKev 27/03/2026 29 Players
CJsKev 26/03/2026 17 Players
CJsKev 20/03/2026 32 Players
CJsJen 19/03/2026 30 Players
CJsKev 13/03/2026 29 Players
CJsJen 12/03/2026 28 Players
CJsKev 06/03/2026 37 Players
CJsShenae 05/03/2026 27 Players
CJsKev 27/02/2026 25 Players
CJsKev 26/02/2026 24 Players
CJsShenae 20/02/2026 38 Players
CJsJen 19/02/2026 30 Players
CJsKev 13/02/2026 27 Players
CJsJen 12/02/2026 25 Players
CJsKev 06/02/2026 34 Players
CJsJen 05/02/2026 27 Players
CJsKev 30/01/2026 31 Players
CJ's-Jen 29/01/2026 21 Players
CJsJen 23/01/2026 29 Players
CJsKev 22/01/2026 20 Players
CJsKev 16/01/2026 27 Players
CJsJen 15/01/2026 22 Players
CJsBill 09/01/2026 22 Players
CJsKev 08/01/2026 24 Players
CJsKev 02/01/2026 26 Players
CJsKev 28/12/2025 18 Players
CJsKev 26/12/2025 30 Players
CJsKev 19/12/2025 16 Players
CJsJen 18/12/2025 23 Players
CJsKev 12/12/2025 20 Players
CJsJen 11/12/2025 23 Players
CJsKev 05/12/2025 20 Players
CJsJen 04/12/2025 23 Players
CJsKev 28/11/2025 20 Players
CJsJen 20/11/2025 16 Players
CJsJen 14/11/2025 21 Players
CJs Kevin 13/11/2025 19 Players
CJsJen 07/11/2025 21 Players
CJsBill 06/11/2025 22 Players
CJsKev 30/10/2025 18 Players
CJsJen 24/10/2025 24 Players
CJsKev 23/10/2025 18 Players
CJsJen 17/10/2025 19 Players
CJsKev 16/10/2025 24 Players
CJsKev 09/10/2025 20 Players
CJsJen 03/10/2025 24 Players
CJsKev 02/10/2025 21 Players
CJsJen 26/09/2025 25 Players
CJsKev 25/09/2025 13 Players
CJsBill 19/09/2025 20 Players
CJsKev 18/09/2025 17 Players
CJsJen 12/09/2025 19 Players
CJsKev 11/09/2025 15 Players
CJsBill 05/09/2025 22 Players
CJsKev 04/09/2025 18 Players
CJsJen 29/08/2025 19 Players
CJsKev 28/08/2025 22 Players

[Edit this venue]