Poker League Results Tournament Table 04 June 2026

  

Venues

  Venue Results - Gentleman Jims   

( 1 July 2025 to 3 June 2026 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1 Rachael Cook 73 5 12 9 9 24200.00 331.51 77 02/06/26 02/06/26
2 Shenae Howard 61 6 11 5 8 22690.00 371.97 81 02/06/26 02/06/26
3 Dottie Champion 79 6 6 3 9 20070.00 254.05 76 02/06/26 02/06/26
4 Rick Parada 50 10 7 3 1 18350.00 367.00 102 02/06/26 02/06/26
5 Shawn Klemens 'Shawneee' 58 5 7 11 4 18200.00 313.79 66 02/06/26 02/06/26
6 Damon Hadley 65 8 3 5 5 16375.00 251.92 86 02/06/26 02/06/26
7 Brian Wright 50 4 3 10 7 15425.00 308.50 55 02/06/26 02/06/26
8 Nicole Steal 75 3 5 3 4 14695.00 195.93 76 02/06/26 02/06/26
9 Rube 60 4 3 2 4 12050.00 200.83 65 02/06/26 02/06/26
10 Aileen Gano 'Lady Somerville' 48 1 4 6 5 11065.00 230.52 31 07/04/26 07/04/26
11 Alex Zaragoza 'AceKing Alex' 14 4 3 0 1 6770.00 483.57 33 21/04/26 21/04/26
12 Dustin Ogle 31 1 1 0 1 6400.00 206.45 58 31/05/26 31/05/26
13 Beto Nava 30 3 1 1 1 6115.00 203.83 39 24/05/26 24/05/26
14 Andre Johnson 14 2 2 0 1 5900.00 421.43 27 10/05/26 10/05/26
15 Crystal Garcia 21 0 1 3 5 5645.00 268.81 9 24/05/26 24/05/26
16 Roger Klemens 17 1 2 2 1 4985.00 293.24 26 02/06/26 02/06/26
17 Curtis Runnion '2s Wild' 23 0 2 0 1 4355.00 189.35 16 31/05/26 31/05/26
18 Brittany Miller 'Sabre' 13 1 1 0 2 3695.00 284.23 6 31/05/26 31/05/26
19 Jerrell Randleston 31 1 0 0 0 3500.00 112.90 42 19/05/26 19/05/26
20 Jen Rozenkowski 26 0 0 0 2 3430.00 131.92 14 31/05/26 31/05/26
21 Myke Webb 13 1 1 0 1 3425.00 263.46 14 31/05/26 31/05/26
22 Ryan Mills 23 0 0 1 1 3395.00 147.61 15 02/06/26 02/06/26
23 Toni Taylor 9 0 1 1 0 3350.00 372.22 14 18/04/26 18/04/26
24 Tom Pfister 10 1 1 1 0 3225.00 322.50 11 10/05/26 10/05/26
25 Winston Widerhoe 'The Bear' 13 2 1 0 0 3180.00 244.62 16 18/11/25 18/11/25
26 Drea Hernandez 'Schumer' 14 0 0 2 0 2985.00 213.21 1 31/05/26 31/05/26
27 Cathy Odom 'River Queen' 8 1 1 1 0 2700.00 337.50 14 12/04/26 12/04/26
28 Jon Gibson Sr 'THE dog' 5 1 0 2 1 2510.00 502.00 10 17/05/26 17/05/26
29 Becky Mai 9 0 2 1 0 2500.00 277.78 4 15/03/26 15/03/26
30 Patrice Azi 13 1 0 0 0 2300.00 176.92 18 31/05/26 31/05/26
31 Kevin Gonzalez 'Salvatico 9' 8 1 0 0 1 2260.00 282.50 8 18/04/26 18/04/26
32 Trey Ellis 2 2 0 0 0 2225.00 1112.50 11 22/03/26 22/03/26
33 Ken Ewing 17 1 0 1 0 2210.00 130.00 14 02/06/26 02/06/26
34 Xavier D 11 1 0 0 0 2005.00 182.27 15 12/04/26 12/04/26
35 Kelka Mills 13 0 0 1 0 1835.00 141.15 2 02/06/26 02/06/26
36 Susan McKevitt 'Wild Woman' 10 0 0 1 1 1630.00 163.00 7 01/02/26 01/02/26
37 James Kesler 17 1 0 0 0 1625.00 95.59 19 02/06/26 02/06/26
38 Dare Rozenkowski 10 1 0 1 0 1600.00 160.00 1 31/05/26 31/05/26
39 Xavier Alvarez 3 1 0 0 1 1600.00 533.33 7 19/05/26 19/05/26
40 Nedra Polk 'Neddie P' 8 0 0 0 0 1575.00 196.88 2 02/06/26 02/06/26
41 Chilly Willis 19 0 0 0 0 1535.00 80.79 6 26/05/26 26/05/26
42 David Sumisaki 'Steezy' 13 0 0 1 0 1425.00 109.62 1 18/04/26 18/04/26
43 Ashley Ross 'Smartash' 9 0 1 0 0 1415.00 157.22 12 17/01/26 17/01/26
44 Tom Peters 'Bon Bon Man' 7 1 0 0 0 1400.00 200.00 8 10/02/26 10/02/26
45 JD McDonald 10 0 0 2 0 1380.00 138.00 4 09/12/25 09/12/25
46 Royce Clay 7 0 0 1 0 1380.00 197.14 9 28/04/26 28/04/26
47 Lynn Robinson 6 0 0 1 1 1225.00 204.17 10 31/05/26 31/05/26
48 Drew Acosta 'DruMagic' 11 0 0 0 0 1205.00 109.55 11 17/05/26 17/05/26
49 Destiny Rozenkowski 10 0 0 1 0 1185.00 118.50 7 24/05/26 24/05/26
50 Maria Espinoza 6 0 0 0 2 1165.00 194.17 1 21/04/26 21/04/26
51 Chris Kendall 'CK' 8 0 0 0 0 1140.00 142.50 2 18/04/26 18/04/26
52 John Hasemeier 2 1 0 0 0 1030.00 515.00 4 18/04/26 18/04/26
53 Vince Roybal 4 1 0 0 0 985.00 246.25 9 18/04/26 18/04/26
54 Omar Bautista 3 0 0 0 1 935.00 311.67 6 12/04/26 12/04/26
55 Luke Densmore 1 0 1 0 0 800.00 800.00 0 18/04/26 18/04/26
56 Sarah Dean 1 1 0 0 0 785.00 785.00 5 07/10/25 07/10/25
57 Michael Bettencourt 2 0 1 0 0 755.00 377.50 3 10/02/26 10/02/26
58 John Chang 'Zentango' 1 0 0 1 0 700.00 700.00 0 17/01/26 17/01/26
59 Tony Rozenkowski 'Pollock' 10 0 0 0 0 680.00 68.00 2 31/05/26 31/05/26
60 Tim Meehan 3 0 0 0 1 610.00 203.33 0 18/04/26 18/04/26
61 Eric Sanchez 1 0 0 0 1 600.00 600.00 0 18/04/26 18/04/26
62 Brad Rhines 'Canseco' 3 0 0 0 0 600.00 200.00 2 31/05/26 31/05/26
63 Harold Lape 2 0 0 0 0 590.00 295.00 4 01/01/26 01/01/26
64 Art Yang 3 0 0 0 0 520.00 173.33 1 18/04/26 18/04/26
65 Heather Hadley 3 0 0 0 0 480.00 160.00 2 22/03/26 22/03/26
66 Matthew Gilmete 'Coach' 1 0 0 1 0 445.00 445.00 5 07/12/25 07/12/25
67 Randy Skinner 5 0 0 0 1 390.00 78.00 2 18/04/26 18/04/26
68 Ronnie Rodas 3 0 0 0 0 385.00 128.33 5 24/02/26 24/02/26
69 Jessi Hawk 3 0 0 0 0 350.00 116.67 2 18/04/26 18/04/26
70 Tim Long 2 0 0 0 0 350.00 175.00 2 02/06/26 02/06/26
71 Erica Perry 2 0 0 0 0 300.00 150.00 0 03/05/26 03/05/26
72 Matt Cardoza 2 0 0 0 0 290.00 145.00 2 17/03/26 17/03/26
73 Tony Kelly 2 0 0 0 0 280.00 140.00 0 19/04/26 19/04/26
74 Eric Clark 2 0 0 0 0 245.00 122.50 1 12/04/26 12/04/26
75 Scott Brown 1 0 0 0 0 245.00 245.00 1 14/10/25 14/10/25
76 Deborah Franks 2 0 0 0 0 245.00 122.50 1 03/03/26 03/03/26
77 Russ Taylor 5 0 0 0 0 240.00 48.00 2 24/05/26 24/05/26
78 Lee Chandler 6 0 0 0 0 220.00 36.67 0 06/01/26 06/01/26
79 Amanda Gifford 1 0 0 0 0 210.00 210.00 1 05/04/26 05/04/26
80 Marianne Coulsen 2 0 0 0 0 200.00 100.00 0 18/04/26 18/04/26
81 Will Taylor 2 0 0 0 0 200.00 100.00 0 18/04/26 18/04/26
82 Bill Shinabery 2 0 0 0 0 200.00 100.00 0 18/04/26 18/04/26
83 George Albaugh 'Satan' 2 0 0 0 0 200.00 100.00 0 18/04/26 18/04/26
84 Danielle Lykins 2 0 0 0 0 200.00 100.00 0 18/04/26 18/04/26
85 Barbara Rojas 'B' 2 0 0 0 0 200.00 100.00 0 18/04/26 18/04/26
86 Ron Whitney 2 0 0 0 0 200.00 100.00 0 18/04/26 18/04/26
87 Brandy Villalta 2 0 0 0 0 200.00 100.00 0 18/04/26 18/04/26
88 Michael Turner 'The Cabernet Kid' 2 0 0 0 0 190.00 95.00 2 19/10/25 19/10/25
89 Deirdre Castillo '83 Percent Gal' 1 0 0 0 0 170.00 170.00 0 21/11/25 21/11/25
90 Dion 2 0 0 0 0 165.00 82.50 1 24/05/26 24/05/26
91 Jenai Cooper 'Jay' 1 0 0 0 0 145.00 145.00 1 30/11/25 30/11/25
92 Stephen Lee 'Whiskey' 1 0 0 0 0 135.00 135.00 1 27/01/26 27/01/26
93 Jim Balsham 1 0 0 0 0 130.00 130.00 0 04/01/26 04/01/26
94 John Henslin 1 0 0 0 0 120.00 120.00 0 09/12/25 09/12/25
95 Danita 2 0 0 0 0 110.00 55.00 0 25/11/25 25/11/25
96 Chad Elson 1 0 0 0 0 110.00 110.00 0 14/12/25 14/12/25
97 Max Callan 1 0 0 0 0 100.00 100.00 0 17/01/26 17/01/26
98 Tim Green 1 0 0 0 0 100.00 100.00 0 17/01/26 17/01/26
99 David Rozenkowski Jr 'Big Boy' 1 0 0 0 0 100.00 100.00 0 17/01/26 17/01/26
100 Chris Razo 1 0 0 0 0 100.00 100.00 0 17/01/26 17/01/26
101 Jagjeet Khalsa 'Jag' 1 0 0 0 0 100.00 100.00 0 18/04/26 18/04/26
102 Elvin Geronimo 1 0 0 0 0 100.00 100.00 0 07/10/25 07/10/25
103 Lucas Wanlass 1 0 0 0 0 100.00 100.00 0 12/10/25 12/10/25
104 Terrek Humphry 1 0 0 0 0 100.00 100.00 0 18/04/26 18/04/26
105 Alan Kurpietski 1 0 0 0 0 100.00 100.00 0 18/04/26 18/04/26
106 Buddy Houston 2 0 0 0 0 90.00 45.00 0 17/03/26 17/03/26
107 Art Brockmeyer 1 0 0 0 0 60.00 60.00 0 31/05/26 31/05/26
108 Derek Cyr 1 0 0 0 0 60.00 60.00 0 30/09/25 30/09/25
109 Tenzin 10Cent 1 0 0 0 0 60.00 60.00 0 16/11/25 16/11/25
110 Matt Lewis 1 0 0 0 0 60.00 60.00 1 12/04/26 12/04/26
111 Jose Salazar 1 0 0 0 0 60.00 60.00 0 21/04/26 21/04/26
112 Zach Beck 1 0 0 0 0 35.00 35.00 1 31/08/25 31/08/25
113 Jacob Fobean 1 0 0 0 0 35.00 35.00 0 21/09/25 21/09/25
114 John Gifford 1 0 0 0 0 35.00 35.00 1 17/05/26 17/05/26
115 Reba Halverson 1 0 0 0 0 30.00 30.00 0 26/05/26 26/05/26
116 Jaden Baird 'Maestro' 1 0 0 0 0 30.00 30.00 0 07/10/25 07/10/25
117 Donny Major 1 0 0 0 0 30.00 30.00 0 09/09/25 09/09/25
118 Nico Beardon 'Fresh' 2 0 0 0 0 30.00 15.00 0 18/01/26 18/01/26
119 Sean Ehly 1 0 0 0 0 30.00 30.00 0 07/09/25 07/09/25
120 Niko Brice 1 0 0 0 0 30.00 30.00 0 07/09/25 07/09/25
121 Sagar Singh 'Shabba510' 1 0 0 0 0 30.00 30.00 0 14/09/25 14/09/25
122 Edgar Ramirez 'Phucking Edgar' 1 0 0 0 0 30.00 30.00 0 21/11/25 21/11/25
123 Demian 1 0 0 0 0 30.00 30.00 0 02/11/25 02/11/25
124 Rod Williams 1 0 0 0 0 30.00 30.00 0 21/11/25 21/11/25
125 Lindsay E 1 0 0 0 0 30.00 30.00 0 16/11/25 16/11/25
126 Markell Parker 1 0 0 0 0 30.00 30.00 0 26/04/26 26/04/26
127 Darryl Wilks 1 0 0 0 0 30.00 30.00 0 02/06/26 02/06/26

Tournaments at this venue
Gentleman Jims SH 02/06/2026 17 Players
Gentleman Jims SK 31/05/2026 19 Players
Gentleman JIms SH 26/05/2026 14 Players
Gentleman Jims SK 24/05/2026 18 Players
Gentleman Jims SH 19/05/2026 14 Players
Gentleman JimsSK 17/05/2026 19 Players
Gentleman Jims Shawn 12/05/2026 15 Players
Gentleman JimsSK 10/05/2026 15 Players
Gentleman JimsShenae 05/05/2026 10 Players
Gentleman JimsShenae 03/05/2026 12 Players
Gentleman Jims Shenae 28/04/2026 9 Players
Gentleman Jims Shawn 26/04/2026 19 Players
Gentleman JimsShenae 21/04/2026 13 Players
Gentlemen JimsShenae 19/04/2026 11 Players
Gentleman Jims Season 3 Main Event 18/04/2026 50 Players
Gentleman JimsSK 14/04/2026 10 Players
Gentleman JimsSK 12/04/2026 21 Players
Gentleman JimsShenae 07/04/2026 10 Players
Gentleman JimsShenae 05/04/2026 16 Players
Gentleman JimsShenae 31/03/2026 11 Players
Gentleman JimsShenae 29/03/2026 21 Players
GentlemanJimsShenae 24/03/2026 9 Players
Gentleman JimsShenae 22/03/2026 18 Players
Gentleman JimsSK 17/03/2026 22 Players
Gentleman JimsSK 15/03/2026 19 Players
Gentleman JimsShenae 10/03/2026 12 Players
Gentleman JimsShenae 08/03/2026 17 Players
GentlemanJimsSK 03/03/2026 15 Players
GentlemanJimsSK 01/03/2026 16 Players
Gentleman JimsShenae 24/02/2026 12 Players
Gentleman JimsShenae 22/02/2026 19 Players
Gentleman JimsSK 17/02/2026 16 Players
Gentleman JimsSK 15/02/2026 19 Players
Gentleman JimsShenae 10/02/2026 16 Players
Gentleman JimsShenae 07/02/2026 18 Players
Gentleman JimsSK 03/02/2026 15 Players
Gentleman JimsSK 01/02/2026 23 Players
Gentleman JimsShenae 27/01/2026 13 Players
Gentleman JimsShenae 25/01/2026 14 Players
Gentleman JimsShenae 20/01/2026 13 Players
Gentleman JimsSK 18/01/2026 15 Players
Gentleman JimsSeason 2 Main Event 17/01/2026 53 Players
Gentleman JimsShenae 13/01/2026 11 Players
Gentleman JimsShenae 11/01/2026 12 Players
GentlemanJimsShenae 06/01/2026 11 Players
Gentleman JimsSK 04/01/2026 15 Players
Gentleman JimsJen 01/01/2026 19 Players
Gentleman JimsSK 30/12/2025 10 Players
Gentleman JimsSK 23/12/2025 10 Players
Gentleman JimsShenae 21/12/2025 19 Players
Gentleman JimsShenae 16/12/2025 8 Players
Gentleman JimsSK 14/12/2025 13 Players
Gentleman JimsSK 09/12/2025 10 Players
Gentleman JimsSK 07/12/2025 13 Players
Gentleman JimsShenae 02/12/2025 9 Players
Gentleman JimsShenae 30/11/2025 14 Players
Gentleman JimsSK 25/11/2025 12 Players
Gentleman JimsSK 23/11/2025 13 Players
Gentleman JimsJRoz 21/11/2025 19 Players
Gentleman JimsSK 18/11/2025 17 Players
Gentleman JimsSK 16/11/2025 25 Players
Gentleman JimsShenae 11/11/2025 12 Players
Gentleman JimsShawn 09/11/2025 16 Players
Gentleman JimsSK 04/11/2025 9 Players
Gentleman JimsShenae 02/11/2025 13 Players
Gentleman JimsShenae 28/10/2025 7 Players
Gentleman JimsSK 26/10/2025 16 Players
GentlemanJimsShenae 21/10/2025 9 Players
Gentleman JimsShenae 21/10/2025 9 Players
Gentleman JimsShenae 19/10/2025 17 Players
Gentleman JimsShenae 14/10/2025 12 Players
Gentleman JimsShenae 12/10/2025 14 Players
Gentleman JimsShenae 07/10/2025 14 Players
Gentleman JimsSK 05/10/2025 15 Players
Gentleman JimsSK 30/09/2025 10 Players
Gentleman JimsSK 28/09/2025 19 Players
Gentleman JimsSK 23/09/2025 13 Players
GentlemanJimsSK 21/09/2025 17 Players
Gentleman JimsSK 16/09/2025 12 Players
Gentleman JimsShawn 14/09/2025 14 Players
GentlemanJimsSK 09/09/2025 12 Players
Gentleman JimsSK 07/09/2025 16 Players
Gentleman JimsSK 31/08/2025 20 Players
Gentleman JimsSK 24/08/2025 26 Players

[Edit this venue]