Poker League Results Tournament Table 04 October 2026

  

  Poker Tournament Leaderboard   

( 21 May 2026 to 02 October 2026 )

joel wealands League
Tournament Director / Contact Info: joel wealands

(Permalink to this table)


PosPlayerNat.PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1 Sue Mckenzie ★★★★★★★ 41 7 4 4 50 (0,X,X,X,X)2990.00299072.9357502/10/2026 24/09/2026
2 Tyson Cotter ★★★★★ 47 5 5 4 40 (0,X,0,0,0)2700.00270057.45-4702/10/2026 25/09/2026
3 Graham Fox ★★★★★★★ 37 7 3 3 50 (X,0,0,0,0)2520.00252068.1166601/10/2026 01/10/2026
4 Marion Coombs ★★★★ 31 4 5 5 40 (X,X,0,0,X)2345.00234575.6529230/09/2026 30/09/2026
5 Lyn Stewart ★★ 22 2 5 5 10 (0,0,0,X,X)1760.00176080.00-8602/10/2026 01/10/2026
6 Wayne Marshall ★★★ 25 3 3 4 40 (0,0,0,0,X)1580.00158063.2028002/10/2026 01/10/2026
7 Marina Hazelwood ★★ 26 2 1 5 40 (X,X,X,X,X)1525.00152558.65-8511/09/2026 10/09/2026
8 Kathleen Beeby 15 0 2 2 60 (X,X,X,0,X)985.0098565.67-28028/09/2026 07/09/2026
9 Joe Howard ★★ 16 2 1 2 00 (X,X,X,X,X)945.0094559.0613421/09/2026 21/09/2026
10 Shaun Mcfarlane ★★★ 14 3 1 1 00 (X,X,X,X,X)915.0091565.3627024/09/2026 24/09/2026
11 Todd Dawson 13 0 3 3 20 (0,X,X,X,X)890.0089068.46-19502/10/2026 24/09/2026
12 Martin Pal ★ 11 1 2 1 20 (X,X,X,X,X)865.0086578.64-6420/08/2026 20/08/2026
13 ARAS 'KANO' 22 0 2 1 00 (0,X,X,0,0)855.0085538.86-40002/10/2026 25/09/2026
14 Riley Wheeler ★★ 15 2 1 1 00 (X,X,X,X,X)850.0085056.678024/09/2026 24/09/2026
15 Damo Love ★ 14 1 2 2 10 (0,X,0,X,0)825.0082558.93-14002/10/2026 30/09/2026
16 Adam Hudson ★★ 13 2 0 0 30 (X,X,X,X,X)780.0078060.00-4024/09/2026 24/09/2026
17 Samantha Marshell ★ 19 1 1 2 30 (0,0,0,0,X)755.0075539.74-20002/10/2026 01/10/2026
18 Joe Safour ★★ 8 2 0 1 10 (X,X,X,X,X)635.0063579.3810401/07/2026 01/07/2026
19 Billy Field ★★ 9 2 0 2 10 (X,X,X,X,0)590.0059065.5615025/09/2026 25/09/2026
20 Dave Weiss ★★ 11 2 1 0 10 (0,X,X,X,0)565.0056551.3620002/10/2026 25/09/2026
21 Will Safour ★★ 6 2 0 0 00 (X,X,X,X,X)550.0055091.67011/06/2026 11/06/2026
22 Pat Remi Bryant 9 0 1 1 00 (X,X,X,X,X)505.0050556.11-7723/09/2026 23/09/2026
23 Kev Bettens 7 0 2 0 00 (X,X,X,X,X)450.0045064.29-14017/09/2026 17/09/2026
24 Josh Preston 9 0 3 0 00 (0,X,X,X,0)435.0043548.33-18002/10/2026 25/09/2026
25 Josh Metz ★ 8 1 0 1 00 (X,X,X,X,X)425.0042553.12-6027/07/2026 13/07/2026
26 Jade Forwood 6 0 1 1 20 (X,X,X,0,X)425.0042570.83128/09/2026 06/08/2026
27 Villa ★★ 6 2 0 1 10 (X,X,X,X,0)410.0041068.3324025/09/2026 25/09/2026
28 Brody Klasups 7 0 0 0 20 (X,X,X,X,X)395.0039556.43-10026/08/2026 09/07/2026
29 Taye Kolose ★ 6 1 0 0 00 (X,X,X,X,X)350.0035058.33-4030/07/2026 30/07/2026
30 Rob Lamont 4 0 2 0 10 (X,X,X,X,X)330.0033082.50-424/09/2026 24/09/2026
31 Heath Diesel 5 0 0 1 10 (X,X,X,X,X)305.0030561.00-8014/08/2026 14/08/2026
32 Mary Harthorn 5 0 2 0 00 (X,X,X,X,X)300.0030060.00-3114/08/2026 14/08/2026
33 Kristy 'parker-davies' 7 0 1 0 00 (X,X,X,X,X)295.0029542.14-5602/09/2026 19/08/2026
34 Aaron 'Crackers' Mccurdy ★★ 7 2 0 0 00 (X,X,X,X,X)270.0027038.5715002/09/2026 19/08/2026
35 Matt Lamont ★ 5 1 0 0 00 (X,X,X,X,X)270.0027054.0016009/07/2026 09/07/2026
36 Brayden Paul ★ 4 1 1 0 00 (X,X,X,X,X)250.0025062.5020030/07/2026 30/07/2026
37 Alex Boutross 3 0 1 1 00 (X,X,X,X,0)245.0024581.67-6025/09/2026 25/09/2026
38 Dave M 4 0 1 0 00 (0,X,X,X,X)225.0022556.251802/10/2026 27/08/2026
39 Corey Williams 4 0 0 1 00 (X,X,X,X,X)210.0021052.50-8010/09/2026 10/09/2026
40 Derrick Skenner 5 0 1 0 00 (X,X,X,X,X)195.0019539.00-10016/09/2026 16/09/2026
41 Shane Wiilams 4 0 0 1 00 (X,X,X,X,X)180.0018045.00-8010/09/2026 10/09/2026
42 Riley Bromham 4 0 0 0 00 (X,X,X,X,X)180.0018045.00-8016/09/2026 16/09/2026
43 Katherine Parker Davies 2 0 0 0 20 (X,X,X,X,X)160.0016080.00-4023/09/2026 23/09/2026
44 Micheal T 5 0 0 0 00 (X,0,X,X,0)160.0016032.00-10001/10/2026 01/10/2026
45 Andrew 'Cheese' ★ 2 1 0 0 00 (X,X,X,X,X)150.0015075.0010020/08/2026 20/08/2026
46 Will Scott ★ 1 1 0 0 00 (X,0,X,X,X)150.00150150.0012001/10/2026 01/10/2026
47 Dani Bryce 4 0 0 1 00 (X,X,X,X,X)150.0015037.50-8024/09/2026 24/09/2026
48 Brydon 'Donny' Durney 1 0 0 0 00 (X,X,X,X,X)150.00150150.00017/07/2026 17/07/2026
49 Ashley 2 0 0 1 00 (X,X,X,X,X)140.0014070.00-4024/09/2026 24/09/2026
50 Reuben Hamish Juicy Mcgill 2 0 0 1 00 (X,X,0,X,X)140.0014070.00-4030/09/2026 30/09/2026
51 Adrian 3 0 0 0 00 (X,X,X,X,X)130.0013043.33-6014/09/2026 14/09/2026
52 Elias Kat ★ 1 1 0 0 00 (X,X,X,X,X)125.00125125.0022020/07/2026 20/07/2026
53 Jazzy Wallet 1 0 1 0 00 (X,X,X,X,X)125.00125125.005724/06/2026 24/06/2026
54 Trong Nguyen 1 0 1 0 00 (X,X,X,X,X)125.00125125.004318/06/2026 18/06/2026
55 Phil Williams 1 0 1 0 00 (X,X,X,X,X)125.00125125.00-2020/08/2026 20/08/2026
56 Mitchell Andrews 2 0 0 0 00 (X,X,X,X,X)120.0012060.00-2017/07/2026 17/07/2026
57 Bryce Flagg 2 0 0 0 00 (X,X,X,X,X)110.0011055.00-4010/06/2026 10/06/2026
58 Joe Myers 1 0 0 1 00 (X,X,X,X,X)100.00100100.00503/06/2026 03/06/2026
59 Jayden Parkin 2 0 0 1 00 (X,X,X,X,X)100.0010050.00-4020/07/2026 06/07/2026
60 Mitch Huthwaite 3 0 0 0 00 (X,X,X,X,X)90.009030.00-6011/09/2026 04/09/2026
61 Connor Warnes 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2025/06/2026 25/06/2026
62 Jimbo 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2030/07/2026 30/07/2026
63 Dan Mech 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2002/08/2026 02/08/2026
64 Wyatt 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2020/08/2026 20/08/2026
65 BEN 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2021/09/2026 21/09/2026
66 Roger Hamblin 1 0 0 0 00 (X,X,X,X,X)70.007070.00-2002/07/2026 02/07/2026
67 Kajika 1 0 0 0 00 (X,X,X,X,X)70.007070.00-2003/07/2026 03/07/2026
68 Steve Cassidy 1 0 0 0 00 (X,X,X,X,X)70.007070.00-2010/09/2026 10/09/2026
69 Mason Harris 1 0 0 0 00 (X,X,X,X,X)60.006060.00011/06/2026 11/06/2026
70 Tim Barter 2 0 0 0 00 (X,X,X,X,X)60.006030.00-4016/09/2026 16/09/2026
71 Scott 'Scott' 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2006/07/2026 06/07/2026
72 Marcel K 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2013/07/2026 13/07/2026
73 Ryan Bourke 1 0 0 0 00 (X,X,X,X,X)60.006060.00017/07/2026 17/07/2026
74 Robert Heath 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2007/08/2026 07/08/2026
75 Timothy 'nessy' Basham 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2028/05/2026 28/05/2026
76 Chase Myers 2 0 0 0 00 (X,X,X,X,X)50.005025.00-2011/06/2026 11/06/2026
77 Quentin Karaitiana 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2003/06/2026 03/06/2026
78 Chris Rose 3 0 0 0 00 (X,X,X,X,X)50.005016.67-6003/08/2026 03/08/2026
79 Uriah 2 0 0 0 00 (X,X,X,X,X)50.005025.00-4011/09/2026 03/07/2026
80 Chris Zappala 2 0 0 0 00 (X,X,X,X,X)40.004020.00-2024/08/2026 28/05/2026
81 Greg Garlick 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2003/06/2026 03/06/2026
82 Bradley Marshall 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2015/06/2026 15/06/2026
83 Dougie Fewson 1 0 0 0 00 (X,X,X,X,X)40.004040.00017/07/2026 17/07/2026
84 Rhe W 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2002/09/2026 02/09/2026
85 Matt Parker 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2028/05/2026 28/05/2026
86 Mr World Wide 1 0 0 0 00 (X,X,X,X,X)30.003030.00004/06/2026 04/06/2026
87 Toby Popple 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2025/06/2026 25/06/2026
88 Jordan Bousfield 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2008/06/2026 08/06/2026
89 Jacob Kolose 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2006/07/2026 06/07/2026
90 Elliot I 1 0 0 0 00 (X,X,X,X,X)30.003030.00017/07/2026 17/07/2026
91 Adam Dowling 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2007/08/2026 07/08/2026
92 Dan P 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2002/09/2026 02/09/2026
93 Bill Miles 1 0 0 0 00 (X,X,X,X,X)20.002020.00011/06/2026 11/06/2026
94 Robert Ray 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2025/06/2026 25/06/2026
95 Jenko 2 0 0 0 00 (X,X,X,X,X)20.002010.00-4022/07/2026 01/07/2026
96 Anthony Fewson 1 0 0 0 00 (X,X,X,X,X)20.002020.00017/07/2026 17/07/2026
97 Andrew O 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2002/09/2026 02/09/2026
(7 players hidden: scored 0 or less)

[Configure the leaderboard]