Poker League Results Tournament Table 19 November 2026

  

  Poker Tournament Leaderboard   

( 21 May 2026 to 18 November 2026 )

joel wealands League
Tournament Director / Contact Info: joel wealands

(Permalink to this table)


PosPlayerNat.PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1 Sue Mckenzie ★★★★★★★★★ 57 9 9 8 80 (0,0,0,X,0)4665.00466581.8457513/11/2026 13/11/2026
2 Tyson Cotter ★★★★★★★★★ 66 9 6 9 50 (0,0,0,0,X)4165.00416563.1113313/11/2026 13/11/2026
3 Graham Fox ★★★★★★★★★★★ 53 11 3 4 70 (0,0,0,0,0)3690.00369069.62118613/11/2026 13/11/2026
4 Marion Coombs ★★★★★ 42 5 9 5 90 (X,0,0,0,X)3060.00306072.8623212/11/2026 12/11/2026
5 Wayne Marshall ★★★★ 35 4 5 5 40 (0,X,0,0,X)2090.00209059.7124013/11/2026 13/11/2026
6 Lyn Stewart ★★ 26 2 5 5 20 (X,X,0,X,X)2000.00200076.92-16611/11/2026 11/11/2026
7 Marina Hazelwood ★★ 31 2 2 6 60 (0,X,X,X,0)1970.00197063.55-18513/11/2026 13/11/2026
8 Riley Wheeler ★★★ 28 3 2 3 10 (X,X,X,X,X)1665.00166559.46-6004/11/2026 04/11/2026
9 ARAS 'KANO' ★ 36 1 2 2 10 (0,0,0,0,0)1535.00153542.64-54013/11/2026 13/11/2026
10 Kathleen Beeby ★ 21 1 2 6 60 (X,X,X,0,X)1335.00133563.57-20009/11/2026 02/11/2026
11 Reuben Hamish Juicy Mcgill ★★★ 17 3 2 1 20 (0,0,0,0,0)1330.00133078.248013/11/2026 12/11/2026
12 Samantha Marshell ★ 28 1 2 2 40 (0,X,X,X,X)1250.00125044.64-40013/11/2026 04/11/2026
13 Joe Howard ★★ 18 2 1 2 00 (X,X,X,X,X)995.0099555.289404/11/2026 04/11/2026
14 Shaun Mcfarlane ★★★ 15 3 1 1 00 (X,X,X,X,X)965.0096564.3325022/10/2026 22/10/2026
15 Damo Love ★ 17 1 2 2 10 (0,X,X,X,X)935.0093555.00-20013/11/2026 30/10/2026
16 Todd Dawson 14 0 3 3 20 (X,X,X,X,X)890.0089063.57-21509/10/2026 24/09/2026
17 Martin Pal ★ 11 1 2 1 20 (X,X,X,X,X)865.0086578.64-6420/08/2026 20/08/2026
18 Aaron 'Crackers' Mccurdy ★★★ 12 3 1 1 00 (X,X,X,X,X)785.0078565.4217029/10/2026 29/10/2026
19 Adam Hudson ★★ 13 2 0 0 30 (X,X,X,X,X)780.0078060.00-4024/09/2026 24/09/2026
20 Brody Klasups ★ 11 1 0 0 20 (X,X,0,X,X)755.0075568.642011/11/2026 11/11/2026
21 Josh Preston 14 0 3 1 00 (X,X,0,X,0)755.0075553.93-28011/11/2026 11/11/2026
22 Billy Field ★★ 11 2 1 2 10 (X,X,X,X,X)715.0071565.0011016/10/2026 16/10/2026
23 Joe Safour ★★ 8 2 0 1 10 (X,X,X,X,X)635.0063579.3810401/07/2026 01/07/2026
24 Dave Weiss ★★ 14 2 1 0 10 (0,X,X,X,X)605.0060543.2114013/11/2026 30/10/2026
25 Pat Remi Bryant 10 0 1 1 00 (X,X,X,X,X)555.0055555.50-9716/10/2026 16/10/2026
26 Will Safour ★★ 6 2 0 0 00 (X,X,X,X,X)550.0055091.67011/06/2026 11/06/2026
27 Kristy 'parker-davies' ★ 9 1 1 0 00 (X,X,X,X,X)475.0047552.7810404/11/2026 04/11/2026
28 Kev Bettens 7 0 2 0 00 (X,X,X,X,X)450.0045064.29-14017/09/2026 17/09/2026
29 Josh Metz ★ 8 1 0 1 00 (X,X,X,X,X)425.0042553.12-6027/07/2026 13/07/2026
30 Jade Forwood 6 0 1 1 20 (X,X,X,X,X)425.0042570.83128/09/2026 06/08/2026
31 Villa ★★ 7 2 0 1 10 (X,X,X,X,X)410.0041058.5722009/10/2026 25/09/2026
32 Mary Harthorn 7 0 2 1 00 (0,X,X,X,X)400.0040057.14-7113/11/2026 09/10/2026
33 Taye Kolose ★ 6 1 0 0 00 (X,X,X,X,X)350.0035058.33-4030/07/2026 30/07/2026
34 Rob Lamont 4 0 2 0 10 (X,X,X,X,X)330.0033082.50-424/09/2026 24/09/2026
35 Steve Cassidy 6 0 2 0 10 (0,X,X,0,X)320.0032053.33-12013/11/2026 05/11/2026
36 Heath Diesel 7 0 0 1 10 (0,X,X,X,X)305.0030543.57-12013/11/2026 14/08/2026
37 Uriah ★ 4 1 0 1 00 (X,X,X,X,X)300.0030075.0024022/10/2026 22/10/2026
38 Matt Lamont ★ 5 1 0 0 00 (X,X,X,X,X)270.0027054.0016009/07/2026 09/07/2026
39 Dylan Metz 4 0 1 0 10 (X,X,X,X,X)255.0025563.75-8023/10/2026 23/10/2026
40 Brayden Paul ★ 4 1 1 0 00 (X,X,X,X,X)250.0025062.5020030/07/2026 30/07/2026
41 Alex Boutross 3 0 1 1 00 (X,X,X,X,X)245.0024581.67-6025/09/2026 25/09/2026
42 Will Scott ★ 2 1 0 0 10 (X,X,X,X,X)230.00230115.0010016/10/2026 16/10/2026
43 Dave M 4 0 1 0 00 (X,X,X,X,X)225.0022556.251802/10/2026 27/08/2026
44 Corey Williams 4 0 0 1 00 (X,X,X,X,X)210.0021052.50-8010/09/2026 10/09/2026
45 Derrick Skenner 5 0 1 0 00 (X,X,X,X,X)195.0019539.00-10016/09/2026 16/09/2026
46 Shane Wiilams 4 0 0 1 00 (X,X,X,X,X)180.0018045.00-8010/09/2026 10/09/2026
47 Riley Bromham 4 0 0 0 00 (X,X,X,X,X)180.0018045.00-8016/09/2026 16/09/2026
48 Bill Miles ★ 2 1 0 0 00 (X,X,X,X,X)170.0017085.0010008/10/2026 08/10/2026
49 Katherine Parker Davies 2 0 0 0 20 (X,X,X,X,X)160.0016080.00-4023/09/2026 23/09/2026
50 Micheal T 5 0 0 0 00 (X,X,X,X,X)160.0016032.00-10001/10/2026 01/10/2026
51 Andrew 'Cheese' ★ 2 1 0 0 00 (X,X,X,X,X)150.0015075.0010020/08/2026 20/08/2026
52 Dani Bryce 4 0 0 1 00 (X,X,X,X,X)150.0015037.50-8024/09/2026 24/09/2026
53 Brydon 'Donny' Durney 1 0 0 0 00 (X,X,X,X,X)150.00150150.00017/07/2026 17/07/2026
54 Ashley 2 0 0 1 00 (X,X,X,X,X)140.0014070.00-4024/09/2026 24/09/2026
55 Kajika 2 0 0 0 00 (X,X,X,X,X)130.0013065.00-4022/10/2026 22/10/2026
56 Adrian 3 0 0 0 00 (X,X,X,X,X)130.0013043.33-6014/09/2026 14/09/2026
57 Elias Kat ★ 1 1 0 0 00 (X,X,X,X,X)125.00125125.0022020/07/2026 20/07/2026
58 Jazzy Wallet 1 0 1 0 00 (X,X,X,X,X)125.00125125.005724/06/2026 24/06/2026
59 Trong Nguyen 1 0 1 0 00 (X,X,X,X,X)125.00125125.004318/06/2026 18/06/2026
60 Phil Williams 1 0 1 0 00 (X,X,X,X,X)125.00125125.00-2020/08/2026 20/08/2026
61 Peter Beeby 1 0 1 0 00 (X,X,X,X,X)125.00125125.00-2012/10/2026 12/10/2026
62 Mitchell Andrews 2 0 0 0 00 (X,X,X,X,X)120.0012060.00-2017/07/2026 17/07/2026
63 Bryce Flagg 2 0 0 0 00 (X,X,X,X,X)110.0011055.00-4010/06/2026 10/06/2026
64 Joe Myers 1 0 0 1 00 (X,X,X,X,X)100.00100100.00503/06/2026 03/06/2026
65 Jayden Parkin 2 0 0 1 00 (X,X,X,X,X)100.0010050.00-4020/07/2026 06/07/2026
66 Mitch Huthwaite 3 0 0 0 00 (X,X,X,X,X)90.009030.00-6011/09/2026 04/09/2026
67 Connor Warnes 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2025/06/2026 25/06/2026
68 Jimbo 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2030/07/2026 30/07/2026
69 Dan Mech 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2002/08/2026 02/08/2026
70 Wyatt 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2020/08/2026 20/08/2026
71 BEN 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2021/09/2026 21/09/2026
72 Roger Hamblin 1 0 0 0 00 (X,X,X,X,X)70.007070.00-2002/07/2026 02/07/2026
73 Mason Harris 1 0 0 0 00 (X,X,X,X,X)60.006060.00011/06/2026 11/06/2026
74 Tim Barter 2 0 0 0 00 (X,X,X,X,X)60.006030.00-4016/09/2026 16/09/2026
75 Scott 'Scott' 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2006/07/2026 06/07/2026
76 Marcel K 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2013/07/2026 13/07/2026
77 Ryan Bourke 1 0 0 0 00 (X,X,X,X,X)60.006060.00017/07/2026 17/07/2026
78 Robert Heath 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2007/08/2026 07/08/2026
79 Timothy 'nessy' Basham 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2028/05/2026 28/05/2026
80 Chase Myers 2 0 0 0 00 (X,X,X,X,X)50.005025.00-2011/06/2026 11/06/2026
81 Quentin Karaitiana 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2003/06/2026 03/06/2026
82 Chris Rose 3 0 0 0 00 (X,X,X,X,X)50.005016.67-6003/08/2026 03/08/2026
83 Chris Zappala 2 0 0 0 00 (X,X,X,X,X)40.004020.00-2024/08/2026 28/05/2026
84 Greg Garlick 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2003/06/2026 03/06/2026
85 Bradley Marshall 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2015/06/2026 15/06/2026
86 Dougie Fewson 1 0 0 0 00 (X,X,X,X,X)40.004040.00017/07/2026 17/07/2026
87 Rhe W 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2002/09/2026 02/09/2026
88 Matt Parker 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2028/05/2026 28/05/2026
89 Mr World Wide 1 0 0 0 00 (X,X,X,X,X)30.003030.00004/06/2026 04/06/2026
90 Toby Popple 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2025/06/2026 25/06/2026
91 Jordan Bousfield 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2008/06/2026 08/06/2026
92 Dylan 3 0 0 0 00 (X,X,X,X,X)30.003010.00-6016/10/2026 16/10/2026
93 Jacob Kolose 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2006/07/2026 06/07/2026
94 Elliot I 1 0 0 0 00 (X,X,X,X,X)30.003030.00017/07/2026 17/07/2026
95 Adam Dowling 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2007/08/2026 07/08/2026
96 Dan P 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2002/09/2026 02/09/2026
97 Robert Ray 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2025/06/2026 25/06/2026
98 Jenko 2 0 0 0 00 (X,X,X,X,X)20.002010.00-4022/07/2026 01/07/2026
99 Anthony Fewson 1 0 0 0 00 (X,X,X,X,X)20.002020.00017/07/2026 17/07/2026
100 Andrew O 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2002/09/2026 02/09/2026
(10 players hidden: scored 0 or less)

[Configure the leaderboard]