Poker League Results Tournament Table 16 July 2026

  

  Poker Tournament Leaderboard   

( 21 May 2026 to 16 July 2026 )

joel wealands League
Tournament Director / Contact Info: joel wealands

(Permalink to this table)


PosPlayerNat.PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1 Rob Lamont 2 0 2 0 00 (X,X,X,X,X)250.00250125.003604/06/2026 04/06/2026
2 Mary Harthorn 1 0 1 0 00 (X,X,X,X,0)125.00125125.002903/07/2026 03/07/2026
3 Jazzy Wallet 1 0 1 0 00 (X,X,X,X,X)125.00125125.005724/06/2026 24/06/2026
4 Trong Nguyen 1 0 1 0 00 (X,X,X,X,X)125.00125125.004318/06/2026 18/06/2026
5 Todd Dawson 2 0 1 1 00 (X,0,X,X,X)225.00225112.50509/07/2026 09/07/2026
6 Billy Field ★ 2 1 0 0 00 (X,X,X,X,X)210.00210105.0011001/06/2026 01/06/2026
7 Joe Howard ★ 4 1 1 0 00 (X,X,X,X,X)415.00415103.7511402/07/2026 02/07/2026
8 Joe Myers 1 0 0 1 00 (X,X,X,X,X)100.00100100.00503/06/2026 03/06/2026
9 Damo Love 1 0 0 1 00 (X,0,X,X,X)100.00100100.00-2009/07/2026 09/07/2026
10 Jayden Parkin 1 0 0 1 00 (X,X,X,0,X)100.00100100.00-2006/07/2026 06/07/2026
11 Sue Mckenzie ★★ 8 2 3 1 00 (0,0,0,X,X)795.0079599.3821513/07/2026 13/07/2026
12 Will Safour ★★ 5 2 0 0 00 (X,X,X,X,X)470.0047094.00004/06/2026 04/06/2026
13 Lyn Stewart ★★ 9 2 2 1 10 (X,X,0,X,X)805.0080589.4417408/07/2026 02/07/2026
14 Jade Forwood 4 0 1 1 00 (X,X,X,X,X)345.0034586.254118/06/2026 18/06/2026
15 Kristy 'parker-davies' 2 0 1 0 00 (X,X,X,X,X)165.0016582.504425/06/2026 25/06/2026
16 Dave M 2 0 1 0 00 (X,X,X,X,X)165.0016582.505825/06/2026 25/06/2026
17 Martin Pal ★ 7 1 1 1 20 (0,X,0,X,X)570.0057081.433613/07/2026 13/07/2026
18 Connor Warnes 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2025/06/2026 25/06/2026
19 Heath Diesel 1 0 0 0 10 (X,X,X,X,0)80.008080.00-2003/07/2026 03/07/2026
20 Adam Hudson ★★ 6 2 0 0 10 (X,X,X,0,X)460.0046076.678006/07/2026 15/06/2026
21 Joe Safour ★★ 7 2 0 1 10 (X,X,X,X,X)535.0053576.4310401/07/2026 01/07/2026
22 Graham Fox ★ 10 1 0 2 20 (X,0,0,0,0)730.0073073.006609/07/2026 09/07/2026
23 Kathleen Beeby 6 0 0 0 30 (0,X,X,0,X)430.0043071.67-12013/07/2026 13/07/2026
24 Marion Coombs 11 0 2 2 10 (0,X,0,0,X)780.0078070.91-12813/07/2026 13/07/2026
25 Riley Wheeler 2 0 0 0 00 (X,X,0,X,X)140.0014070.00-4008/07/2026 08/07/2026
26 Roger Hamblin 1 0 0 0 00 (X,X,X,X,X)70.007070.00-2002/07/2026 02/07/2026
27 Kajika 1 0 0 0 00 (X,X,X,X,0)70.007070.00-2003/07/2026 03/07/2026
28 Marina Hazelwood 13 0 0 4 30 (X,X,X,X,0)880.0088067.69-16503/07/2026 03/07/2026
29 Wayne Marshall 6 0 1 1 10 (X,0,0,X,X)365.0036560.83009/07/2026 09/07/2026
30 Tyson Cotter ★★ 13 2 1 1 10 (0,0,0,0,X)790.0079060.777313/07/2026 13/07/2026
31 Josh Metz ★ 7 1 0 1 00 (0,0,X,0,0)425.0042560.71-4013/07/2026 13/07/2026
32 Pat Remi Bryant 7 0 1 1 00 (0,X,X,0,X)425.0042560.71-3713/07/2026 13/07/2026
33 Scott 'Scott' 1 0 0 0 00 (X,X,X,0,X)60.006060.00-2006/07/2026 06/07/2026
34 Marcel K 1 0 0 0 00 (0,X,X,X,X)60.006060.00-2013/07/2026 13/07/2026
35 Shaun Mcfarlane ★ 3 1 0 0 00 (X,X,X,X,X)175.0017558.331008/06/2026 29/05/2026
36 Taye Kolose ★ 4 1 0 0 00 (X,X,X,0,X)220.0022055.00-2006/07/2026 26/06/2026
37 Villa 2 0 0 0 10 (X,X,X,X,X)110.0011055.00-4001/06/2026 01/06/2026
38 Bryce Flagg 2 0 0 0 00 (X,X,X,X,X)110.0011055.00-4010/06/2026 10/06/2026
39 Matt Lamont ★ 5 1 0 0 00 (X,0,0,0,X)270.0027054.0016009/07/2026 09/07/2026
40 Aaron 'Crackers' Mccurdy ★ 3 1 0 0 00 (X,X,X,X,X)150.0015050.009025/06/2026 03/06/2026
41 Josh Preston 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2025/05/2026 25/05/2026
42 Timothy 'nessy' Basham 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2028/05/2026 28/05/2026
43 Quentin Karaitiana 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2003/06/2026 03/06/2026
44 Mitchell Andrews 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2002/07/2026 02/07/2026
45 Uriah 1 0 0 0 00 (X,X,X,X,0)50.005050.00-2003/07/2026 03/07/2026
46 Brody Klasups 5 0 0 0 20 (X,0,X,X,X)240.0024048.00-8009/07/2026 09/07/2026
47 Shane Wiilams 2 0 0 0 00 (X,X,X,X,X)80.008040.00-4018/06/2026 18/06/2026
48 Kev Bettens 2 0 0 0 00 (X,X,X,X,X)80.008040.00-2002/07/2026 02/07/2026
49 Chris Zappala 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2028/05/2026 28/05/2026
50 Greg Garlick 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2003/06/2026 03/06/2026
51 Bradley Marshall 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2015/06/2026 15/06/2026
52 ARAS 'KANO' 1 0 0 0 00 (X,X,X,0,X)40.004040.00-2006/07/2026 06/07/2026
53 Dave Weiss 2 0 0 0 00 (X,X,X,X,X)70.007035.00-4002/07/2026 25/06/2026
54 Samantha Marshell 2 0 0 0 00 (X,X,0,X,X)70.007035.00-4008/07/2026 24/06/2026
55 Corey Williams 2 0 0 0 00 (X,X,X,X,X)60.006030.00-4018/06/2026 18/06/2026
56 Micheal T 2 0 0 0 00 (X,X,X,X,X)60.006030.00-4002/07/2026 02/07/2026
57 Matt Parker 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2028/05/2026 28/05/2026
58 Mr World Wide 1 0 0 0 00 (X,X,X,X,X)30.003030.00004/06/2026 04/06/2026
59 Toby Popple 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2025/06/2026 25/06/2026
60 Jordan Bousfield 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2008/06/2026 08/06/2026
61 Jacob Kolose 1 0 0 0 00 (X,X,X,0,X)30.003030.00-2006/07/2026 06/07/2026
62 Chris Rose 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2008/06/2026 08/06/2026
63 Riley Bromham 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2024/06/2026 24/06/2026
64 Robert Ray 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2025/06/2026 25/06/2026
(7 players hidden: scored 0 or less)

[Configure the leaderboard]