Poker League Results Tournament Table 13 October 2026

  

  Poker Tournament Leaderboard   

( 21 May 2026 to 12 October 2026 )

joel wealands League
Tournament Director / Contact Info: joel wealands

(Permalink to this table)


PosPlayerNat.PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1 Sue Mckenzie ★★★★★★★ 44 7 5 5 60 (X,0,0,0,X)3295.00329574.8951509/10/2026 09/10/2026
2 Tyson Cotter ★★★★★★ 51 6 6 5 40 (0,0,X,0,0)3075.00307560.295312/10/2026 12/10/2026
3 Graham Fox ★★★★★★★ 38 7 3 3 50 (0,X,X,X,X)2550.00255067.1164612/10/2026 12/10/2026
4 Marion Coombs ★★★★ 33 4 5 5 50 (X,X,X,0,0)2465.00246574.7025207/10/2026 07/10/2026
5 Lyn Stewart ★★ 23 2 5 5 10 (0,X,X,X,X)1820.00182079.13-10612/10/2026 12/10/2026
6 Wayne Marshall ★★★ 26 3 3 4 40 (0,X,X,X,X)1600.00160061.5426012/10/2026 12/10/2026
7 Marina Hazelwood ★★ 26 2 1 5 40 (X,X,X,X,X)1525.00152558.65-8511/09/2026 10/09/2026
8 Kathleen Beeby ★ 17 1 2 3 60 (0,X,X,X,0)1235.00123572.65-12012/10/2026 12/10/2026
9 Riley Wheeler ★★ 20 2 1 1 10 (0,0,0,0,0)1130.00113056.50-2012/10/2026 12/10/2026
10 ARAS 'KANO' 26 0 2 1 00 (0,X,0,0,0)1055.00105540.58-48012/10/2026 12/10/2026
11 Samantha Marshell ★ 22 1 2 2 30 (0,0,X,0,X)990.0099045.00-26012/10/2026 12/10/2026
12 Joe Howard ★★ 16 2 1 2 00 (X,X,X,X,X)945.0094559.0613421/09/2026 21/09/2026
13 Shaun Mcfarlane ★★★ 14 3 1 1 00 (X,X,X,X,X)915.0091565.3627024/09/2026 24/09/2026
14 Todd Dawson 14 0 3 3 20 (X,0,X,X,X)890.0089063.57-21509/10/2026 24/09/2026
15 Martin Pal ★ 11 1 2 1 20 (X,X,X,X,X)865.0086578.64-6420/08/2026 20/08/2026
16 Damo Love ★ 14 1 2 2 10 (X,X,X,X,X)825.0082558.93-14002/10/2026 30/09/2026
17 Adam Hudson ★★ 13 2 0 0 30 (X,X,X,X,X)780.0078060.00-4024/09/2026 24/09/2026
18 Aaron 'Crackers' Mccurdy ★★★ 11 3 1 1 00 (X,0,0,0,0)715.0071565.0019009/10/2026 09/10/2026
19 Joe Safour ★★ 8 2 0 1 10 (X,X,X,X,X)635.0063579.3810401/07/2026 01/07/2026
20 Billy Field ★★ 10 2 0 2 10 (X,0,X,X,X)590.0059059.0013009/10/2026 25/09/2026
21 Dave Weiss ★★ 12 2 1 0 10 (X,0,X,X,X)565.0056547.0818009/10/2026 25/09/2026
22 Will Safour ★★ 6 2 0 0 00 (X,X,X,X,X)550.0055091.67011/06/2026 11/06/2026
23 Pat Remi Bryant 9 0 1 1 00 (X,X,X,X,X)505.0050556.11-7723/09/2026 23/09/2026
24 Josh Preston 10 0 3 0 00 (X,0,X,X,X)495.0049549.50-20009/10/2026 09/10/2026
25 Brody Klasups 8 0 0 0 20 (X,X,X,0,X)465.0046558.12-12007/10/2026 07/10/2026
26 Kev Bettens 7 0 2 0 00 (X,X,X,X,X)450.0045064.29-14017/09/2026 17/09/2026
27 Josh Metz ★ 8 1 0 1 00 (X,X,X,X,X)425.0042553.12-6027/07/2026 13/07/2026
28 Jade Forwood 6 0 1 1 20 (X,X,X,X,X)425.0042570.83128/09/2026 06/08/2026
29 Villa ★★ 7 2 0 1 10 (X,0,X,X,X)410.0041058.5722009/10/2026 25/09/2026
30 Mary Harthorn 6 0 2 1 00 (X,0,X,X,X)400.0040066.67-5109/10/2026 09/10/2026
31 Taye Kolose ★ 6 1 0 0 00 (X,X,X,X,X)350.0035058.33-4030/07/2026 30/07/2026
32 Rob Lamont 4 0 2 0 10 (X,X,X,X,X)330.0033082.50-424/09/2026 24/09/2026
33 Heath Diesel 6 0 0 1 10 (X,0,X,X,X)305.0030550.83-10009/10/2026 14/08/2026
34 Kristy 'parker-davies' 7 0 1 0 00 (X,X,X,X,X)295.0029542.14-5602/09/2026 19/08/2026
35 Matt Lamont ★ 5 1 0 0 00 (X,X,X,X,X)270.0027054.0016009/07/2026 09/07/2026
36 Brayden Paul ★ 4 1 1 0 00 (X,X,X,X,X)250.0025062.5020030/07/2026 30/07/2026
37 Alex Boutross 3 0 1 1 00 (X,X,X,X,X)245.0024581.67-6025/09/2026 25/09/2026
38 Dave M 4 0 1 0 00 (X,X,X,X,X)225.0022556.251802/10/2026 27/08/2026
39 Reuben Hamish Juicy Mcgill 3 0 0 1 10 (X,X,0,X,X)220.0022073.33-6008/10/2026 08/10/2026
40 Corey Williams 4 0 0 1 00 (X,X,X,X,X)210.0021052.50-8010/09/2026 10/09/2026
41 Uriah ★ 3 1 0 0 00 (X,0,X,X,X)200.0020066.6726009/10/2026 09/10/2026
42 Derrick Skenner 5 0 1 0 00 (X,X,X,X,X)195.0019539.00-10016/09/2026 16/09/2026
43 Shane Wiilams 4 0 0 1 00 (X,X,X,X,X)180.0018045.00-8010/09/2026 10/09/2026
44 Riley Bromham 4 0 0 0 00 (X,X,X,X,X)180.0018045.00-8016/09/2026 16/09/2026
45 Bill Miles ★ 2 1 0 0 00 (X,X,0,X,X)170.0017085.0010008/10/2026 08/10/2026
46 Katherine Parker Davies 2 0 0 0 20 (X,X,X,X,X)160.0016080.00-4023/09/2026 23/09/2026
47 Micheal T 5 0 0 0 00 (X,X,X,X,X)160.0016032.00-10001/10/2026 01/10/2026
48 Andrew 'Cheese' ★ 2 1 0 0 00 (X,X,X,X,X)150.0015075.0010020/08/2026 20/08/2026
49 Will Scott ★ 1 1 0 0 00 (X,X,X,X,X)150.00150150.0012001/10/2026 01/10/2026
50 Dani Bryce 4 0 0 1 00 (X,X,X,X,X)150.0015037.50-8024/09/2026 24/09/2026
51 Brydon 'Donny' Durney 1 0 0 0 00 (X,X,X,X,X)150.00150150.00017/07/2026 17/07/2026
52 Ashley 2 0 0 1 00 (X,X,X,X,X)140.0014070.00-4024/09/2026 24/09/2026
53 Adrian 3 0 0 0 00 (X,X,X,X,X)130.0013043.33-6014/09/2026 14/09/2026
54 Dylan Metz 3 0 0 0 10 (0,0,X,0,X)130.0013043.33-6012/10/2026 12/10/2026
55 Elias Kat ★ 1 1 0 0 00 (X,X,X,X,X)125.00125125.0022020/07/2026 20/07/2026
56 Jazzy Wallet 1 0 1 0 00 (X,X,X,X,X)125.00125125.005724/06/2026 24/06/2026
57 Trong Nguyen 1 0 1 0 00 (X,X,X,X,X)125.00125125.004318/06/2026 18/06/2026
58 Phil Williams 1 0 1 0 00 (X,X,X,X,X)125.00125125.00-2020/08/2026 20/08/2026
59 Peter Beeby 1 0 1 0 00 (0,X,X,X,X)125.00125125.00-2012/10/2026 12/10/2026
60 Mitchell Andrews 2 0 0 0 00 (X,X,X,X,X)120.0012060.00-2017/07/2026 17/07/2026
61 Bryce Flagg 2 0 0 0 00 (X,X,X,X,X)110.0011055.00-4010/06/2026 10/06/2026
62 Joe Myers 1 0 0 1 00 (X,X,X,X,X)100.00100100.00503/06/2026 03/06/2026
63 Jayden Parkin 2 0 0 1 00 (X,X,X,X,X)100.0010050.00-4020/07/2026 06/07/2026
64 Mitch Huthwaite 3 0 0 0 00 (X,X,X,X,X)90.009030.00-6011/09/2026 04/09/2026
65 Connor Warnes 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2025/06/2026 25/06/2026
66 Jimbo 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2030/07/2026 30/07/2026
67 Dan Mech 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2002/08/2026 02/08/2026
68 Wyatt 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2020/08/2026 20/08/2026
69 BEN 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2021/09/2026 21/09/2026
70 Roger Hamblin 1 0 0 0 00 (X,X,X,X,X)70.007070.00-2002/07/2026 02/07/2026
71 Kajika 1 0 0 0 00 (X,X,X,X,X)70.007070.00-2003/07/2026 03/07/2026
72 Steve Cassidy 2 0 0 0 00 (X,0,X,X,X)70.007035.00-4009/10/2026 10/09/2026
73 Mason Harris 1 0 0 0 00 (X,X,X,X,X)60.006060.00011/06/2026 11/06/2026
74 Tim Barter 2 0 0 0 00 (X,X,X,X,X)60.006030.00-4016/09/2026 16/09/2026
75 Scott 'Scott' 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2006/07/2026 06/07/2026
76 Marcel K 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2013/07/2026 13/07/2026
77 Ryan Bourke 1 0 0 0 00 (X,X,X,X,X)60.006060.00017/07/2026 17/07/2026
78 Robert Heath 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2007/08/2026 07/08/2026
79 Timothy 'nessy' Basham 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2028/05/2026 28/05/2026
80 Chase Myers 2 0 0 0 00 (X,X,X,X,X)50.005025.00-2011/06/2026 11/06/2026
81 Quentin Karaitiana 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2003/06/2026 03/06/2026
82 Chris Rose 3 0 0 0 00 (X,X,X,X,X)50.005016.67-6003/08/2026 03/08/2026
83 Chris Zappala 2 0 0 0 00 (X,X,X,X,X)40.004020.00-2024/08/2026 28/05/2026
84 Greg Garlick 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2003/06/2026 03/06/2026
85 Bradley Marshall 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2015/06/2026 15/06/2026
86 Dougie Fewson 1 0 0 0 00 (X,X,X,X,X)40.004040.00017/07/2026 17/07/2026
87 Rhe W 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2002/09/2026 02/09/2026
88 Matt Parker 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2028/05/2026 28/05/2026
89 Mr World Wide 1 0 0 0 00 (X,X,X,X,X)30.003030.00004/06/2026 04/06/2026
90 Toby Popple 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2025/06/2026 25/06/2026
91 Jordan Bousfield 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2008/06/2026 08/06/2026
92 Jacob Kolose 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2006/07/2026 06/07/2026
93 Elliot I 1 0 0 0 00 (X,X,X,X,X)30.003030.00017/07/2026 17/07/2026
94 Adam Dowling 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2007/08/2026 07/08/2026
95 Dan P 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2002/09/2026 02/09/2026
96 Robert Ray 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2025/06/2026 25/06/2026
97 Jenko 2 0 0 0 00 (X,X,X,X,X)20.002010.00-4022/07/2026 01/07/2026
98 Anthony Fewson 1 0 0 0 00 (X,X,X,X,X)20.002020.00017/07/2026 17/07/2026
99 Andrew O 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2002/09/2026 02/09/2026
(8 players hidden: scored 0 or less)

[Configure the leaderboard]