Poker League Results Tournament Table 13 May 2024

  

Venues

  Venue Results - Battered Beaver   

( 1 January 2008 to 31 March 2020 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1Jesse 'Hammer' Ghormley ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★307 39 31 36 37105370.00343.2239711/03/202011/03/2020
2Alex Gonzalez ★★★★★★★★★★★★★★★★★★★★★187 21 21 25 1468210.00364.762144/03/20204/03/2020
3Chris Godfrey ★★★★★★★★★★★★★★★★★200 17 24 20 1964740.00323.7021115/03/202015/03/2020
4Dametria 'Dee' Montez ★★★★★★★★★★★★★★★221 15 19 22 1757660.00260.9021015/03/202015/03/2020
5Casey 'CP2' Perry ★★★★★★★★★★★★★★★★★★★189 19 14 17 1655640.00294.3921915/03/202015/03/2020
6Josh Bills ★★★★★★★★★★★★★★167 14 12 19 2051530.00308.561964/03/20204/03/2020
7Jordan StJohn ★★★★★★★★★★★★★★★★★★★137 19 13 19 1250770.00370.581749/03/20209/03/2020
8Damen Martin ★★★★★★★★★★★★★★★★★158 17 13 11 1050650.00320.5721911/03/202011/03/2020
9Bill 'Alignment Bill' Meadows ★★★★★★★★★★★107 11 21 12 2544480.00415.701147/03/20207/03/2020
10Stephanie Carson ★★★★★★★★★★★★★★★156 15 9 7 1339530.00253.4018515/03/202015/03/2020
11Jake Slayter ★★★★★★★★★★★138 11 13 8 937500.00271.741733/02/20203/02/2020
12Will Valverde ★★★★★★★105 7 11 10 431060.00295.8111311/09/201911/09/2019
13Malachi Roles ★★★★★193 5 11 8 1730900.00160.1013515/03/202015/03/2020
14Duane 'DJ' Goodman ★★★★★★★★★★84 10 11 5 329930.00356.3112413/02/201913/02/2019
15Robert Razo ★★★★★★★★134 8 9 9 626060.00194.48928/03/20208/03/2020
16Beth 'Fireball' Ford ★★★★★★★★★★83 10 4 9 524940.00300.48847/03/20207/03/2020
17Mike Weil ★★★★★★★★90 8 6 2 924500.00272.2211320/02/201920/02/2019
18Jim 'The Protector' Ford ★★★★★★82 6 9 7 1024350.00296.95937/03/20207/03/2020
19Charles 'Chuck' Ray ★★★★★★101 6 5 6 322840.00226.141008/03/20208/03/2020
20David Champion ★★89 2 3 3 415390.00172.925130/09/201930/09/2019
21Shantel Johnson ★★★63 3 5 7 515180.00240.953915/03/202015/03/2020
22Nancy 'Grama G Dogg' Gonzalez ★★★★★30 5 6 3 313880.00462.674123/02/202023/02/2020
23Sunshine Williams ★★★★55 4 3 1 313610.00247.45446/11/20196/11/2019
24Daniel 'Danny Boy' Wendall ★★★39 3 4 3 211370.00291.54511/01/20201/01/2020
25Joel Montez ★★59 2 3 1 211280.00191.194619/01/202019/01/2020
26Jonathan Harris ★38 1 6 0 510520.00276.84559/03/20209/03/2020
27Chris Mendez ★★★★★★26 6 0 1 310490.00403.466515/01/202015/01/2020
28Sean Malvey ★★★★47 4 2 5 29980.00212.34449/03/20209/03/2020
29Kate 'Card Shark Kate' Harmon ★★26 2 2 3 17010.00269.623511/03/202011/03/2020
30Tony Mosley ★33 1 1 2 26370.00193.033612/08/201912/08/2019
31Dustin Flanary ★★28 2 1 2 16360.00227.142312/08/201912/08/2019
32Christine Sunn ★★14 2 0 1 14880.00-195/08/20195/08/2019
33Louise Naples ★16 1 1 3 14790.00-1123/02/202023/02/2020
34Bill Mitchell ★13 1 1 3 04170.00-166/11/20196/11/2019
35Tommy Martinez 17 0 1 2 43230.00-615/09/201915/09/2019
36David Medina 21 0 0 2 13210.00152.86109/12/20199/12/2019
37Mario 'Two Pair' Cisneros ★10 1 1 0 03000.00-85/08/20195/08/2019
38Cesili Aguilar 16 0 1 1 12810.00-728/08/201928/08/2019
39Ronald 'Darkness' Goodwin 14 0 1 1 12670.00-43/02/20203/02/2020
40Tim 'Timbo Slice' Hauser ★5 1 1 0 02410.00-1214/08/201914/08/2019
41Dan Haynes 13 0 1 1 12370.00-94/01/20204/01/2020
42Christina 'Chrissy' Hardman 19 0 0 0 12360.00-615/01/202015/01/2020
43Vince Bordi 12 0 1 0 32290.00-114/03/20204/03/2020
44Sean Daly ★★5 2 0 0 02140.00-1216/02/202016/02/2020
45Vicki Santacruz 19 0 1 0 02050.00-626/02/202026/02/2020
46Frank Fagundes ★10 1 0 0 11960.00-91/03/20201/03/2020
47Carrie Arthur 12 0 0 1 01940.00-32/02/20202/02/2020
48Kayla Beeson ★14 1 0 0 01920.00-86/05/20196/05/2019
49Brian 'Tripple B' Avery 8 0 1 0 01890.00-76/11/20196/11/2019
50Nannette 'Nanners' Worsham 10 0 1 0 01790.00-825/01/202025/01/2020
51Brandon Catanzarite ★8 1 0 0 01680.00-911/12/201911/12/2019
52Dan Rios 12 0 1 0 01670.00-718/12/201918/12/2019
53Shaun 'Junior' Newman 6 0 1 0 01660.00-1317/02/201917/02/2019
54Celia 'The Sextretary aka Cmoney' Harris 8 0 1 0 01590.00-79/03/20209/03/2020
55Paul 'Reap' Marquez 4 0 1 0 01580.00-86/02/20196/02/2019
56Kevin 'Whiz' Jefferson ★2 1 0 0 01480.00-74/03/20204/03/2020
57Steve 'Anonymous' Stockmal 2 0 0 1 01480.00-31/01/20201/01/2020
58Blake 'ItchMyArea' Echavarria ★8 1 0 0 01450.00-1924/10/201824/10/2018
59Kerry 'Squeaks' Brown 7 0 1 0 21450.00-54/12/20194/12/2019
60Dan Bates 6 0 0 1 11380.00-425/01/202025/01/2020
61Tim Helton ★1 1 0 0 01360.00-925/03/201925/03/2019
62Angelica 'Team Pineapple Geli' Cardenas ★1 1 0 0 01360.00-73/09/20183/09/2018
63Joel Acosta ★1 1 0 0 01280.00-43/12/20183/12/2018
64Stephen Pearson 5 0 0 1 21280.00-33/08/20193/08/2019
65Romeo Angronigan 25 0 0 0 01250.0050.0034/03/20204/03/2020
66Mitch Gulick 6 0 0 1 11200.00-112/02/202012/02/2020
67Aaron Araquistain 3 0 0 1 01070.00-410/03/201910/03/2019
68John Rodrigues ★1 1 0 0 01040.00-711/03/202011/03/2020
69Bryan 'NVRsatisfied' Sanchez 4 0 0 1 01000.00-221/10/201921/10/2019
70Ryan Denys 5 0 1 0 0920.00-212/01/202012/01/2020
71Lynne Hardman 3 0 0 1 0820.00-41/01/20201/01/2020
72Joyce 'JoJo' Whitehead 1 0 1 0 0780.00-111/03/202011/03/2020
73Jesse Mora 2 0 0 1 0760.00-47/01/20197/01/2019
74Brittany OBrien 4 0 0 0 2750.00-24/11/20194/11/2019
75Kurtis Adams 6 0 0 0 0750.00-513/03/201913/03/2019
76Alex Picaininni 3 0 0 1 0740.00-117/02/201917/02/2019
77Patrick Bittner 13 0 0 0 0700.00-220/03/201920/03/2019
78Caroline Budrow 3 0 0 1 0700.00-217/02/201917/02/2019
79Sebastian 'Team Pineapple Express' Escobia 5 0 1 0 0680.00-115/03/202015/03/2020
80Joaquin Cortes ★1 1 0 0 0640.00-516/11/201916/11/2019
81Janel Reavis ★1 1 0 0 0640.00-627/07/201927/07/2019
82Genifer 'Dontcha Know' Wayrynen 1 0 0 0 1640.00-33/07/20183/07/2018
83Brian 'Team Pineapple Weezy' Wilson 4 0 0 0 2610.00-26/04/20196/04/2019
84Josh 'Cornbread' Hunts 2 0 0 0 0600.00-317/02/201917/02/2019
85Mitch Murri 1 0 0 1 0560.00-420/07/201920/07/2019
86Karen Luis 3 0 0 1 0500.00-225/09/201925/09/2019
87Matt Zaslove 7 0 0 0 0500.00-016/09/201916/09/2019
88Ron Broyles 6 0 0 0 0450.00-48/03/20208/03/2020
89Nate Gonzalez 2 0 0 1 0450.00-129/01/202029/01/2020
90Debra 'Ozzy' Eggerman 3 0 0 0 0450.00-124/07/201924/07/2019
91April Brown 4 0 0 0 0450.00-015/06/201915/06/2019
92Heinz '57' Purwins 1 0 0 1 0440.00-128/09/201928/09/2019
93Dana Manon 3 0 0 0 1420.00-27/09/20197/09/2019
94Enrique Marquez 5 0 0 0 0400.00-22/02/20202/02/2020
95Stephen White 3 0 0 0 0400.00-018/03/201918/03/2019
96Heather Barbour 3 0 0 0 0350.00-125/03/201925/03/2019
97Julie Hamilton 3 0 0 0 0300.00-023/02/202023/02/2020
98Tim Perry 3 0 0 0 0300.00-07/08/20197/08/2019
99Luis Herrera 3 0 0 0 0300.00-26/07/20196/07/2019
100Bill Scharnow 2 0 0 0 0300.00-01/07/20191/07/2019
101Darin 'Lego Man' Kram 1 0 0 0 0300.00-027/02/201927/02/2019
102Rudy Sanchez 1 0 0 0 0300.00-223/01/201923/01/2019
103Jeff Crump 1 0 0 0 0300.00-222/08/201822/08/2018
104Robyn Taylor 2 0 0 0 1270.00-015/03/202015/03/2020
105Dominick 'Dom' Aguilar 2 0 0 0 1270.00-42/02/20192/02/2019
106Kelly Brown 2 0 0 0 0250.00-04/03/20204/03/2020
107Jennifer 'Bryans Future Wifey' Johnson 4 0 0 0 0250.00-221/10/201921/10/2019
108Efren 'Commish' Juarez 3 0 0 0 0250.00-017/03/201917/03/2019
109Gus Stuart 2 0 0 0 0250.00-02/01/20192/01/2019
110Paul 'Paulie' Osana 4 0 0 0 0250.00-023/07/201823/07/2018
111Guillermo 'Memo' Marquez 2 0 0 0 0250.00-39/07/20189/07/2018
112Javier Covarrubias 1 0 0 0 1220.00-015/06/201915/06/2019
113Jeff 'Jiffy' Wilson 1 0 0 0 0200.00-14/12/20194/12/2019
114Mathew 'Mat' Denney 4 0 0 0 0200.00-14/12/20194/12/2019
115Janet Huenergardt 1 0 0 0 0200.00-117/11/201917/11/2019
116Jennifer Scroggins 1 0 0 0 0200.00-07/10/20197/10/2019
117Jeremy Hannon 3 0 0 0 0200.00-028/09/201928/09/2019
118Jose Lopez Jr 1 0 0 0 0200.00-115/09/201915/09/2019
119Carlos Garcia 1 0 0 0 0200.00-12/03/20192/03/2019
120Bob Harmon 1 0 0 0 0200.00-120/01/201920/01/2019
121Mike Dehart 1 0 0 0 0200.00-29/01/20199/01/2019
122Jesus 'Chewie' Marquez 2 0 0 0 0200.00-024/12/201824/12/2018
123JD 'Visscious' Visser 1 0 0 0 0200.00-11/10/20181/10/2018
124Sharon LeahyWatkins 1 0 0 0 0200.00-023/09/201823/09/2018
125Mera 'ME' Evans 2 0 0 0 0150.00-16/11/20196/11/2019
126Nolan Lee 3 0 0 0 0150.00-320/01/201920/01/2019
127Gus Robles 2 0 0 0 0150.00-024/12/201824/12/2018
128Hortencia 'Tencha' Hernandez 2 0 0 0 0100.00-011/03/202011/03/2020
129Michael Catanzarite 2 0 0 0 0100.00-04/01/20204/01/2020
130Jeff 'Mr Sandman' Coddington 2 0 0 0 0100.00-02/11/20192/11/2019
131Nick Komoroski 2 0 0 0 0100.00-017/07/201917/07/2019
132Glen Pearson 2 0 0 0 0100.00-01/07/20191/07/2019
133Jonathan 'The Alamo' Alamo 2 0 0 0 0100.00-017/06/201917/06/2019
134Jeremy Jarrett 2 0 0 0 0100.00-129/05/201929/05/2019
135Brad 'Canseco' Rhines 2 0 0 0 0100.00-024/04/201924/04/2019
136Michelle Araquistain 1 0 0 0 0100.00-16/02/20196/02/2019
137Vincent Mora 2 0 0 0 0100.00-07/01/20197/01/2019
138Tyler Parks 2 0 0 0 0100.00-19/12/20189/12/2018
139Ryan Shaw 1 0 0 0 0100.00-027/08/201827/08/2018
140Joe Gordon 2 0 0 0 0100.00-026/08/201826/08/2018
141Justin Morris 2 0 0 0 0100.00-030/07/201830/07/2018
142Jason 'Stayin Alive' Wayrynen 1 0 0 0 0100.00-03/07/20183/07/2018
143Jenny Armstrong 1 0 0 0 050.00-011/03/202011/03/2020
144Stephen Olavarrieta 1 0 0 0 050.00-04/03/20204/03/2020
145Mike Serpa 1 0 0 0 050.00-123/02/202023/02/2020
146David Padilla 1 0 0 0 050.00-03/02/20203/02/2020
147Sean Paschini 1 0 0 0 050.00-012/01/202012/01/2020
148Stacia Kroeker 1 0 0 0 050.00-012/01/202012/01/2020
149Manuel 'Lucky' Macedo 1 0 0 0 050.00-118/12/201918/12/2019
150Lucio Bello Jr 1 0 0 0 050.00-018/12/201918/12/2019
151Chris Anderson 1 0 0 0 050.00-010/11/201910/11/2019
152Kati BaileyDonis 1 0 0 0 050.00-06/11/20196/11/2019
153Cheryl Basi 1 0 0 0 050.00-013/10/201913/10/2019
154Alonzo Marquez 1 0 0 0 050.00-08/09/20198/09/2019
155Autumn Santana 1 0 0 0 050.00-08/09/20198/09/2019
156Justin Kraut 1 0 0 0 050.00-018/08/201918/08/2019
157Monique Holcomb 1 0 0 0 050.00-010/06/201910/06/2019
158Stephanie Escobar 1 0 0 0 050.00-010/06/201910/06/2019
159Edgar Lopez 1 0 0 0 050.00-025/05/201925/05/2019
160Alex Finley 1 0 0 0 050.00-025/05/201925/05/2019
161Cesar Enriquez 1 0 0 0 050.00-025/05/201925/05/2019
162Frank Fernandez 1 0 0 0 050.00-01/05/20191/05/2019
163Tylor Henson 1 0 0 0 050.00-08/04/20198/04/2019
164Tamra 'Man Killer' Helton 1 0 0 0 050.00-025/03/201925/03/2019
165Art Averitt 1 0 0 0 050.00-317/03/201917/03/2019
166Lois Averitt 1 0 0 0 050.00-017/03/201917/03/2019
167Isabel Martinez 1 0 0 0 050.00-02/03/20192/03/2019
168Steven 'Ski' Lewandowski 1 0 0 0 050.00-03/02/20193/02/2019
169Cathy '88' Powell 1 0 0 0 050.00-02/02/20192/02/2019
170Allen 'Pops' Blazick 1 0 0 0 050.00-02/02/20192/02/2019
171Lee Beard 1 0 0 0 050.00-021/01/201921/01/2019
172Chris Valdivia 1 0 0 0 050.00-29/12/20189/12/2018
173Angelo 'Romo' Romo 1 0 0 0 050.00-09/12/20189/12/2018
174Tim Rutherford 1 0 0 0 050.00-05/12/20185/12/2018
175Michael Shaw 1 0 0 0 050.00-05/12/20185/12/2018
176Brian Avilla 1 0 0 0 050.00-012/11/201812/11/2018
177Jennifer Ford 1 0 0 0 050.00-021/10/201821/10/2018
178Erich 'Cowboy' Schraim 1 0 0 0 050.00-024/09/201824/09/2018
179Joe Costa 1 0 0 0 050.00-022/07/201822/07/2018
180Jake 'Snizz' Brady 1 0 0 0 050.00-022/07/201822/07/2018


Tournaments at this venue
  Name Date Players
  Jesse Ghormley - Sunday15/03/20208
  Jesse Ghormley - Wednesday11/03/202011
  Jesse Ghormley - Monday9/03/20209
  Jesse Ghormley - Sunday8/03/202010
  Jesse Ghormley - Saturday7/03/20206
  Jesse Ghormley - Wednesday4/03/202015
  Jesse Ghormley - Sunday1/03/202011
  Jesse Ghormley - Wednesday26/02/20209
  Jesse Ghormley - Sunday23/02/202013
  Jesse Ghormley - Wednesday19/02/20206
  Jesse Ghormley - Monday17/02/202010
  Jesse Ghormley - Sunday16/02/20209
  Jesse Ghormley - Saturday15/02/20207
  Jesse Ghormley - Wednesday12/02/20208
  Jesse Ghormley - Monday10/02/20208
  Jesse Ghormley - Sunday9/02/202010
  Jesse Ghormley - Wednesday5/02/202010
  Jesse Ghormley - Monday3/02/20207
  Jesse Ghormley - Sunday2/02/202013
  Jesse Ghormley - Wednesday29/01/202015
  Jesse Ghormley - Monday27/01/20207
  Jesse Ghormley - Sunday26/01/202013
  Jesse Ghormley - Saturday25/01/20209
  Jesse Ghormley - Wednesday22/01/20208
  Jesse Ghormley - Monday20/01/20208
  Jesse Ghormley - Sunday19/01/202014
  Jesse Ghormley - Saturday18/01/202011
  Jesse Ghormley - Wednesday15/01/202016
  Jesse Ghormley - Monday13/01/20208
  Jesse Ghormley - Sunday12/01/202014
  Jesse Ghormley - Wednesday8/01/20207
  Jesse Ghormley - Monday6/01/20206
  Jesse Ghormley - Sunday5/01/202010
  Jesse Ghormley - Saturday4/01/20207
  Jesse Ghormley - Wednesday1/01/202014
  Jesse Ghormley - Monday30/12/20197
  Jesse Ghormley - Sunday29/12/201911
  Jesse Ghormley - Saturday28/12/20199
  Jesse Ghormley - Wednesday25/12/20196
  Jesse Ghormley - Monday23/12/20195
  Jesse Ghormley - Saturday21/12/20196
  Jesse Ghormley - Wednesday18/12/201912
  Jesse Ghormley - Monday16/12/20195
  Jesse Ghormley - Sunday15/12/20198
  Jesse Ghormley - Saturday14/12/20199
  Jesse Ghormley - Wednesday11/12/201912
  Jesse Ghormley - Monday9/12/201910
  Jesse Ghormley - Sunday8/12/201910
  Jesse Ghormley - Saturday7/12/201912
  Jesse Ghormley - Wednesday4/12/201911
  Jesse Ghormley - Monday2/12/201910
  Jesse Ghormley - Sunday1/12/20199
  Jesse Ghormley - Saturday30/11/20199
  Jesse Ghormley - Monday25/11/20199
  Jesse Ghormley - Sunday24/11/201914
  Jesse Ghormley - Wednesday20/11/201911
  Jesse Ghormley - Sunday17/11/201916
  Jesse Ghormley - Saturday16/11/20198
  Jesse Ghormley - Wednesday13/11/201910
  Jesse Ghormley - Monday11/11/20198
  Jesse Ghormley - Sunday10/11/201913
  Jesse Ghormley - Saturday9/11/201910
  Jesse Ghormley - Wednesday6/11/201921
  Jesse Ghormley - Monday4/11/201913
  Jesse Ghormley - Sunday3/11/20199
  Jesse Ghormley - Saturday2/11/20199
  Jesse Ghormley - Wednesday30/10/201912
  Jesse Ghormley - Monday28/10/201912
  Jesse Ghormley - Sunday27/10/201910
  Jesse Ghormley - Saturday26/10/201911
  Jesse Ghormley - Wednesday23/10/201910
  Jesse Ghormley - Monday21/10/201915
  Jesse Ghormley - Sunday20/10/201915
  Jesse Ghormley - Wednesday16/10/201912
  Jesse Ghormley - Monday14/10/20197
  Jesse Ghormley - Sunday13/10/201911
  Jesse Ghormley - Wednesday9/10/201914
  Jesse Ghormley - Monday7/10/201912
  Jesse Ghormley - Sunday6/10/20199
  Jesse Ghormley - Saturday5/10/20199
  Jesse Ghormley - Wednesday2/10/201911
  Jesse Ghormley - Monday30/09/201910
  Jesse Ghormley - Sunday29/09/201910
  Jesse Ghormley - Saturday28/09/201911
  Jesse Ghormley - Wednesday25/09/20199
  Jesse Ghormley - Sunday22/09/201911
  Jesse Ghormley - Monday16/09/20199
  Jesse Ghormley - Sunday15/09/201916
  Jesse Ghormley - Saturday14/09/20197
  Jesse Ghormley - Wednesday11/09/20199
  Jesse Ghormley - Monday9/09/20195
  Jesse Ghormley - Sunday8/09/201911
  Jesse Ghormley - Saturday7/09/201910
  Jesse Ghormley - Wednesday4/09/20199
  Jesse Ghormley - Sunday1/09/20199
  Jesse Ghormley - Saturday31/08/20198
  Jesse Ghormley - Wednesday28/08/20198
  Jesse Ghormley - Monday26/08/20198
  Jesse Ghormley - Sunday25/08/201910
  Jesse Ghormley - Wednesday21/08/201910
  Jesse Ghormley - Monday19/08/20196
  Jesse Ghormley - Sunday18/08/201912
  Jesse Ghormley - Wednesday14/08/201913
  Jesse Ghormley - Monday12/08/201912
  Jesse Ghormley - Sunday11/08/201912
  Jesse Ghormley - Wednesday7/08/201915
  Jesse Ghormley - Monday5/08/20198
  Jesse Ghormley - Sunday4/08/201917
  Jesse Ghormley - Saturday3/08/20198
  Jesse Ghormley - Wednesday31/07/201913
  Jesse Ghormley - Monday29/07/20197
  Jesse Ghormley - Saturday27/07/20198
  Jesse Ghormley - Wednesday24/07/201914
  Jesse Ghormley - Monday22/07/201910
  Jesse Ghormley - Sunday21/07/201910
  Jesse Ghormley - Saturday20/07/201913
  Jesse Ghormley - Wednesday17/07/201913
  Jesse Ghormley - Monday15/07/201911
  Jesse Ghormley - Sunday14/07/20199
  Jesse Ghormley - Wednesday10/07/201912
  Jesse Ghormley - Monday8/07/201910
  Jesse Ghormley - Sunday7/07/201916
  Jesse Ghormley - Saturday6/07/20198
  Jesse Ghormley - Wednesday3/07/201915
  Jesse Ghormley - Monday1/07/201917
  Jesse Ghormley - Sunday30/06/201915
  Jesse Ghormley - Wednesday26/06/201916
  Jesse Ghormley - Monday24/06/201911
  Jesse Ghormley - Sunday23/06/201910
  Jesse Ghormley - Saturday22/06/20199
  Jesse Ghormley - Wednesday19/06/201913
  Jesse Ghormley - Monday17/06/201916
  Jesse Ghormley - Sunday16/06/20199
  Jesse Ghormley - Saturday15/06/201911
  Jesse Ghormley - Wednesday12/06/201917
  Jesse Ghormley - Monday10/06/20198
  Jesse Ghormley - Sunday9/06/201914
  Jesse Ghormley - Saturday8/06/20197
  Jesse Ghormley - Wednesday5/06/201913
  Jesse Ghormley - Monday3/06/201911
  Jesse Ghormley - Sunday2/06/20199
  Jesse Ghormley - Wednesday29/05/201915
  Jesse Ghormley - Monday27/05/20199
  Jesse Ghormley - Sunday26/05/201915
  Jesse Ghormley - Saturday25/05/201914
  Jesse Ghormley - Wednesday22/05/201913
  Jesse Ghormley - Monday20/05/201912
  Jesse Ghormley - Wednesday15/05/201911
  Jesse Ghormley - Monday13/05/201914
  Jesse Ghormley - Sunday12/05/201910
  Jesse Ghormley - Saturday11/05/20199
  Jesse Ghormley - Wednesday8/05/201915
  Jesse Ghormley - Monday6/05/201911
  Jesse Ghormley - Sunday5/05/201910
  Jesse Ghormley - Wednesday1/05/201914
  Jesse Ghormley - Monday29/04/201915
  Jesse Ghormley - Wednesday24/04/201913
  Jesse Ghormley - Monday22/04/201911
  Jesse Ghormley - Sunday21/04/20199
  Jesse Ghormley - Saturday20/04/201911
  Jesse Ghormley - Wednesday17/04/201913
  Jesse Ghormley - Monday15/04/201913
  Jesse Ghormley - Wednesday10/04/201915
  Jesse Ghormley - Monday8/04/201911
  Jesse Ghormley - Sunday7/04/20199
  Jesse Ghormley - Saturday6/04/201910
  Jesse Ghormley - Wednesday3/04/201921
  Jesse Ghormley - Monday1/04/201912
  Jesse Ghormley - Sunday31/03/201912
  Jesse Ghormley - Saturday30/03/201912
  Jesse Ghormley - Wednesday27/03/201925
  Jesse Ghormley - Monday25/03/201917
  Jesse Ghormley - Sunday24/03/20199
  Jesse Ghormley - Saturday23/03/201912
  Jesse Ghormley - Wednesday20/03/201922
  Jesse Ghormley - Monday18/03/201920
  Jesse Ghormley - Sunday17/03/201918
  Jesse Ghormley - Saturday16/03/20199
  Jesse Ghormley - Wednesday13/03/201917
  Jesse Ghormley - Monday11/03/201914
  Jesse Ghormley - Sunday10/03/201910
  Jesse Ghormley - Saturday9/03/201916
  Jesse Ghormley - Wednesday6/03/201924
  Jesse Ghormley - Monday4/03/201919
  Jesse Ghormley - Sunday3/03/201913
  Jesse Ghormley - Saturday2/03/201914
  Jesse Ghormley - Wednesday27/02/201925
  Jesse Ghormley - Monday25/02/201910
  Jesse Ghormley - Sunday24/02/201913
  Jesse Ghormley - Saturday23/02/201912
  Jesse Ghormley - Wednesday20/02/201918
  Jesse Ghormley - Monday18/02/201914
  Jesse Ghormley - Sunday17/02/201921
  Jesse Ghormley - Wednesday13/02/201920
  Jesse Ghormley - Monday11/02/201918
  Jesse Ghormley - Sunday10/02/201911
  Jesse Ghormley - Saturday9/02/201913
  Jesse Ghormley - Wednesday6/02/201922
  Jesse Ghormley - Monday4/02/201916
  Jesse Ghormley - Sunday3/02/201915
  Jesse Ghormley - Saturday2/02/201920
  Jesse Ghormley - Wednesday30/01/201919
  Jesse Ghormley - Monday28/01/201920
  Jesse Ghormley - Sunday27/01/201914
  Jesse Ghormley - Saturday26/01/201916
  Jesse Ghormley - Wednesday23/01/201924
  Jesse Ghormley - Monday21/01/201915
  Jesse Ghormley - Sunday20/01/201918
  Jesse Ghormley - Saturday19/01/201913
  Jesse Ghormley - Wednesday16/01/201918
  Jesse Ghormley - Monday14/01/201920
  Jesse Ghormley - Sunday13/01/201915
  Jesse Ghormley - Wednesday9/01/201920
  Jesse Ghormley - Monday7/01/201916
  Jesse Ghormley - Sunday6/01/201914
  Jesse Ghormley - Saturday5/01/201916
  Jesse Ghormley - Wednesday2/01/201917
  Jesse Ghormley - Sunday30/12/201815
  Jesse Ghormley - Saturday29/12/20188
  Jesse Ghormley - Wednesday26/12/201814
  Jesse Ghormley - Monday24/12/201821
  Jesse Ghormley - Sunday23/12/201816
  Jesse Ghormley - Saturday22/12/201820
  Jesse Ghormley - Wednesday19/12/201819
  Jesse Ghormley - Monday17/12/201814
  Jesse Ghormley - Sunday16/12/201813
  Jesse Ghormley - Saturday15/12/201814
  Jesse Ghormley - Wednesday12/12/201815
  Jesse Ghormley - Monday10/12/201818
  Jesse Ghormley - Sunday9/12/201818
  Jesse Ghormley - Saturday8/12/201810
  Jesse Ghormley - Wednesday5/12/201815
  Jesse Ghormley - Monday3/12/201816
  Jesse Ghormley - Sunday2/12/201816
  Jesse Ghormley - Saturday1/12/201813
  Jesse Ghormley - Wednesday28/11/201816
  Jesse Ghormley - Monday26/11/201813
  Jesse Ghormley - Sunday25/11/201814
  Jesse Ghormley - Saturday24/11/201814
  Jesse Ghormley - Tuesday20/11/201820
  Jesse Ghormley - Monday19/11/201817
  Jesse Ghormley - Sunday18/11/201810
  Jesse Ghormley - Wednesday14/11/201814
  Jesse Ghormley - Monday12/11/201812
  Jesse Ghormley - Sunday11/11/201815
  Jesse Ghormley - Wednesday7/11/201817
  Jesse Ghormley - Monday5/11/20189
  Jesse Ghormley - Sunday4/11/201810
  Jesse Ghormley - Saturday3/11/20189
  Jesse Ghormley - Wednesday31/10/201811
  Jesse Ghormley - Monday30/10/201814
  Jesse Ghormley - Sunday28/10/201810
  Jesse Ghormley - Wednesday24/10/201819
  Jesse Ghormley - Monday22/10/201811
  Jesse Ghormley - Sunday21/10/201814
  Jesse Ghormley - Wednesday17/10/201812
  Jesse Ghormley - Monday15/10/201814
  Jesse Ghormley - Sunday14/10/201814
  Jesse Ghormley - Wednesday10/10/201822
  Jesse Ghormley - Monday8/10/201820
  Jesse Ghormley - Saturday6/10/201812
  Jesse Ghormley - Wednesday3/10/201812
  Jesse Ghormley - Monday1/10/201816
  Jesse Ghormley - Sunday30/09/201814
  Jesse Ghormley - Saturday29/09/201812
  Jesse Ghormley - Wednesday26/09/201811
  Jesse Ghormley - Monday24/09/201814
  Jesse Ghormley - Sunday23/09/201818
  Jesse Ghormley - Saturday22/09/201811
  Jesse Ghormley - Wednesday19/09/20189
  Jesse Ghormley - Monday17/09/201815
  Jesse Ghormley - Sunday16/09/20188
  Jesse Ghormley - Saturday15/09/201815
  Jesse Ghormley - Wednesday12/09/201814
  Jesse Ghormley - Monday10/09/201810
  Jesse Ghormley - Sunday9/09/20188
  Jesse Ghormley - Saturday8/09/201813
  Jesse Ghormley - Wednesday5/09/201818
  Jesse Ghormley - Monday3/09/201817
  Jesse Ghormley - Sunday2/09/201810
  Jesse Ghormley - Saturday1/09/20189
  Jesse Ghormley - Wednesday29/08/201814
  Jesse Ghormley - Monday27/08/201821
  Jesse Ghormley - Sunday26/08/201812
  Jesse Ghormley - Wednesday22/08/201822
  Jesse Ghormley - Monday20/08/201814
  Jesse Ghormley - Sunday19/08/201818
  Jesse Ghormley - Saturday18/08/201811
  Jesse Ghormley - Wednesday15/08/201812
  Jesse Ghormley - Monday13/08/201819
  Jesse Ghormley - Sunday12/08/20189
  Jesse Ghormley - Saturday11/08/20189
  Jesse Ghormley - Wednesday8/08/201816
  Jesse Ghormley - Monday6/08/201811
  Jesse Ghormley - Sunday5/08/201817
  Jesse Ghormley - Saturday4/08/20188
  Jesse Ghormley - Wednesday1/08/201816
  Jesse Ghormley - Monday30/07/201812
  Jesse Ghormley - Sunday29/07/201813
  Jesse Ghormley - Saturday28/07/201811
