![]() |
![]() |
Poker League Results Tournament Table 21 January 2021 |
Played | W | 2nd | 3rd | 4th | Points | Average | Profit | Last Played | Last Scored | |||||||
1 | ![]() | Cathy '88' Powell ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 816 | 53 | 60 | 81 | 57 | 326365.00 | 399.96 | 666 | 18/02/2020 | 18/02/2020 | ||||
2 | ![]() | Ron 'Kokonut' Elliott ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 848 | 98 | 92 | 90 | 84 | 288170.00 | 339.82 | 944 | 16/03/2020 | 16/03/2020 | ||||
3 | ![]() | John 'The Grinder' Pesta ★★★★★★★★★★★★★★★★★★★★★★ | 654 | 22 | 59 | 73 | 63 | 237930.00 | 363.81 | 477 | 16/03/2020 | 16/03/2020 | ||||
4 | ![]() | Sheila 'The Widder Director' Elliott ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 857 | 65 | 65 | 75 | 75 | 220810.00 | 257.65 | 910 | 16/03/2020 | 16/03/2020 | ||||
5 | ![]() | Louise Naples ★★★★★★★★★★★★★★★★★★★★★★★ | 507 | 23 | 46 | 48 | 46 | 188240.00 | 371.28 | 450 | 12/03/2020 | 12/03/2020 | ||||
6 | ![]() | Casey 'CP2' Perry ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 475 | 44 | 38 | 36 | 32 | 181910.00 | 382.97 | 651 | 15/03/2020 | 15/03/2020 | ||||
7 | ![]() | Rick Baker ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 466 | 32 | 37 | 34 | 24 | 180790.00 | 387.96 | 612 | 16/03/2020 | 16/03/2020 | ||||
8 | ![]() | Jesse 'Hammer' Ghormley ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 513 | 54 | 46 | 50 | 57 | 176360.00 | 343.78 | 631 | 12/03/2020 | 12/03/2020 | ||||
9 | ![]() | Anthony 'All In' Almanza ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 543 | 52 | 47 | 43 | 35 | 165780.00 | 305.30 | 646 | 5/03/2020 | 5/03/2020 | ||||
10 | ![]() | Dametria 'Dee' Montez ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 566 | 35 | 37 | 40 | 39 | 157380.00 | 278.06 | 526 | 16/03/2020 | 16/03/2020 | ||||
11 | ![]() | Alex Gonzalez ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 408 | 40 | 32 | 43 | 32 | 153700.00 | 376.72 | 478 | 12/03/2020 | 12/03/2020 | ||||
12 | ![]() | Janet Baker ★★★★★★★★★★★★★★★★★★★★★★★★★ | 412 | 25 | 30 | 27 | 31 | 153090.00 | 371.58 | 368 | 16/03/2020 | 16/03/2020 | ||||
13 | ![]() | Ray 'Rad Ray' Nunes ★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 598 | 27 | 23 | 21 | 23 | 148740.00 | 248.73 | 746 | 16/03/2020 | 16/03/2020 | ||||
14 | ![]() | Bill Scharnow ★★★★★★★★★★★★★★★★★★★★★★ | 401 | 22 | 29 | 19 | 29 | 146160.00 | 364.49 | 423 | 10/03/2020 | 10/03/2020 | ||||
15 | ![]() | Bill 'Alignment Bill' Meadows ★★★★★★★★★★★★★★★★★★★★★★★★★ | 341 | 25 | 43 | 28 | 40 | 145890.00 | 427.83 | 352 | 12/03/2020 | 12/03/2020 | ||||
16 | ![]() | David Harvey ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 466 | 40 | 22 | 12 | 22 | 137310.00 | 294.66 | 754 | 15/03/2020 | 15/03/2020 | ||||
17 | ![]() | Ron Broyles ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 588 | 40 | 40 | 46 | 45 | 132870.00 | 225.97 | 561 | 14/03/2020 | 14/03/2020 | ||||
18 | ![]() | Christine Sunn ★★★★★★★★★★★★★★★★★★★★★★★★★★ | 302 | 26 | 27 | 29 | 18 | 130370.00 | 431.69 | 411 | 5/03/2020 | 5/03/2020 | ||||
19 | ![]() | Tom Keller ★★★★★★★★★★★★★★★★★★★★★ | 417 | 21 | 19 | 24 | 20 | 127560.00 | 305.90 | 484 | 2/02/2020 | 2/02/2020 | ||||
20 | ![]() | Donnel Swoffard ★★★★★★★★★★★★★★★ | 366 | 15 | 23 | 19 | 30 | 127376.00 | 348.02 | 376 | 16/03/2020 | 16/03/2020 | ||||
21 | ![]() | Brady McAndrews ★★★★★★★★★★★★★★★★★★★★★★★★★ | 359 | 25 | 15 | 10 | 10 | 126491.00 | 352.34 | 401 | 16/03/2020 | 16/03/2020 | ||||
22 | ![]() | Mike Pope ★★★★★★★★★★★★★★★★★★ | 317 | 18 | 24 | 19 | 19 | 125120.00 | 394.70 | 371 | 16/03/2020 | 16/03/2020 | ||||
23 | ![]() | Stephen Pearson ★★★★★★★★★★★★★★★★★★★★★★ | 340 | 22 | 23 | 25 | 23 | 123510.00 | 363.26 | 431 | 10/03/2020 | 10/03/2020 | ||||
24 | ![]() | Chris Godfrey ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 350 | 31 | 36 | 31 | 26 | 123180.00 | 351.94 | 412 | 15/03/2020 | 15/03/2020 | ||||
25 | ![]() | Larry Thompson ★★★★★★★★★★★★★★★★★★★★★★ | 310 | 22 | 27 | 23 | 21 | 121420.00 | 391.68 | 351 | 11/03/2020 | 11/03/2020 | ||||
26 | ![]() | April Brown ★★★★★★★★★★★★★★★ | 414 | 15 | 27 | 29 | 42 | 121300.00 | 293.00 | 292 | 15/02/2020 | 15/02/2020 | ||||
27 | ![]() | Tricia 'The Gunslinger' Galarsa ★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 384 | 27 | 37 | 31 | 40 | 120790.00 | 314.56 | 342 | 16/03/2020 | 16/03/2020 | ||||
28 | ![]() | Catherine Ferguson ★★★★★★★ | 332 | 7 | 24 | 34 | 26 | 118040.00 | 355.54 | 164 | 27/01/2020 | 27/01/2020 | ||||
29 | ![]() | Allen 'Pops' Blazick ★★★★★★★★★★★★★★★★★★★★ | 295 | 20 | 16 | 20 | 27 | 115300.00 | 390.85 | 321 | 25/02/2020 | 25/02/2020 | ||||
30 | ![]() | Nui 'Nui' Sudthida ★★★★★★★★★★★★★★★★★★★ | 283 | 19 | 19 | 24 | 28 | 113290.00 | 400.32 | 264 | 16/03/2020 | 16/03/2020 | ||||
31 | ![]() | Josh Bills ★★★★★★★★★★★★★★★★★★★★★★★★ | 346 | 24 | 19 | 33 | 30 | 110590.00 | 319.62 | 393 | 12/03/2020 | 12/03/2020 | ||||
32 | ![]() | Julie Hamilton ★★★★★★★★★★★★★★★★★★ | 356 | 18 | 16 | 14 | 19 | 106870.00 | 300.20 | 293 | 12/03/2020 | 12/03/2020 | ||||
33 | ![]() | Steve 'Anonymous' Stockmal ★★★★★★★★★★★★★★★★★★★ | 285 | 19 | 19 | 16 | 13 | 106540.00 | 373.82 | 393 | 8/03/2020 | 8/03/2020 | ||||
34 | ![]() | Bob Harmon ★★★★★★★★★★★★★★★★★★★★ | 332 | 20 | 18 | 20 | 21 | 104300.00 | 314.16 | 318 | 15/03/2020 | 15/03/2020 | ||||
35 | ![]() | Nancy 'Grama G Dogg' Gonzalez ★★★★★★★★★★★★★★★★★★★★ | 264 | 20 | 20 | 23 | 20 | 103700.00 | 392.80 | 240 | 12/03/2020 | 12/03/2020 | ||||
36 | ![]() | Alan Sien ★★★★★★★★★★★★★★★★★★ | 388 | 18 | 13 | 14 | 15 | 102960.00 | 265.36 | 440 | 12/03/2020 | 12/03/2020 | ||||
37 | ![]() | Shantel Johnson ★★★★★★★★★★★★★★★★★★★★★★★ | 317 | 23 | 20 | 33 | 30 | 99820.00 | 314.89 | 278 | 16/03/2020 | 16/03/2020 | ||||
38 | ![]() | Sebastian 'Team Pineapple Express' Escobia ★★★★★★★★★★★★★★★★★★★★★★★★ | 328 | 24 | 23 | 30 | 20 | 96760.00 | 295.00 | 323 | 15/03/2020 | 15/03/2020 | ||||
39 | ![]() | Larry McElvogue Jr ★★★★★★★★★★★★★★★★★★★★★ | 334 | 21 | 9 | 11 | 9 | 94640.00 | 283.35 | 480 | 15/03/2020 | 15/03/2020 | ||||
40 | ![]() | Angad Dhawan ★★★★★ | 277 | 5 | 23 | 20 | 24 | 94640.00 | 341.66 | 182 | 28/02/2020 | 28/02/2020 | ||||
41 | ![]() | Jordan StJohn ★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 258 | 27 | 21 | 28 | 25 | 94250.00 | 365.31 | 303 | 9/03/2020 | 9/03/2020 | ||||
42 | ![]() | Brad 'Canseco' Rhines ★★★★★★★★★★★★★★★ | 281 | 15 | 13 | 12 | 17 | 93880.00 | 334.09 | 387 | 10/03/2020 | 10/03/2020 | ||||
43 | ![]() | Mario 'Two Pair' Cisneros ★★★★★★★★★★★★★★★★★★★★★ | 252 | 21 | 19 | 16 | 13 | 93550.00 | 371.23 | 284 | 5/03/2020 | 5/03/2020 | ||||
44 | ![]() | Blake 'ItchMyArea' Echavarria ★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 477 | 32 | 17 | 13 | 15 | 92090.00 | 193.06 | 623 | 16/03/2020 | 16/03/2020 | ||||
45 | ![]() | Damen Martin ★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 254 | 27 | 24 | 20 | 17 | 90030.00 | 354.45 | 347 | 11/03/2020 | 11/03/2020 | ||||
46 | ![]() | Pat 'Olive Oyle' Vanbebber ★★★★★★★★★★★★★★★★ | 241 | 16 | 14 | 14 | 8 | 88010.00 | 365.19 | 215 | 12/03/2020 | 12/03/2020 | ||||
47 | ![]() | Wendy Fleming ★★★★★★★★★★★★★★★★ | 343 | 16 | 29 | 18 | 20 | 83945.00 | 244.74 | 341 | 15/03/2020 | 15/03/2020 | ||||
48 | ![]() | Ted 'Grandpa Doyle' Rivers ★★★★★★★★★★★★★★★★ | 244 | 16 | 11 | 10 | 15 | 82770.00 | 339.22 | 346 | 12/03/2020 | 12/03/2020 | ||||
49 | ![]() | Debayan 'Him' Majumdar ★★★★★★★★★★★★★ | 152 | 13 | 15 | 19 | 11 | 82769.00 | 544.53 | 199 | 15/03/2020 | 15/03/2020 | ||||
50 | ![]() | Mera 'ME' Evans ★★★★★★★★★★★★★ | 289 | 13 | 15 | 9 | 14 | 80150.00 | 277.34 | 353 | 12/03/2020 | 12/03/2020 | ||||
51 | ![]() | Kerry 'Squeaks' Brown ★★★★★★★★★★★★★★ | 339 | 14 | 29 | 25 | 33 | 79360.00 | 234.10 | 245 | 16/03/2020 | 16/03/2020 | ||||
52 | ![]() | Kate 'Card Shark Kate' Harmon ★★★★★★★★★★★★★★★★★★★★★★★★ | 195 | 24 | 15 | 19 | 14 | 78910.00 | 404.67 | 295 | 16/03/2020 | 16/03/2020 | ||||
53 | ![]() | Aaron Araquistain ★★★★★★★★★★★★★★★★★★★★ | 210 | 20 | 13 | 8 | 18 | 78140.00 | 372.10 | 286 | 9/03/2020 | 9/03/2020 | ||||
54 | ![]() | Stephanie Carson ★★★★★★★★★★★★★★★★★★★★★★★★ | 294 | 24 | 17 | 13 | 21 | 77670.00 | 264.18 | 319 | 15/03/2020 | 15/03/2020 | ||||
55 | ![]() | Heinz '57' Purwins ★★★★★★★★★★★★★★★★★★★★★★ | 315 | 22 | 24 | 25 | 31 | 77580.00 | 246.29 | 281 | 7/03/2020 | 7/03/2020 | ||||
56 | ![]() | Greg Castro ★★★★★★★★★★★★★★★★★★★★ | 270 | 20 | 21 | 18 | 22 | 76830.00 | 284.56 | 267 | 15/03/2020 | 15/03/2020 | ||||
57 | ![]() | Robyn Taylor ★★★★★★★★★★★★★★★★★★ | 243 | 18 | 23 | 20 | 26 | 76790.00 | 316.01 | 245 | 15/03/2020 | 15/03/2020 | ||||
58 | ![]() | Teresa 'T' Crain ★★★★★★ | 210 | 6 | 15 | 16 | 15 | 75470.00 | 359.38 | 168 | 10/03/2020 | 10/03/2020 | ||||
59 | ![]() | James 'Captain' Morgan ★★★★★★ | 255 | 6 | 13 | 17 | 19 | 74580.00 | 292.47 | 240 | 18/02/2020 | 18/02/2020 | ||||
60 | ![]() | Glen Pearson ★★★★★★★★★★★ | 223 | 11 | 18 | 9 | 15 | 74530.00 | 334.22 | 192 | 10/03/2020 | 10/03/2020 | ||||
61 | ![]() | Andrea Engel ★★★★★★★ | 220 | 7 | 9 | 12 | 14 | 72700.00 | 330.45 | 170 | 21/02/2020 | 21/02/2020 | ||||
62 | ![]() | Jim Sepeda ★★★★★★★★★★★★ | 202 | 12 | 12 | 8 | 10 | 70900.00 | 350.99 | 201 | 3/03/2020 | 3/03/2020 | ||||
63 | ![]() | Jeff Perry ★★★★★★★★★★★★ | 184 | 12 | 10 | 17 | 8 | 68950.00 | 374.73 | 205 | 11/03/2020 | 11/03/2020 | ||||
64 | ![]() | Chris Ervine ★★★★★★★★★★★★★★★★★★★★★★ | 128 | 22 | 16 | 15 | 11 | 66190.00 | 517.11 | 197 | 9/03/2020 | 9/03/2020 | ||||
65 | ![]() | John 'JP' Phillips ★★★★★★★★★★★★★★★★★★★★★★★★★★★ | 274 | 27 | 16 | 11 | 25 | 65840.00 | 240.29 | 274 | 16/03/2020 | 16/03/2020 | ||||
66 | ![]() | Alexandra Monroy ★★★★★★★★★★ | 213 | 10 | 10 | 12 | 10 | 65620.00 | 308.08 | 192 | 14/03/2020 | 14/03/2020 | ||||
67 | ![]() | Larry Morrow ★★★★★★ | 178 | 6 | 14 | 13 | 17 | 64610.00 | 362.98 | 183 | 16/03/2020 | 16/03/2020 | ||||
68 | ![]() | Jake Slayter ★★★★★★★★★★★★★★★ | 237 | 15 | 21 | 14 | 14 | 64450.00 | 271.94 | 324 | 22/02/2020 | 22/02/2020 | ||||
69 | ![]() | Monica 'Moneymaker' Quintana ★★★★★★★★ | 213 | 8 | 9 | 9 | 7 | 63251.00 | 296.95 | 151 | 3/03/2020 | 3/03/2020 | ||||
70 | ![]() | Albert Hernandez ★★★★★★★★★★★ | 225 | 11 | 6 | 6 | 8 | 63130.00 | 280.58 | 220 | 15/03/2020 | 15/03/2020 | ||||
71 | ![]() | Najibullah ★★★★★★★★★★ | 286 | 10 | 7 | 12 | 7 | 62416.00 | 218.24 | 340 | 11/03/2020 | 11/03/2020 | ||||
72 | ![]() | Erica Pope ★★★★★★★ | 144 | 7 | 7 | 7 | 9 | 61850.00 | 429.51 | 123 | 9/03/2020 | 9/03/2020 | ||||
73 | ![]() | Mike Weil ★★★★★★★★★★★★★★★★ | 210 | 16 | 14 | 13 | 13 | 59410.00 | 282.90 | 231 | 2/03/2020 | 2/03/2020 | ||||
74 | ![]() | Charles 'Chuck' Ray ★★★★★★★★★★★★★★ | 196 | 14 | 16 | 9 | 9 | 57720.00 | 294.49 | 242 | 8/03/2020 | 8/03/2020 | ||||
75 | ![]() | Ryan 'Boogie' Morton ★★★★★★★★★★ | 176 | 10 | 9 | 5 | 7 | 56860.00 | 323.07 | 145 | 12/03/2020 | 12/03/2020 | ||||
76 | ![]() | Rick Pogorzelski ★★★★★★★★★★★★★★★ | 197 | 15 | 15 | 14 | 14 | 56830.00 | 288.48 | 226 | 15/03/2020 | 15/03/2020 | ||||
77 | ![]() | Brianna Garcia ★★★★★★★★★★★ | 188 | 11 | 10 | 7 | 7 | 54130.00 | 287.93 | 186 | 31/01/2020 | 31/01/2020 | ||||
78 | ![]() | Dan Haynes ★★★★★★★★★★★★★★ | 227 | 14 | 14 | 14 | 16 | 51490.00 | 226.83 | 185 | 9/03/2020 | 9/03/2020 | ||||
79 | ![]() | Chris Engel ★★★★★★★★★ | 174 | 9 | 7 | 5 | 4 | 51460.00 | 295.75 | 262 | 21/02/2020 | 21/02/2020 | ||||
80 | ![]() | Jim 'The Protector' Ford ★★★★★★★★★★★★ | 164 | 12 | 14 | 10 | 13 | 51180.00 | 312.07 | 188 | 7/03/2020 | 7/03/2020 | ||||
81 | ![]() | Lois Averitt ★★★★ | 156 | 4 | 16 | 12 | 14 | 50400.00 | 323.08 | 140 | 12/03/2020 | 12/03/2020 | ||||
82 | ![]() | Kristina 'Madam Red' Mitchell ★★★★★★★★ | 119 | 8 | 17 | 8 | 12 | 50100.00 | 421.01 | 84 | 12/03/2020 | 12/03/2020 | ||||
83 | ![]() | Tony Santos ★★★★★★★★★★★★★ | 252 | 13 | 7 | 5 | 5 | 49700.00 | 197.22 | 224 | 15/03/2020 | 15/03/2020 | ||||
84 | ![]() | Jason 'Stayin Alive' Wayrynen ★★★★★★★★★ | 162 | 9 | 9 | 17 | 12 | 49430.00 | 305.12 | 138 | 9/02/2020 | 9/02/2020 | ||||
85 | ![]() | Brian Keating ★★★★★★★★★★★★★★★ | 176 | 15 | 10 | 16 | 14 | 49340.00 | 280.34 | 155 | 13/03/2020 | 13/03/2020 | ||||
86 | ![]() | Joel Montez ★★★★★★★★★★★ | 166 | 11 | 9 | 2 | 4 | 48130.00 | 289.94 | 181 | 15/03/2020 | 15/03/2020 | ||||
87 | ![]() | Dan Arum ★★★★★★★★ | 167 | 8 | 7 | 10 | 6 | 48050.00 | 287.72 | 177 | 12/03/2020 | 12/03/2020 | ||||
88 | ![]() | Beth 'Fireball' Ford ★★★★★★★★★★★★ | 162 | 12 | 8 | 12 | 14 | 46670.00 | 288.09 | 145 | 7/03/2020 | 7/03/2020 | ||||
89 | ![]() | Paul 'Reap' Marquez ★★★★★★★ | 293 | 7 | 10 | 7 | 7 | 46520.00 | 158.77 | 282 | 16/03/2020 | 16/03/2020 | ||||
90 | ![]() | Mathew 'Mat' Denney ★★★★★★★★★★★★★★★★★★ | 178 | 18 | 5 | 14 | 4 | 46120.00 | 259.10 | 181 | 16/03/2020 | 16/03/2020 | ||||
91 | ![]() | Sean Daly ★★★★★★★★★★★ | 127 | 11 | 10 | 12 | 11 | 46010.00 | 362.28 | 167 | 28/02/2020 | 28/02/2020 | ||||
92 | ![]() | David Hensley ★★★★★★★★★★★ | 156 | 11 | 6 | 8 | 3 | 45320.00 | 290.51 | 139 | 9/03/2020 | 9/03/2020 | ||||
93 | ![]() | Art Averitt ★★★★★★★★★★ | 203 | 10 | 6 | 13 | 9 | 45190.00 | 222.61 | 198 | 12/03/2020 | 12/03/2020 | ||||
94 | ![]() | Jeff 'Cracker' Chandler ★★★★★★★★ | 183 | 8 | 8 | 5 | 8 | 44450.00 | 242.90 | 143 | 24/02/2020 | 24/02/2020 | ||||
95 | ![]() | Genifer 'Dontcha Know' Wayrynen ★★★★★★★★★★★★★★★ | 152 | 15 | 7 | 7 | 12 | 43690.00 | 287.43 | 181 | 20/02/2020 | 20/02/2020 | ||||
96 | ![]() | Juan Carlos Moreno ★★★★★★★★★ | 95 | 9 | 5 | 5 | 2 | 43080.00 | 453.47 | 120 | 11/03/2020 | 11/03/2020 | ||||
97 | ![]() | Jay Stout ★★★★★★★★ | 107 | 8 | 10 | 6 | 10 | 43060.00 | 402.43 | 152 | 15/03/2020 | 15/03/2020 | ||||
98 | ![]() | Dan Rios ★★★★★★★★★★★★★★ | 140 | 14 | 8 | 8 | 4 | 41090.00 | 293.50 | 166 | 2/03/2020 | 2/03/2020 | ||||
99 | ![]() | Malachi Roles ★★★★★★ | 259 | 6 | 12 | 10 | 19 | 40000.00 | 154.44 | 182 | 15/03/2020 | 15/03/2020 | ||||
100 | ![]() | Mike Mendoza ★★★★★★★★★★★ | 105 | 11 | 8 | 9 | 6 | 38840.00 | 369.90 | 117 | 10/03/2020 | 10/03/2020 | ||||
101 | ![]() | Michelle Araquistain ★★★★★★★ | 155 | 7 | 1 | 11 | 8 | 38770.00 | 250.13 | 127 | 9/03/2020 | 9/03/2020 | ||||
102 | ![]() | Justin Armstrong ★★★★★★★★★★★ | 85 | 11 | 6 | 6 | 5 | 38190.00 | 449.29 | 145 | 12/03/2020 | 12/03/2020 | ||||
103 | ![]() | Jeff 'Mr Sandman' Coddington ★★★★★★★ | 93 | 7 | 7 | 7 | 10 | 38130.00 | 410.00 | 157 | 8/02/2020 | 8/02/2020 | ||||
104 | ![]() | Ruben 'el jefe' Lopez ★★★★★★★ | 128 | 7 | 7 | 5 | 5 | 38030.00 | 297.11 | 191 | 10/03/2020 | 10/03/2020 | ||||
105 | ![]() | Rashid Robinson ★★★★★★★★★ | 189 | 9 | 2 | 3 | 5 | 37360.00 | 197.67 | 232 | 11/03/2020 | 11/03/2020 | ||||
106 | ![]() | Venky Chari ★★★★★★★★ | 100 | 8 | 4 | 2 | 7 | 37320.00 | 373.20 | 133 | 24/02/2020 | 24/02/2020 | ||||
107 | ![]() | Jim Araquistain ★★★★★★★★ | 102 | 8 | 6 | 8 | 7 | 36920.00 | 361.96 | 106 | 9/03/2020 | 9/03/2020 | ||||
108 | ![]() | Janie 'On the River' Casucci ★★★★★★★★★★ | 135 | 10 | 11 | 14 | 5 | 36160.00 | 267.85 | 135 | 15/03/2020 | 15/03/2020 | ||||
109 | ![]() | Robert Razo ★★★★★★★★★★ | 182 | 10 | 12 | 10 | 11 | 36060.00 | 198.13 | 123 | 8/03/2020 | 8/03/2020 | ||||
110 | ![]() | Jeremy Jarrett ★★★★★★★★★ | 132 | 9 | 11 | 10 | 3 | 35940.00 | 272.27 | 165 | 16/03/2020 | 16/03/2020 | ||||
111 | ![]() | Stefanie McCormick ★★★ | 177 | 3 | 9 | 4 | 4 | 35090.00 | 198.25 | 123 | 15/03/2020 | 15/03/2020 | ||||
112 | ![]() | Mowmita 'Mo' Majumdar ★★★★★ | 122 | 5 | 4 | 4 | 1 | 34790.00 | 285.16 | 140 | 12/03/2020 | 12/03/2020 | ||||
113 | ![]() | Chopps Crowder ★★★★★ | 135 | 5 | 7 | 6 | 12 | 34520.00 | 255.70 | 162 | 9/03/2020 | 9/03/2020 | ||||
114 | ![]() | Mike Bray ★★★★★ | 138 | 5 | 10 | 5 | 12 | 33340.00 | 241.59 | 84 | 9/03/2020 | 9/03/2020 | ||||
115 | ![]() | Jonathan Harris ★★★★★ | 129 | 5 | 11 | 3 | 7 | 33000.00 | 255.81 | 152 | 9/03/2020 | 9/03/2020 | ||||
116 | ![]() | Will Simmons ★★★★★★★★★★ | 86 | 10 | 6 | 6 | 8 | 32780.00 | 381.16 | 148 | 12/03/2020 | 12/03/2020 | ||||
117 | ![]() | Eddy Hernandez ★★★★★★ | 81 | 6 | 7 | 3 | 4 | 32370.00 | 399.63 | 89 | 22/02/2020 | 22/02/2020 | ||||
118 | ![]() | Randy Stelck ★★★★★★★★★ | 109 | 9 | 6 | 8 | 4 | 32350.00 | 296.79 | 106 | 9/03/2020 | 9/03/2020 | ||||
119 | ![]() | Cenovia 'Snow' Romero ★★★★★ | 100 | 5 | 5 | 5 | 4 | 31880.00 | 318.80 | 72 | 15/03/2020 | 15/03/2020 | ||||
120 | ![]() | Mike Chase ★★★★ | 93 | 4 | 7 | 8 | 5 | 31610.00 | 339.89 | 76 | 4/03/2020 | 4/03/2020 | ||||
121 | ![]() | Joe Venson ★★★★★★★★★ | 177 | 9 | 6 | 6 | 2 | 31395.00 | 177.37 | 167 | 13/03/2020 | 13/03/2020 | ||||
122 | ![]() | Sean Paschini ★★★★★★ | 123 | 6 | 3 | 9 | 9 | 31110.00 | 252.93 | 163 | 28/02/2020 | 28/02/2020 | ||||
123 | ![]() | Debra 'Ozzy' Eggerman ★★★★ | 120 | 4 | 11 | 10 | 15 | 30390.00 | 253.25 | 108 | 15/03/2020 | 15/03/2020 | ||||
124 | ![]() | Dan Bates ★★★★★★★★★★ | 90 | 10 | 2 | 6 | 6 | 29910.00 | 332.33 | 94 | 22/02/2020 | 22/02/2020 | ||||
125 | ![]() | Nick Parks ★★★★★★★★★ | 86 | 9 | 3 | 4 | 5 | 29900.00 | 347.67 | 143 | 21/02/2020 | 21/02/2020 | ||||
126 | ![]() | Cheryl Phipps ★★★★★ | 75 | 5 | 6 | 5 | 6 | 27810.00 | 370.80 | 87 | 1/03/2020 | 1/03/2020 | ||||
127 | ![]() | Jimmy 'Jimboslice' Vanhoozier ★★★★★★ | 112 | 6 | 6 | 7 | 5 | 27120.00 | 242.14 | 158 | 12/03/2020 | 12/03/2020 | ||||
128 | ![]() | Stephen White ★★★★★★★★ | 83 | 8 | 5 | 4 | 2 | 27040.00 | 325.78 | 96 | 7/02/2020 | 7/02/2020 | ||||
129 | ![]() | Cherie McCutcheon ★★ | 94 | 2 | 3 | 5 | 7 | 26420.00 | 281.06 | 80 | 24/02/2020 | 24/02/2020 | ||||
130 | ![]() | Larry 'Lucky' Machado ★★ | 195 | 2 | 3 | 0 | 2 | 26060.00 | 133.64 | 116 | 3/03/2020 | 3/03/2020 | ||||
131 | ![]() | Eve 'Eve Marie' Ruhlman ★★★★★ | 82 | 5 | 7 | 3 | 1 | 26030.00 | 317.44 | 75 | 10/03/2020 | 10/03/2020 | ||||
132 | ![]() | Mico Gomez ★★★★★ | 71 | 5 | 8 | 8 | 6 | 24710.00 | 348.03 | 75 | 1/03/2020 | 1/03/2020 | ||||
133 | ![]() | Allan Nordstrom ★★★★ | 92 | 4 | 7 | 8 | 13 | 24622.00 | 267.63 | 100 | 24/02/2020 | 24/02/2020 | ||||
134 | ![]() | Miguel Rivas ★★★★★ | 80 | 5 | 6 | 5 | 0 | 24170.00 | 302.12 | 91 | 25/02/2020 | 25/02/2020 | ||||
135 | ![]() | Jason Hopwood ★★★★ | 92 | 4 | 1 | 5 | 2 | 23860.00 | 259.35 | 91 | 27/02/2020 | 27/02/2020 | ||||
136 | ![]() | Sean Malvey ★★★★★★★★★★★ | 76 | 11 | 4 | 7 | 3 | 23770.00 | 312.76 | 98 | 9/03/2020 | 9/03/2020 | ||||
137 | ![]() | Brianna Hensley ★★ | 127 | 2 | 3 | 6 | 6 | 23580.00 | 185.67 | 86 | 9/03/2020 | 9/03/2020 | ||||
138 | ![]() | Sid Frankosky ★★★★★ | 89 | 5 | 6 | 3 | 6 | 23240.00 | 261.12 | 106 | 23/02/2020 | 23/02/2020 | ||||
139 | ![]() | Stuart 'Stu' Briggs ★★★★ | 85 | 4 | 4 | 4 | 3 | 22890.00 | 269.29 | 60 | 24/01/2020 | 24/01/2020 | ||||
140 | ![]() | Ronald 'Darkness' Goodwin ★★★★ | 93 | 4 | 4 | 3 | 3 | 22080.00 | 237.42 | 88 | 18/02/2020 | 18/02/2020 | ||||
141 | ![]() | Ray Burhop ★★★★★ | 97 | 5 | 4 | 1 | 1 | 21900.00 | 225.77 | 104 | 9/03/2020 | 9/03/2020 | ||||
142 | ![]() | Enrique Marquez ★★★★★ | 62 | 5 | 2 | 4 | 3 | 21880.00 | 352.90 | 71 | 2/02/2020 | 2/02/2020 | ||||
143 | ![]() | Mike Scharnow ★★ | 80 | 2 | 4 | 3 | 1 | 21570.00 | 269.62 | 61 | 18/02/2020 | 18/02/2020 | ||||
144 | ![]() | Janice Tavernas ★★★★★★ | 72 | 6 | 6 | 5 | 5 | 21170.00 | 294.03 | 53 | 15/03/2020 | 15/03/2020 | ||||
145 | ![]() | Al Rhodes ★★★ | 69 | 3 | 5 | 4 | 4 | 20710.00 | 300.14 | 54 | 12/02/2020 | 12/02/2020 | ||||
