Poker League Results Tournament Table 29 March 2023

  

  Poker Tournament Leaderboard  

( 1 March 2023 to 30 March 2023 )

Texas Poker Tour
Tournament Director / Contact Info: George Apollo

Tournament Summary:

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Anthony Wells ★★★★★★9 6 1 2 04500 (W)23000.00275002555.56 027/03/202327/03/2023
2Angela 'Catwoman' Wright 6 1 4 1 03000 (2)15000.00180002500.00 027/03/202327/03/2023
3Olga Calderon 6 1 3 2 00 (X)15000.00150002500.00 020/03/202320/03/2023
4Kinney Herrera ★★5 2 3 0 00 (X)11500.00115002300.00 023/03/202323/03/2023
5Jeff Rieder ★★4 2 0 2 00 (X)9500.0095002375.00 022/03/202322/03/2023
6Gerald Davis ★★2 2 0 0 00 (X)9000.0090004500.00 024/03/202324/03/2023
7Yemaya Webb ★★★3 3 0 0 00 (X)7500.0075002500.00 023/03/202323/03/2023
8Roger Pettit 2 1 1 0 00 (X)7500.0075003750.00 010/03/202310/03/2023
9Lance Walker ★★4 2 1 1 00 (X)7000.0070001750.00 016/03/202316/03/2023
10Bob Bostic 3 1 2 0 00 (X)7000.0070002333.33 019/03/202319/03/2023
11Jessie Jonasson 4 0 4 0 00 (X)7000.0070001750.00 021/03/202321/03/2023
12Andrea Berres 2 1 0 1 00 (X)6000.0060003000.00 024/03/202324/03/2023
13Nina Goodwin 4 0 2 2 00 (X)6000.0060001500.00 022/03/202322/03/2023
14Danny Stafford 3 1 1 1 00 (X)5500.0055001833.33 026/03/202326/03/2023
15Nick Valentine 2 1 1 0 00 (X)5000.0050002500.00 022/03/202322/03/2023
16Reggie Flowers 3 1 0 2 00 (X)5000.0050001666.67 08/03/20238/03/2023
17Rosemary 'Rose' Rhamy 1 1 0 0 00 (X)4500.0045004500.00 013/03/202313/03/2023
18Robert 'Snap' Manzie 2 1 0 1 00 (X)4000.0040002000.00 015/03/202315/03/2023
19Fabian Sanchez 2 0 2 0 00 (X)4000.0040002000.00 022/03/202322/03/2023
20Fred Calderon 2 0 1 1 00 (X)4000.0040002000.00 019/03/202319/03/2023
21Nelson Shaw 2 0 1 1 00 (X)3500.0035001750.00 018/03/202318/03/2023
22Dedrick Mason 1 1 0 0 00 (X)3000.0030003000.00 026/03/202326/03/2023
23Justin Aranavage 1 1 0 0 00 (X)3000.0030003000.00 022/03/202322/03/2023
24Jacob Ramirez 1 1 0 0 00 (X)3000.0030003000.00 015/03/202315/03/2023
25Willie Kellam 1 1 0 0 00 (X)3000.0030003000.00 012/03/202312/03/2023
26Shannon West 1 1 0 0 00 (X)3000.0030003000.00 05/03/20235/03/2023
27Chad Bacon 1 1 0 0 00 (X)3000.0030003000.00 01/03/20231/03/2023
28Max Mayo 1 1 0 0 00 (X)3000.0030003000.00 01/03/20231/03/2023
29Mike 'DJ Mikey Mic' Navarro 2 0 2 0 00 (X)3000.0030001500.00 021/03/202321/03/2023
30Julius Spenser 1 0 1 0 00 (X)3000.0030003000.00 017/03/202317/03/2023
31Donny Reymundo 1 0 1 0 00 (X)3000.0030003000.00 013/03/202313/03/2023
32Summer Schoolcraft 2 0 0 2 00 (X)3000.0030001500.00 020/03/202320/03/2023
33Steve Pomerenke 1 0 0 1 01500 (3)1500.0030001500.00 027/03/202327/03/2023
34Sueanne Adade 2 0 2 0 00 (X)2000.0020001000.00 014/03/202314/03/2023
35Derrick Leonard 2 0 1 1 00 (X)2000.0020001000.00 026/03/202326/03/2023
36Dan 'Danny' Graham SR 2 0 1 1 00 (X)2000.0020001000.00 012/03/202312/03/2023
37Kyle Berres 1 0 1 0 00 (X)2000.0020002000.00 022/03/202322/03/2023
38Cathy Yost 1 0 1 0 00 (X)2000.0020002000.00 019/03/202319/03/2023
39Jeff Krenzer 1 0 1 0 00 (X)2000.0020002000.00 015/03/202315/03/2023
40Scarletts Ziegler 1 0 1 0 00 (X)2000.0020002000.00 08/03/20238/03/2023
41Travis Davis 1 1 0 0 00 (X)1500.0015001500.00 021/03/202321/03/2023
42Bryan Rogers 1 1 0 0 00 (X)1500.0015001500.00 016/03/202316/03/2023
43Jessica Saenz 1 1 0 0 00 (X)1500.0015001500.00 014/03/202314/03/2023
44Gerald Burton 1 1 0 0 00 (X)1500.0015001500.00 07/03/20237/03/2023
45Christina Wilkins 2 0 1 1 00 (X)1500.001500750.00 014/03/202314/03/2023
46Quinten Brown 2 0 0 2 00 (X)1500.001500750.00 021/03/202321/03/2023
47Calvin Woods 2 0 0 2 00 (X)1500.001500750.00 021/03/202321/03/2023
48Marlon Powe 1 0 0 1 00 (X)1500.0015001500.00 017/03/202317/03/2023
49Randy Schoolcraft 1 0 0 1 00 (X)1500.0015001500.00 010/03/202310/03/2023
50Karan Marshall 1 0 1 0 00 (X)1000.0010001000.00 014/03/202314/03/2023
51Ro Murphy 1 0 1 0 00 (X)1000.0010001000.00 07/03/20237/03/2023
52Dylan Sadler 1 0 0 1 00 (X)1000.0010001000.00 022/03/202322/03/2023
53Billy OSullivan 1 0 0 1 00 (X)1000.0010001000.00 022/03/202322/03/2023
54Amber Schutz 1 0 0 1 00 (X)1000.0010001000.00 019/03/202319/03/2023
55Keith Chatelain 1 0 0 1 00 (X)1000.0010001000.00 015/03/202315/03/2023
56Paul Torres 1 0 0 1 00 (X)1000.0010001000.00 015/03/202315/03/2023
57Dillon Dorsey 1 0 0 1 00 (X)1000.0010001000.00 08/03/20238/03/2023
58Isiah Moore 1 0 0 1 00 (X)1000.0010001000.00 08/03/20238/03/2023
59Bee West 1 0 0 1 00 (X)1000.0010001000.00 05/03/20235/03/2023
60Leslie Martinez 1 0 0 1 00 (X)500.00500500.00 023/03/202323/03/2023
61Will Baumgartner 1 0 0 1 00 (X)500.00500500.00 09/03/20239/03/2023
62Jerome Longford 1 0 0 1 00 (X)500.00500500.00 07/03/20237/03/2023
63Junior Mead 1 0 0 1 00 (X)500.00500500.00 02/03/20232/03/2023

[Configure the leaderboard]