![]() |
![]() |
Poker League Results Tournament Table 13 April 2021 |
|
Tournament Summary: |
| ||||||||||||||||
|
Played | W | 2nd | 3rd | 4th | Form | Points | Rank | Average | Profit | Last Played | Last Scored | |||||
1 | ![]() | Josh Mordenti ★ | 1 | 1 | 0 | 0 | 0 | 4500 (X,X,X,X,X,W,X,X,X) | 4500.00 | 9000 | 4500.00 | 0 | 5/04/2021 | 5/04/2021 | ||
2 | ![]() | Terry 'Slyely22' Sparks ★ | 1 | 1 | 0 | 0 | 0 | 4500 (X,X,X,X,X,X,X,X,W) | 4500.00 | 9000 | 4500.00 | 0 | 1/04/2021 | 1/04/2021 | ||
3 | ![]() | Greg Gould ★ | 1 | 1 | 0 | 0 | 0 | 3000 (X,X,W,X,X,X,X,X,X) | 3000.00 | 6000 | 3000.00 | 0 | 9/04/2021 | 9/04/2021 | ||
4 | ![]() | Eric 'Pops' Laub ★ | 1 | 1 | 0 | 0 | 0 | 3000 (X,X,X,W,X,X,X,X,X) | 3000.00 | 6000 | 3000.00 | 0 | 7/04/2021 | 7/04/2021 | ||
5 | ![]() | Kurt Seibel | 1 | 0 | 1 | 0 | 0 | 3000 (X,X,X,X,X,2,X,X,X) | 3000.00 | 6000 | 3000.00 | 0 | 5/04/2021 | 5/04/2021 | ||
6 | ![]() | Bob Bostic | 1 | 0 | 1 | 0 | 0 | 3000 (X,X,X,X,X,X,X,X,2) | 3000.00 | 6000 | 3000.00 | 0 | 1/04/2021 | 1/04/2021 | ||
7 | ![]() | Ryan Klatt ★ | 2 | 1 | 0 | 1 | 0 | 2000 (X,W,X,X,X,X,3,X,X) | 2000.00 | 4000 | 1000.00 | 0 | 11/04/2021 | 11/04/2021 | ||
8 | ![]() | Samantha 'Mama' Laub | 2 | 0 | 1 | 1 | 0 | 2000 (X,X,3,X,X,X,X,2,X) | 2000.00 | 4000 | 1000.00 | 0 | 9/04/2021 | 9/04/2021 | ||
9 | ![]() | Jerome Longford | 1 | 0 | 1 | 0 | 0 | 2000 (X,X,X,2,X,X,X,X,X) | 2000.00 | 4000 | 2000.00 | 0 | 7/04/2021 | 7/04/2021 | ||
10 | ![]() | Paula Bluster | 2 | 0 | 1 | 0 | 0 | 2000 (3000,X,2,X,X,X,X,X,X) | 2000.00 | 4000 | 1000.00 | 0 | 12/04/2021 | 9/04/2021 | ||
11 | ![]() | Chuck 'Grumpy' Mahley ★ | 1 | 1 | 0 | 0 | 0 | 1500 (X,X,X,X,W,X,X,X,X) | 1500.00 | 3000 | 1500.00 | 0 | 6/04/2021 | 6/04/2021 | ||
12 | ![]() | Mike Sumbi ★ | 1 | 1 | 0 | 0 | 0 | 1500 (X,X,X,X,X,X,W,X,X) | 1500.00 | 3000 | 1500.00 | 0 | 4/04/2021 | 4/04/2021 | ||
13 | ![]() | Angela 'Catwoman' Wright ★ | 1 | 1 | 0 | 0 | 0 | 1500 (X,X,X,X,X,X,X,W,X) | 1500.00 | 3000 | 1500.00 | 0 | 2/04/2021 | 2/04/2021 | ||
14 | ![]() | Craig Lopez | 1 | 0 | 0 | 1 | 0 | 1500 (X,X,X,X,X,3,X,X,X) | 1500.00 | 3000 | 1500.00 | 0 | 5/04/2021 | 5/04/2021 | ||
15 | ![]() | Amber Schutz | 1 | 0 | 0 | 1 | 0 | 1500 (X,X,X,X,X,X,X,X,3) | 1500.00 | 3000 | 1500.00 | 0 | 1/04/2021 | 1/04/2021 | ||
16 | ![]() | Jon Washington | 1 | 0 | 1 | 0 | 0 | 1000 (X,2,X,X,X,X,X,X,X) | 1000.00 | 2000 | 1000.00 | 0 | 11/04/2021 | 11/04/2021 | ||
17 | ![]() | Larry Bess | 1 | 0 | 1 | 0 | 0 | 1000 (X,X,X,X,2,X,X,X,X) | 1000.00 | 2000 | 1000.00 | 0 | 6/04/2021 | 6/04/2021 | ||
18 | ![]() | Steven Saulsberry | 1 | 0 | 1 | 0 | 0 | 1000 (X,X,X,X,X,X,2,X,X) | 1000.00 | 2000 | 1000.00 | 0 | 4/04/2021 | 4/04/2021 | ||
19 | ![]() | Brandon 'Elvis' Masingale | 1 | 0 | 0 | 1 | 0 | 1000 (X,X,X,3,X,X,X,X,X) | 1000.00 | 2000 | 1000.00 | 0 | 7/04/2021 | 7/04/2021 | ||
20 | ![]() | Marie Alice Dunkel | 1 | 0 | 0 | 1 | 0 | 500 (X,3,X,X,X,X,X,X,X) | 500.00 | 1000 | 500.00 | 0 | 11/04/2021 | 11/04/2021 | ||
21 | ![]() | Cassie Gomes | 1 | 0 | 0 | 1 | 0 | 500 (X,X,X,X,3,X,X,X,X) | 500.00 | 1000 | 500.00 | 0 | 6/04/2021 | 6/04/2021 | ||
22 | ![]() | 1Mike 'Whataplayer' Kutzler | 1 | 0 | 0 | 1 | 0 | 500 (X,X,X,X,X,X,X,3,X) | 500.00 | 1000 | 500.00 | 0 | 2/04/2021 | 2/04/2021 | ||
(3 players were hidden because they scored 0 or less) | ||||||||||||||||
[Configure the leaderboard] |