Poker League Results Tournament Table 10 November 2026

  

  Poker Tournament Leaderboard   

( 06 July 2026 to 09 November 2026 )

Unai� Poker Team
Tournament Director / Contact Info: Fabio Xavier da Silva

(Permalink to this table)


PosPlayerNat.PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1 Romulo ★ 10 1 4 0 080 (2)500.0058050.00218009/11/2026 09/11/2026
2 Genilson ★★ 10 2 0 2 125 (8)465.0049046.50139509/11/2026 09/11/2026
3 Alex Silva 10 0 1 2 010 (10)410.0042041.00110009/11/2026 09/11/2026
4 Wanderson Correa ★ 7 1 1 1 10 (X)380.0038054.29150026/10/2026 26/10/2026
5 Julio 9 0 0 2 070 (3)290.0036032.2255009/11/2026 09/11/2026
6 Samuel Resende Gamblers ★ 8 1 1 0 010 (17)310.0032038.75103009/11/2026 09/11/2026
7 Diego Efficace ★ 9 1 0 1 120 (9)300.0032033.3370009/11/2026 09/11/2026
8 Fabio Xavier [Unai Poker Team] ★ 10 1 0 0 110 (14)280.0029028.0058009/11/2026 09/11/2026
9 Wheberth Anderherson 7 0 0 0 160 (4)220.0028031.4315009/11/2026 09/11/2026
10 Denilson Iran 10 0 0 0 210 (13)240.0025024.0019409/11/2026 09/11/2026
11 Miguel Diacopulos 7 0 0 0 040 (6)205.0024529.29009/11/2026 09/11/2026
12 Joao Henrique 10 0 0 1 010 (16)230.0024023.0025009/11/2026 09/11/2026
13 Deneildes Gomes ★ 7 1 0 0 110 (11)225.0023532.1463009/11/2026 09/11/2026
14 Paulo H Avelar [Unai Poker Team] 9 0 0 1 010 (18)220.0023024.4420009/11/2026 09/11/2026
15 Rene Rodrigo 4 0 1 0 050 (5)170.0022042.5030009/11/2026 09/11/2026
16 Wanderson Couto ★ 1 1 0 0 0100 (W)100.00200100.0065009/11/2026 09/11/2026
17 Aguinaldo 7 0 0 0 00 (X)160.0016022.86026/10/2026 26/10/2026
18 Ernane Jose Sousa [Unai Poker Team] 5 0 0 0 030 (7)125.0015525.00009/11/2026 09/11/2026
19 Gilberto Caixeta 6 0 1 0 010 (15)130.0014021.6745009/11/2026 09/11/2026
20 Alex Alves 6 0 1 0 00 (X)130.0013021.6724019/10/2026 19/10/2026
21 Rubinho 6 0 0 0 010 (12)100.0011016.67009/11/2026 09/11/2026
22 Jarlen Willian ★ 1 1 0 0 00 (X)100.00100100.0065020/07/2026 20/07/2026
23 Geraldo Junior 5 0 0 0 10 (X)100.0010020.009019/10/2026 19/10/2026
24 Felipe Gonalves 2 0 0 0 10 (X)70.007035.0014003/08/2026 03/08/2026
25 Alexandre Lemos 4 0 0 0 00 (X)50.005012.50028/09/2026 28/09/2026
26 Thiago Nelinho 1 0 0 0 00 (X)50.005050.00026/10/2026 26/10/2026
27 Eduardo Carlos Silva 2 0 0 0 00 (X)20.002010.00028/09/2026 28/09/2026
28 Jhefferson Lucas 1 0 0 0 00 (X)10.001010.00017/08/2026 17/08/2026
29 Luis Felipe 1 0 0 0 00 (X)10.001010.00031/08/2026 31/08/2026
30 Fred Brandao 1 0 0 0 00 (X)10.001010.00020/07/2026 20/07/2026

[Configure the leaderboard]