Poker League Results Tournament Table 30 November 2023

  

  Poker Tournament Leaderboard  

( 1 November 2023 to 30 November 2023 )

Texas Poker Tour
Tournament Director / Contact Info: George Apollo

Tournament Summary:

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Cathy Yost ★2 1 1 0 01500 (W)2500.0040001250.00028/11/202328/11/2023
2Kenneth Rakowski 1 0 1 0 01000 (2)1000.0020001000.00028/11/202328/11/2023
3Reggie Flowers 2 0 1 1 0500 (3)2500.0030001250.00028/11/202328/11/2023
4Julius Burton ★★4 2 1 1 00 (X)6500.0065001625.00027/11/202327/11/2023
5Pedro Felix ★2 1 0 1 00 (X)3500.0035001750.00027/11/202327/11/2023
6Quinten Brown 1 0 1 0 00 (X)2000.0020002000.00027/11/202327/11/2023
7Lisa Krentzer ★2 1 0 1 00 (X)4000.0040002000.00022/11/202322/11/2023
8Josh Copeland ★1 1 0 0 00 (X)3000.0030003000.00022/11/202322/11/2023
9Michelle OSullivan 1 0 1 0 00 (X)2000.0020002000.00022/11/202322/11/2023
10Damon Hankins ★2 1 1 0 00 (X)2500.0025001250.00021/11/202321/11/2023
11Mark 'Markie Mark' Sallee ★1 1 0 0 00 (X)1500.0015001500.00021/11/202321/11/2023
12Jessie Jonasson 1 0 0 1 00 (X)500.00500500.00021/11/202321/11/2023
13Danielle Shea ★1 1 0 0 00 (X)1500.0015001500.00020/11/202320/11/2023
14Cortez Burns 1 0 0 1 00 (X)500.00500500.00020/11/202320/11/2023
15Rosemary 'Rose' Rhamy ★1 1 0 0 00 (X)4500.0045004500.00017/11/202317/11/2023
16Billy OSullivan 2 0 1 1 00 (X)3500.0035001750.00017/11/202317/11/2023
17Marlon Powe 1 0 1 0 00 (X)3000.0030003000.00017/11/202317/11/2023
18Yemaya Webb ★1 1 0 0 00 (X)1500.0015001500.00016/11/202316/11/2023
19Recco Holliman 1 0 1 0 00 (X)1000.0010001000.00016/11/202316/11/2023
20Mike 'DJ Mikey Mic' Navarro ★★4 2 0 2 00 (X)6500.0065001625.00015/11/202315/11/2023
21Josh Greeves 2 0 2 0 00 (X)4000.0040002000.00015/11/202315/11/2023
22Jeff Krenzer ★1 1 0 0 00 (X)3000.0030003000.00015/11/202315/11/2023
23Jim Harris 2 0 1 1 00 (X)3000.0030001500.00015/11/202315/11/2023
24David Escamilla ★2 1 0 1 00 (X)3500.0035001750.00014/11/202314/11/2023
25Dylan Sadler ★2 1 0 1 00 (X)2000.0020001000.00014/11/202314/11/2023
26Travis Davis 2 0 1 1 00 (X)2000.0020001000.00014/11/202314/11/2023
27Ryan 'Swett'  ★1 1 0 0 00 (X)1500.0015001500.00014/11/202314/11/2023
28Nancy Harris 1 0 1 0 00 (X)1000.0010001000.00014/11/202314/11/2023
29Sam Wolf ★★2 2 0 0 00 (X)6000.0060003000.00013/11/202313/11/2023
30Duane Bunger 2 0 2 0 00 (X)4000.0040002000.00013/11/202313/11/2023
31Gary 'Father Time' Grant 3 0 1 2 00 (X)3000.0030001000.00013/11/202313/11/2023
32Chris Brown ★3 1 2 0 00 (X)4500.0045001500.0009/11/20239/11/2023
33Calvin Woods 3 0 1 2 00 (X)2000.002000666.6709/11/20239/11/2023
34Salomon Bannister 1 0 1 0 00 (X)2000.0020002000.0008/11/20238/11/2023
35Jacob Fergerson 1 0 0 1 00 (X)1000.0010001000.0008/11/20238/11/2023
36Kenny Jackson 1 0 0 1 00 (X)500.00500500.0007/11/20237/11/2023
37Chris Ramos 1 0 1 0 00 (X)1000.0010001000.0006/11/20236/11/2023
38Steve Pomerenke 1 0 0 1 00 (X)500.00500500.0006/11/20236/11/2023
39Willie Kellam ★1 1 0 0 00 (X)3000.0030003000.0005/11/20235/11/2023
40Junior Mead ★1 1 0 0 00 (X)1500.0015001500.0002/11/20232/11/2023
41Anthony Wells 1 0 0 1 00 (X)500.00500500.0002/11/20232/11/2023
42Toni Snyder ★2 1 0 1 00 (X)4000.0040002000.0001/11/20231/11/2023
43Jerome Longford 1 0 0 1 00 (X)1000.0010001000.0001/11/20231/11/2023

[Configure the leaderboard]