Poker League Results Tournament Table 11 September 2026

  

  Poker Tournament Leaderboard   

( 21 May 2026 to 10 September 2026 )

joel wealands League
Tournament Director / Contact Info: joel wealands

(Permalink to this table)


PosPlayerNat.PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1 Sue Mckenzie ★★★★★★ 35 6 4 2 560 (0,X,0,0,6)2590.00265074.0049510/09/2026 10/09/2026
2 Tyson Cotter ★★★ 36 3 3 4 3150 (X,0,0,0,W)1995.00214555.42-16707/09/2026 07/09/2026
3 Marion Coombs ★★ 25 2 3 5 4100 (X,0,X,0,3)1735.00183569.409207/09/2026 07/09/2026
4 Graham Fox ★★★ 28 3 1 3 50 (0,0,0,X,X)1680.00168060.006610/09/2026 10/09/2026
5 Lyn Stewart ★★ 18 2 5 2 10 (X,X,0,0,X)1600.00160088.891404/09/2026 04/09/2026
6 Marina Hazelwood ★★ 25 2 1 5 30 (0,X,0,X,X)1525.00152561.00-6510/09/2026 10/09/2026
7 Wayne Marshall ★★ 19 2 3 4 270 (X,X,X,0,5)1390.00146073.1624002/09/2026 02/09/2026
8 Kathleen Beeby 14 0 1 2 6125 (X,0,X,X,2)985.00111070.36-26007/09/2026 07/09/2026
9 Joe Howard ★★ 15 2 1 2 00 (X,X,0,X,X)885.0088559.0015404/09/2026 04/09/2026
10 Martin Pal ★ 11 1 2 1 20 (X,X,X,X,X)865.0086578.64-6420/08/2026 20/08/2026
11 Adam Hudson ★★ 12 2 0 0 380 (X,0,X,X,4)750.0083062.50-2007/09/2026 07/09/2026
12 Shaun Mcfarlane ★★★ 11 3 1 1 00 (X,X,X,X,X)805.0080573.1833027/08/2026 27/08/2026
13 ARAS 'KANO' 17 0 2 0 030 (X,0,0,X,9)645.0067537.94-30007/09/2026 07/09/2026
14 Riley Wheeler ★★ 10 2 1 0 050 (0,0,X,X,7)590.0064059.0018010/09/2026 10/09/2026
15 Todd Dawson 10 0 2 2 20 (0,X,X,X,X)640.0064064.00-13510/09/2026 10/09/2026
16 Joe Safour ★★ 8 2 0 1 10 (X,X,X,X,X)635.0063579.3810401/07/2026 01/07/2026
17 Will Safour ★★ 6 2 0 0 00 (X,X,X,X,X)550.0055091.67011/06/2026 11/06/2026
18 Billy Field ★★ 8 2 0 2 040 (X,X,X,X,8)510.0055063.7517031/08/2026 31/08/2026
19 Damo Love ★ 8 1 1 1 00 (X,X,X,X,X)495.0049561.88-2028/08/2026 28/08/2026
20 Pat Remi Bryant 8 0 1 1 00 (X,X,X,0,X)475.0047559.38-5702/09/2026 02/09/2026
21 Josh Metz ★ 8 1 0 1 00 (X,X,X,X,X)425.0042553.12-6027/07/2026 13/07/2026
22 Jade Forwood 5 0 1 1 10 (X,X,X,X,X)425.0042585.002106/08/2026 06/08/2026
23 Dave Weiss ★ 8 1 0 0 10 (0,X,0,X,X)410.0041051.256010/09/2026 10/09/2026
24 Kev Bettens 6 0 2 0 00 (X,X,X,X,X)410.0041068.33-10027/08/2026 27/08/2026
25 Brody Klasups 7 0 0 0 20 (X,X,X,X,X)395.0039556.43-10026/08/2026 09/07/2026
26 Samantha Marshell ★ 12 1 0 1 10 (X,X,X,0,X)360.0036030.00-2002/09/2026 02/09/2026
27 Taye Kolose ★ 6 1 0 0 00 (X,X,X,X,X)350.0035058.33-4030/07/2026 30/07/2026
28 Villa ★★ 5 2 0 0 10 (X,X,X,X,X)310.0031062.0026021/08/2026 21/08/2026
29 Josh Preston 7 0 2 0 00 (X,0,X,X,X)310.0031044.29-14007/09/2026 07/09/2026
30 Heath Diesel 5 0 0 1 10 (X,X,X,X,X)305.0030561.00-8014/08/2026 14/08/2026
31 Mary Harthorn 5 0 2 0 00 (X,X,X,X,X)300.0030060.00-3114/08/2026 14/08/2026
32 Kristy 'parker-davies' 7 0 1 0 00 (X,X,X,0,X)295.0029542.14-5602/09/2026 19/08/2026
33 Aaron 'Crackers' Mccurdy ★★ 7 2 0 0 00 (X,X,X,0,X)270.0027038.5715002/09/2026 19/08/2026
34 Matt Lamont ★ 5 1 0 0 00 (X,X,X,X,X)270.0027054.0016009/07/2026 09/07/2026
35 Brayden Paul ★ 4 1 1 0 00 (X,X,X,X,X)250.0025062.5020030/07/2026 30/07/2026
36 Rob Lamont 3 0 2 0 00 (X,X,X,X,X)250.0025083.331630/07/2026 04/06/2026
37 Dave M 3 0 1 0 00 (X,X,X,X,X)225.0022575.003827/08/2026 27/08/2026
38 Alex Boutross 2 0 1 1 00 (X,X,X,X,X)225.00225112.50-4002/08/2026 02/08/2026
39 Corey Williams 4 0 0 1 00 (0,X,X,X,X)210.0021052.50-8010/09/2026 10/09/2026
40 Shane Wiilams 4 0 0 1 00 (0,X,X,X,X)180.0018045.00-8010/09/2026 10/09/2026
41 Derrick Skenner 4 0 1 0 00 (X,0,X,X,X)175.0017543.75-8007/09/2026 07/09/2026
42 Andrew 'Cheese' 2 1 0 0 00 (X,X,X,X,X)150.0015075.0010020/08/2026 20/08/2026
43 Brydon 'Donny' Durney 1 0 0 0 00 (X,X,X,X,X)150.00150150.00017/07/2026 17/07/2026
44 Elias Kat ★ 1 1 0 0 00 (X,X,X,X,X)125.00125125.0022020/07/2026 20/07/2026
45 Jazzy Wallet 1 0 1 0 00 (X,X,X,X,X)125.00125125.005724/06/2026 24/06/2026
46 Trong Nguyen 1 0 1 0 00 (X,X,X,X,X)125.00125125.004318/06/2026 18/06/2026
47 Phil Williams 1 0 1 0 00 (X,X,X,X,X)125.00125125.00-2020/08/2026 20/08/2026
48 Mitchell Andrews 2 0 0 0 00 (X,X,X,X,X)120.0012060.00-2017/07/2026 17/07/2026
49 Bryce Flagg 2 0 0 0 00 (X,X,X,X,X)110.0011055.00-4010/06/2026 10/06/2026
50 Riley Bromham 3 0 0 0 00 (X,X,0,X,X)110.0011036.67-6004/09/2026 04/09/2026
51 Joe Myers 1 0 0 1 00 (X,X,X,X,X)100.00100100.00503/06/2026 03/06/2026
52 Jayden Parkin 2 0 0 1 00 (X,X,X,X,X)100.0010050.00-4020/07/2026 06/07/2026
53 Dani Bryce 3 0 0 1 00 (X,X,X,X,X)100.0010033.33-6027/08/2026 16/07/2026
54 Ashley 1 0 0 1 00 (X,X,X,X,X)100.00100100.00-2023/07/2026 23/07/2026
55 Mitch Huthwaite 2 0 0 0 00 (X,X,0,X,X)90.009045.00-4004/09/2026 04/09/2026
56 Connor Warnes 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2025/06/2026 25/06/2026
57 Katherine Parker Davies 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2013/08/2026 13/08/2026
58 Jimbo 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2030/07/2026 30/07/2026
59 Dan Mech 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2002/08/2026 02/08/2026
60 Adrian 2 0 0 0 00 (X,0,X,X,X)80.008040.00-4007/09/2026 07/09/2026
61 Wyatt 1 0 0 0 10 (X,X,X,X,X)80.008080.00-2020/08/2026 20/08/2026
62 Roger Hamblin 1 0 0 0 00 (X,X,X,X,X)70.007070.00-2002/07/2026 02/07/2026
63 Kajika 1 0 0 0 00 (X,X,X,X,X)70.007070.00-2003/07/2026 03/07/2026
64 Steve Cassidy 1 0 0 0 00 (0,X,X,X,X)70.007070.00-2010/09/2026 10/09/2026
65 Mason Harris 1 0 0 0 00 (X,X,X,X,X)60.006060.00011/06/2026 11/06/2026
66 Micheal T 3 0 0 0 00 (X,X,X,X,X)60.006020.00-6031/07/2026 02/07/2026
67 Scott 'Scott' 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2006/07/2026 06/07/2026
68 Marcel K 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2013/07/2026 13/07/2026
69 Ryan Bourke 1 0 0 0 00 (X,X,X,X,X)60.006060.00017/07/2026 17/07/2026
70 Robert Heath 1 0 0 0 00 (X,X,X,X,X)60.006060.00-2007/08/2026 07/08/2026
71 Timothy 'nessy' Basham 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2028/05/2026 28/05/2026
72 Chase Myers 2 0 0 0 00 (X,X,X,X,X)50.005025.00-2011/06/2026 11/06/2026
73 Quentin Karaitiana 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2003/06/2026 03/06/2026
74 Chris Rose 3 0 0 0 00 (X,X,X,X,X)50.005016.67-6003/08/2026 03/08/2026
75 Uriah 1 0 0 0 00 (X,X,X,X,X)50.005050.00-2003/07/2026 03/07/2026
76 Chris Zappala 2 0 0 0 00 (X,X,X,X,X)40.004020.00-2024/08/2026 28/05/2026
77 Greg Garlick 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2003/06/2026 03/06/2026
78 Bradley Marshall 1 0 0 0 00 (X,X,X,X,X)40.004040.00-2015/06/2026 15/06/2026
79 Dougie Fewson 1 0 0 0 00 (X,X,X,X,X)40.004040.00017/07/2026 17/07/2026
80 Rhe W 1 0 0 0 00 (X,X,X,0,X)40.004040.00-2002/09/2026 02/09/2026
81 Matt Parker 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2028/05/2026 28/05/2026
82 Mr World Wide 1 0 0 0 00 (X,X,X,X,X)30.003030.00004/06/2026 04/06/2026
83 Toby Popple 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2025/06/2026 25/06/2026
84 Jordan Bousfield 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2008/06/2026 08/06/2026
85 Jacob Kolose 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2006/07/2026 06/07/2026
86 Elliot I 1 0 0 0 00 (X,X,X,X,X)30.003030.00017/07/2026 17/07/2026
87 Adam Dowling 1 0 0 0 00 (X,X,X,X,X)30.003030.00-2007/08/2026 07/08/2026
88 Dan P 1 0 0 0 00 (X,X,X,0,X)30.003030.00-2002/09/2026 02/09/2026
89 Bill Miles 1 0 0 0 00 (X,X,X,X,X)20.002020.00011/06/2026 11/06/2026
90 Robert Ray 1 0 0 0 00 (X,X,X,X,X)20.002020.00-2025/06/2026 25/06/2026
91 Jenko 2 0 0 0 00 (X,X,X,X,X)20.002010.00-4022/07/2026 01/07/2026
92 Anthony Fewson 1 0 0 0 00 (X,X,X,X,X)20.002020.00017/07/2026 17/07/2026
93 Andrew O 1 0 0 0 00 (X,X,X,0,X)20.002020.00-2002/09/2026 02/09/2026
(8 players hidden: scored 0 or less)

[Configure the leaderboard]