![]() |
|
Poker League Results Tournament Table 10 December 2019 |
Played | W | 2nd | 3rd | 4th | Points | Average | Profit | Last Played | Last Scored | |||||||
1 | ![]() | Curtis '2s Wild' Runnion ★★ | 26 | 2 | 3 | 1 | 2 | 3085.00 | 118.65 | 28 | 9/12/2019 | 9/12/2019 | ||||
2 | ![]() | Andrea 'Amy Schumer' Hernandez | 22 | 0 | 1 | 7 | 5 | 3260.00 | 148.18 | 11 | 9/12/2019 | 9/12/2019 | ||||
3 | ![]() | Allan 'Stitch' Debolt ★★ | 19 | 2 | 2 | 2 | 1 | 3155.00 | 166.05 | 17 | 9/12/2019 | 9/12/2019 | ||||
4 | ![]() | Edwin 'JR' Koehler ★ | 18 | 1 | 3 | 4 | 3 | 5940.00 | 330.00 | 21 | 7/12/2019 | 7/12/2019 | ||||
5 | ![]() | Brian Wright ★ | 12 | 1 | 1 | 1 | 4 | 3130.00 | 260.83 | 15 | 7/12/2019 | 7/12/2019 | ||||
6 | ![]() | Regg Collins ★★ | 11 | 2 | 2 | 2 | 0 | 3700.00 | 336.36 | 26 | 7/12/2019 | 7/12/2019 | ||||
7 | ![]() | Winston 'Bear' Wiederhoe ★ | 11 | 1 | 0 | 0 | 0 | 880.00 | 80.00 | 5 | 1/12/2019 | 1/12/2019 | ||||
8 | ![]() | Heather Outlaw ★★ | 10 | 2 | 1 | 1 | 1 | 1900.00 | 190.00 | 12 | 9/12/2019 | 9/12/2019 | ||||
9 | ![]() | Jen 'Any 2 will do' Rozenkowski | 10 | 0 | 1 | 0 | 0 | 1255.00 | 125.50 | 9 | 29/11/2019 | 29/11/2019 | ||||
10 | ![]() | Toni Taylor | 10 | 0 | 0 | 1 | 1 | 1045.00 | 104.50 | 3 | 1/12/2019 | 1/12/2019 | ||||
11 | ![]() | Shawn Klemens | 9 | 0 | 0 | 1 | 1 | 850.00 | 94.44 | 4 | 7/12/2019 | 7/12/2019 | ||||
12 | ![]() | Nicolas 'Nico' Sarracino | 9 | 0 | 0 | 1 | 0 | 500.00 | 55.56 | 2 | 9/12/2019 | 9/12/2019 | ||||
13 | ![]() | Chris 'CK' Kendall | 8 | 0 | 4 | 0 | 0 | 3510.00 | 438.75 | 9 | 29/11/2019 | 29/11/2019 | ||||
14 | ![]() | Kevin Creech ★★ | 8 | 2 | 0 | 1 | 0 | 2090.00 | 261.25 | 12 | 1/12/2019 | 1/12/2019 | ||||
15 | ![]() | Dorothy 'Dottie' Champion ★ | 8 | 1 | 3 | 0 | 0 | 1890.00 | 236.25 | 10 | 7/12/2019 | 7/12/2019 | ||||
16 | ![]() | Rube Dew ★ | 8 | 1 | 0 | 1 | 0 | 1555.00 | 194.38 | 14 | 7/12/2019 | 7/12/2019 | ||||
17 | ![]() | Tony 'The Sands' Rozenkowski | 8 | 0 | 1 | 1 | 1 | 1095.00 | 136.88 | 8 | 29/11/2019 | 29/11/2019 | ||||
18 | ![]() | Anthony Caravalho ★ | 8 | 1 | 0 | 0 | 2 | 1075.00 | 134.38 | 10 | 9/12/2019 | 9/12/2019 | ||||
19 | ![]() | Russell 'Taylor Made' Taylor | 8 | 0 | 1 | 0 | 1 | 955.00 | 119.38 | 7 | 1/12/2019 | 1/12/2019 | ||||
20 | ![]() | Alberto 'Beto' Nava ★★ | 7 | 2 | 0 | 0 | 1 | 2510.00 | 358.57 | 13 | 24/11/2019 | 24/11/2019 | ||||
21 | ![]() | Scott 'Realtor' Brown | 7 | 0 | 0 | 0 | 1 | 955.00 | 136.43 | 1 | 29/11/2019 | 29/11/2019 | ||||
22 | ![]() | Roger Klemens ★ | 7 | 1 | 0 | 1 | 0 | 770.00 | 110.00 | 12 | 26/11/2019 | 26/11/2019 | ||||
23 | ![]() | Damon Disney | 7 | 0 | 1 | 0 | 0 | 550.00 | 78.57 | 6 | 16/11/2019 | 16/11/2019 | ||||
24 | ![]() | Royce 'Impact' Clay ★ | 6 | 1 | 1 | 1 | 0 | 1295.00 | 215.83 | 7 | 1/12/2019 | 1/12/2019 | ||||
25 | ![]() | Charles 'Buddy' Houston ★ | 6 | 1 | 0 | 0 | 0 | 760.00 | 126.67 | 6 | 29/11/2019 | 29/11/2019 | ||||
26 | ![]() | AJ 'Ace Jack' Jaral ★ | 6 | 1 | 0 | 1 | 1 | 740.00 | 123.33 | 6 | 2/12/2019 | 2/12/2019 | ||||
27 | ![]() | Bill Shinabery ★ | 6 | 1 | 0 | 0 | 2 | 715.00 | 119.17 | 4 | 9/12/2019 | 9/12/2019 | ||||
28 | ![]() | Leonel Camacho | 6 | 0 | 0 | 0 | 1 | 655.00 | 109.17 | 11 | 29/11/2019 | 29/11/2019 | ||||
29 | ![]() | Robbin Sowell ★ | 6 | 1 | 0 | 0 | 0 | 595.00 | 99.17 | 7 | 21/11/2019 | 21/11/2019 | ||||
30 | ![]() | Robert 'Chilly' Willis | 6 | 0 | 0 | 0 | 0 | 230.00 | 38.33 | 1 | 29/11/2019 | 29/11/2019 | ||||
31 | ![]() | Reba Halverson ★ | 5 | 1 | 0 | 0 | 1 | 1845.00 | 369.00 | 6 | 24/11/2019 | 24/11/2019 | ||||
32 | ![]() | Trevor 'Tray the Car Guy' Ellis ★ | 5 | 1 | 0 | 0 | 0 | 1805.00 | 361.00 | 7 | 22/11/2019 | 22/11/2019 | ||||
33 | ![]() | Scott 'Slinky' Sullivan | 5 | 0 | 1 | 0 | 1 | 1325.00 | 265.00 | 2 | 13/11/2019 | 13/11/2019 | ||||
34 | ![]() | Daniel 'Omega' Lemus | 5 | 0 | 1 | 0 | 1 | 1070.00 | 214.00 | 3 | 20/11/2019 | 16/11/2019 | ||||
35 | ![]() | Jim 'Jimmy River' Donaldson | 5 | 0 | 0 | 0 | 0 | 470.00 | 94.00 | 1 | 10/11/2019 | 10/11/2019 | ||||
36 | ![]() | John Barron ★★ | 4 | 2 | 0 | 0 | 0 | 1415.00 | 353.75 | 7 | 24/11/2019 | 24/11/2019 | ||||
37 | ![]() | Mel McDonald ★ | 4 | 1 | 0 | 0 | 1 | 1165.00 | 291.25 | 5 | 29/11/2019 | 29/11/2019 | ||||
38 | ![]() | Alex Gavero | 4 | 0 | 3 | 0 | 0 | 965.00 | 241.25 | 9 | 9/12/2019 | 9/12/2019 | ||||
39 | ![]() | Robert 'Bob' Deslays | 4 | 0 | 1 | 1 | 1 | 808.00 | 202.00 | 7 | 9/12/2019 | 9/12/2019 | ||||
40 | ![]() | Sam 'Big Sam' Rom | 4 | 0 | 0 | 1 | 0 | 730.00 | 182.50 | 10 | 29/11/2019 | 29/11/2019 | ||||
41 | ![]() | Gareth 'Jonesey' Jones | 4 | 0 | 0 | 0 | 1 | 590.00 | 147.50 | 4 | 17/11/2019 | 17/11/2019 | ||||
42 | ![]() | Tom 'T Byrd' Byrd | 4 | 0 | 0 | 0 | 0 | 385.00 | 96.25 | 3 | 15/11/2019 | 15/11/2019 | ||||
43 | ![]() | Editha 'Auntie' Deslays | 4 | 0 | 0 | 1 | 0 | 355.00 | 88.75 | 1 | 9/12/2019 | 9/12/2019 | ||||
44 | ![]() | Lisa Knight | 4 | 0 | 0 | 0 | 0 | 320.00 | 80.00 | 1 | 16/11/2019 | 16/11/2019 | ||||
45 | ![]() | James 'The Assassin' Luka | 4 | 0 | 0 | 0 | 0 | 270.00 | 67.50 | 2 | 29/11/2019 | 29/11/2019 | ||||
46 | ![]() | Theodore 'TJ Buggutti' Horton ★ | 3 | 1 | 0 | 0 | 0 | 1305.00 | 435.00 | 9 | 29/11/2019 | 29/11/2019 | ||||
47 | ![]() | Willie 'Rusty Nail' Grayson ★ | 3 | 1 | 0 | 0 | 0 | 1235.00 | 411.67 | 5 | 15/11/2019 | 15/11/2019 | ||||
48 | ![]() | Darien Rozenkowski ★ | 3 | 1 | 0 | 0 | 0 | 945.00 | 315.00 | 9 | 12/11/2019 | 12/11/2019 | ||||
49 | ![]() | Daryl N ★ | 3 | 1 | 0 | 0 | 0 | 710.00 | 236.67 | 12 | 16/11/2019 | 16/11/2019 | ||||
50 | ![]() | James 'Slider' Tatum | 3 | 0 | 1 | 0 | 0 | 625.00 | 208.33 | 4 | 21/11/2019 | 21/11/2019 | ||||
51 | ![]() | Andre 'Dre' Johnson | 3 | 0 | 0 | 1 | 1 | 460.00 | 153.33 | 3 | 21/11/2019 | 21/11/2019 | ||||
52 | ![]() | John 'Hazzy' Hasemier ★ | 3 | 1 | 1 | 0 | 0 | 425.00 | 141.67 | 8 | 20/11/2019 | 16/11/2019 | ||||
53 | ![]() | Denise CloutierBrooks | 3 | 0 | 0 | 1 | 1 | 405.00 | 135.00 | 1 | 9/11/2019 | 9/11/2019 | ||||
54 | ![]() | Edgar Ramirez | 3 | 0 | 0 | 0 | 0 | 315.00 | 105.00 | 4 | 22/11/2019 | 22/11/2019 | ||||
55 | ![]() | Bradley Campble | 3 | 0 | 1 | 0 | 0 | 245.00 | 81.67 | 2 | 9/12/2019 | 9/12/2019 | ||||
56 | ![]() | Lynn Robinson | 3 | 0 | 0 | 0 | 0 | 245.00 | 81.67 | 2 | 15/11/2019 | 15/11/2019 | ||||
57 | ![]() | Jeff Black | 3 | 0 | 0 | 0 | 0 | 220.00 | 73.33 | 0 | 16/11/2019 | 16/11/2019 | ||||
58 | ![]() | Jonathan Ravelaz | 3 | 0 | 0 | 0 | 0 | 200.00 | 66.67 | 1 | 15/11/2019 | 15/11/2019 | ||||
59 | ![]() | Peter Contestable | 3 | 0 | 0 | 0 | 0 | 165.00 | 55.00 | 3 | 14/11/2019 | 14/11/2019 | ||||
60 | ![]() | Joe Jones | 3 | 0 | 0 | 0 | 0 | 110.00 | 36.67 | 2 | 29/11/2019 | 29/11/2019 | ||||
61 | ![]() | Marcus Montgomery | 3 | 0 | 0 | 0 | 0 | 100.00 | 33.33 | 0 | 29/11/2019 | 29/11/2019 | ||||
62 | ![]() | Randy 'Poker Fink' Skinner ★ | 2 | 1 | 0 | 0 | 0 | 385.00 | 192.50 | 7 | 13/11/2019 | 13/11/2019 | ||||
63 | ![]() | Crystal 'Tito' Garcia ★ | 2 | 1 | 0 | 0 | 0 | 345.00 | 172.50 | 3 | 5/11/2019 | 5/11/2019 | ||||
64 | ![]() | Liz Jones | 2 | 0 | 0 | 0 | 0 | 240.00 | 120.00 | 3 | 17/11/2019 | 17/11/2019 | ||||
65 | ![]() | Jeff Kuta | 2 | 0 | 0 | 0 | 0 | 210.00 | 105.00 | 0 | 17/11/2019 | 17/11/2019 | ||||
66 | ![]() | Ron Whitney | 2 | 0 | 0 | 1 | 0 | 195.00 | 97.50 | 0 | 5/11/2019 | 5/11/2019 | ||||
67 | ![]() | Damon Turner | 2 | 0 | 0 | 1 | 0 | 190.00 | 95.00 | 0 | 12/11/2019 | 12/11/2019 | ||||
68 | ![]() | Jeremy Gomez | 2 | 0 | 0 | 0 | 0 | 160.00 | 80.00 | 3 | 29/11/2019 | 29/11/2019 | ||||
69 | ![]() | Mike 'Smokehouse' Northern | 2 | 0 | 0 | 0 | 0 | 160.00 | 80.00 | 0 | 22/11/2019 | 22/11/2019 | ||||
70 | ![]() | Damione 'Big Dog' Miller | 2 | 0 | 0 | 0 | 0 | 115.00 | 57.50 | 0 | 9/11/2019 | 9/11/2019 | ||||
71 | ![]() | Greg 'The Hammer' Asdourian | 2 | 0 | 0 | 0 | 0 | 90.00 | 45.00 | 0 | 9/12/2019 | 9/12/2019 | ||||
72 | ![]() | Helen 'Hellion' Williamson | 2 | 0 | 0 | 0 | 0 | 85.00 | 42.50 | 0 | 12/11/2019 | 12/11/2019 | ||||
73 | ![]() | Ryan 'Gumby' McIntire | 2 | 0 | 0 | 0 | 0 | 85.00 | 42.50 | 0 | 9/11/2019 | 9/11/2019 | ||||
74 | ![]() | Glenn Rhea | 2 | 0 | 0 | 0 | 0 | 75.00 | 37.50 | 0 | 13/11/2019 | 13/11/2019 | ||||
75 | ![]() | Keith Botta | 2 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 0 | 22/11/2019 | 22/11/2019 | ||||
76 | ![]() | Reginal 'CSM' Gary | 2 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 0 | 9/11/2019 | 9/11/2019 | ||||
77 | ![]() | Dustin Ogle | 2 | 0 | 0 | 0 | 0 | 25.00 | 12.50 | 0 | 20/11/2019 | 9/11/2019 | ||||
78 | ![]() | Brennen Brooks | 1 | 0 | 1 | 0 | 0 | 750.00 | 750.00 | 3 | 1/12/2019 | 1/12/2019 | ||||
79 | ![]() | Chad M | 1 | 0 | 1 | 0 | 0 | 640.00 | 640.00 | 4 | 9/11/2019 | 9/11/2019 | ||||
80 | ![]() | Angel 'Brother Bear' Hernandez ★ | 1 | 1 | 0 | 0 | 0 | 550.00 | 550.00 | 6 | 21/11/2019 | 21/11/2019 | ||||
81 | ![]() | Alex Broussard | 1 | 0 | 0 | 1 | 0 | 485.00 | 485.00 | 5 | 8/11/2019 | 8/11/2019 | ||||
82 | ![]() | Ron 'GEFrost' Smith | 1 | 0 | 1 | 0 | 0 | 400.00 | 400.00 | 2 | 21/11/2019 | 21/11/2019 | ||||
83 | ![]() | Ryan 'Raw Dog' Mills | 1 | 0 | 0 | 0 | 0 | 190.00 | 190.00 | 0 | 24/11/2019 | 24/11/2019 | ||||
84 | ![]() | Jason Ellis | 1 | 0 | 0 | 0 | 0 | 150.00 | 150.00 | 2 | 22/11/2019 | 22/11/2019 | ||||
85 | ![]() | Tim Green | 1 | 0 | 0 | 0 | 0 | 150.00 | 150.00 | 0 | 22/11/2019 | 22/11/2019 | ||||
86 | ![]() | Carolyn 'Chip Templer' Williams | 1 | 0 | 0 | 1 | 0 | 135.00 | 135.00 | 1 | 5/11/2019 | 5/11/2019 | ||||
87 | ![]() | Mike Bettencourt | 1 | 0 | 0 | 0 | 0 | 125.00 | 125.00 | 1 | 22/11/2019 | 22/11/2019 | ||||
88 | ![]() | Harold 'Laco' Lacosta | 1 | 0 | 0 | 0 | 0 | 125.00 | 125.00 | 0 | 6/11/2019 | 6/11/2019 | ||||
89 | ![]() | Mike Sheppard | 1 | 0 | 0 | 0 | 0 | 120.00 | 120.00 | 1 | 24/11/2019 | 24/11/2019 | ||||
90 | ![]() | Don Peterson | 1 | 0 | 0 | 0 | 1 | 100.00 | 100.00 | 1 | 5/11/2019 | 5/11/2019 | ||||
91 | ![]() | James Snyder | 1 | 0 | 0 | 0 | 0 | 95.00 | 95.00 | 3 | 13/11/2019 | 13/11/2019 | ||||
92 | ![]() | Michael 'Mike' King | 1 | 0 | 0 | 0 | 0 | 95.00 | 95.00 | 1 | 6/11/2019 | 6/11/2019 | ||||
93 | ![]() | Timothy 'Colonel' Gilger | 1 | 0 | 0 | 0 | 0 | 55.00 | 55.00 | 0 | 18/11/2019 | 18/11/2019 | ||||
94 | ![]() | Joseph Semillo | 1 | 0 | 0 | 0 | 0 | 55.00 | 55.00 | 1 | 15/11/2019 | 15/11/2019 | ||||
95 | ![]() | Robert Chavez | 1 | 0 | 0 | 0 | 0 | 55.00 | 55.00 | 1 | 15/11/2019 | 15/11/2019 | ||||
96 | ![]() | Shenae Howard | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0 | 1/12/2019 | 1/12/2019 | ||||
97 | ![]() | Von Hacino | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0 | 29/11/2019 | 29/11/2019 | ||||
98 | ![]() | Angelica 'Kelka' | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0 | 24/11/2019 | 24/11/2019 | ||||
99 | ![]() | John 'Jdub' Walker | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0 | 21/11/2019 | 21/11/2019 | ||||
100 | ![]() | ElizabethLehr 'Liz' | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0 | 17/11/2019 | 17/11/2019 | ||||
101 | ![]() | Steve 'Ozzie' Osborne | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0 | 10/11/2019 | 10/11/2019 | ||||
102 | ![]() | Scott Rhode | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0 | 3/11/2019 | 3/11/2019 | ||||
103 | ![]() | Johnathan Ravelaz | 1 | 0 | 0 | 0 | 0 | 45.00 | 45.00 | 0 | 26/11/2019 | 26/11/2019 | ||||
104 | ![]() | Alberto 'AL' Varela | 1 | 0 | 0 | 0 | 0 | 45.00 | 45.00 | 0 | 18/11/2019 | 18/11/2019 | ||||
105 | ![]() | Nicole Norris | 1 | 0 | 0 | 0 | 0 | 40.00 | 40.00 | 0 | 16/11/2019 | 16/11/2019 | ||||
106 | ![]() | Harold 'Pinky' Lape | 1 | 0 | 0 | 0 | 0 | 40.00 | 40.00 | 0 | 2/11/2019 | 2/11/2019 | ||||
107 | ![]() | Michael 'Monkey' Hughes | 1 | 0 | 0 | 0 | 0 | 30.00 | 30.00 | 1 | 22/11/2019 | 22/11/2019 | ||||
108 | ![]() | Michael Oyewole | 1 | 0 | 0 | 0 | 0 | 30.00 | 30.00 | 1 | 9/11/2019 | 9/11/2019 | ||||
109 | ![]() | Ben 'Schizophrenia' Dingman | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 15/11/2019 | 15/11/2019 | ||||
110 | ![]() | Anthony 'Tone' Deleon | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 15/11/2019 | 15/11/2019 | ||||
111 | ![]() | Dawn Outlaw | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 14/11/2019 | 14/11/2019 | ||||
112 | ![]() | Art 'Artie' Adams | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 14/11/2019 | 14/11/2019 | ||||
113 | ![]() | Matt Cardoza | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 9/11/2019 | 9/11/2019 | ||||
114 | ![]() | Cassie Morrissey | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 9/11/2019 | 9/11/2019 | ||||
115 | ![]() | Michael R Williams | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 9/11/2019 | 9/11/2019 | ||||
116 | ![]() | Jacoby Etter | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 8/11/2019 | 8/11/2019 | ||||
117 | ![]() | Frank 'Sly' Sylvester | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 6/11/2019 | 6/11/2019 | ||||
118 | ![]() | Ryan Kovac | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 6/11/2019 | 6/11/2019 | ||||
119 | ![]() | Rich Patten | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 6/11/2019 | 6/11/2019 | ||||
120 | ![]() | Chris Gearhart | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 2/11/2019 | 2/11/2019 | ||||
121 | ![]() | Jeff Smith | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 2/11/2019 | 2/11/2019 | ||||
(3 players were hidden because they scored 0 or less) | ||||||||||||||||
[Configure the leaderboard] |