Poker League Results Tournament Table 29 March 2024

  

Venues

  Venue Results - The Nag's Head   

( 25 March 2005 to 29 November 2019 )



(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1Travis 'The Raiser' Frazer ★1 1 0 0 07.007.00019/06/200919/06/2009
2Chip Jett 1 0 1 0 04.004.00019/06/200919/06/2009
3Ilari Sahamies 1 0 0 1 02.002.00019/06/200919/06/2009
4Clonie Gowen 1 0 0 0 00.000.00019/06/2009-
5Daniel Moravec 1 0 0 0 00.000.00019/06/2009-
6Thomas 'Durrrr' Dwan 1 0 0 0 00.000.00019/06/2009-
7Amarillo 'Slim' Preston 1 0 0 0 00.000.00019/06/2009-
8Annie Duke 1 0 0 0 00.000.00019/06/2009-
9Annette Obrestad 1 0 0 0 00.000.00019/06/2009-


Tournaments at this venue
  Name Date Players
  Sit And Go Freezeout19/06/20099

[Edit this venue]