Poker League Results Tournament Table 29 March 2024

  

Venues

  Venue Results - Moe's Tavern   

( 25 March 2005 to 29 November 2019 )



(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1Travis 'The Raiser' Frazer ★★★3 3 0 0 030.0010.00025/02/200625/02/2006
2Chris Bjorin 2 0 1 1 09.004.50010/12/200510/12/2005
3Doyle Brunson 2 0 1 0 18.004.00010/12/200510/12/2005
4Patrik Antonius 2 0 1 0 06.003.00025/02/200625/02/2006
5Michael Haag 1 0 0 1 03.003.00015/04/200515/04/2005
6Phil 'Unabomber' Laak 3 0 0 1 03.001.00025/02/200625/02/2006
7Chris Ferguson 2 0 0 0 12.001.00025/02/200625/02/2006
8Clonie Gowen 3 0 0 0 00.000.00025/02/2006-
9Chau Giang 3 0 0 0 00.000.00025/02/2006-
10Phil Galfond 1 0 0 0 00.000.00025/02/2006-
11Annie Duke 3 0 0 0 00.000.00025/02/2006-
12Daniel Moravec 2 0 0 0 00.000.00010/12/2005-
13Annette Obrestad 1 0 0 0 00.000.00015/04/2005-


Tournaments at this venue
  Name Date Players
  Multi Table Freezeout25/02/20068
  Multi Table Freezeout10/12/20058
  Multi Table Freezeout15/04/200512

[Edit this venue]