![]() |
![]() |
Poker League Results Tournament Table 23 April 2025 |
Played | W | 2nd | 3rd | 4th | Form | Points | Rank | Average | Profit | Last Played | Last Scored | |||||
1 | ![]() | Travis 'The Raiser' Frazer (Demo) ★★★★★ | 11 | 5 | 2 | 0 | 0 | 17 (W,0,W,X,0) | 57.00 | 74 | 5.18 | 0 | 4/09/2010 | 4/09/2010 | ||
2 | ![]() | Annette Obrestad ★ | 11 | 1 | 1 | 1 | 1 | 18 (4,W,0,0,2) | 20.00 | 38 | 1.82 | 0 | 4/09/2010 | 4/09/2010 | ||
3 | ![]() | Annie Duke ★ | 13 | 1 | 2 | 0 | 1 | 12 (2,2,0,0,0) | 24.00 | 36 | 1.85 | 0 | 4/09/2010 | 4/09/2010 | ||
4 | ![]() | Chris Bjorin | 10 | 0 | 2 | 2 | 2 | 11 (0,4,X,2,3) | 22.00 | 33 | 2.20 | 0 | 4/09/2010 | 19/09/2009 | ||
5 | ![]() | Amarillo 'Slim' Preston ★ | 7 | 1 | 0 | 1 | 0 | 10 (0,0,0,W,0) | 13.00 | 23 | 1.86 | 0 | 4/09/2010 | 28/02/2009 | ||
6 | ![]() | Doyle Brunson ★ | 4 | 1 | 2 | 0 | 1 | 0 (X,X,X,X,X) | 21.00 | 21 | 5.25 | 0 | 2/02/2007 | 2/02/2007 | ||
7 | ![]() | Thomas 'Durrrr' Dwan ★ | 7 | 1 | 0 | 0 | 0 | 10 (0,0,0,0,W) | 10.00 | 20 | 1.43 | 0 | 4/09/2010 | 28/11/2008 | ||
8 | ![]() | Clonie Gowen | 12 | 0 | 0 | 3 | 0 | 6 (3,3,0,0,0) | 13.00 | 19 | 1.08 | 0 | 4/09/2010 | 4/09/2010 | ||
9 | ![]() | Patrik Antonius ★ | 4 | 1 | 1 | 0 | 0 | 0 (X,X,X,X,X) | 13.00 | 13 | 3.25 | 0 | 25/02/2006 | 25/02/2006 | ||
10 | ![]() | Chris Ferguson ★ | 3 | 1 | 0 | 0 | 1 | 0 (X,X,X,X,X) | 12.00 | 12 | 4.00 | 0 | 25/02/2006 | 25/02/2006 | ||
11 | ![]() | Chip Jett | 4 | 0 | 1 | 1 | 0 | 4 (X,X,2,X,0) | 7.00 | 11 | 1.75 | 0 | 19/06/2009 | 19/06/2009 | ||
12 | ![]() | Charles Shoten ★ | 3 | 1 | 0 | 0 | 0 | 0 (0,0,X,X,X) | 10.00 | 10 | 3.33 | 0 | 4/09/2010 | 2/02/2007 | ||
13 | ![]() | Ilari Sahamies | 5 | 0 | 0 | 2 | 0 | 5 (X,X,3,3,0) | 5.00 | 10 | 1.00 | 0 | 19/06/2009 | 19/06/2009 | ||
14 | ![]() | Chau Giang | 6 | 0 | 1 | 1 | 0 | 0 (X,X,X,X,0) | 7.00 | 7 | 1.17 | 0 | 28/11/2008 | 30/12/2005 | ||
15 | ![]() | Daniel Moravec | 7 | 0 | 1 | 0 | 0 | 0 (X,X,0,0,X) | 6.00 | 6 | 0.86 | 0 | 19/06/2009 | 22/02/2008 | ||
16 | ![]() | Michael Haag | 3 | 0 | 0 | 1 | 0 | 0 (X,X,X,X,X) | 3.00 | 3 | 1.00 | 0 | 22/02/2008 | 15/04/2005 | ||
17 | ![]() | Phil 'Unabomber' Laak | 6 | 0 | 0 | 1 | 0 | 0 (X,X,X,X,X) | 3.00 | 3 | 0.50 | 0 | 2/02/2007 | 25/02/2006 | ||
18 | ![]() | Carlos Mortensen | 5 | 0 | 0 | 0 | 0 | 0 (0,0,X,X,0) | 0.00 | 0 | 0.00 | 0 | 4/09/2010 | - | ||
19 | ![]() | Chris Moneymaker | 1 | 0 | 0 | 0 | 0 | 0 (0,X,X,X,X) | 0.00 | 0 | 0.00 | 0 | 4/09/2010 | - | ||
20 | ![]() | Annad 'Victor' Ramdin | 1 | 0 | 0 | 0 | 0 | 0 (0,X,X,X,X) | 0.00 | 0 | 0.00 | 0 | 4/09/2010 | - | ||
21 | ![]() | John 'Miami' Cernuto | 1 | 0 | 0 | 0 | 0 | 0 (0,X,X,X,X) | 0.00 | 0 | 0.00 | 0 | 4/09/2010 | - | ||
22 | ![]() | Phil Galfond | 2 | 0 | 0 | 0 | 0 | 0 (X,X,X,X,X) | 0.00 | 0 | 0.00 | 0 | 25/02/2006 | - | ||
[Configure the leaderboard] |