Poker League Results Tournament Table 30 November 2023

  

  Poker Tournament Leaderboard  

( 1 October 2023 to 31 December 2023 )

Aces Cracked Entertainment Tavern League
Tournament Director / Contact Info: James Luka 415-572-6471

Tournament Summary: Aces Cracked Tavern League

Main Event: October 21, 2023 - Vinnie's - Concors - 1PM - This will he our Halloween Event

Tournaments:

Sunday (Double Points!)
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 1:00 P.M.
The Rellik - 726 1st St, Benicia CA - 6:00 P.M.
Farrington's - 1938 Contra Costa Blvd, Pleasant Hill, CA - 6:00 P.M.

Monday
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 7:00 P.M.
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 P.M.
Andy's Pub - 519 Main St, Vacaville, Ca - 7:00 P.M.

Tuesday
Buckhorn Bar and Grill - 830 N Adams St, Dixon, CA - 7:00 P.M.
Vinnie's - 2045 Mount Diablo St, Concord, CA - 7:00 PM
The Answer - 4515 Walters Rd, Fairfield, Ca - 7:00P.M. ** Starts Oct 17 ***

Wednesday
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 PM
Pioneer Taproom - 4491 Suisun Valley Rd, Fairfield, CA - 6:00 PM ~All Ages (Beer, Wine, Food)

Thursday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM
Luke's Lounge - 221 N 1st St, Dixon, CA - 7:00 P.M.

Friday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM

Saturday
Vinnie's - 2045 Mount Diablo St, Concord, CA - 1:00 PM
CJ's Saloon - 548 Contra Costa Blvd, Pleasant Hill, CA - 7:00 PM

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Aileen 'The Bridesmaid' Gano 52 0 8 9 120 (X)11495.0011495221.063727/11/202327/11/2023
2Colt Luka ★★★★★29 5 7 3 20 (X)6530.006530225.174828/11/202328/11/2023
3Bobby Holsworth ★19 1 5 8 00 (X)8050.008050423.684526/11/202326/11/2023
4Celina Serrano 10 0 5 2 00 (X)2580.002580258.001326/11/202326/11/2023
5Bill Shinabery ★30 1 4 6 1235 (2)4575.004810152.502830/11/202330/11/2023
6Andrea 'Amy Schumer' Hernandez ★19 1 4 6 10 (X)4225.004225222.371028/11/202328/11/2023
7Shawn Klemens 17 0 4 5 0130 (3)3840.003970225.882030/11/202330/11/2023
8JD McDonald ★★★22 3 3 1 20 (X)6605.006605300.233127/11/202327/11/2023
9Lynn Robinson ★★★★★23 5 3 0 10 (X)6130.006130266.523826/11/202326/11/2023
10Art 'Razor' Brockmeyer ★11 1 3 0 10 (X)3795.003795345.002026/11/202326/11/2023
11Heather Outlaw ★15 1 3 0 00 (X)2990.002990199.331325/11/202325/11/2023
12Rachael 'Sonic' Cook ★13 1 3 2 10 (X)2785.002785214.232427/11/202327/11/2023
13Kevin Gonzalez ★★★14 3 3 2 10 (X)2675.002675191.072027/11/202327/11/2023
14Deb 'Queen Lucy' Sampaio ★★50 2 2 2 575 (5)7325.007400146.503130/11/202330/11/2023
15Brian Wright ★★★★34 4 2 1 50 (X)6805.006805200.153221/11/202321/11/2023
16Andrea 'Dre' Luka ★★★★★18 5 2 1 10 (X)5545.005545308.06306/11/20236/11/2023
17Ashley Ross ★★26 2 2 1 20 (X)5540.005540213.083427/11/202327/11/2023
18Marlena Harp ★★★30 3 2 5 50 (X)5445.005445181.502826/11/202326/11/2023
19Eric Clark ★★26 2 2 4 10 (X)4705.004705180.963727/11/202327/11/2023
20Adalberto 'Beto' Nava ★★15 2 2 3 10 (X)4685.004685312.333127/11/202327/11/2023
21Ron Whitney 17 0 2 1 60 (X)4480.004480263.5329/11/20239/11/2023
22Trevor 'Tray the Car Guy' Ellis ★17 1 2 3 00 (X)3050.003050179.411120/11/202320/11/2023
23Nick Fernandez ★14 1 2 2 10 (X)2910.002910207.861526/11/202326/11/2023
24Ryan 'Raw Dog' Mills 10 0 2 0 10 (X)2650.002650265.001419/11/202319/11/2023
25Will 'Black Panther' Taylor 16 0 2 1 10 (X)2395.002395149.69925/11/202325/11/2023
26Ed Baon ★8 1 2 0 00 (X)1915.001915239.38207/11/20237/11/2023
27James 'Slider' Tatum ★6 1 2 0 00 (X)1340.001340223.331125/11/202325/11/2023
28Curtis '2s Wild' Runnion ★★★★★★★★★★★★★50 13 1 1 755 (6)11865.0011920237.308430/11/202330/11/2023
29Dustin Ogle ★★★★32 4 1 2 2305 (W)4760.005065148.755030/11/202330/11/2023
30Andre 'Dre' Johnson ★★★★27 4 1 3 10 (X)4775.004775176.852627/11/202327/11/2023
31Angelica 'Kelka'  ★★9 2 1 0 00 (X)4600.004600511.111519/11/202319/11/2023
32Tom 'Little Tommy' Pfister ★22 1 1 1 10 (X)4425.004425201.141027/11/202327/11/2023
33James 'The Assassin' Luka ★★★15 3 1 1 10 (X)4150.004150276.673224/10/202324/10/2023
34Rube Dew ★★15 2 1 1 20 (X)3495.003495233.002727/11/202327/11/2023
35Brad Andrews ★18 1 1 1 00 (X)3235.003235179.722427/11/202327/11/2023
36Elliott Neal ★20 1 1 1 00 (X)3080.003080154.001627/11/202327/11/2023
37Melissa Heim ★14 1 1 1 00 (X)2480.002480177.141327/11/202327/11/2023
38Chris 'CK' Kendall ★13 1 1 1 00 (X)2030.002030156.151418/11/202318/11/2023
39Toni Taylor 16 0 1 2 10 (X)1805.001805112.81127/11/202327/11/2023
40Jacob Ingersoll 2 0 1 0 00 (X)1440.001440720.00812/11/202312/11/2023
41Matt Cardoza 9 0 1 0 30 (X)1280.001280142.22227/11/202327/11/2023
42Jason Carlay 4 0 1 0 00 (X)1160.001160290.00126/11/202326/11/2023
43Gustavo 'Gus' Ramirez ★5 1 1 0 00 (X)1130.001130226.00161/11/20231/11/2023
44Callum 'Cal' Chisholm 8 0 1 1 00 (X)1065.001065133.12527/11/202327/11/2023
45Marianne Coulson 6 0 1 0 10 (X)925.00925154.17425/11/202325/11/2023
46Cherie Andrews 9 0 1 1 10 (X)880.0088097.78227/11/202327/11/2023
47Reba Halverson 7 0 1 0 00 (X)880.00880125.71512/11/202312/11/2023
48Angel 'Angel' Ramirezvera ★8 1 1 0 10 (X)845.00845105.62621/11/202321/11/2023
49Diedre C 1 0 1 0 00 (X)735.00735735.00313/10/202313/10/2023
50Scott 'Scott' Thompson 4 0 1 0 20 (X)705.00705176.2552/11/20232/11/2023
51Sam 'Big Sam' Rom 2 0 1 0 10 (X)690.00690345.00723/10/202323/10/2023
52Natalie 'Nat' Lopez 5 0 1 0 10 (X)570.00570114.0031/11/20231/11/2023
53Chad Mandry 4 0 1 0 10 (X)565.00565141.25115/11/202315/11/2023
54Ty Gray 1 0 1 0 00 (X)340.00340340.00219/10/202319/10/2023
55Dorothy 'Dottie' Champion ★★23 2 0 3 30 (X)6030.006030262.172227/11/202327/11/2023
56Luke Densmore ★★★★★16 5 0 1 10 (X)3620.003620226.253226/11/202326/11/2023
57Daniel 'Daniel G' Girard ★★★13 3 0 0 20 (X)2630.002630202.312027/11/202327/11/2023
58Roger Klemens ★★10 2 0 0 195 (4)2425.002520242.501730/11/202330/11/2023
59Angie French ★9 1 0 3 10 (X)1675.001675186.1169/11/20239/11/2023
60Jen 'Chaos Coordinator' Rozenkowski ★15 1 0 1 20 (X)1650.001650110.001228/11/202328/11/2023
61Yolanda Berry ★14 1 0 1 10 (X)1640.001640117.141128/10/202328/10/2023
62Anthony Wharton ★★5 2 0 0 00 (X)1525.001525305.001527/11/202327/11/2023
63Brian 'Chief Fan' Hill ★★7 2 0 0 10 (X)1460.001460208.571027/11/202327/11/2023
64Russ 'Rusty' Hicks 19 0 0 1 00 (X)1415.00141574.47827/11/202327/11/2023
65Tony 'The Sands' Rozenkowski ★8 1 0 0 10 (X)1350.001350168.751016/11/202316/11/2023
66Shenae Howard ★4 1 0 0 10 (X)1145.001145286.25629/10/202329/10/2023
67Jason 'Jay' Hopwood ★1 1 0 0 00 (X)1130.0011301130.0078/10/20238/10/2023
68Jen Baon ★7 1 0 0 10 (X)1060.001060151.4377/11/20237/11/2023
69Anthony Caravalho ★5 1 0 1 00 (X)970.00970194.00114/11/20234/11/2023
70Mark Andrews 9 0 0 2 20 (X)895.0089599.44527/11/202327/11/2023
71Trevor 'Trev' Sawyer 5 0 0 1 10 (X)890.00890178.00417/11/202317/11/2023
72Scott 'Ace' Davis ★4 1 0 0 00 (X)875.00875218.75816/11/202316/11/2023
73David 'Steezy' Surnisaki 11 0 0 1 00 (X)845.0084576.82426/11/202326/11/2023
74Harold 'Pinky' Lape 4 0 0 1 00 (X)805.00805201.25527/11/202327/11/2023
75Sean 'Nemesis' Hold ★3 1 0 0 00 (X)760.00760253.3387/11/20237/11/2023
76John 'Hazzy' Hasemier 7 0 0 2 045 (7)675.0072096.43530/11/202330/11/2023
77Jaden 'Maestro' Baird ★2 1 0 0 00 (X)675.00675337.50515/10/202315/10/2023
78Apollo 'Ace' Baoas 3 0 0 2 00 (X)625.00625208.331120/11/202320/11/2023
79Art 'Villian' Yang 10 0 0 0 00 (X)560.0056056.00627/11/202327/11/2023
80Perri Cargill ★1 1 0 0 00 (X)555.00555555.00718/10/202318/10/2023
81Ken 'Pool Guy' Ewing 6 0 0 1 10 (X)555.0055592.50320/11/202320/11/2023
82Patrice 'Former Champ' Azi 7 0 0 0 00 (X)545.0054577.86128/10/202328/10/2023
83Robert 'Chilly' Willis 9 0 0 0 10 (X)525.0052558.33027/11/202327/11/2023
84Chris Hoadley 10 0 0 0 00 (X)480.0048048.0039/11/20239/11/2023
85Max Mendoza 6 0 0 1 10 (X)475.0047579.17020/11/202320/11/2023
86Steve 'Caveman' VanCitters 5 0 0 1 10 (X)450.0045090.00014/11/202314/11/2023
87Luke Cahoon 6 0 0 0 10 (X)445.0044574.17526/11/202326/11/2023
88Myke 'AC' Webb 5 0 0 0 00 (X)415.0041583.00416/11/202316/11/2023
89Destiny 'Miss Lemon Drop' Rozenkowski 8 0 0 0 20 (X)410.0041051.25028/11/202328/11/2023
90Gary Cupito ★1 1 0 0 00 (X)375.00375375.0035/10/20235/10/2023
91Russell 'Taylor Made' Taylor 6 0 0 0 10 (X)375.0037562.50321/11/202321/11/2023
92Lisa Knight 4 0 0 0 10 (X)365.0036591.25318/11/202318/11/2023
93Demarco Dorttam 1 0 0 0 00 (X)330.00330330.00119/11/202319/11/2023
94Maria Espinoza 4 0 0 0 00 (X)300.0030075.00026/11/202326/11/2023
95Matt 'The Crusher' Thomas 5 0 0 0 00 (X)300.0030060.0017/11/20237/11/2023
96Jeff Black 4 0 0 0 10 (X)295.0029573.75118/11/202318/11/2023
97Rob Roberts 4 0 0 0 10 (X)290.0029072.5029/11/20239/11/2023
98Mike Dost 4 0 0 0 00 (X)285.0028571.25024/10/202324/10/2023
99David Alvarez 5 0 0 0 00 (X)275.0027555.0002/11/20232/11/2023
100James Kesler 7 0 0 0 00 (X)265.0026537.86120/11/202320/11/2023
101Eric Brock 6 0 0 0 00 (X)260.0026043.3307/11/20237/11/2023
102Austin 'Ace' Carrington 3 0 0 0 00 (X)255.0025585.00019/11/202319/11/2023
103Sam Morrison 5 0 0 0 00 (X)240.0024048.0042/11/20232/11/2023
104Matt 'Carter' Carter 1 0 0 1 00 (X)235.00235235.00312/10/202312/10/2023
105Matt Gurerrero 3 0 0 0 10 (X)230.0023076.67124/10/202324/10/2023
106Andrew Ludwig 3 0 0 0 00 (X)220.0022073.3305/11/20235/11/2023
107Tim Green 3 0 0 0 00 (X)205.0020568.33118/10/202318/10/2023
108Julian Godinez 2 0 0 1 00 (X)200.00200100.0016/11/20236/11/2023
109Denise CloutierBrooks 3 0 0 0 00 (X)200.0020066.67125/11/202325/11/2023
110AJ Catalian 3 0 0 0 00 (X)200.0020066.67024/10/202324/10/2023
111DeeDee Phillips 1 0 0 0 10 (X)190.00190190.00015/10/202315/10/2023
112Greg 'The Hammer' Asdourian 4 0 0 0 10 (X)190.0019047.50015/11/202315/11/2023
113Marc Buseml 1 0 0 0 00 (X)190.00190190.00019/11/202319/11/2023
114Iyonna 'Aaliyah' Ward 3 0 0 0 00 (X)175.0017558.33020/11/202320/11/2023
115Rogelio 'Ro' Castillo 3 0 0 0 00 (X)175.0017558.3307/11/20237/11/2023
116John Pantsari 3 0 0 0 00 (X)170.0017056.67228/10/202328/10/2023
117Darien Rozenkowski 5 0 0 0 00 (X)155.0015531.00015/11/202315/11/2023
118Kevin Creech 2 0 0 0 00 (X)150.0015075.00010/11/202310/11/2023
119Michael 'Mike' Osornio 2 0 0 0 00 (X)150.0015075.0011/11/20231/11/2023
120Ken Mateo 3 0 0 0 00 (X)150.0015050.00027/11/202327/11/2023
121Rick 'Bill Dance' Joiner 2 0 0 0 00 (X)145.0014572.50019/10/202319/10/2023
122Mel McDonald 2 0 0 0 00 (X)145.0014572.50010/10/202310/10/2023
123Jason Zirkle 2 0 0 0 00 (X)140.0014070.00214/10/202314/10/2023
124Carlos Manzo 1 0 0 0 00 (X)130.00130130.00112/11/202312/11/2023
125Charles 'Buddy' Houston 1 0 0 0 00 (X)130.00130130.0008/10/20238/10/2023
126Roosevelt 'Rose Budd' Daymon 3 0 0 0 00 (X)130.0013043.33112/11/202312/11/2023
127Billy Hinds 2 0 0 0 00 (X)125.0012562.50217/10/202317/10/2023
128Karl 'Happy' Fukuda 1 0 0 0 00 (X)115.00115115.00113/11/202313/11/2023
129John McCray 1 0 0 0 00 (X)110.00110110.00125/10/202325/10/2023
130Enrique Cal 1 0 0 0 00 (X)110.00110110.00015/10/202315/10/2023
131Luis Romero 1 0 0 0 00 (X)105.00105105.00219/10/202319/10/2023
132Ruben Villarreal 2 0 0 0 00 (X)105.0010552.50020/11/202320/11/2023
133Tyler Mortensen 1 0 0 0 00 (X)100.00100100.00022/10/202322/10/2023
134Angel Rosales 1 0 0 0 00 (X)100.00100100.00018/10/202318/10/2023
135Jim 'Jimmy River' Donaldson 1 0 0 0 00 (X)100.00100100.0001/10/20231/10/2023
136Darryl Napier 2 0 0 0 00 (X)100.0010050.00114/10/202314/10/2023
137Calvin 'Ca2' Andersen 1 0 0 0 00 (X)90.009090.0011/11/20231/11/2023
138Eric B 1 0 0 0 00 (X)90.009090.00015/10/202315/10/2023
139Irene Masinas 2 0 0 0 00 (X)90.009045.00028/10/202328/10/2023
140Deidre 'Dee' Castillo 1 0 0 0 00 (X)85.008585.00025/11/202325/11/2023
141Susan McKevitt 2 0 0 0 00 (X)85.008542.50124/10/202324/10/2023
142Grace Martinez 1 0 0 0 00 (X)80.008080.00012/11/202312/11/2023
143John Lucas 2 0 0 0 00 (X)80.008040.00114/10/202314/10/2023
144Martha Greene 1 0 0 0 00 (X)75.007575.00010/11/202310/11/2023
145Melissa Mandell 1 0 0 0 00 (X)75.007575.0019/11/20239/11/2023
146Josh Stestsir 1 0 0 0 00 (X)75.007575.0006/11/20236/11/2023
147Chris 'Toph' Wright 1 0 0 0 00 (X)70.007070.00226/11/202326/11/2023
148Valerie 'Ve' Herrera 1 0 0 0 00 (X)70.007070.00021/11/202321/11/2023
149Danita 'Cyco' Donohue 1 0 0 0 00 (X)70.007070.0006/11/20236/11/2023
150Rodney 'Rodman69' Botelho 1 0 0 0 00 (X)65.006565.00027/11/202327/11/2023
151Tom Wegryn 1 0 0 0 00 (X)65.006565.0008/10/20238/10/2023
152Jason Prosnitz 2 0 0 0 00 (X)65.006532.50027/11/202327/11/2023
153Jose Breasol 1 0 0 0 00 (X)60.006060.00028/11/202328/11/2023
154Tares Geilfus 1 0 0 0 00 (X)60.006060.0018/10/20238/10/2023
155Christopher Landers 1 0 0 0 00 (X)55.005555.00027/11/202327/11/2023
156Charleton 'Doomseer' Coffer 1 0 0 0 00 (X)55.005555.00126/10/202326/10/2023
157Donald 'DD' Richardson 1 0 0 0 00 (X)50.005050.00127/11/202327/11/2023
158Bruce 'Burns' Burns 1 0 0 0 00 (X)50.005050.00026/11/202326/11/2023
159Alex 'Cruz' Cruz 1 0 0 0 00 (X)50.005050.00026/11/202326/11/2023
160Jeremy 'JP' Prince 1 0 0 0 00 (X)50.005050.00020/11/202320/11/2023
161Fatima Uribe 1 0 0 0 00 (X)50.005050.00012/11/202312/11/2023
162Stuart 'Stu' Grosswirth 1 0 0 0 00 (X)50.005050.00029/10/202329/10/2023
163Robert Hadowanetz 1 0 0 0 00 (X)50.005050.00015/10/202315/10/2023
164Kay Joseph 1 0 0 0 00 (X)50.005050.00013/10/202313/10/2023
165Vivian Wei 1 0 0 0 00 (X)50.005050.00013/10/202313/10/2023
166Joshua Avila 1 0 0 0 00 (X)50.005050.00012/10/202312/10/2023
167Chris Geilfus 1 0 0 0 00 (X)50.005050.0008/10/20238/10/2023
168Damon 'Bax' Grate 1 0 0 0 00 (X)50.005050.0001/10/20231/10/2023
169Johnathan Ravelaz 2 0 0 0 00 (X)50.005025.00020/11/202320/11/2023
170Alan 'Al' Sanchez 2 0 0 0 00 (X)50.005025.0002/11/20232/11/2023
171Nubia Warron 1 0 0 0 00 (X)40.004040.00018/11/202318/11/2023
172Jeremiah Rottschilo 1 0 0 0 00 (X)40.004040.0007/11/20237/11/2023
173Rick Johnson 1 0 0 0 00 (X)40.004040.0006/11/20236/11/2023
174Heather Hammokor 1 0 0 0 00 (X)35.003535.00028/10/202328/10/2023
175Matt 'Munkee' Neal 1 0 0 0 00 (X)30.003030.00127/11/202327/11/2023
176Terrin  1 0 0 0 00 (X)30.003030.0016/11/20236/11/2023
177Leo Smith 1 0 0 0 00 (X)30.003030.00031/10/202331/10/2023
178Joe Jones 1 0 0 0 00 (X)30.003030.0009/10/20239/10/2023
179Jeff 'Jeff' Johnson 1 0 0 0 00 (X)25.002525.00025/11/202325/11/2023
180Ron Castro 1 0 0 0 00 (X)25.002525.00020/11/202320/11/2023
181John 'johnsocool' Hall 1 0 0 0 00 (X)25.002525.00018/11/202318/11/2023
182Madison Malicki 1 0 0 0 00 (X)25.002525.0009/11/20239/11/2023
183Moises 'One Move Moi' Yacila 1 0 0 0 00 (X)25.002525.0008/11/20238/11/2023
184Sebron  1 0 0 0 00 (X)25.002525.0006/11/20236/11/2023
185Chris Spinelli 1 0 0 0 00 (X)25.002525.00030/10/202330/10/2023
186Nick Hebron 1 0 0 0 00 (X)25.002525.00027/10/202327/10/2023
187Margie Palliser 1 0 0 0 00 (X)25.002525.00023/10/202323/10/2023
188Edgar Ramirez 1 0 0 0 00 (X)25.002525.00019/10/202319/10/2023
189Monique 'Mo' Castillo 1 0 0 0 00 (X)25.002525.00017/10/202317/10/2023
190Joshua Stafford 1 0 0 0 00 (X)25.002525.00014/10/202314/10/2023
191Randy 'Poker Fink' Skinner 1 0 0 0 00 (X)25.002525.00012/10/202312/10/2023
192Ricky 'River' Ratt 1 0 0 0 00 (X)25.002525.00012/10/202312/10/2023
193Winston 'Bear' Wiederhoe 1 0 0 0 00 (X)25.002525.0005/10/20235/10/2023
194Juan Amaya 1 0 0 0 00 (X)25.002525.0003/10/20233/10/2023

(1 players were hidden because they scored 0 or less)

[Configure the leaderboard]