Poker League Results Tournament Table 08 February 2025

  

  Poker Tournament Leaderboard  

( 1 January 2025 to 31 March 2025 )

Aces Cracked Entertainment Tavern League
Tournament Director / Contact Info: 415-572-6471

Tournament Summary: Aces Cracked Tavern League

Main Event: January 18, 2025 - Vinnies 1PM

Tournaments:

Sunday (Double Points!)
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 1:00 P.M.
H Lounge - 472 Benicia Rd, Vallejo, CA - 6:00 P.M.

Monday
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 7:00 P.M.
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 P.M.
Dwaine's - 110 Peabody Rd, Vacaville, CA - 7:00 P.M.

Tuesday
Buckhorn Bar and Grill - 830 N Adams St, Dixon, CA - 7:00 P.M.
Vinnie's - 2045 Mount Diablo St, Concord, CA - 7:00 PM

Wednesday
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 PM
H Lounge - 472 Benicia Rd, Vallejo, CA - 7:00 P.M

Thursday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM
Luke's Lounge - 221 N 1st St, Dixon, CA - 7:00 P.M.

Friday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM

Saturday
Vinnie's - 2045 Mount Diablo St, Concord, CA - 1:00 PM
CJ's Saloon - 548 Contra Costa Blvd, Pleasant Hill, CA - 7:00 PM

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Aileen 'The Storm' Gano ★27 1 2 7 60 (X)7800.007800288.89295/02/20255/02/2025
2Ryan 'Raw Dog' Mills ★24 1 5 1 125 (23)6285.006310261.88376/02/20256/02/2025
3Andre 'Dre' Johnson ★25 1 1 5 1105 (10)6065.006170242.60236/02/20256/02/2025
4Dorothy 'Dottie' Champion ★★★16 3 3 1 30 (X)6165.006165385.31175/02/20255/02/2025
5Art 'Razor' Brockmeyer ★★★★18 4 1 1 3810 (2)5185.005995288.06366/02/20256/02/2025
6Shawn Klemens ★19 1 2 2 150 (17)5905.005955310.79216/02/20256/02/2025
7Brian Wright ★★25 2 1 4 3160 (5)5065.005225202.60296/02/20256/02/2025
8Kevin Gonzalez ★★★★17 4 2 0 125 (22)4405.004430259.12196/02/20256/02/2025
9Dustin Ogle ★★20 2 0 1 01040 (W)2810.003850140.50246/02/20256/02/2025
10Greg Lindsay ★21 1 2 1 10 (X)3825.003825182.14215/02/20255/02/2025
11Maria Espinoza ★11 1 1 1 150 (20)3580.003630325.45186/02/20256/02/2025
12Bill Shinabery ★16 1 2 2 0125 (8)3385.003510211.56196/02/20256/02/2025
13Curtis '2s Wild' Runnion ★★★12 3 3 0 10 (X)3385.003385282.083330/01/202530/01/2025
14Dayzier 'Dino' Jones ★★11 2 1 3 00 (X)3305.003305300.451229/01/202529/01/2025
15Jen 'Chaos Coordinator' Rozenkowski 19 0 2 1 255 (15)3035.003090159.74216/02/20256/02/2025
16Deidre 'Dee' Castillo ★16 1 1 2 250 (16)2855.002905178.44216/02/20256/02/2025
17Toni Taylor 15 0 1 1 30 (X)2835.002835189.0034/02/20254/02/2025
18Luke Densmore ★14 1 3 2 20 (X)2820.002820201.43156/02/20256/02/2025
19Andrea 'Amy Schumer' Hernandez ★★15 2 2 1 10 (X)2645.002645176.331231/01/202531/01/2025
20Eric Clark ★★9 2 0 0 050 (11)2410.002460267.78186/02/20256/02/2025
21Sarah 'Sarah' Dean ★6 1 0 0 00 (X)2295.002295382.50830/01/202530/01/2025
22Colt Luka ★17 1 0 1 30 (X)2250.002250132.35175/02/20255/02/2025
23Rachael 'Knuckles' Cook ★12 1 3 2 00 (X)2160.002160180.00166/02/20256/02/2025
24Denise CloutierBrooks 7 0 1 0 00 (X)1930.001930275.7162/02/20252/02/2025
25Tom 'Little Tommy' Pfister 17 0 1 1 150 (19)1790.001840105.2996/02/20256/02/2025
26Adalberto 'Beto' Nava ★9 1 0 0 260 (13)1710.001770190.00136/02/20256/02/2025
27JG 'Pineapple' Rubin ★3 1 0 0 00 (X)1765.001765588.3392/02/20252/02/2025
28Bobby Holsworth ★★7 2 0 0 10 (X)1685.001685240.7194/02/20254/02/2025
29Jerrell 'Relly Rell' Randleston 14 0 2 0 00 (X)1680.001680120.00175/02/20255/02/2025
30Max Callan ★12 1 0 0 125 (21)1625.001650135.42156/02/20256/02/2025
31Roger Klemens ★10 1 0 0 00 (X)1645.001645164.50731/01/202531/01/2025
32Celina Luka ★11 1 0 0 00 (X)1620.001620147.27125/02/20255/02/2025
33Greg 'The Hammer' Asdourian ★9 1 0 0 10 (X)1600.001600177.7884/02/20254/02/2025
34Myke 'AC' Webb 7 0 2 0 050 (12)1535.001585219.29106/02/20256/02/2025
35William Marp ★4 1 1 1 00 (X)1520.001520380.00821/01/202521/01/2025
36Max Mendoza ★6 1 1 2 10 (X)1515.001515252.50133/02/20253/02/2025
37Russell 'Taylor Made' Taylor ★2 1 1 0 00 (X)1515.001515757.50724/01/202524/01/2025
38Chris 'CK' Kendall ★7 1 0 1 10 (X)1455.001455207.8696/02/20256/02/2025
39Billy Hinds ★7 1 0 1 00 (X)1385.001385197.8696/02/20256/02/2025
40James 'The Assassin' Luka 8 0 3 0 00 (X)1365.001365170.62115/02/20255/02/2025
41Audrey Edora ★1 1 0 0 00 (X)1310.0013101310.0035/01/20255/01/2025
42Marianne Coulson 9 0 0 2 0405 (3)900.001305100.0026/02/20256/02/2025
43Jaden 'Maestro' Baird ★8 1 0 1 00 (X)1280.001280160.0094/02/20254/02/2025
44Will 'Black Panther' Taylor 8 0 1 0 0145 (6)1115.001260139.3846/02/20256/02/2025
45Angelica 'Kelka'  11 0 0 1 0140 (7)1120.001260101.8256/02/20256/02/2025
46Marlena Harp ★6 1 0 0 2125 (9)1070.001195178.33166/02/20256/02/2025
47Rob Roberts 11 0 1 1 10 (X)1125.001125102.27106/02/20256/02/2025
48Ron Whitney 8 0 0 1 20 (X)1115.001115139.38130/01/202530/01/2025
49Ty Gray 5 0 1 0 10 (X)1100.001100220.00134/02/20254/02/2025
50Rick 'Bill Dance' Joiner ★★10 2 0 0 00 (X)1060.001060106.00136/02/20256/02/2025
51Sean 'Nemesis' Hold 4 0 1 0 10 (X)1040.001040260.00124/02/20254/02/2025
52JD McDonald 11 0 1 0 10 (X)1005.00100591.3636/02/20256/02/2025
53Palgun Pulasani ★10 1 0 1 00 (X)995.0099599.5084/02/20254/02/2025
54Chris Hoadley ★10 1 0 1 00 (X)950.0095095.0066/02/20256/02/2025
55Edgar Ramirez ★2 1 0 0 00 (X)880.00880440.00710/01/202510/01/2025
56Brad Andrews 8 0 0 0 10 (X)805.00805100.62113/02/20253/02/2025
57Eva Koshta 2 0 1 0 025 (24)710.00735355.0056/02/20256/02/2025
58Anthony Wharton 8 0 0 0 050 (18)685.0073585.6256/02/20256/02/2025
59Reba Halverson 4 0 0 0 1290 (4)435.00725108.7536/02/20256/02/2025
60Matthew 'Country' Ritchie 2 0 0 1 00 (X)680.00680340.0012/02/20252/02/2025
61Danny Felix ★3 1 0 0 00 (X)665.00665221.6764/02/20254/02/2025
62Anthony Caravalho ★3 1 0 0 00 (X)660.00660220.00727/01/202527/01/2025
63Jeff Chandler 3 0 0 2 00 (X)660.00660220.00428/01/202528/01/2025
64Apollo 'Ace' Baoas ★3 1 0 0 00 (X)590.00590196.6763/02/20253/02/2025
65Deion Tabas ★1 1 0 0 00 (X)575.00575575.00314/01/202514/01/2025
66Angie French 5 0 1 0 10 (X)530.00530106.00423/01/202523/01/2025
67Natalie 'Nat' Lopez 6 0 0 0 10 (X)510.0051085.0013/02/20253/02/2025
68Dominic 'Dom' Chandler 2 0 1 0 00 (X)455.00455227.5043/02/20253/02/2025
69Irene Masinas 5 0 0 0 00 (X)440.0044088.0005/02/20255/02/2025
70Gabriela 'Gaby' Pavlova 5 0 0 0 00 (X)430.0043086.00331/01/202531/01/2025
71Rosco  2 0 1 0 00 (X)420.00420210.00222/01/202522/01/2025
72Robert 'Chilly' Willis 8 0 0 0 00 (X)420.0042052.5023/02/20253/02/2025
73Carolyn Huntsaburg 4 0 0 0 00 (X)415.00415103.7514/02/20254/02/2025
74Crystal 'Tito' Garcia 2 0 1 0 00 (X)355.00355177.50131/01/202531/01/2025
75Wachira Mithamo 2 0 0 1 00 (X)330.00330165.00631/01/202531/01/2025
76Jeremy Priest 3 0 0 0 125 (25)300.00325100.0016/02/20256/02/2025
77Elaine Masinas 5 0 0 0 00 (X)320.0032064.0035/02/20255/02/2025
78John 'Hazzy' Hasemier 3 0 1 0 00 (X)310.00310103.33628/01/202528/01/2025
79Ken 'Pool Guy' Ewing 4 0 0 0 10 (X)310.0031077.5033/02/20253/02/2025
80Ricardo 'Rick' Pavada 2 0 0 0 00 (X)310.00310155.00126/01/202526/01/2025
81Matt 'The Crusher' Thomas 3 0 0 0 10 (X)300.00300100.0014/02/20254/02/2025
82Steve 'Whiskey' Lee 3 0 0 0 050 (14)245.0029581.6746/02/20256/02/2025
83Michael 'Mike' Osornio 3 0 0 1 00 (X)290.0029096.67330/01/202530/01/2025
84Ken Mateo 6 0 0 0 10 (X)290.0029048.3324/02/20254/02/2025
85Cherie Andrews 4 0 0 0 00 (X)270.0027067.5033/02/20253/02/2025
86Daniel 'Mase' Deved 2 0 0 1 00 (X)265.00265132.5037/01/20257/01/2025
87Darrel Walters 3 0 0 0 00 (X)265.0026588.3324/02/20254/02/2025
88Mark Andrews 4 0 0 0 00 (X)240.0024060.0033/02/20253/02/2025
89Ashley Ross 5 0 0 0 00 (X)235.0023547.0012/02/20252/02/2025
90Omar Bautista 2 0 0 0 00 (X)225.00225112.50219/01/202519/01/2025
91Art 'Villian' Yang 3 0 0 1 00 (X)205.0020568.3324/02/20254/02/2025
92Ramone 'Bounty Hunter Rick' Kemp 3 0 0 0 00 (X)195.0019565.0002/02/20252/02/2025
93Gary Cupito 2 0 0 1 00 (X)185.0018592.5039/01/20259/01/2025
94Harold 'Pinky' Lape 3 0 0 0 00 (X)185.0018561.67013/01/202513/01/2025
95Mike 'Spike' Moscovitch 3 0 0 0 00 (X)180.0018060.00028/01/202528/01/2025
96Cesar Chavez 1 0 0 0 10 (X)175.00175175.00020/01/202520/01/2025
97Destiny 'Miss Lemon Drop' Rozenkowski 4 0 0 0 00 (X)170.0017042.50023/01/202523/01/2025
98Lynn Robinson 3 0 0 0 00 (X)165.0016555.00430/01/202530/01/2025
99Jason Green 2 0 0 0 00 (X)160.0016080.00012/01/202512/01/2025
100Trevor 'Tray the Car Guy' Ellis 2 0 0 0 00 (X)150.0015075.0002/02/20252/02/2025
101Jeff Black 2 0 0 0 00 (X)150.0015075.00011/01/202511/01/2025
102Elvin 'EL' Geronimo 2 0 0 0 00 (X)145.0014572.50013/01/202513/01/2025
103Roman Nathan 1 0 0 0 00 (X)140.00140140.0032/01/20252/01/2025
104Matt Guerrero 1 0 0 0 00 (X)135.00135135.00130/01/202530/01/2025
105Roman 'Ramen' Maghsoudi 1 0 0 0 00 (X)130.00130130.0013/01/20253/01/2025
106Andrea 'Dre' Luka 2 0 0 0 10 (X)115.0011557.50116/01/202516/01/2025
107Jagjeet Khalsa 1 0 0 0 00 (X)105.00105105.0014/02/20254/02/2025
108Sonia Walker 1 0 0 0 00 (X)105.00105105.00024/01/202524/01/2025
109Isaiah Gonzalez 1 0 0 0 00 (X)105.00105105.00014/01/202514/01/2025
110Dennis Braga 2 0 0 0 00 (X)105.0010552.50030/01/202530/01/2025
111Tracy Stacy 2 0 0 0 00 (X)95.009547.50028/01/202528/01/2025
112Matt Cardoza 2 0 0 0 00 (X)95.009547.50127/01/202527/01/2025
113Joanie Tafoya 1 0 0 0 00 (X)90.009090.00129/01/202529/01/2025
114James Kesler 3 0 0 0 00 (X)90.009030.0003/02/20253/02/2025
115Nick Daniels 1 0 0 0 00 (X)85.008585.00020/01/202520/01/2025
116Ben 'Schizophrenia' Dingman 1 0 0 0 00 (X)85.008585.00013/01/202513/01/2025
117Kadi Walters 1 0 0 0 00 (X)80.008080.0014/02/20254/02/2025
118Elizabeth 'Leeza' Bremerman 1 0 0 0 00 (X)75.007575.00020/01/202520/01/2025
119Nick Sieras 2 0 0 0 00 (X)75.007537.5004/02/20254/02/2025
120Mike Dost 2 0 0 0 00 (X)75.007537.5004/02/20254/02/2025
121Darien Rozenkowski 2 0 0 0 00 (X)75.007537.50020/01/202520/01/2025
122Lisa Knight 1 0 0 0 00 (X)70.007070.0004/01/20254/01/2025
123Ryan Baladad 1 0 0 0 00 (X)65.006565.00129/01/202529/01/2025
124Alan 'All In Alan' Kurpieski 1 0 0 0 00 (X)65.006565.00028/01/202528/01/2025
125Jon 'Jonny' Scoles 1 0 0 0 00 (X)65.006565.00020/01/202520/01/2025
126Eric B 1 0 0 0 00 (X)65.006565.00114/01/202514/01/2025
127Daniel 'Daniel G' Girard 1 0 0 0 00 (X)60.006060.00230/01/202530/01/2025
128Patrice 'Former Champ' Azi 1 0 0 0 00 (X)60.006060.00224/01/202524/01/2025
129Anastasin 'Banana' Barkley 1 0 0 0 00 (X)60.006060.0006/01/20256/01/2025
130Lance Meredith 1 0 0 0 00 (X)55.005555.0003/02/20253/02/2025
131Josh Phillippi 1 0 0 0 00 (X)55.005555.00020/01/202520/01/2025
132Angelea Ranzenbach 2 0 0 0 00 (X)55.005527.50030/01/202530/01/2025
133Chris Razo 1 0 0 0 00 (X)50.005050.0004/02/20254/02/2025
134Michael Nord 1 0 0 0 00 (X)50.005050.0002/02/20252/02/2025
135Johnel 'Back and Blood Red' Milton 1 0 0 0 00 (X)50.005050.0002/02/20252/02/2025
136David 'Steezy' Surnisaki 1 0 0 0 00 (X)50.005050.00026/01/202526/01/2025
137Suresh 'Swish' Adhi 1 0 0 0 00 (X)50.005050.00026/01/202526/01/2025
138Greg Fine 1 0 0 0 00 (X)50.005050.00024/01/202524/01/2025
139Chris 'Toph' Wright 1 0 0 0 00 (X)50.005050.00012/01/202512/01/2025
140Tony 'The Sands' Rozenkowski 1 0 0 0 00 (X)50.005050.0003/01/20253/01/2025
141Luke Cahoon 2 0 0 0 00 (X)50.005025.00027/01/202527/01/2025
142Charles 'CJ' Reagan 1 0 0 0 00 (X)40.004040.00022/01/202522/01/2025
143Melissa Heim 1 0 0 0 00 (X)35.003535.00022/01/202522/01/2025
144Jonathan 'Big John' Steele 1 0 0 0 00 (X)30.003030.00029/01/202529/01/2025
145Tim Green 1 0 0 0 00 (X)25.002525.00030/01/202530/01/2025
146Matt 'Carter' Carter 1 0 0 0 00 (X)25.002525.00030/01/202530/01/2025
147Jonathan Ravelaz 1 0 0 0 00 (X)25.002525.00029/01/202529/01/2025
148Mercedes Mines 1 0 0 0 00 (X)25.002525.00028/01/202528/01/2025
149Mike 'Mike' Larry 1 0 0 0 00 (X)25.002525.00027/01/202527/01/2025
150Sam Morrison 1 0 0 0 00 (X)25.002525.00021/01/202521/01/2025
151Cal Stevens 1 0 0 0 00 (X)25.002525.00020/01/202520/01/2025
152Landon Nakamura 1 0 0 0 00 (X)25.002525.00020/01/202520/01/2025
153George 'Snacks' Albaugh 1 0 0 0 00 (X)25.002525.00014/01/202514/01/2025
154Margie Palliser 1 0 0 0 00 (X)25.002525.00013/01/202513/01/2025
155Brad 'Canseco' Rhines 1 0 0 0 00 (X)25.002525.0009/01/20259/01/2025
156Matt 'Munkee' Neal 1 0 0 0 00 (X)25.002525.0006/01/20256/01/2025
157Jes Barkley 1 0 0 0 00 (X)25.002525.0006/01/20256/01/2025
158Jacob Davis 1 0 0 0 00 (X)25.002525.0006/01/20256/01/2025

[Configure the leaderboard]