Poker League Results Tournament Table 01 June 2023

  

  Poker Tournament Leaderboard  

( 1 April 2023 to 30 June 2023 )

Aces Cracked Entertainment Tavern League
Tournament Director / Contact Info: James Luka 415-572-6471

Tournament Summary: Aces Cracked Tavern League

Main Event: April 22, 2022 - Gentleman Jim's - Vallejo - 1PM

Tournaments:

Sunday (Double Points!)
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 1:00 P.M.
The Rellik - 726 1st St, Benicia CA - 6:00 P.M.

Monday
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 7:00 P.M.
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 PM

Tuesday
Buckhorn Bar and Grill - 830 N Adams St, Dixon, CA - 7:00 P.M.
Vinnie's - 2045 Mount Diablo St, Concord, CA - 7:00 PM

Wednesday
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 PM
Pioneer Taproom - 4491 Suisun Valley Rd, Fairfield, CA - 6:00 PM ~All Ages (Beer, Wine, Food)

Thursday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM
Luke's Lounge - 221 N 1st St, Dixon, CA - 7:00 P.M.

Friday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM

Saturday
Vinnie's - 2045 Mount Diablo St, Concord, CA - 1:00 PM
CJ's Saloon - 548 Contra Costa Blvd, Pleasant Hill, CA - 7:00 PM

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Brian Wright ★★★★★★36 6 4 4 4365 (3)12550.0012915348.61 4125/05/202325/05/2023
2Kevin Creech ★★★★28 4 3 0 5100 (9)8390.008490299.64 3325/05/202325/05/2023
3Aileen 'The Storm' Gano ★★45 2 2 5 40 (X)7990.007990177.56 2622/05/202322/05/2023
4Dorothy 'Dottie' Champion ★★21 2 3 2 20 (X)6870.006870327.14 2018/05/202318/05/2023
5Ashley Ross ★★★30 3 1 2 20 (X)6785.006785226.17 4022/05/202322/05/2023
6Dustin Ogle ★★★★★36 5 2 0 125 (22)6555.006580182.08 6825/05/202325/05/2023
7Jen 'Chaos Coordinator' Rozenkowski ★★22 2 3 1 255 (15)6090.006145276.82 4025/05/202325/05/2023
8Andrea 'Amy Schumer' Hernandez 28 0 2 4 40 (X)5635.005635201.25 2522/05/202322/05/2023
9James 'The Assassin' Luka 26 1 2 3 00 (X)5415.005415208.27 2222/05/202322/05/2023
10Maria Espinoza ★★12 2 1 0 1120 (7)5300.005420441.67 1625/05/202325/05/2023
11Patrice 'Former Champ' Azi ★★16 2 2 1 150 (12)5265.005315329.06 2925/05/202325/05/2023
12Anthony Wharton 12 1 2 5 00 (X)5075.005075422.92 3220/05/202320/05/2023
13Andrea 'Dre' Luka ★★★★12 4 1 1 10 (X)5055.005055421.25 2622/05/202322/05/2023
14Ron Whitney 24 1 2 4 5245 (4)4810.005055200.42 1225/05/202325/05/2023
15Bobby Holsworth ★★12 2 1 1 00 (X)4245.004245353.75 1720/05/202320/05/2023
16Michael 'AC' Webb 23 1 1 2 10 (X)4095.004095178.04 1921/05/202321/05/2023
17Art 'Razor' Brockmeyer 10 0 2 0 10 (X)3830.003830383.00 621/05/202321/05/2023
18Robbin Sowell 22 1 0 1 1185 (5)3670.003855166.82 2725/05/202325/05/2023
19Bill Shinabery ★★26 2 2 2 150 (17)3655.003705140.58 4025/05/202325/05/2023
20Tom 'Little Tommy' Pfister 17 0 2 3 10 (X)3450.003450202.94 109/05/20239/05/2023
21Adalberto 'Beto' Nava 10 1 1 2 10 (X)3220.003220322.00 1317/05/202317/05/2023
22Chris 'CK' Kendall ★★11 2 1 1 00 (X)3185.003185289.55 2912/05/202312/05/2023
23Shenae Howard 9 0 2 3 10 (X)3165.003165351.67 1021/05/202321/05/2023
24Curtis '2s Wild' Runnion 15 1 1 2 10 (X)3040.003040202.67 1819/04/202319/04/2023
25Yolanda Berry 22 1 1 1 10 (X)3040.003040138.18 920/05/202320/05/2023
26Marianne Coulson 16 1 1 0 1680 (2)2935.003615183.44 1525/05/202325/05/2023
27Trevor 'Tray the Car Guy' Ellis 12 1 1 2 00 (X)2820.002820235.00 922/05/202322/05/2023
28Will 'Black Panther' Taylor 16 1 2 0 150 (11)2790.002840174.38 1425/05/202325/05/2023
29Jim 'Jimmy River' Donaldson 18 1 1 0 295 (10)2635.002730146.39 2125/05/202325/05/2023
30Tim Green ★★★13 3 0 1 1135 (6)2575.002710198.08 2725/05/202325/05/2023
31Heather Outlaw 15 1 1 0 10 (X)2485.002485165.67 2613/05/202313/05/2023
32Russ 'Rusty' Hicks 12 1 1 0 00 (X)2445.002445203.75 1320/05/202320/05/2023
33Andre 'Dre' Johnson 7 1 0 0 00 (X)2410.002410344.29 220/05/202320/05/2023
34Rachael 'Sonic' Cook ★★★17 3 0 1 00 (X)2395.002395140.88 2422/05/202322/05/2023
35Ed Baon ★★7 2 1 0 00 (X)2335.002335333.57 2816/05/202316/05/2023
36Rube Dew ★★14 2 0 0 00 (X)2255.002255161.07 1222/05/202322/05/2023
37Luke Densmore 11 1 1 1 40 (X)2255.002255205.00 1722/05/202322/05/2023
38Tony 'The Sands' Rozenkowski ★★6 2 0 0 00 (X)2180.002180363.33 1917/05/202317/05/2023
39Darien Rozenkowski 22 0 0 0 255 (14)2145.00220097.50 1525/05/202325/05/2023
40Kevin Gonzalez 17 0 2 1 30 (X)2085.002085122.65 1022/05/202322/05/2023
41Lynn Robinson 18 0 0 1 10 (X)2080.002080115.56 1220/05/202320/05/2023
42Brad Andrews 9 0 1 0 10 (X)1900.001900211.11 920/05/202320/05/2023
43Shawn Klemens 10 1 0 0 1910 (W)1880.002790188.00 1625/05/202325/05/2023
44Matt 'The Crusher' Thomas 7 0 3 0 10 (X)1870.001870267.14 418/05/202318/05/2023
45Jonathan Ravelaz 2 1 0 0 00 (X)1855.001855927.50 158/05/20238/05/2023
46Eric Brock ★★7 2 1 1 00 (X)1660.001660237.14 2316/05/202316/05/2023
47Jason Prosnitz ★★★7 3 0 1 00 (X)1585.001585226.43 2222/05/202322/05/2023
48Eric Clark 2 0 0 1 050 (18)1550.001600775.00 025/05/202325/05/2023
49Eric Hernandez 5 0 0 0 00 (X)1540.001540308.00 421/05/202321/05/2023
50Angie French 12 0 2 2 00 (X)1525.001525127.08 216/05/202316/05/2023
51Jaden 'Maestro' Baird 5 0 0 1 00 (X)1370.001370274.00 1120/05/202320/05/2023
52Sarah Woehler 5 0 0 0 10 (X)1365.001365273.00 120/05/202320/05/2023
53Rick 'Welcome Wagon' Shipley 12 1 0 1 10 (X)1305.001305108.75 1111/05/202311/05/2023
54Toni Taylor 9 0 1 0 30 (X)1305.001305145.00 822/05/202322/05/2023
55Moises 'One Move Moi' Yacila 11 0 0 2 0110 (8)1280.001390116.36 525/05/202325/05/2023
56Jeff Black 5 0 1 1 10 (X)1275.001275255.00 420/05/202320/05/2023
57Michael 'Myke' Johnson 7 1 0 2 00 (X)1245.001245177.86 921/05/202321/05/2023
58Ronnie Rodas 6 1 0 0 00 (X)1185.001185197.50 38/05/20238/05/2023
59Jordan Zimmerman 14 0 0 1 10 (X)1185.00118584.64 720/05/202320/05/2023
60Chris Hoadley 14 0 0 1 30 (X)1180.00118084.29 818/05/202318/05/2023
61Anthony Caravalho 6 0 0 0 00 (X)1075.001075179.17 422/05/202322/05/2023
62Wilson Law 6 0 2 0 00 (X)1060.001060176.67 512/05/202312/05/2023
63David 'Steezy' Surnisaki 8 0 0 1 10 (X)1045.001045130.62 1322/05/202322/05/2023
64Robert 'Chilly' Willis 6 0 2 0 00 (X)955.00955159.17 1315/05/202315/05/2023
65Matt Cardoza 6 0 1 0 00 (X)955.00955159.17 416/05/202316/05/2023
66Deb 'Queen Lucy' Sampaio 15 0 0 1 00 (X)945.0094563.00 619/04/202319/04/2023
67Melissa Heim 8 1 0 0 10 (X)905.00905113.12 1118/05/202318/05/2023
68Martha Greene 9 0 0 1 00 (X)905.00905100.56 413/05/202313/05/2023
69Jen Baon 6 0 1 0 00 (X)860.00860143.33 216/05/202316/05/2023
70Andrew Ludwig 4 0 0 0 00 (X)820.00820205.00 421/05/202321/05/2023
71Lisa Knight 5 0 0 0 00 (X)760.00760152.00 120/05/202320/05/2023
72Chris Razo 2 1 0 1 00 (X)745.00745372.50 318/05/202318/05/2023
73Elliott Neal 4 1 0 0 00 (X)740.00740185.00 625/04/202325/04/2023
74Augudtin Barr 3 1 0 0 00 (X)715.00715238.33 59/05/20239/05/2023
75Sean 'Nemesis' Hold 2 1 0 0 00 (X)700.00700350.00 716/05/202316/05/2023
76John 'Chosen' Williams 1 0 1 0 00 (X)665.00665665.00 34/05/20234/05/2023
77Diedre C 2 0 1 0 00 (X)625.00625312.50 614/04/202314/04/2023
78Darrel Walters 2 0 1 0 00 (X)615.00615307.50 714/04/202314/04/2023
79Russell 'Taylor Made' Taylor 8 0 1 0 00 (X)615.0061576.88 317/05/202317/05/2023
80Kraig Roscoe 5 0 0 0 10 (X)615.00615123.00 29/05/20239/05/2023
81Deidre 'Dee' Castillo 11 0 0 0 055 (16)610.0066555.45 825/05/202325/05/2023
82Andrew 'Hubcap' Divodi 9 0 0 0 20 (X)585.0058565.00 716/05/202316/05/2023
83Winston 'Bear' Wiederhoe 5 0 0 1 050 (13)505.00555101.00 725/05/202325/05/2023
84Dawn Nicolai 3 0 1 0 00 (X)460.00460153.33 018/05/202318/05/2023
85Anastasin 'Banana' Barkley 1 0 1 0 00 (X)430.00430430.00 227/04/202327/04/2023
86Austin 'Ace' Carrington 3 0 0 0 00 (X)390.00390130.00 314/05/202314/05/2023
87Roosevelt 'Rose Budd' Daymon 1 0 1 0 00 (X)370.00370370.00 210/04/202310/04/2023
88Marlena Harp 3 0 0 0 10 (X)370.00370123.33 218/05/202318/05/2023
89Rob Roberts 6 0 0 0 10 (X)365.0036560.83 218/05/202318/05/2023
90Billy Hinds 7 0 0 0 00 (X)365.0036552.14 516/05/202316/05/2023
91John 'Hazzy' Hasemier 1 0 1 0 00 (X)360.00360360.00 612/04/202312/04/2023
92Chad Mandry 6 0 0 0 00 (X)355.0035559.17 318/05/202318/05/2023
93Reba Halverson 4 0 0 0 00 (X)340.0034085.00 218/05/202318/05/2023
94Annalisa Quilala 1 0 0 1 00 (X)335.00335335.00 218/04/202318/04/2023
95Art 'Villian' Yang 5 0 0 0 10 (X)335.0033567.00 215/05/202315/05/2023
96Dennis Braga 2 0 1 0 00 (X)330.00330165.00 211/04/202311/04/2023
97David Steptoe 4 0 0 1 00 (X)330.0033082.50 11/05/20231/05/2023
98Rick 'Bill Dance' Joiner 7 0 0 0 00 (X)330.0033047.14 116/05/202316/05/2023
99Heather Archibauld 2 0 0 1 00 (X)310.00310155.00 211/04/202311/04/2023
100Tom Wegryn 10 0 0 0 050 (20)300.0035030.00 025/05/202325/05/2023
101Brittany Calvin 3 0 0 0 10 (X)290.0029096.67 39/05/20239/05/2023
102Jason Bingaman 2 0 0 1 00 (X)275.00275137.50 311/05/202311/05/2023
103Abigal 'Abby' Aguilar 1 0 0 0 00 (X)250.00250250.00 07/05/20237/05/2023
104James Kesler 6 0 0 0 00 (X)240.0024040.00 122/05/202322/05/2023
105Michael Jornson 1 0 0 1 00 (X)235.00235235.00 08/05/20238/05/2023
106Matt 'Carter' Carter 5 0 0 0 00 (X)225.0022545.00 118/05/202318/05/2023
107Colt Luka 1 0 0 0 00 (X)210.00210210.00 014/05/202314/05/2023
108Roger Klemens 1 0 0 0 00 (X)200.00200200.00 016/04/202316/04/2023
109Eduardo 'Eddie' Garcia 2 0 0 0 00 (X)200.00200100.00 39/05/20239/05/2023
110Damon 'Bax' Grate 3 0 0 0 00 (X)200.0020066.67 014/05/202314/05/2023
111Michael 'Mike' Distler 1 0 0 0 00 (X)190.00190190.00 214/05/202314/05/2023
112Denise CloutierBrooks 2 0 0 0 00 (X)185.0018592.50 211/05/202311/05/2023
113Jacob 'Dante' Bullock 2 0 0 0 00 (X)185.0018592.50 111/04/202311/04/2023
114Harold 'Pinky' Lape 6 0 0 0 00 (X)185.0018530.83 217/05/202329/04/2023
115Jeremy 'JJ' Jennings 3 0 0 0 00 (X)180.0018060.00 121/04/202321/04/2023
116Steve 'Caveman' VanCitters 2 0 0 0 00 (X)170.0017085.00 27/05/20237/05/2023
117Ken 'Pool Guy' Ewing 4 0 0 0 00 (X)170.0017042.50 115/05/202315/05/2023
118John Pantsari 5 0 0 0 050 (19)165.0021533.00 025/05/202325/05/2023
119Juliette 'Juls' Parker 4 0 0 0 00 (X)160.0016040.00 09/05/20239/05/2023
120Brue Wei 1 0 0 0 10 (X)150.00150150.00 315/04/202315/04/2023
121Skylar Solis 2 0 0 0 00 (X)150.0015075.00 014/05/202314/05/2023
122Sheena BrownThompson 2 0 0 0 00 (X)145.0014572.50 022/05/202322/05/2023
123Cole 'Sven' Jacobsen 4 0 0 0 00 (X)145.0014536.25 09/05/20239/05/2023
124Cherie Andrews 1 0 0 0 00 (X)135.00135135.00 317/05/202317/05/2023
125Andrea 'Dre' Taylor 1 0 0 0 10 (X)130.00130130.00 116/05/202316/05/2023
126Chris Ledbetter 1 0 0 0 00 (X)125.00125125.00 11/04/20231/04/2023
127Jason Corey 1 0 0 0 00 (X)120.00120120.00 030/04/202330/04/2023
128Destiny 'Miss Lemon Drop' Rozenkowski 2 0 0 0 00 (X)105.0010552.50 014/05/202314/05/2023
129David Miller 2 0 0 0 00 (X)105.0010552.50 124/04/202324/04/2023
130Edgar Ramirez 3 0 0 0 00 (X)105.0010535.00 118/05/202318/05/2023
131Tammie Kiilerg 1 0 0 0 00 (X)100.00100100.00 120/05/202320/05/2023
132Giovanni Rorers 1 0 0 0 00 (X)100.00100100.00 07/05/20237/05/2023
133Anne 'Echo Tree' Margaret Moises 1 0 0 0 00 (X)100.00100100.00 07/05/20237/05/2023
134James 'Slider' Tatum 2 0 0 0 00 (X)100.0010050.00 020/05/202320/05/2023
135Jayson 'Jay' Gray 1 0 0 0 00 (X)95.009595.00 017/05/202317/05/2023
136Jen Delgado 1 0 0 0 00 (X)90.009090.00 016/05/202316/05/2023
137Edmund 'Ed' Wallace 3 0 0 0 00 (X)90.009030.00 022/05/202322/05/2023
138Don Labor 1 0 0 0 00 (X)85.008585.00 21/04/20231/04/2023
139Gary Cupito 1 0 0 0 00 (X)80.008080.00 027/04/202327/04/2023
140Julian Godinez 1 0 0 0 00 (X)80.008080.00 018/04/202318/04/2023
141Layla Gray 1 0 0 0 00 (X)75.007575.00 017/05/202317/05/2023
142Daniel Stewms 1 0 0 0 00 (X)75.007575.00 029/04/202329/04/2023
143Jordan White 1 0 0 0 00 (X)75.007575.00 010/04/202310/04/2023
144Mike Dost 2 0 0 0 00 (X)75.007537.50 018/04/202318/04/2023
145Benny Medina 1 0 0 0 00 (X)65.006565.00 04/05/20234/05/2023
146JuanCarlos 'JC' Sanchez 2 0 0 0 00 (X)60.006030.00 015/04/202315/04/2023
147Randi Tepley 1 0 0 0 00 (X)55.005555.00 020/05/202320/05/2023
148Captain 'Cap' Ricks 1 0 0 0 00 (X)55.005555.00 111/05/202311/05/2023
149Joshua Stafford 1 0 0 0 00 (X)55.005555.00 025/04/202325/04/2023
150Scott Duncan 2 0 0 0 00 (X)55.005527.50 15/05/20235/05/2023
151Matt Mraule 1 0 0 0 00 (X)50.005050.00 021/05/202321/05/2023
152Tammie Killerich 1 0 0 0 00 (X)50.005050.00 021/05/202321/05/2023
153Andrew 'Drew' Bowman 1 0 0 0 00 (X)50.005050.00 014/05/202314/05/2023
154Nick Fernandez 1 0 0 0 00 (X)50.005050.00 014/05/202314/05/2023
155Sheila Ernest 1 0 0 0 00 (X)50.005050.00 011/05/202311/05/2023
156Theodore 'TJ Buggutti' Horton 1 0 0 0 00 (X)50.005050.00 016/04/202316/04/2023
157Don Highley 1 0 0 0 00 (X)50.005050.00 013/04/202313/04/2023
158Scott 'Slinky' Sullivan 1 0 0 0 00 (X)50.005050.00 02/04/20232/04/2023
159Irene 'I' Fredrickson 2 0 0 0 00 (X)50.005025.00 029/04/202329/04/2023
160Kadi Walters 2 0 0 0 00 (X)50.005025.00 014/04/202314/04/2023
161Alan 'Al' Sanchez 1 0 0 0 00 (X)40.004040.00 011/05/202311/05/2023
162Matt 'Munkee' Neal 1 0 0 0 00 (X)35.003535.00 022/05/202322/05/2023
163Tommy Martinez 1 0 0 0 00 (X)35.003535.00 06/04/20236/04/2023
164Erik Heckmann 1 0 0 0 025 (21)25.005025.00 025/05/202325/05/2023
165Rene Lopez 1 0 0 0 00 (X)25.002525.00 022/05/202322/05/2023
166Mark Andrews 1 0 0 0 00 (X)25.002525.00 017/05/202317/05/2023
167Ethan Andrews 1 0 0 0 00 (X)25.002525.00 017/05/202317/05/2023
168Joe Daryn 1 0 0 0 00 (X)25.002525.00 017/05/202317/05/2023
169Sam Morrison 1 0 0 0 00 (X)25.002525.00 016/05/202316/05/2023
170David RozenkowskiJr 1 0 0 0 00 (X)25.002525.00 011/05/202311/05/2023
171Marreanne Coulson 1 0 0 0 00 (X)25.002525.00 011/05/202311/05/2023
172Jay Elliott 1 0 0 0 00 (X)25.002525.00 011/05/202311/05/2023
173Rina Geer 1 0 0 0 00 (X)25.002525.00 011/05/202311/05/2023
174Davion 'Spider' Christensen 1 0 0 0 00 (X)25.002525.00 04/05/20234/05/2023
175Alan 'All In Alan' Kurpieski 1 0 0 0 00 (X)25.002525.00 02/05/20232/05/2023
176Neil Maddox 1 0 0 0 00 (X)25.002525.00 029/04/202329/04/2023
177Praveen N 1 0 0 0 00 (X)25.002525.00 028/04/202328/04/2023
178Jess Barkly 1 0 0 0 00 (X)25.002525.00 027/04/202327/04/2023
179David 'Dave' Lauer 1 0 0 0 00 (X)25.002525.00 026/04/202326/04/2023
180Andrea Morgan 1 0 0 0 00 (X)25.002525.00 025/04/202325/04/2023
181Demitri 'DJ' Jones 1 0 0 0 00 (X)25.002525.00 020/04/202320/04/2023
182John Pentsari 1 0 0 0 00 (X)25.002525.00 018/04/202318/04/2023
183Mo Magil 1 0 0 0 00 (X)25.002525.00 014/04/202314/04/2023
184Billy Mathers 1 0 0 0 00 (X)25.002525.00 013/04/202313/04/2023
185Jeremiah Rottschilt 1 0 0 0 00 (X)25.002525.00 011/04/202311/04/2023
186Doug Smith 1 0 0 0 00 (X)25.002525.00 08/04/20238/04/2023
187Adaobi U 1 0 0 0 00 (X)25.002525.00 08/04/20238/04/2023
188Luis Romero 1 0 0 0 00 (X)25.002525.00 06/04/20236/04/2023
189Joe Jones 1 0 0 0 00 (X)25.002525.00 03/04/20233/04/2023
190Brad P 1 0 0 0 00 (X)25.002525.00 01/04/20231/04/2023

[Configure the leaderboard]