![]() |
|
Poker League Results Tournament Table 19 May 2022 |
Played | W | 2nd | 3rd | 4th | Form | Points | Rank | Average | Profit | Last Played | Last Scored | |||||
1 | ![]() | Dustin Ogle ★ | 38 | 1 | 2 | 2 | 1 | 0 (X) | 4380.00 | 4380 | 115.26 | 31 | 13/05/2022 | 13/05/2022 | ||
2 | ![]() | Curtis '2s Wild' Runnion ★★★★★★ | 36 | 6 | 4 | 0 | 1 | 0 (X) | 7595.00 | 7595 | 210.97 | 97 | 14/05/2022 | 14/05/2022 | ||
3 | ![]() | Michael 'Dopamine' Webb | 31 | 0 | 4 | 4 | 4 | 0 (X) | 6630.00 | 6630 | 213.87 | 29 | 15/05/2022 | 15/05/2022 | ||
4 | ![]() | Austin 'ACE' Carrington ★★ | 31 | 2 | 1 | 0 | 2 | 0 (X) | 4025.00 | 4025 | 129.84 | 21 | 15/05/2022 | 15/05/2022 | ||
5 | ![]() | Bill Shinabery | 30 | 0 | 1 | 6 | 1 | 0 (X) | 3900.00 | 3900 | 130.00 | 28 | 14/05/2022 | 14/05/2022 | ||
6 | ![]() | Anthony Caravalho ★★★ | 29 | 3 | 2 | 2 | 1 | 0 (X) | 5045.00 | 5045 | 173.97 | 39 | 14/05/2022 | 14/05/2022 | ||
7 | ![]() | Toni Taylor ★★★ | 28 | 3 | 3 | 1 | 3 | 0 (X) | 7340.00 | 7340 | 262.14 | 24 | 15/05/2022 | 15/05/2022 | ||
8 | ![]() | Brian Wright | 28 | 0 | 7 | 1 | 4 | 95 (4) | 5933.00 | 6028 | 211.89 | 24 | 17/05/2022 | 17/05/2022 | ||
9 | ![]() | Robbin Sowell ★★★★ | 28 | 4 | 1 | 1 | 3 | 0 (X) | 5000.00 | 5000 | 178.57 | 429 | 15/05/2022 | 15/05/2022 | ||
10 | ![]() | Patrice 'The Champ' Azi ★★★★★★ | 25 | 6 | 0 | 1 | 3 | 45 (7) | 4510.00 | 4555 | 180.40 | 39 | 17/05/2022 | 17/05/2022 | ||
11 | ![]() | Shenae Howard ★★★★ | 24 | 4 | 2 | 2 | 1 | 0 (X) | 5690.00 | 5690 | 237.08 | 23 | 10/05/2022 | 10/05/2022 | ||
12 | ![]() | Allan 'Stitch' Debolt ★ | 21 | 1 | 2 | 7 | 3 | 0 (X) | 5830.00 | 5830 | 277.62 | 36 | 12/05/2022 | 12/05/2022 | ||
13 | ![]() | Aileen Gano ★★ | 21 | 2 | 1 | 0 | 0 | 0 (X) | 4235.00 | 4235 | 201.67 | 22 | 15/05/2022 | 15/05/2022 | ||
14 | ![]() | Andrea 'Dre' Taylor ★ | 20 | 1 | 0 | 1 | 4 | 0 (X) | 4520.00 | 4520 | 226.00 | 17 | 15/05/2022 | 15/05/2022 | ||
15 | ![]() | James 'The Assassin' Luka ★★ | 20 | 2 | 3 | 0 | 2 | 0 (X) | 4470.00 | 4470 | 223.50 | 25 | 6/05/2022 | 6/05/2022 | ||
16 | ![]() | Andrea 'Amy Schumer' Hernandez ★ | 19 | 1 | 1 | 3 | 4 | 0 (X) | 3700.00 | 3700 | 194.74 | 11 | 8/05/2022 | 8/05/2022 | ||
17 | ![]() | Rachael 'Lucy' Cook ★ | 19 | 1 | 4 | 4 | 1 | 140 (3) | 3430.00 | 3570 | 180.53 | 24 | 17/05/2022 | 17/05/2022 | ||
18 | ![]() | Dorothy 'Dottie' Champion | 18 | 0 | 2 | 2 | 1 | 0 (X) | 2975.00 | 2975 | 165.28 | 9 | 15/05/2022 | 15/05/2022 | ||
19 | ![]() | Will Taylor ★ | 16 | 1 | 1 | 0 | 1 | 0 (X) | 2400.00 | 2400 | 150.00 | 11 | 14/05/2022 | 14/05/2022 | ||
20 | ![]() | Jen 'Chaos Coordinator' Rozenkowski | 15 | 0 | 0 | 1 | 0 | 0 (X) | 1305.00 | 1305 | 87.00 | 11 | 5/05/2022 | 5/05/2022 | ||
21 | ![]() | Maria Espinoza ★★ | 14 | 2 | 1 | 1 | 0 | 0 (X) | 3760.00 | 3760 | 268.57 | 13 | 15/05/2022 | 15/05/2022 | ||
22 | ![]() | Jonathan Ravelaz ★ | 14 | 1 | 1 | 1 | 1 | 0 (X) | 2850.00 | 2850 | 203.57 | 17 | 15/05/2022 | 15/05/2022 | ||
23 | ![]() | Kevin Creech | 14 | 0 | 0 | 1 | 2 | 0 (X) | 2545.00 | 2545 | 181.79 | 11 | 15/05/2022 | 15/05/2022 | ||
24 | ![]() | Ron Whitney | 14 | 0 | 1 | 3 | 2 | 0 (X) | 2430.00 | 2430 | 173.57 | 5 | 15/05/2022 | 15/05/2022 | ||
25 | ![]() | Art 'Razor' Brockmeyer | 14 | 0 | 0 | 2 | 2 | 0 (X) | 1345.00 | 1345 | 96.07 | 6 | 14/05/2022 | 14/05/2022 | ||
26 | ![]() | Moises 'Thor' Yacila | 14 | 0 | 0 | 0 | 1 | 0 (X) | 1080.00 | 1080 | 77.14 | 4 | 15/05/2022 | 15/05/2022 | ||
27 | ![]() | Jarod 'Coop' Cooper ★★ | 13 | 2 | 1 | 1 | 0 | 0 (X) | 3175.00 | 3175 | 244.23 | 31 | 14/05/2022 | 14/05/2022 | ||
28 | ![]() | Deb Sampaio ★★★ | 13 | 3 | 2 | 0 | 1 | 0 (X) | 3120.00 | 3120 | 240.00 | 13 | 15/05/2022 | 15/05/2022 | ||
29 | ![]() | Adalberto 'Beto' Nava ★ | 13 | 1 | 2 | 0 | 2 | 0 (X) | 2175.00 | 2175 | 167.31 | 15 | 13/05/2022 | 13/05/2022 | ||
30 | ![]() | Andrea 'Dre' Luka ★★★ | 12 | 3 | 0 | 3 | 2 | 0 (X) | 4395.00 | 4395 | 366.25 | 17 | 29/04/2022 | 29/04/2022 | ||
31 | ![]() | Damon Disney | 12 | 0 | 1 | 0 | 0 | 0 (X) | 875.00 | 875 | 72.92 | 4 | 28/04/2022 | 28/04/2022 | ||
32 | ![]() | Trevor 'Tray the Car Guy' Ellis ★★ | 11 | 2 | 1 | 1 | 0 | 0 (X) | 4080.00 | 4080 | 370.91 | 18 | 6/05/2022 | 6/05/2022 | ||
33 | ![]() | Bobby Holsworth ★★ | 11 | 2 | 3 | 1 | 1 | 75 (5) | 3335.00 | 3410 | 303.18 | 20 | 17/05/2022 | 17/05/2022 | ||
34 | ![]() | Jakari Johnson | 11 | 0 | 0 | 2 | 0 | 0 (X) | 1025.00 | 1025 | 93.18 | 8 | 10/05/2022 | 10/05/2022 | ||
35 | ![]() | Samantha 'Sam' Snider | 11 | 0 | 0 | 0 | 0 | 55 (6) | 865.00 | 920 | 78.64 | 2 | 17/05/2022 | 17/05/2022 | ||
36 | ![]() | Greg 'The Hammer' Asdourian | 11 | 0 | 0 | 0 | 0 | 0 (X) | 395.00 | 395 | 35.91 | 0 | 14/05/2022 | 14/05/2022 | ||
37 | ![]() | Jaden 'Maestro' Baird ★★ | 10 | 2 | 1 | 0 | 2 | 300 (W) | 3265.00 | 3565 | 326.50 | 19 | 17/05/2022 | 17/05/2022 | ||
38 | ![]() | Winston 'Bear' Wiederhoe ★ | 10 | 1 | 1 | 0 | 1 | 0 (X) | 1655.00 | 1655 | 165.50 | 18 | 6/05/2022 | 6/05/2022 | ||
39 | ![]() | Russell 'Taylor Made' Taylor | 10 | 0 | 1 | 1 | 1 | 0 (X) | 1535.00 | 1535 | 153.50 | 6 | 13/05/2022 | 13/05/2022 | ||
40 | ![]() | Rick Shipley | 10 | 0 | 1 | 1 | 2 | 0 (X) | 1210.00 | 1210 | 121.00 | 7 | 12/05/2022 | 12/05/2022 | ||
41 | ![]() | Reba Halverson | 10 | 0 | 0 | 0 | 2 | 0 (X) | 1190.00 | 1190 | 119.00 | 11 | 15/05/2022 | 15/05/2022 | ||
42 | ![]() | Russ Hicks ★★ | 9 | 2 | 1 | 0 | 0 | 0 (X) | 1645.00 | 1645 | 182.78 | 7 | 10/05/2022 | 10/05/2022 | ||
43 | ![]() | Joshua Stafford | 9 | 0 | 0 | 0 | 0 | 0 (X) | 510.00 | 510 | 56.67 | 2 | 15/05/2022 | 15/05/2022 | ||
44 | ![]() | Andrew Divodi | 9 | 0 | 0 | 0 | 0 | 0 (X) | 510.00 | 510 | 56.67 | 6 | 12/05/2022 | 12/05/2022 | ||
45 | ![]() | Chris 'CK' Kendall ★ | 8 | 1 | 2 | 0 | 0 | 0 (X) | 4335.00 | 4335 | 541.88 | 14 | 15/05/2022 | 15/05/2022 | ||
46 | ![]() | Ty Gray | 8 | 0 | 1 | 2 | 1 | 0 (X) | 1340.00 | 1340 | 167.50 | 6 | 12/05/2022 | 12/05/2022 | ||
47 | ![]() | Jim 'Jimmy River' Donaldson ★ | 8 | 1 | 0 | 0 | 1 | 0 (X) | 1315.00 | 1315 | 164.38 | 12 | 10/05/2022 | 10/05/2022 | ||
48 | ![]() | Tony 'The Sands' Rozenkowski | 8 | 0 | 0 | 1 | 0 | 0 (X) | 745.00 | 745 | 93.12 | 11 | 28/04/2022 | 28/04/2022 | ||
49 | ![]() | Matt Cardoza | 7 | 0 | 1 | 1 | 0 | 0 (X) | 1345.00 | 1345 | 192.14 | 4 | 15/05/2022 | 15/05/2022 | ||
50 | ![]() | Charles 'Buddy' Houston ★ | 7 | 1 | 0 | 1 | 0 | 0 (X) | 1105.00 | 1105 | 157.86 | 9 | 10/05/2022 | 10/05/2022 | ||
51 | ![]() | Harmony Santero | 7 | 0 | 0 | 0 | 1 | 0 (X) | 460.00 | 460 | 65.71 | 0 | 6/05/2022 | 6/05/2022 | ||
52 | ![]() | Jeff Black ★ | 6 | 1 | 2 | 0 | 0 | 0 (X) | 2015.00 | 2015 | 335.83 | 12 | 14/05/2022 | 14/05/2022 | ||
53 | ![]() | Art 'Villian' Yang ★ | 6 | 1 | 0 | 0 | 0 | 0 (X) | 795.00 | 795 | 132.50 | 9 | 5/05/2022 | 5/05/2022 | ||
54 | ![]() | Kraig Roscoe | 6 | 0 | 0 | 0 | 1 | 0 (X) | 505.00 | 505 | 84.17 | 4 | 10/05/2022 | 10/05/2022 | ||
55 | ![]() | Danielle Deaver | 6 | 0 | 0 | 0 | 0 | 0 (X) | 360.00 | 360 | 60.00 | 0 | 28/04/2022 | 28/04/2022 | ||
56 | ![]() | Lisa Knight | 6 | 0 | 0 | 0 | 0 | 0 (X) | 285.00 | 285 | 47.50 | 4 | 14/05/2022 | 14/05/2022 | ||
57 | ![]() | Andrew Ludwig ★ | 5 | 1 | 1 | 0 | 0 | 0 (X) | 2975.00 | 2975 | 595.00 | 9 | 8/05/2022 | 8/05/2022 | ||
58 | ![]() | Sean 'Nemesis' Hold ★ | 5 | 1 | 1 | 0 | 0 | 0 (X) | 1250.00 | 1250 | 250.00 | 6 | 10/05/2022 | 10/05/2022 | ||
59 | ![]() | Ryan 'Raw Dog' Mills ★ | 5 | 1 | 0 | 0 | 0 | 0 (X) | 850.00 | 850 | 170.00 | 8 | 1/05/2022 | 1/05/2022 | ||
60 | ![]() | Jayson 'Jay' Gray | 5 | 0 | 1 | 0 | 2 | 0 (X) | 840.00 | 840 | 168.00 | 3 | 6/05/2022 | 6/05/2022 | ||
61 | ![]() | Calvin 'Ca2' Andersen | 5 | 0 | 1 | 2 | 1 | 0 (X) | 830.00 | 830 | 166.00 | 3 | 4/05/2022 | 4/05/2022 | ||
62 | ![]() | Jeremy 'Bentley' Bentley ★ | 5 | 1 | 0 | 1 | 0 | 0 (X) | 680.00 | 680 | 136.00 | 8 | 12/05/2022 | 12/05/2022 | ||
63 | ![]() | Layla Uribe | 5 | 0 | 0 | 2 | 0 | 0 (X) | 660.00 | 660 | 132.00 | 2 | 6/05/2022 | 6/05/2022 | ||
64 | ![]() | Angelica 'Kelka' | 5 | 0 | 0 | 1 | 0 | 0 (X) | 605.00 | 605 | 121.00 | 2 | 1/05/2022 | 1/05/2022 | ||
65 | ![]() | Wilson Law | 5 | 0 | 0 | 0 | 0 | 0 (X) | 395.00 | 395 | 79.00 | 3 | 21/04/2022 | 21/04/2022 | ||
66 | ![]() | Jeff 'Doc' Taylor | 5 | 0 | 0 | 0 | 0 | 0 (X) | 285.00 | 285 | 57.00 | 1 | 2/05/2022 | 2/05/2022 | ||
67 | ![]() | Harold 'Pinky' Lape | 5 | 0 | 0 | 0 | 0 | 0 (X) | 275.00 | 275 | 55.00 | 4 | 14/05/2022 | 14/05/2022 | ||
68 | ![]() | Rube Dew | 5 | 0 | 0 | 0 | 0 | 0 (X) | 275.00 | 275 | 55.00 | 1 | 2/05/2022 | 2/05/2022 | ||
69 | ![]() | Michele Pruis | 5 | 0 | 0 | 0 | 0 | 0 (X) | 140.00 | 140 | 28.00 | 3 | 14/05/2022 | 14/05/2022 | ||
70 | ![]() | Wachira Mithamo ★ | 4 | 1 | 2 | 0 | 0 | 0 (X) | 1625.00 | 1625 | 406.25 | 13 | 2/05/2022 | 2/05/2022 | ||
71 | ![]() | Darien Rozenkowski ★ | 4 | 1 | 0 | 0 | 0 | 0 (X) | 620.00 | 620 | 155.00 | 11 | 29/04/2022 | 29/04/2022 | ||
72 | ![]() | Mike Dost | 4 | 0 | 0 | 0 | 3 | 0 (X) | 585.00 | 585 | 146.25 | 6 | 3/05/2022 | 3/05/2022 | ||
73 | ![]() | Steve 'Caveman' VanCitters | 4 | 0 | 1 | 0 | 0 | 215 (2) | 360.00 | 575 | 90.00 | 1 | 17/05/2022 | 17/05/2022 | ||
74 | ![]() | Matt 'Carter' Carter | 4 | 0 | 1 | 0 | 0 | 0 (X) | 370.00 | 370 | 92.50 | 3 | 3/05/2022 | 3/05/2022 | ||
75 | ![]() | Royce 'Impact' Clay | 4 | 0 | 0 | 0 | 0 | 0 (X) | 265.00 | 265 | 66.25 | 0 | 14/05/2022 | 14/05/2022 | ||
76 | ![]() | Michael Mitchell | 4 | 0 | 0 | 0 | 1 | 0 (X) | 230.00 | 230 | 57.50 | 0 | 13/05/2022 | 13/05/2022 | ||
77 | ![]() | Joshua 'Josh' Lyles | 4 | 0 | 0 | 0 | 0 | 0 (X) | 100.00 | 100 | 25.00 | 0 | 22/04/2022 | 22/04/2022 | ||
78 | ![]() | Rick 'Bill Dance' Joiner ★ | 3 | 1 | 1 | 0 | 0 | 0 (X) | 685.00 | 685 | 228.33 | 6 | 21/04/2022 | 21/04/2022 | ||
79 | ![]() | Josh Kirk | 3 | 0 | 0 | 1 | 0 | 0 (X) | 445.00 | 445 | 148.33 | 3 | 12/05/2022 | 12/05/2022 | ||
80 | ![]() | Johnathan Ravelaz | 3 | 0 | 0 | 0 | 0 | 0 (X) | 225.00 | 225 | 75.00 | 3 | 14/05/2022 | 14/05/2022 | ||
81 | ![]() | Chris Hoadley | 3 | 0 | 0 | 0 | 0 | 0 (X) | 220.00 | 220 | 73.33 | 2 | 12/05/2022 | 12/05/2022 | ||
82 | ![]() | Chris 'Toph' Wright | 3 | 0 | 0 | 0 | 0 | 0 (X) | 220.00 | 220 | 73.33 | 0 | 8/05/2022 | 8/05/2022 | ||
83 | ![]() | Luke Densmore | 3 | 0 | 0 | 0 | 0 | 0 (X) | 185.00 | 185 | 61.67 | 0 | 12/05/2022 | 12/05/2022 | ||
84 | ![]() | Edgar Ramirez | 3 | 0 | 0 | 0 | 0 | 0 (X) | 180.00 | 180 | 60.00 | 0 | 13/05/2022 | 13/05/2022 | ||
85 | ![]() | Brandon Stinnett | 3 | 0 | 0 | 0 | 0 | 0 (X) | 180.00 | 180 | 60.00 | 0 | 26/04/2022 | 26/04/2022 | ||
86 | ![]() | Robert 'Chilly' Willis | 3 | 0 | 0 | 0 | 0 | 0 (X) | 150.00 | 150 | 50.00 | 0 | 2/05/2022 | 2/05/2022 | ||
87 | ![]() | Daryl N | 3 | 0 | 0 | 0 | 0 | 0 (X) | 120.00 | 120 | 40.00 | 2 | 14/05/2022 | 14/05/2022 | ||
88 | ![]() | Lynn Robinson ★ | 2 | 1 | 1 | 0 | 0 | 0 (X) | 1385.00 | 1385 | 692.50 | 7 | 15/05/2022 | 15/05/2022 | ||
89 | ![]() | Edmund 'Ed' Wallace ★ | 2 | 1 | 0 | 0 | 1 | 0 (X) | 835.00 | 835 | 417.50 | 8 | 2/05/2022 | 2/05/2022 | ||
90 | ![]() | Angie French ★ | 2 | 1 | 0 | 0 | 0 | 0 (X) | 660.00 | 660 | 330.00 | 8 | 4/05/2022 | 4/05/2022 | ||
91 | ![]() | Zach Mills | 2 | 0 | 1 | 0 | 0 | 0 (X) | 350.00 | 350 | 175.00 | 2 | 13/04/2022 | 13/04/2022 | ||
92 | ![]() | Shawn Klemens | 2 | 0 | 0 | 0 | 1 | 0 (X) | 270.00 | 270 | 135.00 | 2 | 4/04/2022 | 4/04/2022 | ||
93 | ![]() | Tyler Mortensen | 2 | 0 | 0 | 1 | 0 | 0 (X) | 260.00 | 260 | 130.00 | 1 | 15/04/2022 | 15/04/2022 | ||
94 | ![]() | Jaime Grajeda | 2 | 0 | 0 | 1 | 0 | 0 (X) | 205.00 | 205 | 102.50 | 4 | 13/05/2022 | 13/05/2022 | ||
95 | ![]() | Steve 'Whiskey' Lee | 2 | 0 | 0 | 1 | 0 | 0 (X) | 175.00 | 175 | 87.50 | 4 | 20/04/2022 | 20/04/2022 | ||
96 | ![]() | Denise CloutierBrooks | 2 | 0 | 0 | 0 | 0 | 0 (X) | 165.00 | 165 | 82.50 | 1 | 14/05/2022 | 14/05/2022 | ||
97 | ![]() | David Alvarez | 2 | 0 | 0 | 0 | 0 | 0 (X) | 165.00 | 165 | 82.50 | 1 | 21/04/2022 | 21/04/2022 | ||
98 | ![]() | Elliott Neal | 2 | 0 | 0 | 0 | 0 | 0 (X) | 140.00 | 140 | 70.00 | 1 | 12/05/2022 | 12/05/2022 | ||
99 | ![]() | Michael 'Mike' Bentley | 2 | 0 | 0 | 0 | 0 | 0 (X) | 135.00 | 135 | 67.50 | 1 | 10/05/2022 | 10/05/2022 | ||
100 | ![]() | Destiny 'Miss Lemon Drop' Rozenkowski | 2 | 0 | 0 | 0 | 0 | 0 (X) | 110.00 | 110 | 55.00 | 1 | 16/04/2022 | 16/04/2022 | ||
101 | ![]() | Alan S | 2 | 0 | 0 | 0 | 0 | 0 (X) | 100.00 | 100 | 50.00 | 0 | 21/04/2022 | 21/04/2022 | ||
102 | ![]() | Chris Ledbetter | 2 | 0 | 0 | 0 | 0 | 0 (X) | 80.00 | 80 | 40.00 | 0 | 26/04/2022 | 26/04/2022 | ||
103 | ![]() | Randy 'Poker Fink' Skinner | 2 | 0 | 0 | 0 | 0 | 0 (X) | 55.00 | 55 | 27.50 | 0 | 9/04/2022 | 9/04/2022 | ||
104 | ![]() | Chris Spinelli | 2 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 25.00 | 0 | 2/05/2022 | 2/05/2022 | ||
105 | ![]() | Peter Contestable | 2 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 25.00 | 0 | 29/04/2022 | 29/04/2022 | ||
106 | ![]() | Vince Canale | 1 | 0 | 1 | 0 | 0 | 0 (X) | 510.00 | 510 | 510.00 | 6 | 5/04/2022 | 5/04/2022 | ||
107 | ![]() | Eric Church ★ | 1 | 1 | 0 | 0 | 0 | 0 (X) | 435.00 | 435 | 435.00 | 7 | 12/05/2022 | 12/05/2022 | ||
108 | ![]() | David 'Dave' Milichichi ★ | 1 | 1 | 0 | 0 | 0 | 0 (X) | 410.00 | 410 | 410.00 | 6 | 4/05/2022 | 4/05/2022 | ||
109 | ![]() | Tamura Wallace | 1 | 0 | 0 | 1 | 0 | 0 (X) | 400.00 | 400 | 400.00 | 2 | 15/05/2022 | 15/05/2022 | ||
110 | ![]() | Tommy Nichols ★ | 1 | 1 | 0 | 0 | 0 | 0 (X) | 375.00 | 375 | 375.00 | 7 | 6/05/2022 | 6/05/2022 | ||
111 | ![]() | Trevor 'Trev' Sawyer | 1 | 0 | 0 | 1 | 0 | 0 (X) | 360.00 | 360 | 360.00 | 7 | 5/05/2022 | 5/05/2022 | ||
112 | ![]() | Rogelio 'Rog' Garcia | 1 | 0 | 0 | 1 | 0 | 0 (X) | 285.00 | 285 | 285.00 | 3 | 28/04/2022 | 28/04/2022 | ||
113 | ![]() | Scott 'Slinky' Sullivan | 1 | 0 | 0 | 0 | 0 | 0 (X) | 250.00 | 250 | 250.00 | 0 | 1/05/2022 | 1/05/2022 | ||
114 | ![]() | Brian Jensen | 1 | 0 | 0 | 1 | 0 | 0 (X) | 220.00 | 220 | 220.00 | 0 | 4/05/2022 | 4/05/2022 | ||
115 | ![]() | Colt Luka | 1 | 0 | 0 | 0 | 0 | 0 (X) | 200.00 | 200 | 200.00 | 2 | 15/05/2022 | 15/05/2022 | ||
116 | ![]() | Sam 'Big Sam' Rom | 1 | 0 | 0 | 0 | 1 | 0 (X) | 190.00 | 190 | 190.00 | 1 | 2/05/2022 | 2/05/2022 | ||
117 | ![]() | Chris Razo | 1 | 0 | 0 | 1 | 0 | 0 (X) | 175.00 | 175 | 175.00 | 0 | 12/05/2022 | 12/05/2022 | ||
118 | ![]() | Celina Sarrabo | 1 | 0 | 0 | 0 | 0 | 0 (X) | 160.00 | 160 | 160.00 | 1 | 15/05/2022 | 15/05/2022 | ||
119 | ![]() | Brenda Jensen | 1 | 0 | 0 | 0 | 1 | 0 (X) | 155.00 | 155 | 155.00 | 0 | 4/05/2022 | 4/05/2022 | ||
120 | ![]() | AJ 'Ace Jack' Jaral | 1 | 0 | 0 | 0 | 0 | 0 (X) | 135.00 | 135 | 135.00 | 2 | 21/04/2022 | 21/04/2022 | ||
121 | ![]() | Ning Garcia | 1 | 0 | 0 | 0 | 1 | 0 (X) | 115.00 | 115 | 115.00 | 0 | 28/04/2022 | 28/04/2022 | ||
122 | ![]() | Andre 'Dre' Johnson | 1 | 0 | 0 | 0 | 0 | 0 (X) | 110.00 | 110 | 110.00 | 2 | 9/04/2022 | 9/04/2022 | ||
123 | ![]() | Omar Bautista | 1 | 0 | 0 | 0 | 0 | 0 (X) | 110.00 | 110 | 110.00 | 1 | 3/04/2022 | 3/04/2022 | ||
124 | ![]() | Emma Lyles | 1 | 0 | 0 | 0 | 0 | 0 (X) | 105.00 | 105 | 105.00 | 0 | 8/04/2022 | 8/04/2022 | ||
125 | ![]() | Sheena BrownThompson | 1 | 0 | 0 | 0 | 0 | 0 (X) | 100.00 | 100 | 100.00 | 0 | 4/04/2022 | 4/04/2022 | ||
126 | ![]() | Danny Armstrong | 1 | 0 | 0 | 0 | 0 | 0 (X) | 90.00 | 90 | 90.00 | 2 | 3/05/2022 | 3/05/2022 | ||
127 | ![]() | Heather Outlaw | 1 | 0 | 0 | 0 | 0 | 0 (X) | 90.00 | 90 | 90.00 | 0 | 2/04/2022 | 2/04/2022 | ||
128 | ![]() | Sagar Sanket | 1 | 0 | 0 | 0 | 0 | 0 (X) | 80.00 | 80 | 80.00 | 1 | 14/05/2022 | 14/05/2022 | ||
129 | ![]() | Michelle Hobbs | 1 | 0 | 0 | 0 | 0 | 0 (X) | 75.00 | 75 | 75.00 | 0 | 6/05/2022 | 6/05/2022 | ||
130 | ![]() | Michael 'Monkey' Hughes | 1 | 0 | 0 | 0 | 0 | 0 (X) | 75.00 | 75 | 75.00 | 1 | 2/05/2022 | 2/05/2022 | ||
131 | ![]() | Cole 'Sven' Jacobsen | 1 | 0 | 0 | 0 | 0 | 0 (X) | 75.00 | 75 | 75.00 | 0 | 26/04/2022 | 26/04/2022 | ||
132 | ![]() | Conner Augustine | 1 | 0 | 0 | 0 | 0 | 0 (X) | 70.00 | 70 | 70.00 | 1 | 26/04/2022 | 26/04/2022 | ||
133 | ![]() | Nyssa Ton | 1 | 0 | 0 | 0 | 0 | 0 (X) | 70.00 | 70 | 70.00 | 0 | 25/04/2022 | 25/04/2022 | ||
134 | ![]() | Ismael 'Junior' Alvarao | 1 | 0 | 0 | 0 | 0 | 0 (X) | 70.00 | 70 | 70.00 | 1 | 21/04/2022 | 21/04/2022 | ||
135 | ![]() | Dylan Locken | 1 | 0 | 0 | 0 | 0 | 0 (X) | 70.00 | 70 | 70.00 | 1 | 14/04/2022 | 14/04/2022 | ||
136 | ![]() | Matt 'The Crusher' Thomas | 1 | 0 | 0 | 0 | 0 | 0 (X) | 65.00 | 65 | 65.00 | 0 | 28/04/2022 | 28/04/2022 | ||
137 | ![]() | Ken 'Pool Guy' Ewing | 1 | 0 | 0 | 0 | 0 | 0 (X) | 60.00 | 60 | 60.00 | 0 | 2/05/2022 | 2/05/2022 | ||
138 | ![]() | Nicolas 'Nico' Sarracino | 1 | 0 | 0 | 0 | 0 | 0 (X) | 60.00 | 60 | 60.00 | 2 | 15/04/2022 | 15/04/2022 | ||
139 | ![]() | Joe Jones | 1 | 0 | 0 | 0 | 0 | 0 (X) | 60.00 | 60 | 60.00 | 0 | 11/04/2022 | 11/04/2022 | ||
140 | ![]() | Roger Klemens | 1 | 0 | 0 | 0 | 0 | 0 (X) | 55.00 | 55 | 55.00 | 0 | 4/04/2022 | 4/04/2022 | ||
141 | ![]() | David 'Smooth707' Moreno | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 15/05/2022 | 15/05/2022 | ||
142 | ![]() | Corey Ordonez | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 15/05/2022 | 15/05/2022 | ||
143 | ![]() | Harold 'Temp' Blackshire | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 6/05/2022 | 6/05/2022 | ||
144 | ![]() | Angie Mecklendurg | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 30/04/2022 | 30/04/2022 | ||
145 | ![]() | Jeremy Lawson | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 3/04/2022 | 3/04/2022 | ||
146 | ![]() | Avery 'Ave' James | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 3/04/2022 | 3/04/2022 | ||
147 | ![]() | Joey Ridgeway | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 3/04/2022 | 3/04/2022 | ||
148 | ![]() | Oliver 'Oli' Uribe | 1 | 0 | 0 | 0 | 0 | 0 (X) | 45.00 | 45 | 45.00 | 0 | 7/05/2022 | 7/05/2022 | ||
149 | ![]() | Raymond Lee | 1 | 0 | 0 | 0 | 0 | 0 (X) | 45.00 | 45 | 45.00 | 0 | 4/05/2022 | 4/05/2022 | ||
150 | ![]() | Louie 'Lou' Catalan | 1 | 0 | 0 | 0 | 0 | 0 (X) | 40.00 | 40 | 40.00 | 0 | 4/04/2022 | 4/04/2022 | ||
151 | ![]() | Brandon 'The Bowler' Katz | 1 | 0 | 0 | 0 | 0 | 0 (X) | 35.00 | 35 | 35.00 | 0 | 4/05/2022 | 4/05/2022 | ||
152 | ![]() | Sam Morrison | 1 | 0 | 0 | 0 | 0 | 0 (X) | 35.00 | 35 | 35.00 | 0 | 28/04/2022 | 28/04/2022 | ||
153 | ![]() | Manda Price | 1 | 0 | 0 | 0 | 0 | 0 (X) | 30.00 | 30 | 30.00 | 0 | 12/05/2022 | 12/05/2022 | ||
154 | ![]() | Ryan Krauss | 1 | 0 | 0 | 0 | 0 | 0 (X) | 30.00 | 30 | 30.00 | 1 | 2/04/2022 | 2/04/2022 | ||
155 | ![]() | Djuan 'Juan' Johnson | 1 | 0 | 0 | 0 | 0 | 0 (X) | 25.00 | 25 | 25.00 | 0 | 14/05/2022 | 14/05/2022 | ||
156 | ![]() | Julian Godinez | 1 | 0 | 0 | 0 | 0 | 0 (X) | 25.00 | 25 | 25.00 | 0 | 4/05/2022 | 4/05/2022 | ||
