Poker League Results Tournament Table 27 March 2025

  

  Poker Tournament Leaderboard  

( 1 January 2025 to 31 March 2025 )

Aces Cracked Entertainment Tavern League
Tournament Director / Contact Info: 415-572-6471

Tournament Summary: Aces Cracked Tavern League

Main Event: April 26, 2025 - Vallejo Veterans Hall 1PM

Tournaments:

Sunday (Double Points!)
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 1:00 P.M.
H Lounge - 472 Benicia Rd, Vallejo, CA - 6:00 P.M.

Monday
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 7:00 P.M.
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 P.M.
Dwaine's - 110 Peabody Rd, Vacaville, CA - 7:00 P.M.

Tuesday
Buckhorn Bar and Grill - 830 N Adams St, Dixon, CA - 7:00 P.M.
Vinnie's - 2045 Mount Diablo St, Concord, CA - 7:00 PM
Vallejo Veterans Hall - 420 Admiral Callaghan Ln, Vallejo, CA - 7:00 PM - ALL AGES (Starts Feb 25, 2025)

Wednesday
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 PM
H Lounge - 472 Benicia Rd, Vallejo, CA - 7:00 P.M

Thursday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM
Luke's Lounge - 221 N 1st St, Dixon, CA - 7:00 P.M.

Friday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM

Saturday
Vinnie's - 2045 Mount Diablo St, Concord, CA - 1:00 PM

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Dorothy 'Dottie' Champion ★★★★★★★★39 8 5 6 60 (X)14435.0014435370.135524/03/202524/03/2025
2Aileen 'The Storm' Gano ★★★★★★★51 7 6 10 8625 (W)14835.0015460290.886425/03/202525/03/2025
3Kevin Gonzalez ★★★★★★★40 7 3 4 10 (X)8465.008465211.625121/03/202521/03/2025
4Brian Wright ★★★★★★56 6 3 5 895 (6)11170.0011265199.465825/03/202525/03/2025
5Dustin Ogle ★★★★★★47 6 0 3 30 (X)7345.007345156.286825/03/202525/03/2025
6Luke Densmore ★★★★★★32 6 5 5 40 (X)6655.006655207.974825/03/202525/03/2025
7Jen 'Chaos Coordinator' Rozenkowski ★★★★★37 5 3 2 20 (X)8625.008625233.116725/03/202525/03/2025
8Rachael 'Knuckles' Cook ★★★★★30 5 5 4 30 (X)5500.005500183.334125/03/202525/03/2025
9Art 'Razor' Brockmeyer ★★★★36 4 1 2 575 (8)6972.007047193.674525/03/202525/03/2025
10Bobby Holsworth ★★★★12 4 0 0 10 (X)2720.002720226.671725/02/202525/02/2025
11Deidre 'Dee' Castillo ★★★46 3 5 4 80 (X)7190.007190156.305425/03/202525/03/2025
12Tom 'Little Tommy' Pfister ★★★32 3 3 2 10 (X)5845.005845182.662616/03/202516/03/2025
13Andrea 'Amy Schumer' Hernandez ★★★28 3 6 3 30 (X)5080.005080181.431719/03/202519/03/2025
14Curtis '2s Wild' Runnion ★★★23 3 4 1 10 (X)4730.004730205.654712/03/202512/03/2025
15Eric Clark ★★★18 3 1 1 00 (X)4200.004200233.333120/03/202520/03/2025
16Adalberto 'Beto' Nava ★★★16 3 0 0 50 (X)3960.003960247.503018/03/202518/03/2025
17Max Mendoza ★★★15 3 2 4 40 (X)3780.003780252.003611/03/202511/03/2025
18Ryan 'Raw Dog' Mills ★★57 2 8 2 5470 (2)11380.0011850199.657725/03/202525/03/2025
19Andre 'Dre' Johnson ★★45 2 4 9 40 (X)11755.0011755261.224521/03/202521/03/2025
20Shawn Klemens ★★36 2 3 4 20 (X)8980.008980249.444213/03/202513/03/2025
21Bill Shinabery ★★36 2 3 4 30 (X)7040.007040195.564421/03/202521/03/2025
22Dayzier 'Dino' Jones ★★21 2 1 5 10 (X)4515.004515215.002119/03/202519/03/2025
23Colt Luka ★★34 2 0 1 50 (X)4110.004110120.883219/03/202519/03/2025
24Marianne Coulson ★★20 2 1 2 00 (X)3855.003855192.751121/03/202521/03/2025
25Greg 'The Hammer' Asdourian ★★16 2 0 1 10 (X)3465.003465216.562011/03/202511/03/2025
26Sarah 'Sarah' Dean ★★9 2 0 1 025 (11)3125.003150347.221425/03/202525/03/2025
27Marlena Harp ★★18 2 1 1 50 (X)2960.002960164.442225/03/202525/03/2025
28Rob Roberts ★★24 2 1 2 10 (X)2815.002815117.292425/03/202525/03/2025
29Jaden 'Maestro' Baird ★★15 2 0 1 0120 (5)2335.002455155.671825/03/202525/03/2025
30Tony 'The Sands' Rozenkowski ★★9 2 1 0 00 (X)2050.002050227.781221/03/202521/03/2025
31Rick 'Bill Dance' Joiner ★★23 2 1 1 10 (X)1955.00195585.001625/03/202525/03/2025
32Elvin 'EL' Geronimo ★★7 2 1 0 2180 (4)1710.001890244.291725/03/202525/03/2025
33Anthony Caravalho ★★6 2 0 0 00 (X)1350.001350225.001510/03/202510/03/2025
34Toni Taylor ★35 1 5 1 40 (X)8610.008610246.002314/03/202514/03/2025
35Maria Espinoza ★31 1 2 3 10 (X)6585.006585212.422421/03/202521/03/2025
36Anthony Wharton ★18 1 3 3 00 (X)6415.006415356.39241/03/20251/03/2025
37James 'The Assassin' Luka ★29 1 6 3 10 (X)6160.006160212.413918/03/202518/03/2025
38Greg Lindsay ★31 1 3 1 20 (X)5720.005720184.522512/03/202512/03/2025
39Celina Luka ★21 1 5 2 00 (X)4050.004050192.863019/03/202519/03/2025
40Brad Andrews ★27 1 1 2 270 (9)3980.004050147.412925/03/202525/03/2025
41Myke 'AC' Webb ★28 1 2 0 20 (X)3825.003825136.612621/03/202521/03/2025
42Wachira Mithamo ★19 1 0 3 20 (X)3450.003450181.582521/03/202521/03/2025
43Max Callan ★26 1 0 1 10 (X)3075.003075118.272221/03/202521/03/2025
44JG 'Pineapple' Rubin ★8 1 0 0 20 (X)2965.002965370.621216/03/202516/03/2025
45Chris 'CK' Kendall ★13 1 0 2 20 (X)2435.002435187.311321/03/202521/03/2025
46Chris Hoadley ★23 1 1 3 10 (X)2305.002305100.221125/03/202525/03/2025
47Billy Hinds ★19 1 0 2 10 (X)2165.002165113.951420/03/202520/03/2025
48Crystal 'Tito' Garcia ★11 1 1 3 00 (X)2045.002045185.91821/03/202521/03/2025
49Niko Brice ★4 1 0 0 00 (X)2020.002020505.0072/03/20252/03/2025
50Palgun Pulasani ★17 1 1 1 00 (X)1880.001880110.591424/03/202524/03/2025
51Audrey Edora ★2 1 1 0 00 (X)1745.001745872.50617/02/202517/02/2025
52Roger Klemens ★10 1 0 0 00 (X)1645.001645164.50731/01/202531/01/2025
53Steve 'Whiskey' Lee ★11 1 1 0 10 (X)1560.001560141.822224/03/202524/03/2025
54William Marp ★4 1 1 1 00 (X)1520.001520380.00821/01/202521/01/2025
55Russell 'Taylor Made' Taylor ★2 1 1 0 00 (X)1515.001515757.50724/01/202524/01/2025
56Elaine Masinas ★12 1 0 1 00 (X)1450.001450120.831325/03/202525/03/2025
57Ashley Ross ★16 1 0 0 00 (X)1405.00140587.811224/03/202524/03/2025
58Cherie Andrews ★9 1 0 0 090 (7)1195.001285132.781025/03/202525/03/2025
59Jeff Black ★9 1 0 0 00 (X)1280.001280142.22715/03/202515/03/2025
60Edgar Ramirez ★5 1 0 0 00 (X)1260.001260252.00713/03/202513/03/2025
61John 'Hazzy' Hasemier ★10 1 1 0 00 (X)970.0097097.001613/03/202513/03/2025
62Justin 'J' Burke ★9 1 1 0 00 (X)900.00900100.001213/03/202513/03/2025
63Dennis Braga ★5 1 0 1 00 (X)715.00715143.00525/03/202525/03/2025
64Apollo 'Ace' Baoas ★4 1 0 0 00 (X)670.00670167.50724/03/202524/03/2025
65Danny Felix ★3 1 0 0 00 (X)665.00665221.6764/02/20254/02/2025
66Deion Tabas ★1 1 0 0 00 (X)575.00575575.00314/01/202514/01/2025
67Art 'Villian' Yang ★5 1 0 1 00 (X)435.0043587.0034/03/20254/03/2025
68Jammie 'Jimmie Jam' Richardson ★1 1 0 0 00 (X)400.00400400.00418/03/202518/03/2025
69Angelica 'Kelka'  27 0 2 2 0250 (3)3755.004005139.071625/03/202525/03/2025
70Will 'Black Panther' Taylor 20 0 2 0 00 (X)3490.003490174.50821/03/202521/03/2025
71Jerrell 'Relly Rell' Randleston 32 0 2 0 10 (X)2800.00280087.502424/03/202524/03/2025
72Ty Gray 11 0 4 0 20 (X)2455.002455223.181925/03/202525/03/2025
73Ron Whitney 19 0 0 2 40 (X)2440.002440128.42420/03/202520/03/2025
74Robert 'Chilly' Willis 19 0 2 1 125 (15)2035.002060107.112425/03/202525/03/2025
75Jagjeet Khalsa 10 0 4 1 10 (X)1975.001975197.501225/03/202525/03/2025
76Denise CloutierBrooks 7 0 1 0 00 (X)1930.001930275.7162/02/20252/02/2025
77Reba Halverson 13 0 1 0 10 (X)1790.001790137.69513/03/202513/03/2025
78JD McDonald 18 0 2 0 20 (X)1785.00178599.17817/03/202517/03/2025
79Irene Masinas 13 0 0 0 10 (X)1665.001665128.08325/03/202525/03/2025
80Jeremy Priest 9 0 0 0 10 (X)1420.001420157.7821/03/20251/03/2025
81Eva Koshta 8 0 1 0 00 (X)1245.001245155.6251/03/20251/03/2025
82Sean 'Nemesis' Hold 5 0 1 0 10 (X)1105.001105221.001225/02/202525/02/2025
83Tracy Stacy 8 0 1 2 00 (X)1075.001075134.381025/03/202525/03/2025
84Matthew 'Country' Ritchie 6 0 0 1 00 (X)1050.001050175.00123/02/202523/02/2025
85Jeff Chandler 6 0 0 2 10 (X)995.00995165.83925/03/202525/03/2025
86Natalie 'Nat' Lopez 15 0 0 0 10 (X)990.0099066.00311/03/202511/03/2025
87Darrel Walters 8 0 1 0 10 (X)965.00965120.62411/03/202511/03/2025
88Ken Mateo 12 0 0 1 20 (X)955.0095579.58918/03/202518/03/2025
89Gabriela 'Gaby' Pavlova 11 0 0 0 00 (X)935.0093585.00521/03/202521/03/2025
90Kadi Walters 7 0 1 1 00 (X)920.00920131.43414/03/202514/03/2025
91David 'Steezy' Surnisaki 6 0 0 1 00 (X)900.00900150.0022/03/20252/03/2025
92Michael Englebrektson 2 0 1 0 00 (X)820.00820410.00216/03/202516/03/2025
93Ken 'Pool Guy' Ewing 10 0 0 1 10 (X)815.0081581.50524/03/202524/03/2025
94Mark Andrews 8 0 1 0 030 (12)710.0074088.75825/03/202525/03/2025
95Matt 'The Crusher' Thomas 7 0 1 0 20 (X)715.00715102.14320/03/202520/03/2025
96Dominic 'Dom' Chandler 7 0 1 0 00 (X)705.00705100.71410/03/202510/03/2025
97Harold 'Pinky' Lape 5 0 0 0 10 (X)645.00645129.0032/03/20252/03/2025
98Trevor 'Tray the Car Guy' Ellis 5 0 0 1 00 (X)605.00605121.0029/03/20259/03/2025
99Lynn Robinson 8 0 0 0 10 (X)595.0059574.38921/03/202521/03/2025
100Angie French 6 0 1 0 10 (X)590.0059098.33413/02/202513/02/2025
101Joanie Tafoya 5 0 0 0 00 (X)565.00565113.00225/03/202525/03/2025
102Sonia Walker 5 0 0 0 10 (X)560.00560112.00125/03/202525/03/2025
103Destiny 'Miss Lemon Drop' Rozenkowski 9 0 0 1 00 (X)545.0054560.56317/03/202517/03/2025
104Michael 'Mike' Osornio 5 0 0 1 10 (X)465.0046593.00424/02/202524/02/2025
105Carolyn Huntsaburg 5 0 0 0 00 (X)460.0046092.00125/02/202525/02/2025
106Matt Cardoza 6 0 1 0 00 (X)440.0044073.33319/03/202519/03/2025
107Rosco  2 0 1 0 00 (X)420.00420210.00222/01/202522/01/2025
108James Kesler 9 0 0 0 00 (X)370.0037041.11124/03/202524/03/2025
109Jeremiah Luka 3 0 0 1 00 (X)360.00360120.00318/03/202518/03/2025
110Brad Connors 2 0 1 0 00 (X)320.00320160.00215/03/202515/03/2025
111Ricardo 'Rick' Pavada 2 0 0 0 00 (X)310.00310155.00126/01/202526/01/2025
112Royce 'Impact' Clay 2 0 0 0 00 (X)295.00295147.5022/03/20252/03/2025
113Mike Bettencourt 2 0 0 0 00 (X)270.00270135.0004/03/20254/03/2025
114Daniel 'Mase' Deved 2 0 0 1 00 (X)265.00265132.5037/01/20257/01/2025
115Ethan Andrews 4 0 0 0 055 (10)200.0025550.00025/03/202525/03/2025
116Heather Outlaw 2 0 0 1 00 (X)225.00225112.50125/03/202525/03/2025
117Cesar Chavez 2 0 0 0 10 (X)225.00225112.5007/02/20257/02/2025
118Omar Bautista 2 0 0 0 00 (X)225.00225112.50219/01/202519/01/2025
119Darien Rozenkowski 3 0 0 0 10 (X)220.0022073.33015/02/202515/02/2025
120Ramone 'Bounty Hunter Rick' Kemp 3 0 0 0 00 (X)195.0019565.0002/02/20252/02/2025
121Isabella 'Bella' Smith 2 0 0 0 00 (X)190.0019095.00014/03/202514/03/2025
122Gary Cupito 2 0 0 1 00 (X)185.0018592.5039/01/20259/01/2025
123Chad Mandery 2 0 0 0 00 (X)180.0018090.00021/02/202521/02/2025
124Mike 'Spike' Moscovitch 3 0 0 0 00 (X)180.0018060.00028/01/202528/01/2025
125Steve 'Caveman' VanCitters 2 0 0 0 00 (X)170.0017085.00025/02/202525/02/2025
126Jason Green 2 0 0 0 00 (X)160.0016080.00012/01/202512/01/2025
127Tim Green 2 0 0 0 00 (X)150.0015075.00013/03/202513/03/2025
128Regg Collins 2 0 0 0 00 (X)145.0014572.50124/02/202524/02/2025
129Melissa Heim 4 0 0 0 00 (X)145.0014536.25024/02/202524/02/2025
130Angelea Ranzenbach 4 0 0 0 00 (X)145.0014536.25020/02/202520/02/2025
131Roman Nathan 1 0 0 0 00 (X)140.00140140.0032/01/20252/01/2025
132Matt Guerrero 1 0 0 0 00 (X)135.00135135.00130/01/202530/01/2025
133Roman 'Ramen' Maghsoudi 1 0 0 0 00 (X)130.00130130.0013/01/20253/01/2025
134Emmanuela 'Ella'  1 0 0 0 00 (X)120.00120120.0009/03/20259/03/2025
135Daniel Dembski 1 0 0 0 00 (X)120.00120120.00318/02/202518/02/2025
136Alan 'All In Alan' Kurpieski 3 0 0 0 00 (X)120.0012040.00118/03/202518/03/2025
137Andrea 'Dre' Luka 2 0 0 0 10 (X)115.0011557.50116/01/202516/01/2025
138Anastasin 'Banana' Barkley 2 0 0 0 00 (X)110.0011055.00017/03/202517/03/2025
139Isaiah Gonzalez 1 0 0 0 00 (X)105.00105105.00014/01/202514/01/2025
140Luke Cahoon 4 0 0 0 00 (X)105.0010526.2503/03/20253/03/2025
141Sharon A Conway 1 0 0 0 00 (X)100.00100100.0002/03/20252/03/2025
142Brad 'Canseco' Rhines 3 0 0 0 00 (X)100.0010033.33013/03/202513/03/2025
143Mike 'Mike' Larry 3 0 0 0 00 (X)95.009531.67017/03/202517/03/2025
144Darrell Peterson 1 0 0 0 00 (X)85.008585.00014/03/202514/03/2025
145Nick Daniels 1 0 0 0 00 (X)85.008585.00020/01/202520/01/2025
146Ben 'Schizophrenia' Dingman 1 0 0 0 00 (X)85.008585.00013/01/202513/01/2025
147Lance Meredith 2 0 0 0 00 (X)85.008542.50124/02/202524/02/2025
148Elizabeth 'Leeza' Bremerman 1 0 0 0 00 (X)75.007575.00020/01/202520/01/2025
149Nick Sieras 2 0 0 0 00 (X)75.007537.5004/02/20254/02/2025
150Mike Dost 2 0 0 0 00 (X)75.007537.5004/02/20254/02/2025
151Mac Halsted 1 0 0 0 00 (X)70.007070.00119/02/202519/02/2025
152Lisa Knight 1 0 0 0 00 (X)70.007070.0004/01/20254/01/2025
153Iyonna 'Aaliyah' Ward 1 0 0 0 00 (X)65.006565.00024/03/202524/03/2025
154Ryan Baladad 1 0 0 0 00 (X)65.006565.00129/01/202529/01/2025
155Jon 'Jonny' Scoles 1 0 0 0 00 (X)65.006565.00020/01/202520/01/2025
156Eric B 1 0 0 0 00 (X)65.006565.00114/01/202514/01/2025
157Matt 'Carter' Carter 2 0 0 0 00 (X)65.006532.50020/03/202520/03/2025
158Daniel 'Daniel G' Girard 1 0 0 0 00 (X)60.006060.00230/01/202530/01/2025
159Patrice 'Former Champ' Azi 1 0 0 0 00 (X)60.006060.00224/01/202524/01/2025
160Chris 'Ace' Logan 2 0 0 0 00 (X)60.006030.0008/03/20258/03/2025
161Jenylyn Ball 1 0 0 0 00 (X)55.005555.0003/03/20253/03/2025
162Johnathan Ravelaz 1 0 0 0 00 (X)55.005555.00126/02/202526/02/2025
163Albert 'Al' Varela 1 0 0 0 00 (X)55.005555.00020/02/202520/02/2025
164Josh Phillippi 1 0 0 0 00 (X)55.005555.00020/01/202520/01/2025
165Glenn Judkins 1 0 0 0 00 (X)50.005050.00019/03/202519/03/2025
166Kaleb 'Boss' Lane 1 0 0 0 00 (X)50.005050.0007/03/20257/03/2025
167Michael 'James' Engel 1 0 0 0 00 (X)50.005050.0002/03/20252/03/2025
168Chris Razo 1 0 0 0 00 (X)50.005050.0004/02/20254/02/2025
169Michael Nord 1 0 0 0 00 (X)50.005050.0002/02/20252/02/2025
170Johnel 'Back and Blood Red' Milton 1 0 0 0 00 (X)50.005050.0002/02/20252/02/2025
171Suresh 'Swish' Adhi 1 0 0 0 00 (X)50.005050.00026/01/202526/01/2025
172Greg Fine 1 0 0 0 00 (X)50.005050.00024/01/202524/01/2025
173Chris 'Toph' Wright 1 0 0 0 00 (X)50.005050.00012/01/202512/01/2025
174Victor Clark 1 0 0 0 025 (13)25.005025.00025/03/202525/03/2025
175Latonya Pinckney 1 0 0 0 025 (14)25.005025.00025/03/202525/03/2025
176Jonathan Ravelaz 2 0 0 0 00 (X)50.005025.0005/03/20255/03/2025
177Calvin 'Ca2' Andersen 1 0 0 0 00 (X)40.004040.00026/02/202526/02/2025
178Charles 'CJ' Reagan 1 0 0 0 00 (X)40.004040.00022/01/202522/01/2025
179Eyan Garcia 1 0 0 0 00 (X)30.003030.00026/02/202526/02/2025
180Jonathan 'Big John' Steele 1 0 0 0 00 (X)30.003030.00029/01/202529/01/2025
181Eric Hernandez 1 0 0 0 00 (X)25.002525.00021/03/202521/03/2025
182Nikki Pierce 1 0 0 0 00 (X)25.002525.00021/03/202521/03/2025
183Jamie 'JDog' Drake 1 0 0 0 00 (X)25.002525.00020/03/202520/03/2025
184Andrea 'Dre' Taylor 1 0 0 0 00 (X)25.002525.00014/03/202514/03/2025
185Oliver Asdourian 1 0 0 0 00 (X)25.002525.00011/03/202511/03/2025
186Russ 'Rusty' Hicks 1 0 0 0 00 (X)25.002525.00018/02/202518/02/2025
187Matt Gurerrero 1 0 0 0 00 (X)25.002525.00018/02/202518/02/2025
188Mercedes Mines 1 0 0 0 00 (X)25.002525.00028/01/202528/01/2025
189Sam Morrison 1 0 0 0 00 (X)25.002525.00021/01/202521/01/2025
190Cal Stevens 1 0 0 0 00 (X)25.002525.00020/01/202520/01/2025
191Landon Nakamura 1 0 0 0 00 (X)25.002525.00020/01/202520/01/2025
192George 'Snacks' Albaugh 1 0 0 0 00 (X)25.002525.00014/01/202514/01/2025
193Margie Palliser 1 0 0 0 00 (X)25.002525.00013/01/202513/01/2025
194Matt 'Munkee' Neal 1 0 0 0 00 (X)25.002525.0006/01/20256/01/2025
195Jes Barkley 1 0 0 0 00 (X)25.002525.0006/01/20256/01/2025
196Jacob Davis 1 0 0 0 00 (X)25.002525.0006/01/20256/01/2025

[Configure the leaderboard]