Poker League Results Tournament Table 05 December 2024

  

Venues

  Venue Results - Gentleman Jims   

( 1 October 2024 to 31 December 2024 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1Rosco  ★1 1 0 0 01310.001310.00324/11/202424/11/2024
2Colt Luka ★8 1 4 0 05090.00636.251924/11/202424/11/2024
3Matt Cardoza 1 0 0 1 0560.00560.00324/11/202424/11/2024
4Patrice 'Former Champ' Azi 1 0 0 1 0510.00510.00113/10/202413/10/2024
5Dylan 'DJ' Palmer 1 0 1 0 0485.00485.0077/10/20247/10/2024
6David 'Steezy' Surnisaki ★4 1 0 1 01910.00477.50824/11/202424/11/2024
7Celina Luka ★7 1 1 0 23280.00468.571024/11/202424/11/2024
8Andrea 'Dre' Luka ★★★★8 4 1 0 03600.00450.00224/11/20244/11/2024
9Dayzier 'Dino' Jones ★4 1 0 1 01790.00447.50617/11/202417/11/2024
10Brian Wright 4 0 1 0 01610.00402.50624/11/202424/11/2024
11Jason Green 3 0 1 0 0885.00295.00517/11/202417/11/2024
12Dorothy 'Dottie' Champion ★★15 2 0 3 44160.00277.331424/11/202424/11/2024
13Ramone 'Bounty Hunter Rick' Kemp 2 0 1 0 0485.00242.50121/10/202421/10/2024
14Greg Lindsay ★10 1 2 1 12400.00240.00924/11/202424/11/2024
15Ricardo 'Rick' Pavada 4 0 0 1 0940.00235.00624/11/202424/11/2024
16Andrea 'Amy Schumer' Hernandez 1 0 0 0 0210.00210.00010/11/202410/11/2024
17Denise CloutierBrooks ★★10 2 0 1 02085.00208.501124/11/202424/11/2024
18Shawn Klemens 10 0 0 2 21985.00198.501324/11/202424/11/2024
19Bill Shinabery 1 0 0 0 0190.00190.0013/11/20243/11/2024
20Jen 'Chaos Coordinator' Rozenkowski 1 0 0 0 0170.00170.00227/10/202427/10/2024
21Lynn Robinson 1 0 0 0 0160.00160.0013/11/20243/11/2024
22Brad Andrews 6 0 0 0 1905.00150.83924/11/202424/11/2024
23Aileen 'The Storm' Gano 8 0 0 1 11135.00141.88318/11/202418/11/2024
24Tom 'Little Tommy' Pfister 2 0 0 0 0260.00130.00120/10/202420/10/2024
25James 'The Assassin' Luka 7 0 1 1 0860.00122.86311/11/202411/11/2024
26Ken 'Pool Guy' Ewing 7 0 1 1 1845.00120.71718/11/202418/11/2024
27Adalberto 'Beto' Nava 4 0 0 0 1480.00120.00224/11/202424/11/2024
28Curtis '2s Wild' Runnion 1 0 0 0 0120.00120.00010/11/202410/11/2024
29Myke 'AC' Webb 2 0 0 0 1235.00117.50114/10/202414/10/2024
30Art 'Razor' Brockmeyer 2 0 0 0 0225.00112.50027/10/202427/10/2024
31James Kesler ★6 1 0 0 0660.00110.001018/11/202418/11/2024
32Robert 'Chilly' Willis 5 0 1 0 0550.00110.00318/11/202418/11/2024
33Toni Taylor 4 0 0 0 1435.00108.75218/11/202418/11/2024
34Andre 'Dre' Johnson 2 0 0 0 0190.0095.00127/10/202427/10/2024
35Regg Collins 1 0 0 0 070.0070.0003/11/20243/11/2024
36Elvin 'EL' Geronimo 1 0 0 0 065.0065.00018/11/202418/11/2024
37JD McDonald 1 0 0 0 065.0065.0007/10/20247/10/2024
38Jerrell 'Relly Rell' Randleston 10 0 0 0 0595.0059.50324/11/202424/11/2024
39Apollo 'Ace' Baoas 1 0 0 0 055.0055.0004/11/20244/11/2024
40Ryan 'Raw Dog' Mills 4 0 0 0 0215.0053.75118/11/202418/11/2024
41Ashley Ross 5 0 0 0 0250.0050.00024/11/202424/11/2024
42Chris 'CK' Kendall 1 0 0 0 050.0050.00024/11/202424/11/2024
43Marlon 'EmJov' Jovez 1 0 0 0 050.0050.00017/11/202417/11/2024
44Lee 'OG' Chandler 1 0 0 0 050.0050.00013/10/202413/10/2024
45Anthony Caravalho 1 0 0 0 050.0050.0006/10/20246/10/2024
46Nico Beardon 1 0 0 0 045.0045.00011/11/202411/11/2024
47Matthew 'Matt' Ramos 1 0 0 0 045.0045.00028/10/202428/10/2024
48Ness Sanders 1 0 0 0 045.0045.00014/10/202414/10/2024
49Elye 'Preach' Williams 1 0 0 0 035.0035.00028/10/202428/10/2024
50Roger Klemens 2 0 0 0 060.0030.00018/11/202418/11/2024
51Jay 'Jayon Wayon' Jones 1 0 0 0 025.0025.0007/10/20247/10/2024


Tournaments at this venue
  Name Date Players
  Gentleman Jims CL24/11/202416
  Gentleman Jims AG18/11/202413
  Gentleman Jims CL17/11/202416
  Gentleman Jims Jim11/11/20249
  Gentleman Jims CAL10/11/202414
  Gentleman Jims Jim4/11/20249
  Gentleman Jims CAL3/11/202411
  Gentleman Jims AG28/10/20249
  Gentleman Jims CAL27/10/202413
  Gentleman Jims AG21/10/202411
  Gentleman Jims CAL20/10/202413
  Gentleman Jims Jim14/10/202411
  Gentleman Jims CAL13/10/202415
  Gentleman Jims AG7/10/202415
  Gentleman Jims CAL6/10/202412

[Edit this venue]