Poker League Results Tournament Table 29 March 2024

  

Venues

  Venue Results - Nu-Rays   

( 1 January 2024 to 31 March 2024 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1Andrea 'Amy Schumer' Hernandez ★21 1 1 4 32765.00131.67720/03/202420/03/2024
2Jen 'Chaos Coordinator' Rozenkowski ★★12 2 1 1 12500.00208.332018/03/202418/03/2024
3Elliott Neal ★12 1 3 1 02435.00202.922020/03/202420/03/2024
4Dustin Ogle ★★★13 3 0 2 12370.00182.313320/03/202420/03/2024
5Marlena Harp ★★14 2 0 1 32120.00151.431620/03/202420/03/2024
6Daniel 'Daniel G' Girard 13 0 3 0 21770.00136.151420/03/202420/03/2024
7Andre 'Dre' Johnson ★★8 2 0 2 01720.00215.00166/03/20246/03/2024
8Kevin Gonzalez 8 0 2 2 01575.00196.881318/03/202418/03/2024
9Tom 'Little Tommy' Pfister 7 0 2 1 11425.00203.57811/03/202411/03/2024
10Curtis '2s Wild' Runnion ★4 1 1 1 01405.00351.25617/01/202417/01/2024
11Angel 'Angel' Ramirezvera 6 0 2 0 01215.00202.50513/03/202413/03/2024
12Eric Clark ★8 1 0 0 21080.00135.00920/03/202420/03/2024
13Bill Shinabery 9 0 0 1 21045.00116.11718/03/202418/03/2024
14Darien Rozenkowski ★5 1 0 0 11020.00204.001113/03/202413/03/2024
15Anthony Wharton ★6 1 0 0 01005.00167.50920/03/202420/03/2024
16Chad Mandery 9 0 1 0 1920.00102.22520/03/202420/03/2024
17Maria Espinoza 6 0 0 2 0900.00150.00620/03/202420/03/2024
18Ryan 'Raw Dog' Mills ★4 1 0 0 0885.00221.25611/03/202411/03/2024
19Ron Whitney 10 0 0 0 0860.0086.00018/03/202418/03/2024
20Art 'Villian' Yang ★2 1 0 0 0790.00395.00922/01/202422/01/2024
21Sarah Woehler ★2 1 0 0 0770.00385.00519/02/202419/02/2024
22Tony 'The Sands' Rozenkowski ★6 1 0 0 1770.00128.33913/03/202413/03/2024
23Roger Klemens ★2 1 0 0 0730.00365.00419/02/202419/02/2024
24Anthony Caravalho 4 0 1 0 1725.00181.25418/03/202418/03/2024
25Matt Guerrero ★3 1 0 0 0660.00220.00520/03/202420/03/2024
26Lynn Robinson 8 0 0 0 1630.0078.75613/03/202413/03/2024
27Angelica 'Kelka'  3 0 1 0 0570.00190.00311/03/202411/03/2024
28John 'Hazzy' Hasemier 3 0 1 0 0515.00171.67421/02/202421/02/2024
29Matt Cardoza 3 0 1 0 0495.00165.00113/03/202413/03/2024
30Greg 'The Hammer' Asdourian ★2 1 0 0 0480.00240.0034/03/20244/03/2024
31Toni Taylor 3 0 1 0 0450.00150.00211/03/202411/03/2024
32Melissa Heim 11 0 0 0 0425.0038.64320/03/202420/03/2024
33John Pantsari 4 0 0 1 0395.0098.75213/03/202413/03/2024
34Calvin 'Ca2' Andersen 1 0 1 0 0370.00370.00221/02/202421/02/2024
35Adalberto 'Beto' Nava 2 0 0 1 0370.00185.00428/02/202428/02/2024
36Destiny 'Miss Lemon Drop' Rozenkowski 3 0 0 1 0350.00116.67418/03/202418/03/2024
37Juan Musumeci 2 0 0 0 1275.00137.50120/03/202420/03/2024
38Will 'Black Panther' Taylor 3 0 0 0 0250.0083.33131/01/202431/01/2024
39Myke 'AC' Webb 1 0 0 1 0245.00245.0047/02/20247/02/2024
40Reba Halverson 4 0 0 0 0240.0060.0016/03/20246/03/2024
41Jason Prosnitz 4 0 0 0 0235.0058.75126/02/202426/02/2024
42Russell 'Taylor Made' Taylor 1 0 0 0 1215.00215.00210/01/202410/01/2024
43Callum 'Cal' Chisholm 2 0 0 0 0190.0095.0007/02/20247/02/2024
44Shawn Klemens 3 0 0 0 0160.0053.33028/02/202428/02/2024
45Denise CloutierBrooks 3 0 0 0 0145.0048.33218/03/202418/03/2024
46Deb 'Queen Lucy' Sampaio 4 0 0 0 0115.0028.75017/01/202417/01/2024
47Matt 'Munkee' Neal 3 0 0 0 0105.0035.0017/02/20247/02/2024
48Brennen 'The Boulder' Brooks 1 0 0 0 0100.00100.0024/03/20244/03/2024
49Gustavo 'Guzz' Monino 1 0 0 0 090.0090.00029/01/202429/01/2024
50Valerie 'Ve' Herrera 1 0 0 0 090.0090.00010/01/202410/01/2024
51Tina Reich 1 0 0 0 080.0080.0015/02/20245/02/2024
52Art 'Razor' Brockmeyer 1 0 0 0 075.0075.0003/01/20243/01/2024
53Trevor 'Trev' Sawyer 3 0 0 0 075.0025.00020/03/202420/03/2024
54Rick Johnson 1 0 0 0 065.0065.0008/01/20248/01/2024
55Bruce Baughn 2 0 0 0 065.0032.50112/02/202412/02/2024
56Chris 'CK' Kendall 1 0 0 0 060.0060.0007/02/20247/02/2024
57Heather Outlaw 2 0 0 0 050.0025.00021/02/202421/02/2024
58DJ Payne 1 0 0 0 040.0040.00024/01/202424/01/2024
59Laurie 'Laurie' Pereira 1 0 0 0 035.0035.00014/02/202414/02/2024
60Peter 'Pete' Ausing 1 0 0 0 035.0035.0028/01/20248/01/2024
61Kevin Creech 1 0 0 0 025.0025.00026/02/202426/02/2024
62Youssef Ibrahim 1 0 0 0 025.0025.00012/02/202412/02/2024
63Moises 'One Move Moi' Yacila 1 0 0 0 025.0025.00029/01/202429/01/2024
64Julio Giardino 1 0 0 0 025.0025.00029/01/202429/01/2024
65Fabio Rodriguez 1 0 0 0 025.0025.00029/01/202429/01/2024
66Kirill 'Parti' Pisarchik 1 0 0 0 025.0025.00010/01/202410/01/2024


Tournaments at this venue
  Name Date Players
  NuRaysAH20/03/202413
  NuRaysAH18/03/202414
  NuRaysAH13/03/202411
  NuRaysAH11/03/202415
  NuRaysAH6/03/20249
  NuRaysAH4/03/202411
  NuRaysAH28/02/202420
  NuRaysAH26/02/202412
  NuRaysAH21/02/202412
  NuRaysAH19/02/202415
  NuRaysAH14/02/20249
  NuRaysAH12/02/202414
  NuRays MH7/02/202412
  NuRaysAH5/02/202411
  NuRaysAH31/01/202411
  NuRaysAH29/01/202418
  NuRaysAH24/01/20248
  NuRaysAH22/01/202417
  NuRaysAH17/01/202410
  NuRaysAH10/01/202418
  NuRaysAH8/01/202417
  NuRaysAH3/01/202413

[Edit this venue]