Poker League Results Tournament Table 08 February 2025

  

Venues

  Venue Results - Dwaines   

( 1 January 2025 to 31 March 2025 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1Luke Densmore ★5 1 2 1 01590.00318.00103/02/20253/02/2025
2Dayzier 'Dino' Jones ★4 1 1 0 0900.00225.00427/01/202527/01/2025
3Colt Luka ★5 1 0 1 2885.00177.00113/02/20253/02/2025
4Max Mendoza 4 0 1 1 1845.00211.2593/02/20253/02/2025
5Jaden 'Maestro' Baird ★2 1 0 1 0775.00387.5053/02/20253/02/2025
6Bobby Holsworth ★2 1 0 0 0715.00357.50420/01/202520/01/2025
7Dominic 'Dom' Chandler 2 0 1 0 0455.00227.5043/02/20253/02/2025
8Natalie 'Nat' Lopez 4 0 0 0 1340.0085.0013/02/20253/02/2025
9Cherie Andrews 4 0 0 0 0270.0067.5033/02/20253/02/2025
10William Marp 1 0 0 1 0250.00250.00313/01/202513/01/2025
11Mark Andrews 4 0 0 0 0240.0060.0033/02/20253/02/2025
12JD McDonald 4 0 0 0 0220.0055.0003/02/20253/02/2025
13Robert 'Chilly' Willis 3 0 0 0 0210.0070.0003/02/20253/02/2025
14Ken Mateo 3 0 0 0 1155.0051.67220/01/202520/01/2025
15Rachael 'Knuckles' Cook 1 0 0 0 090.0090.0006/01/20256/01/2025
16Sarah 'Sarah' Dean 1 0 0 0 085.0085.00113/01/202513/01/2025
17Angie French 1 0 0 0 080.0080.0006/01/20256/01/2025
18Ty Gray 1 0 0 0 065.0065.00113/01/202513/01/2025
19Anastasin 'Banana' Barkley 1 0 0 0 060.0060.0006/01/20256/01/2025
20Lance Meredith 1 0 0 0 055.0055.0003/02/20253/02/2025
21Luke Cahoon 2 0 0 0 050.0025.00027/01/202527/01/2025
22Greg 'The Hammer' Asdourian 1 0 0 0 045.0045.00020/01/202520/01/2025
23Mike 'Mike' Larry 1 0 0 0 025.0025.00027/01/202527/01/2025
24Michael 'Mike' Osornio 1 0 0 0 025.0025.00013/01/202513/01/2025
25Jes Barkley 1 0 0 0 025.0025.0006/01/20256/01/2025
26Jacob Davis 1 0 0 0 025.0025.0006/01/20256/01/2025


Tournaments at this venue
  Name Date Players
  Dwaines CAL3/02/202511
  Dwaines CAL27/01/202512
  Dwaines CAL20/01/20257
  Dwaines CAL13/01/202514
  Dwaines CAL6/01/202516

[Edit this venue]