![]() |
|
Poker League Results Tournament Table 29 March 2023 |
Played | W | 2nd | 3rd | 4th | Form | Points | Rank | Average | Profit | Last Played | Last Scored | |||||
1 | ![]() | Brian Wright ★★★★★★★★ | 68 | 8 | 6 | 6 | 9 | 240 (5) | 18140.00 | 18380 | 266.76 | 138 | 26/03/2023 | 26/03/2023 | ||
2 | ![]() | Curtis '2s Wild' Runnion ★★★★★★★ | 77 | 7 | 4 | 5 | 5 | 950 (2) | 15290.00 | 16240 | 198.57 | 113 | 26/03/2023 | 26/03/2023 | ||
3 | ![]() | Michael 'Dopamine' Webb ★★★★★★★ | 42 | 7 | 5 | 2 | 3 | 150 (8) | 14345.00 | 14495 | 341.55 | 63 | 26/03/2023 | 26/03/2023 | ||
4 | ![]() | Kevin Creech ★★★ | 54 | 3 | 8 | 6 | 7 | 50 (12) | 13685.00 | 13735 | 253.43 | 64 | 26/03/2023 | 26/03/2023 | ||
5 | ![]() | Rachael 'Sonic' Cook ★★★★★★★ | 43 | 7 | 4 | 4 | 3 | 0 (X) | 12030.00 | 12030 | 279.77 | 63 | 26/03/2023 | 26/03/2023 | ||
6 | ![]() | Bill Shinabery ★★★★★★ | 64 | 6 | 4 | 7 | 7 | 0 (X) | 11355.00 | 11355 | 177.42 | 116 | 23/03/2023 | 23/03/2023 | ||
7 | ![]() | Deb 'Queen Lucy' Sampaio ★★★★★★ | 75 | 6 | 3 | 5 | 1 | 190 (6) | 11155.00 | 11345 | 148.73 | 64 | 26/03/2023 | 26/03/2023 | ||
8 | ![]() | Andrea 'Amy Schumer' Hernandez ★★ | 38 | 2 | 3 | 7 | 10 | 0 (X) | 8980.00 | 8980 | 236.32 | 35 | 21/03/2023 | 21/03/2023 | ||
9 | ![]() | Shenae Howard ★★★ | 34 | 3 | 4 | 1 | 3 | 0 (X) | 8860.00 | 8860 | 260.59 | 29 | 21/03/2023 | 21/03/2023 | ||
10 | ![]() | Aileen 'The Storm' Gano ★★ | 46 | 2 | 4 | 4 | 4 | 0 (X) | 8290.00 | 8290 | 180.22 | 59 | 26/03/2023 | 26/03/2023 | ||
11 | ![]() | James 'The Assassin' Luka ★★ | 38 | 2 | 5 | 8 | 1 | 0 (X) | 8115.00 | 8115 | 213.55 | 54 | 21/03/2023 | 21/03/2023 | ||
12 | ![]() | Dorothy 'Dottie' Champion | 36 | 0 | 1 | 5 | 6 | 530 (3) | 7535.00 | 8065 | 209.31 | 15 | 26/03/2023 | 26/03/2023 | ||
13 | ![]() | Tom 'Little Tommy' Pfister ★★★★ | 32 | 4 | 5 | 2 | 1 | 0 (X) | 7700.00 | 7700 | 240.62 | 39 | 10/03/2023 | 10/03/2023 | ||
14 | ![]() | Bobby Holsworth ★★★ | 20 | 3 | 2 | 4 | 2 | 0 (X) | 7365.00 | 7365 | 368.25 | 29 | 21/03/2023 | 21/03/2023 | ||
15 | ![]() | Luke Densmore ★★★★ | 26 | 4 | 4 | 1 | 0 | 0 (X) | 6825.00 | 6825 | 262.50 | 40 | 21/03/2023 | 21/03/2023 | ||
16 | ![]() | Dustin Ogle ★★★★★ | 52 | 5 | 0 | 3 | 2 | 0 (X) | 6480.00 | 6480 | 124.62 | 74 | 23/03/2023 | 23/03/2023 | ||
17 | ![]() | Kevin Gonzalez ★ | 35 | 1 | 5 | 2 | 4 | 0 (X) | 5935.00 | 5935 | 169.57 | 34 | 26/03/2023 | 26/03/2023 | ||
18 | ![]() | Andrea 'Dre' Luka ★★★★ | 14 | 4 | 3 | 1 | 2 | 0 (X) | 5900.00 | 5900 | 421.43 | 52 | 21/02/2023 | 21/02/2023 | ||
19 | ![]() | Chris 'CK' Kendall | 26 | 0 | 3 | 3 | 2 | 110 (10) | 5665.00 | 5775 | 217.88 | 12 | 26/03/2023 | 26/03/2023 | ||
20 | ![]() | Patrice 'Former Champ' Azi ★★★ | 25 | 3 | 1 | 0 | 1 | 0 (X) | 5570.00 | 5570 | 222.80 | 25 | 23/03/2023 | 23/03/2023 | ||
21 | ![]() | Ron Whitney | 33 | 0 | 2 | 2 | 5 | 0 (X) | 5445.00 | 5445 | 165.00 | 5 | 23/03/2023 | 23/03/2023 | ||
22 | ![]() | Trevor 'Tray the Car Guy' Ellis ★★ | 30 | 2 | 1 | 3 | 2 | 0 (X) | 5415.00 | 5415 | 180.50 | 30 | 26/03/2023 | 26/03/2023 | ||
23 | ![]() | Adalberto 'Beto' Nava ★★ | 24 | 2 | 0 | 2 | 1 | 50 (13) | 5270.00 | 5320 | 219.58 | 54 | 26/03/2023 | 26/03/2023 | ||
24 | ![]() | Moises 'One Move Moi' Yacila ★★ | 26 | 2 | 2 | 1 | 1 | 0 (X) | 4850.00 | 4850 | 186.54 | 24 | 26/03/2023 | 26/03/2023 | ||
25 | ![]() | Robbin Sowell ★ | 30 | 1 | 2 | 1 | 1 | 0 (X) | 4765.00 | 4765 | 158.83 | 35 | 23/03/2023 | 23/03/2023 | ||
26 | ![]() | Andre 'Dre' Johnson ★★ | 28 | 2 | 2 | 0 | 1 | 0 (X) | 4655.00 | 4655 | 166.25 | 24 | 23/03/2023 | 23/03/2023 | ||
27 | ![]() | Elliott Neal ★ | 24 | 1 | 4 | 1 | 0 | 0 (X) | 4550.00 | 4550 | 189.58 | 19 | 16/03/2023 | 16/03/2023 | ||
28 | ![]() | Roosevelt 'Rose Budd' Daymon ★★★★ | 20 | 4 | 0 | 0 | 3 | 0 (X) | 4355.00 | 4355 | 217.75 | 33 | 23/03/2023 | 23/03/2023 | ||
29 | ![]() | Toni Taylor ★ | 17 | 1 | 0 | 2 | 2 | 1220 (W) | 3095.00 | 4315 | 182.06 | 10 | 26/03/2023 | 26/03/2023 | ||
30 | ![]() | Edgar Ramirez ★★ | 10 | 2 | 0 | 0 | 0 | 0 (X) | 4085.00 | 4085 | 408.50 | 34 | 23/03/2023 | 23/03/2023 | ||
31 | ![]() | Jen 'Chaos Coordinator' Rozenkowski ★ | 28 | 1 | 1 | 2 | 0 | 0 (X) | 4050.00 | 4050 | 144.64 | 24 | 23/03/2023 | 23/03/2023 | ||
32 | ![]() | Art 'Razor' Brockmeyer | 24 | 0 | 2 | 0 | 2 | 0 (X) | 3860.00 | 3860 | 160.83 | 23 | 23/03/2023 | 23/03/2023 | ||
33 | ![]() | Rube Dew ★★ | 19 | 2 | 1 | 1 | 0 | 170 (7) | 3575.00 | 3745 | 188.16 | 26 | 26/03/2023 | 26/03/2023 | ||
34 | ![]() | Ashley 'Krookid' R ★ | 27 | 1 | 1 | 1 | 0 | 50 (11) | 3550.00 | 3600 | 131.48 | 17 | 26/03/2023 | 26/03/2023 | ||
35 | ![]() | Russell 'Taylor Made' Taylor ★★ | 9 | 2 | 0 | 0 | 0 | 0 (X) | 3580.00 | 3580 | 397.78 | 11 | 26/03/2023 | 26/03/2023 | ||
36 | ![]() | Will Taylor ★ | 31 | 1 | 2 | 0 | 1 | 0 (X) | 3360.00 | 3360 | 108.39 | 11 | 23/03/2023 | 23/03/2023 | ||
37 | ![]() | Tony 'The Sands' Rozenkowski ★★★ | 8 | 3 | 1 | 0 | 0 | 0 (X) | 3335.00 | 3335 | 416.88 | 22 | 23/03/2023 | 23/03/2023 | ||
38 | ![]() | Shawn Klemens | 14 | 0 | 1 | 2 | 1 | 50 (15) | 3165.00 | 3215 | 226.07 | 16 | 26/03/2023 | 26/03/2023 | ||
39 | ![]() | Matt Cardoza ★★★ | 13 | 3 | 1 | 0 | 1 | 0 (X) | 3200.00 | 3200 | 246.15 | 17 | 18/03/2023 | 18/03/2023 | ||
40 | ![]() | Sean 'Nemesis' Hold ★★★ | 10 | 3 | 0 | 1 | 1 | 0 (X) | 2885.00 | 2885 | 288.50 | 30 | 21/03/2023 | 21/03/2023 | ||
41 | ![]() | Anthony Wharton | 15 | 0 | 2 | 2 | 1 | 0 (X) | 2820.00 | 2820 | 188.00 | 15 | 20/03/2023 | 20/03/2023 | ||
42 | ![]() | Jaden 'Maestro' Baird ★ | 16 | 1 | 1 | 0 | 1 | 0 (X) | 2760.00 | 2760 | 172.50 | 16 | 25/02/2023 | 25/02/2023 | ||
43 | ![]() | Martha Greene | 17 | 0 | 2 | 1 | 1 | 0 (X) | 2740.00 | 2740 | 161.18 | 14 | 23/03/2023 | 23/03/2023 | ||
44 | ![]() | Angie French | 19 | 0 | 2 | 3 | 1 | 0 (X) | 2645.00 | 2645 | 139.21 | 16 | 23/03/2023 | 23/03/2023 | ||
45 | ![]() | Heather Outlaw | 14 | 0 | 2 | 2 | 0 | 0 (X) | 2630.00 | 2630 | 187.86 | 14 | 18/03/2023 | 18/03/2023 | ||
46 | ![]() | Winston 'Bear' Wiederhoe ★ | 18 | 1 | 1 | 0 | 1 | 0 (X) | 2592.00 | 2592 | 144.00 | 48 | 11/03/2023 | 11/03/2023 | ||
47 | ![]() | Darien Rozenkowski ★ | 8 | 1 | 0 | 1 | 1 | 380 (4) | 2160.00 | 2540 | 270.00 | 20 | 26/03/2023 | 26/03/2023 | ||
48 | ![]() | Billy Hinds ★★ | 12 | 2 | 0 | 0 | 0 | 0 (X) | 2420.00 | 2420 | 201.67 | 24 | 21/03/2023 | 21/03/2023 | ||
49 | ![]() | Andrew Ludwig ★ | 7 | 1 | 0 | 1 | 0 | 0 (X) | 2420.00 | 2420 | 345.71 | 17 | 26/03/2023 | 26/03/2023 | ||
50 | ![]() | Jim 'Jimmy River' Donaldson | 21 | 0 | 0 | 2 | 2 | 0 (X) | 2260.00 | 2260 | 107.62 | 42 | 23/03/2023 | 23/03/2023 | ||
51 | ![]() | Jen Baon | 10 | 0 | 2 | 2 | 2 | 0 (X) | 2175.00 | 2175 | 217.50 | 10 | 21/03/2023 | 21/03/2023 | ||
52 | ![]() | Rick 'Bill Dance' Joiner ★ | 21 | 1 | 1 | 1 | 1 | 0 (X) | 1960.00 | 1960 | 93.33 | 16 | 23/03/2023 | 23/03/2023 | ||
53 | ![]() | Marianne Coulson ★ | 11 | 1 | 0 | 0 | 1 | 0 (X) | 1925.00 | 1925 | 175.00 | 9 | 23/03/2023 | 23/03/2023 | ||
54 | ![]() | Juliette 'Juls' Parker ★ | 13 | 1 | 0 | 2 | 2 | 0 (X) | 1870.00 | 1870 | 143.85 | 9 | 16/03/2023 | 16/03/2023 | ||
55 | ![]() | Lynn Robinson ★ | 15 | 1 | 0 | 0 | 0 | 0 (X) | 1801.00 | 1801 | 120.07 | 7 | 19/03/2023 | 19/03/2023 | ||
56 | ![]() | Maria Espinoza | 11 | 0 | 1 | 0 | 0 | 0 (X) | 1780.00 | 1780 | 161.82 | 9 | 11/03/2023 | 11/03/2023 | ||
57 | ![]() | Anthony Caravalho | 11 | 0 | 1 | 0 | 0 | 0 (X) | 1760.00 | 1760 | 160.00 | 8 | 15/03/2023 | 15/03/2023 | ||
58 | ![]() | Deidre 'Dee' Castillo ★ | 13 | 1 | 0 | 0 | 1 | 0 (X) | 1680.00 | 1680 | 129.23 | 16 | 23/03/2023 | 23/03/2023 | ||
59 | ![]() | Chris Hoadley | 20 | 0 | 0 | 2 | 1 | 0 (X) | 1670.00 | 1670 | 83.50 | 13 | 23/03/2023 | 23/03/2023 | ||
60 | ![]() | Ed Baon ★ | 9 | 1 | 1 | 0 | 0 | 0 (X) | 1650.00 | 1650 | 183.33 | 18 | 21/03/2023 | 21/03/2023 | ||
61 | ![]() | Rick 'Welcome Wagon' Shipley | 19 | 0 | 1 | 0 | 1 | 0 (X) | 1625.00 | 1625 | 85.53 | 11 | 23/03/2023 | 23/03/2023 | ||
62 | ![]() | Russ 'Rusty' Hicks | 16 | 0 | 0 | 0 | 1 | 0 (X) | 1610.00 | 1610 | 100.62 | 8 | 21/03/2023 | 21/03/2023 | ||
63 | ![]() | Jeff Black | 8 | 0 | 2 | 0 | 0 | 0 (X) | 1570.00 | 1570 | 196.25 | 6 | 18/03/2023 | 18/03/2023 | ||
64 | ![]() | Matt Mraule | 2 | 0 | 1 | 0 | 0 | 0 (X) | 1540.00 | 1540 | 770.00 | 1 | 26/03/2023 | 26/03/2023 | ||
65 | ![]() | Eric Hernandez | 12 | 0 | 1 | 2 | 0 | 0 (X) | 1520.00 | 1520 | 126.67 | 5 | 22/03/2023 | 22/03/2023 | ||
66 | ![]() | Harold 'Pinky' Lape | 8 | 0 | 1 | 0 | 1 | 0 (X) | 1490.00 | 1490 | 186.25 | 8 | 11/03/2023 | 11/03/2023 | ||
67 | ![]() | Melissa Heim | 19 | 0 | 2 | 1 | 0 | 0 (X) | 1465.00 | 1465 | 77.11 | 16 | 22/03/2023 | 22/03/2023 | ||
68 | ![]() | James 'Slider' Tatum ★ | 6 | 1 | 0 | 1 | 0 | 0 (X) | 1290.00 | 1290 | 215.00 | 10 | 11/03/2023 | 11/03/2023 | ||
69 | ![]() | Charles 'Buddy' Houston ★ | 6 | 1 | 0 | 1 | 0 | 0 (X) | 1275.00 | 1275 | 212.50 | 12 | 21/03/2023 | 21/03/2023 | ||
70 | ![]() | Diedre C | 8 | 0 | 1 | 1 | 1 | 0 (X) | 1220.00 | 1220 | 152.50 | 12 | 22/03/2023 | 22/03/2023 | ||
71 | ![]() | Jay Nutt | 16 | 0 | 0 | 0 | 1 | 0 (X) | 1070.00 | 1070 | 66.88 | 7 | 23/03/2023 | 23/03/2023 | ||
72 | ![]() | Andrew 'Hubcap' Divodi ★ | 9 | 1 | 0 | 0 | 0 | 0 (X) | 1035.00 | 1035 | 115.00 | 11 | 14/03/2023 | 14/03/2023 | ||
73 | ![]() | Lisa Knight | 8 | 0 | 0 | 1 | 0 | 0 (X) | 1010.00 | 1010 | 126.25 | 4 | 18/03/2023 | 18/03/2023 | ||
74 | ![]() | Brad Andrews | 10 | 0 | 0 | 0 | 2 | 130 (9) | 870.00 | 1000 | 87.00 | 11 | 26/03/2023 | 26/03/2023 | ||
75 | ![]() | Patrick Woo ★ | 2 | 1 | 0 | 0 | 0 | 0 (X) | 990.00 | 990 | 495.00 | 9 | 19/01/2023 | 19/01/2023 | ||
76 | ![]() | Hilton 'Hill' Weeks | 3 | 0 | 1 | 1 | 0 | 0 (X) | 990.00 | 990 | 330.00 | 4 | 21/02/2023 | 21/02/2023 | ||
77 | ![]() | Ken 'Pool Guy' Ewing ★ | 9 | 1 | 0 | 0 | 1 | 0 (X) | 985.00 | 985 | 109.44 | 11 | 20/03/2023 | 20/03/2023 | ||
78 | ![]() | Scott 'Ace' Davis ★ | 2 | 1 | 0 | 0 | 0 | 0 (X) | 975.00 | 975 | 487.50 | 6 | 18/02/2023 | 18/02/2023 | ||
79 | ![]() | Augudtin Barr | 3 | 0 | 2 | 0 | 0 | 0 (X) | 965.00 | 965 | 321.67 | 4 | 21/03/2023 | 21/03/2023 | ||
80 | ![]() | Chris Razo | 3 | 0 | 1 | 1 | 0 | 0 (X) | 865.00 | 865 | 288.33 | 0 | 28/02/2023 | 28/02/2023 | ||
81 | ![]() | David Alvarez | 7 | 0 | 1 | 0 | 2 | 0 (X) | 865.00 | 865 | 123.57 | 6 | 9/03/2023 | 9/03/2023 | ||
82 | ![]() | Michael 'Mike' King | 2 | 0 | 0 | 1 | 0 | 0 (X) | 820.00 | 820 | 410.00 | 6 | 12/03/2023 | 12/03/2023 | ||
83 | ![]() | Reba Halverson | 10 | 0 | 0 | 0 | 0 | 0 (X) | 805.00 | 805 | 80.50 | 4 | 26/03/2023 | 26/03/2023 | ||
84 | ![]() | Art 'Villian' Yang | 11 | 0 | 1 | 0 | 0 | 0 (X) | 750.00 | 750 | 68.18 | 5 | 22/03/2023 | 22/03/2023 | ||
85 | ![]() | Trevor 'Trev' Sawyer | 1 | 0 | 0 | 0 | 0 | 0 (X) | 700.00 | 700 | 700.00 | 0 | 18/02/2023 | 18/02/2023 | ||
86 | ![]() | Jess Barkly ★ | 2 | 1 | 0 | 0 | 0 | 0 (X) | 695.00 | 695 | 347.50 | 7 | 23/02/2023 | 23/02/2023 | ||
87 | ![]() | Chad Mandry | 5 | 0 | 0 | 0 | 2 | 0 (X) | 685.00 | 685 | 137.00 | 4 | 22/03/2023 | 22/03/2023 | ||
88 | ![]() | Sarah Woehler | 3 | 0 | 0 | 1 | 0 | 0 (X) | 655.00 | 655 | 218.33 | 3 | 4/02/2023 | 4/02/2023 | ||
89 | ![]() | Mike Dost | 8 | 0 | 0 | 1 | 0 | 0 (X) | 625.00 | 625 | 78.12 | 4 | 21/03/2023 | 21/03/2023 | ||
90 | ![]() | Patrick Lonergan | 2 | 0 | 1 | 0 | 0 | 0 (X) | 580.00 | 580 | 290.00 | 4 | 19/01/2023 | 19/01/2023 | ||
91 | ![]() | Robert 'Chilly' Willis | 10 | 0 | 0 | 0 | 0 | 0 (X) | 535.00 | 535 | 53.50 | 4 | 20/03/2023 | 20/03/2023 | ||
92 | ![]() | Marcus Montgomery | 2 | 0 | 1 | 1 | 0 | 0 (X) | 480.00 | 480 | 240.00 | 7 | 9/03/2023 | 9/03/2023 | ||
93 | ![]() | Kandi Hayes | 1 | 0 | 1 | 0 | 0 | 0 (X) | 480.00 | 480 | 480.00 | 0 | 6/01/2023 | 6/01/2023 | ||
94 | ![]() | Jason Bingaman ★ | 1 | 1 | 0 | 0 | 0 | 0 (X) | 470.00 | 470 | 470.00 | 6 | 2/03/2023 | 2/03/2023 | ||
95 | ![]() | Matt 'Carter' Carter | 8 | 0 | 0 | 0 | 0 | 0 (X) | 460.00 | 460 | 57.50 | 4 | 23/03/2023 | 23/03/2023 | ||
96 | ![]() | Austin 'Ace' Carrington | 4 | 0 | 0 | 1 | 0 | 0 (X) | 445.00 | 445 | 111.25 | 3 | 12/03/2023 | 12/03/2023 | ||
97 | ![]() | David 'Steezy' Surnisaki | 6 | 0 | 0 | 0 | 0 | 50 (14) | 395.00 | 445 | 65.83 | 3 | 26/03/2023 | 26/03/2023 | ||
98 | ![]() | Andrea 'Dre' Taylor | 3 | 0 | 0 | 1 | 0 | 0 (X) | 430.00 | 430 | 143.33 | 1 | 25/02/2023 | 25/02/2023 | ||
99 | ![]() | Marreanne Coulson | 3 | 0 | 0 | 0 | 1 | 0 (X) | 430.00 | 430 | 143.33 | 4 | 26/01/2023 | 26/01/2023 | ||
100 | ![]() | Rob Roberts | 2 | 0 | 1 | 0 | 0 | 0 (X) | 415.00 | 415 | 207.50 | 6 | 23/03/2023 | 23/03/2023 | ||
101 | ![]() | Eduardo Garcia | 5 | 0 | 0 | 0 | 0 | 0 (X) | 415.00 | 415 | 83.00 | 5 | 21/03/2023 | 21/03/2023 | ||
102 | ![]() | Wilson Law | 3 | 0 | 0 | 1 | 0 | 0 (X) | 400.00 | 400 | 133.33 | 3 | 4/03/2023 | 4/03/2023 | ||
103 | ![]() | Joseph 'Chip' Dosttesh ★ | 2 | 1 | 0 | 0 | 1 | 0 (X) | 395.00 | 395 | 197.50 | 6 | 10/01/2023 | 10/01/2023 | ||
104 | ![]() | Matt 'The Crusher' Thomas | 6 | 0 | 0 | 0 | 0 | 0 (X) | 375.00 | 375 | 62.50 | 1 | 21/03/2023 | 21/03/2023 | ||
105 | ![]() | Scott 'Slinky' Sullivan | 3 | 0 | 0 | 0 | 0 | 0 (X) | 370.00 | 370 | 123.33 | 3 | 19/02/2023 | 19/02/2023 | ||
106 | ![]() | James Kesler | 9 | 0 | 0 | 0 | 0 | 0 (X) | 365.00 | 365 | 40.56 | 4 | 20/03/2023 | 20/03/2023 | ||
107 | ![]() | Steve 'Caveman' VanCitters | 3 | 0 | 0 | 0 | 0 | 0 (X) | 340.00 | 340 | 113.33 | 0 | 5/02/2023 | 5/02/2023 | ||
108 | ![]() | Kraig Roscoe | 5 | 0 | 0 | 0 | 1 | 0 (X) | 335.00 | 335 | 67.00 | 2 | 28/02/2023 | 28/02/2023 | ||
109 | ![]() | Allan 'Stitch' Debolt ★ | 1 | 1 | 0 | 0 | 0 | 0 (X) | 300.00 | 300 | 300.00 | 4 | 2/01/2023 | 2/01/2023 | ||
110 | ![]() | Zach Wheeler | 3 | 0 | 0 | 0 | 3 | 0 (X) | 300.00 | 300 | 100.00 | 1 | 6/02/2023 | 6/02/2023 | ||
111 | ![]() | Mo Magil | 7 | 0 | 0 | 0 | 0 | 0 (X) | 300.00 | 300 | 42.86 | 7 | 23/03/2023 | 23/03/2023 | ||
112 | ![]() | Kadi W | 2 | 0 | 0 | 1 | 0 | 0 (X) | 280.00 | 280 | 140.00 | 1 | 10/03/2023 | 10/03/2023 | ||
113 | ![]() | Trevor Elledge | 1 | 0 | 0 | 0 | 0 | 0 (X) | 280.00 | 280 | 280.00 | 1 | 15/01/2023 | 15/01/2023 | ||
114 | ![]() | Skylar Solis | 2 | 0 | 0 | 0 | 0 | 0 (X) | 270.00 | 270 | 135.00 | 0 | 12/03/2023 | 12/03/2023 | ||
115 | ![]() | Calvin 'Ca2' Andersen | 6 | 0 | 0 | 0 | 0 | 0 (X) | 270.00 | 270 | 45.00 | 0 | 1/03/2023 | 1/03/2023 | ||
116 | ![]() | Ty Gray | 3 | 0 | 0 | 0 | 0 | 0 (X) | 260.00 | 260 | 86.67 | 1 | 21/03/2023 | 21/03/2023 | ||
117 | ![]() | Yolanda B | 7 | 0 | 0 | 0 | 0 | 0 (X) | 245.00 | 245 | 35.00 | 0 | 16/03/2023 | 16/03/2023 | ||
118 | ![]() | Ronnie Rodas | 1 | 0 | 0 | 0 | 1 | 0 (X) | 240.00 | 240 | 240.00 | 7 | 6/03/2023 | 6/03/2023 | ||
119 | ![]() | Omar Bautista | 1 | 0 | 0 | 0 | 1 | 0 (X) | 230.00 | 230 | 230.00 | 1 | 20/01/2023 | 20/01/2023 | ||
120 | ![]() | Steve 'Whiskey' Lee | 2 | 0 | 0 | 1 | 0 | 0 (X) | 205.00 | 205 | 102.50 | 2 | 21/02/2023 | 21/02/2023 | ||
121 | ![]() | Ashley Ross | 3 | 0 | 0 | 0 | 0 | 0 (X) | 205.00 | 205 | 68.33 | 0 | 5/02/2023 | 5/02/2023 | ||
122 | ![]() | Eric Brock | 3 | 0 | 0 | 0 | 0 | 0 (X) | 200.00 | 200 | 66.67 | 0 | 16/02/2023 | 16/02/2023 | ||
123 | ![]() | Scott Duncan | 4 | 0 | 0 | 0 | 0 | 0 (X) | 200.00 | 200 | 50.00 | 4 | 23/03/2023 | 23/03/2023 | ||
124 | ![]() | Sarah Wleher | 2 | 0 | 0 | 0 | 0 | 0 (X) | 195.00 | 195 | 97.50 | 0 | 10/02/2023 | 10/02/2023 | ||
125 | ![]() | Denise CloutierBrooks | 3 | 0 | 0 | 0 | 0 | 0 (X) | 195.00 | 195 | 65.00 | 2 | 15/03/2023 | 15/03/2023 | ||
126 | ![]() | Anastasin 'Banana' Barkley | 3 | 0 | 0 | 0 | 0 | 0 (X) | 185.00 | 185 | 61.67 | 0 | 9/03/2023 | 9/03/2023 | ||
127 | ![]() | Neia Bradley | 4 | 0 | 0 | 0 | 0 | 0 (X) | 185.00 | 185 | 46.25 | 0 | 23/03/2023 | 23/03/2023 | ||
128 | ![]() | Greg Rohrer | 1 | 0 | 0 | 0 | 0 | 0 (X) | 180.00 | 180 | 180.00 | 0 | 19/02/2023 | 19/02/2023 | ||
129 | ![]() | Brittany Calvin | 4 | 0 | 0 | 0 | 0 | 0 (X) | 180.00 | 180 | 45.00 | 0 | 23/02/2023 | 23/02/2023 | ||
130 | ![]() | Katie Wright | 1 | 0 | 0 | 0 | 0 | 0 (X) | 175.00 | 175 | 175.00 | 0 | 24/02/2023 | 24/02/2023 | ||
131 | ![]() | Cole 'Sven' Jacobsen | 5 | 0 | 0 | 0 | 0 | 0 (X) | 175.00 | 175 | 35.00 | 0 | 28/02/2023 | 28/02/2023 | ||
132 | ![]() | Blake Peters | 1 | 0 | 0 | 0 | 0 | 0 (X) | 160.00 | 160 | 160.00 | 0 | 28/02/2023 | 28/02/2023 | ||
133 | ![]() | Sheena BrownThompson | 2 | 0 | 0 | 0 | 0 | 0 (X) | 160.00 | 160 | 80.00 | 1 | 20/03/2023 | 20/03/2023 | ||
134 | ![]() | Heather Archibauld | 2 | 0 | 0 | 0 | 0 | 0 (X) | 155.00 | 155 | 77.50 | 1 | 21/03/2023 | 21/03/2023 | ||
135 | ![]() | Callum 'Cal' Chisholm | 3 | 0 | 0 | 0 | 0 | 0 (X) | 155.00 | 155 | 51.67 | 1 | 27/02/2023 | 27/02/2023 | ||
136 | ![]() | Ed 'Eddie' Miguel | 1 | 0 | 0 | 0 | 0 | 0 (X) | 150.00 | 150 | 150.00 | 3 | 31/01/2023 | 31/01/2023 | ||
137 | ![]() | Chris 'Toph' Wright | 3 | 0 | 0 | 0 | 0 | 0 (X) | 150.00 | 150 | 50.00 | 0 | 19/03/2023 | 19/03/2023 | ||
138 | ![]() | Alan 'Al' Sanchez | 5 | 0 | 0 | 0 | 0 | 0 (X) | 150.00 | 150 | 30.00 | 0 | 23/03/2023 | 23/03/2023 | ||
139 | ![]() | AJ 'Ace Jack' Jaral | 1 | 0 | 0 | 0 | 0 | 0 (X) | 140.00 | 140 | 140.00 | 1 | 18/02/2023 | 18/02/2023 | ||
140 | ![]() | Josh Harris | 1 | 0 | 0 | 0 | 0 | 0 (X) | 130.00 | 130 | 130.00 | 0 | 3/03/2023 | 3/03/2023 | ||
141 | ![]() | Kwasi 'Gloss' Turner | 3 | 0 | 0 | 0 | 0 | 0 (X) | 125.00 | 125 | 41.67 | 0 | 20/02/2023 | 20/02/2023 | ||
142 | ![]() | Jimmy Hull | 3 | 0 | 0 | 0 | 0 | 0 (X) | 125.00 | 125 | 41.67 | 0 | 16/02/2023 | 16/02/2023 | ||
143 | ![]() | Celina Serrano | 1 | 0 | 0 | 0 | 0 | 0 (X) | 120.00 | 120 | 120.00 | 0 | 24/02/2023 | 24/02/2023 | ||
144 | ![]() | Edmund 'Ed' Wallace | 2 | 0 | 0 | 0 | 0 | 0 (X) | 115.00 | 115 | 57.50 | 3 | 6/03/2023 | 6/03/2023 | ||
145 | ![]() | Greg 'The Hammer' Asdourian | 2 | 0 | 0 | 0 | 0 | 0 (X) | 115.00 | 115 | 57.50 | 0 | 3/03/2023 | 3/03/2023 | ||
146 | ![]() | Nicolas 'Nickoli' Zermeno | 2 | 0 | 0 | 0 | 0 | 0 (X) | 115.00 | 115 | 57.50 | 2 | 8/02/2023 | 8/02/2023 | ||
147 | ![]() | Dash T | 1 | 0 | 0 | 0 | 0 | 0 (X) | 110.00 | 110 | 110.00 | 1 | 29/01/2023 | 29/01/2023 | ||
148 | ![]() | Mike North | 2 | 0 | 0 | 0 | 0 | 0 (X) | 105.00 | 105 | 52.50 | 0 | 13/02/2023 | 13/02/2023 | ||
149 | ![]() | Jason Corey | 1 | 0 | 0 | 0 | 0 | 0 (X) | 100.00 | 100 | 100.00 | 0 | 12/03/2023 | 12/03/2023 | ||
150 | ![]() | Aidan Stanhorn | 1 | 0 | 0 | 0 | 0 | 0 (X) | 100.00 | 100 | 100.00 | 0 | 29/01/2023 | 29/01/2023 | ||
151 | ![]() | Cameron Millan | 1 | 0 | 0 | 0 | 0 | 0 (X) | 100.00 | 100 | 100.00 | 0 | 29/01/2023 | 29/01/2023 | ||
152 | ![]() | JC Cazarez | 1 | 0 | 0 | 0 | 0 | 0 (X) | 100.00 | 100 | 100.00 | 0 | 29/01/2023 | 29/01/2023 | ||
153 | ![]() | Chris Spinelli | 2 | 0 | 0 | 0 | 0 | 0 (X) | 100.00 | 100 | 50.00 | 0 | 3/03/2023 | 3/03/2023 | ||
