Poker League Results Tournament Table 14 June 2025

  

  Poker Tournament Leaderboard  

( 1 April 2025 to 30 June 2025 )

Aces Cracked Entertainment Tavern League
Tournament Director / Contact Info: 415-572-6471

Tournament Summary: Aces Cracked Tavern League

Main Event: April 26, 2025 - Vallejo Veterans Hall 1PM

Tournaments:

Sunday (Double Points!)
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 1:00 P.M.
H Lounge - 472 Benicia Rd, Vallejo, CA - 6:00 P.M.

Monday
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 7:00 P.M.
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 P.M.
Dwaine's - 110 Peabody Rd, Vacaville, CA - 7:00 P.M.

Tuesday
Buckhorn Bar and Grill - 830 N Adams St, Dixon, CA - 7:00 P.M.
Vinnie's - 2045 Mount Diablo St, Concord, CA - 7:00 PM
Vallejo Veterans Hall - 420 Admiral Callaghan Ln, Vallejo, CA - 7:00 PM - ALL AGES (Starts Feb 25, 2025)

Wednesday
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 PM
H Lounge - 472 Benicia Rd, Vallejo, CA - 7:00 P.M

Thursday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM
Luke's Lounge - 221 N 1st St, Dixon, CA - 7:00 P.M.

Friday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM

Saturday
Vinnie's - 2045 Mount Diablo St, Concord, CA - 1:00 PM

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Andrea 'Dre' Luka ★★★★★51 5 9 12 40 (X)13325.0013325261.278811/06/202511/06/2025
2Dorothy 'Dottie' Champion ★★★★★★★37 7 4 9 60 (X)12385.0012385334.734311/06/202511/06/2025
3James 'The Assassin' Luka ★★★★★★60 6 1 5 40 (X)11265.0011265187.75603/06/20253/06/2025
4Aileen 'The Storm' Gano ★★★★★32 5 5 4 40 (X)7455.007455232.97439/06/20259/06/2025
5Luke Densmore ★★★★★★★★★31 9 3 4 6245 (W)7150.007395230.655912/06/202512/06/2025
6Tom 'Little Tommy' Pfister ★★★★★19 5 4 1 30 (X)7245.007245381.323129/05/202529/05/2025
7Andre 'Dre' Johnson ★25 1 5 2 30 (X)6685.006685267.40288/06/20258/06/2025
8Colt Luka ★★★★★30 5 0 1 60 (X)6345.006345211.503411/06/202511/06/2025
9Xavier Diaz ★★★38 3 3 2 1155 (2)6140.006295161.584212/06/202512/06/2025
10Brian Wright ★32 1 2 3 30 (X)5475.005475171.092010/06/202510/06/2025
11Max Callan ★★★★19 4 1 1 20 (X)5240.005240275.79268/06/20258/06/2025
12Robert 'Chilly' Willis ★31 1 2 1 10 (X)5220.005220168.392910/06/202510/06/2025
13Rachael 'Knuckles' Cook ★28 1 4 4 375 (4)4930.005005176.073712/06/202512/06/2025
14Palgun Pulasani ★27 1 3 0 20 (X)4770.004770176.672611/06/202511/06/2025
15Brad Andrews 27 0 4 3 10 (X)4660.004660172.593510/06/202510/06/2025
16Patrice 'Former Champ' Azi ★★★19 3 1 2 20 (X)4600.004600242.11357/06/20257/06/2025
17Dayzier 'Dino' Jones ★★15 2 1 5 30 (X)4465.004465297.67182/06/20252/06/2025
18Deidre 'Dee' Castillo ★★★★26 4 3 1 30 (X)4365.004365167.88299/06/20259/06/2025
19Ramone 'Bounty Hunter Rick' Kemp ★18 1 4 1 10 (X)3985.003985221.392411/06/202511/06/2025
20Maria Espinoza ★24 1 2 1 20 (X)3720.003720155.00128/06/20258/06/2025
21Bill Shinabery ★22 1 2 2 30 (X)3670.003670166.82226/06/20256/06/2025
22Kevin Gonzalez ★★★★★22 5 2 0 00 (X)3620.003620164.553411/06/202511/06/2025
23Winston 'Bear' Wiederhoe ★19 1 4 0 00 (X)3565.003565187.632711/06/202511/06/2025
24Marlena Harp ★★★19 3 3 3 10 (X)3560.003560187.37235/06/20255/06/2025
25Myke 'AC' Webb ★22 1 0 2 30 (X)3500.003500159.09206/06/20256/06/2025
26JD McDonald ★★17 2 1 1 10 (X)3470.003470204.122010/06/202510/06/2025
27Dustin Ogle ★★24 2 2 2 30 (X)3395.003395141.463011/06/202511/06/2025
28John 'Hazzy' Hasemier ★★★★23 4 0 1 20 (X)3350.003350145.653111/06/202511/06/2025
29Rob Roberts ★★17 2 4 0 060 (5)3100.003160182.352612/06/202512/06/2025
30Chris 'CK' Kendall ★★★13 3 0 2 00 (X)3020.003020232.31335/06/20255/06/2025
31Will 'Black Panther' Taylor 19 0 2 1 00 (X)3000.003000157.89186/06/20256/06/2025
32Jen 'Chaos Coordinator' Rozenkowski 19 0 2 1 10 (X)2975.002975156.58195/06/20255/06/2025
33Eric Clark ★15 1 1 2 10 (X)2735.002735182.33206/06/20256/06/2025
34Max Mendoza ★★19 2 2 1 10 (X)2720.002720143.162610/06/202510/06/2025
35Wachira Mithamo ★★24 2 0 0 00 (X)2660.002660110.832211/06/202511/06/2025
36Natalie 'Nat' Lopez ★★16 2 0 2 10 (X)2530.002530158.121510/06/202510/06/2025
37Greg 'The Hammer' Asdourian 13 0 3 2 00 (X)2485.002485191.15154/06/20254/06/2025
38Reba Halverson ★★12 2 1 2 00 (X)2450.002450204.17355/06/20255/06/2025
39Jammie 'Jimmie Jam' Richardson ★★17 2 0 0 10 (X)2405.002405141.471911/06/202511/06/2025
40Adalberto 'Beto' Nava ★★12 2 0 1 10 (X)2395.002395199.58123/06/20253/06/2025
41Marianne Coulson 13 0 0 1 50 (X)2245.002245172.6985/06/20255/06/2025
42Ethan Andrews ★★11 2 0 0 10 (X)2240.002240203.641310/06/202510/06/2025
43Ty Gray ★11 1 1 3 20 (X)2180.002180198.181110/06/202510/06/2025
44Cherie Andrews ★11 1 2 0 00 (X)2170.002170197.271210/06/202510/06/2025
45Tracy Stacy ★18 1 1 1 40 (X)2170.002170120.561010/06/202510/06/2025
46Jeff Black ★7 1 1 0 10 (X)2095.002095299.291431/05/202531/05/2025
47Ron Whitney 16 0 2 4 20 (X)2035.002035127.1939/06/20259/06/2025
48Matt Cardoza ★★★5 3 0 1 00 (X)1905.001905381.001429/05/202529/05/2025
49Lynn Robinson ★10 1 0 1 10 (X)1900.001900190.00175/06/20255/06/2025
50Art 'Razor' Brockmeyer 14 0 1 2 10 (X)1890.001890135.0099/06/20259/06/2025
51Celina Luka ★18 1 1 1 00 (X)1760.00176097.781011/06/202511/06/2025
52Chris Hoadley 15 0 2 2 2100 (3)1565.001665104.33912/06/202512/06/2025
53Billy Hinds ★★12 2 0 0 00 (X)1655.001655137.922427/05/202527/05/2025
54Art 'Villian' Yang ★5 1 1 0 00 (X)1645.001645329.0065/06/20255/06/2025
55Elliott Neal ★8 1 3 0 10 (X)1640.001640205.00911/06/202511/06/2025
56Ashley Ross 12 0 0 1 10 (X)1565.001565130.4248/06/20258/06/2025
57Mel McDonald ★4 1 0 1 00 (X)1535.001535383.751022/05/202522/05/2025
58Tom Peters 10 0 1 0 10 (X)1505.001505150.5088/06/20258/06/2025
59Gabriela 'Gaby' Pavlova ★10 1 1 0 10 (X)1500.001500150.00106/06/20256/06/2025
60Sarah 'Sarah' Dean 5 0 2 0 00 (X)1450.001450290.0062/06/20252/06/2025
61Carolyn Huntsaburg ★7 1 1 0 00 (X)1405.001405200.71527/05/202527/05/2025
62Tim Green ★4 1 1 0 00 (X)1395.001395348.75522/05/202522/05/2025
63Nicole Stead 12 0 1 2 10 (X)1350.001350112.50811/06/202511/06/2025
64Mark Andrews 11 0 0 0 20 (X)1300.001300118.1853/06/20253/06/2025
65Crystal 'Tito' Garcia 8 0 1 0 00 (X)1295.001295161.8867/06/20257/06/2025
66Trevor 'Trev' Sawyer 8 0 1 2 10 (X)1285.001285160.62911/06/202511/06/2025
67Peter Contestable 14 0 0 0 00 (X)1170.00117083.57531/05/202531/05/2025
68Sean 'Nemesis' Hold 7 0 1 1 00 (X)1155.001155165.001727/05/202527/05/2025
69Andrea 'Amy Schumer' Hernandez 8 0 2 1 30 (X)1120.001120140.00321/05/202521/05/2025
70Shawn Klemens 12 0 0 2 00 (X)1120.00112093.3365/06/20255/06/2025
71Toni Taylor 7 0 1 0 00 (X)1075.001075153.57529/05/202529/05/2025
72John Henslin 10 0 1 0 20 (X)1005.001005100.50511/06/202511/06/2025
73Roger Klemens 2 0 1 0 00 (X)965.00965482.50522/05/202522/05/2025
74Rick 'Bill Dance' Joiner ★15 1 0 0 00 (X)960.0096064.00610/06/202510/06/2025
75Jaden 'Maestro' Baird 5 0 0 1 00 (X)915.00915183.0022/06/20252/06/2025
76Daniel 'Daniel G' Girard ★8 1 0 1 00 (X)880.00880110.001011/06/202511/06/2025
77Irene Masinas 6 0 1 0 00 (X)875.00875145.83111/06/202511/06/2025
78Austin 'Ace' Carrington ★1 1 0 0 00 (X)830.00830830.00614/04/202514/04/2025
79Jeremiah Luka 7 0 0 1 00 (X)830.00830118.57210/06/202510/06/2025
80Russell 'Taylor Made' Taylor 8 0 1 0 00 (X)815.00815101.8878/06/20258/06/2025
81Michael 'Mike' Osornio 5 0 1 2 00 (X)810.00810162.00110/06/202510/06/2025
82Jamie 'Jamo' McElrath 1 0 0 1 00 (X)750.00750750.00118/05/202518/05/2025
83James Kesler 17 0 0 0 10 (X)740.0074043.5339/06/20259/06/2025
84Jeff Chandler ★3 1 0 0 00 (X)735.00735245.00529/04/202529/04/2025
85Jagjeet Khalsa 7 0 0 1 10 (X)720.00720102.8633/06/20253/06/2025
86Gabe Lopez ★1 1 0 0 00 (X)715.00715715.0076/05/20256/05/2025
87Steve F 11 0 0 0 10 (X)685.0068562.2745/06/20255/06/2025
88Jason Green 8 0 0 1 10 (X)605.0060575.6243/06/20253/06/2025
89Jayson 'Jay' Gray ★4 1 0 0 00 (X)595.00595148.75623/05/202523/05/2025
90Sam 'Big Sam' Rom 3 0 1 0 00 (X)590.00590196.67329/04/202529/04/2025
91Brad 'Canseco' Rhines 6 0 0 0 20 (X)580.0058096.67329/05/202529/05/2025
92Ricardo 'Rick' Pavada 5 0 0 0 00 (X)570.00570114.0024/06/20254/06/2025
93Elaine Masinas 3 0 0 1 00 (X)565.00565188.33411/06/202511/06/2025
94Robbin 'bob' Sealey ★1 1 0 0 00 (X)555.00555555.00726/05/202526/05/2025
95Brad Connors 2 0 1 1 00 (X)525.00525262.50119/04/202519/04/2025
96Kadi Walters 3 0 1 0 10 (X)520.00520173.33615/04/202515/04/2025
97Margie Palliser ★4 1 0 0 00 (X)510.00510127.5062/06/20252/06/2025
98Eva Koshta 3 0 1 0 10 (X)495.00495165.00125/04/202525/04/2025
99Steve 'Whiskey' Lee 9 0 0 0 10 (X)490.0049054.44226/05/202526/05/2025
100Dominic 'Dom' Chandler 6 0 0 0 00 (X)485.0048580.83726/05/202526/05/2025
101Trevor 'Tray the Car Guy' Ellis 7 0 0 0 00 (X)485.0048569.2909/06/20259/06/2025
102Lance Meredith ★2 1 0 0 00 (X)445.00445222.5049/06/20259/06/2025
103Destiny 'Miss Lemon Drop' Rozenkowski 7 0 0 1 10 (X)430.0043061.4319/06/20259/06/2025
104Charles 'Buddy' Houston 2 0 0 0 10 (X)425.00425212.5019/06/20259/06/2025
105David 'Steezy' Surnisaki 4 0 0 0 00 (X)420.00420105.00225/05/202525/05/2025
106Matt Guerrero 6 0 0 0 00 (X)420.0042070.00211/06/202511/06/2025
107Ken 'Pool Guy' Ewing 8 0 0 0 00 (X)420.0042052.5029/06/20259/06/2025
108Tony 'The Sands' Rozenkowski 4 0 0 0 10 (X)405.00405101.2535/06/20255/06/2025
109Jeremy 'JP' Prince 1 0 1 0 00 (X)370.00370370.00216/05/202516/05/2025
110Lana Ramos 3 0 0 0 10 (X)370.00370123.33227/05/202527/05/2025
111Latonya Pinckney 7 0 0 0 00 (X)370.0037052.8613/06/20253/06/2025
112Ryan 'Raw Dog' Mills 6 0 0 0 00 (X)355.0035559.1706/05/20256/05/2025
113Dennis Braga 3 0 1 0 00 (X)340.00340113.33422/05/202522/05/2025
114Shenae Howard 3 0 0 1 00 (X)320.00320106.67027/05/202527/05/2025
115Mike 'Mike' Larry 1 0 1 0 00 (X)305.00305305.0029/06/20259/06/2025
116Lisa Scott 1 0 1 0 00 (X)305.00305305.0015/05/20255/05/2025
117Melissa Heim ★2 1 0 0 00 (X)275.00275137.50319/05/202519/05/2025
118Darrel Walters 3 0 0 0 00 (X)275.0027591.67115/04/202515/04/2025
119Denise CloutierBrooks 2 0 0 0 00 (X)265.00265132.5001/05/20251/05/2025
120Omar Bautista 4 0 0 0 00 (X)260.0026065.0008/06/20258/06/2025
121Christian Lellis 2 0 0 1 10 (X)250.00250125.0006/05/20256/05/2025
122Curtis '2s Wild' Runnion 3 0 0 1 00 (X)245.0024581.6705/05/20255/05/2025
123Angelea Ranzenbach 6 0 0 0 00 (X)245.0024540.83027/05/202527/05/2025
124Marcos V 1 0 0 1 00 (X)230.00230230.00226/05/202526/05/2025
125Jon Falk 2 0 0 1 00 (X)215.00215107.50027/05/202527/05/2025
126Steve 'Caveman' VanCitters 1 0 0 1 00 (X)200.00200200.0023/06/20253/06/2025
127Andrew 'Drew' Acosta 1 0 0 0 10 (X)185.00185185.00420/05/202520/05/2025
128Melissa Mandell 2 0 0 1 00 (X)175.0017587.5015/06/20255/06/2025
129Angelica 'Kelka'  2 0 0 0 00 (X)175.0017587.5024/04/20254/04/2025
130Jerrell 'Relly Rell' Randleston 3 0 0 0 00 (X)170.0017056.67014/04/202514/04/2025
131Michael Green 1 0 0 0 10 (X)165.00165165.00015/04/202515/04/2025
132Alex Playford 3 0 0 0 00 (X)165.0016555.00022/05/202522/05/2025
133Andrew 'Hubcap' Divodi 2 0 0 0 00 (X)160.0016080.00010/06/202510/06/2025
134Mike Dost 1 0 0 0 10 (X)155.00155155.00013/05/202513/05/2025
135Daniel Dembski 1 0 0 0 10 (X)145.00145145.0023/06/20253/06/2025
136Callum 'Cal' Chisholm 1 0 0 0 10 (X)140.00140140.0019/06/20259/06/2025
137Crystal 'CeCe' Manning 1 0 0 0 00 (X)140.00140140.00011/05/202511/05/2025
138Juan 'Carlito' Ramos 3 0 0 0 00 (X)140.0014046.6719/06/20259/06/2025
139Michael 'CLEB' Elledge 2 0 0 0 00 (X)130.0013065.00013/04/202513/04/2025
140Darien Rozenkowski 3 0 0 0 00 (X)130.0013043.33126/05/202526/05/2025
141Nico Beardon 2 0 0 0 00 (X)120.0012060.00018/05/202518/05/2025
142Lisa Knight 1 0 0 0 00 (X)115.00115115.00217/05/202517/05/2025
143Luke Cahoon 3 0 0 0 00 (X)115.0011538.3309/06/20259/06/2025
144Niko Brice 1 0 0 0 00 (X)110.00110110.00025/05/202525/05/2025
145Chad Mandery 1 0 0 0 00 (X)105.00105105.0011/04/20251/04/2025
146Rebecca 'Becky' Hagen 2 0 0 0 00 (X)105.0010552.50013/05/202513/05/2025
147Mike Shinaberry 1 0 0 0 00 (X)100.00100100.00026/05/202526/05/2025
148John Moore 1 0 0 0 00 (X)95.009595.0034/06/20254/06/2025
149Mike 'Spike' Moscovitch 1 0 0 0 00 (X)95.009595.00027/05/202527/05/2025
150Matt 'The Crusher' Thomas 3 0 0 0 00 (X)95.009531.67022/04/202522/04/2025
151Matt Gurerrero 1 0 0 0 00 (X)90.009090.0022/06/20252/06/2025
152Jeremy Priest 2 0 0 0 00 (X)90.009045.00024/04/202524/04/2025
153Matthew 'MATEO' Dunphy 1 0 0 0 00 (X)85.008585.0001/04/20251/04/2025
154Fletcher 'Zeek' Cucley 1 0 0 0 00 (X)80.008080.0002/06/20252/06/2025
155Mac Halsted 1 0 0 0 10 (X)75.007575.00019/05/202519/05/2025
156Juan Musumeci 2 0 0 0 00 (X)75.007537.50017/05/202517/05/2025
157Kathy Gillin 1 0 0 0 00 (X)70.007070.00129/04/202529/04/2025
158Mike Parker 1 0 0 0 00 (X)65.006565.00010/06/202510/06/2025
159Stan Nelson 1 0 0 0 00 (X)65.006565.0006/05/20256/05/2025
160JG 'Pineapple' Rubin 1 0 0 0 00 (X)60.006060.0011/06/20251/06/2025
161Nicole 'nikki'1 0 0 0 00 (X)55.005555.00122/05/202522/05/2025
162Elvin 'EL' Geronimo 2 0 0 0 00 (X)55.005527.5012/06/20252/06/2025
163Editha 'Auntie' Deslays 1 0 0 0 00 (X)50.005050.00029/05/202529/05/2025
164George 'Snacks' Albaugh 1 0 0 0 00 (X)50.005050.00020/05/202520/05/2025
165Francean 'Big Cean' Larsen 1 0 0 0 00 (X)50.005050.00011/05/202511/05/2025
166Madison Malicki 1 0 0 0 00 (X)50.005050.0001/05/20251/05/2025
167Ricardo Soliz 1 0 0 0 00 (X)50.005050.00028/04/202528/04/2025
168Harold 'Pinky' Lape 2 0 0 0 00 (X)50.005025.00031/05/202531/05/2025
169Barbara 'B' Rojas 2 0 0 0 00 (X)50.005025.00010/04/202510/04/2025
170Angelina Ayers 1 0 0 0 00 (X)45.004545.0009/06/20259/06/2025
171Matt 'Munkee' Neal 1 0 0 0 00 (X)45.004545.00014/04/202514/04/2025
172Oliver Asdourian 1 0 0 0 00 (X)45.004545.0008/04/20258/04/2025
173Deion Tabas 1 0 0 0 00 (X)40.004040.00016/05/202516/05/2025
174Praveen N 1 0 0 0 00 (X)40.004040.00018/04/202518/04/2025
175Jim K 1 0 0 0 00 (X)35.003535.00011/06/202511/06/2025
176Mason Christ 1 0 0 0 00 (X)30.003030.0005/05/20255/05/2025
177Mathew 'MJ' Moorehead 1 0 0 0 00 (X)30.003030.0011/04/20251/04/2025
178Bryan Dalton 1 0 0 0 00 (X)25.002525.00010/06/202510/06/2025
179Chris 'Ace' Logan 1 0 0 0 00 (X)25.002525.0007/06/20257/06/2025
180Richard Olson 1 0 0 0 00 (X)25.002525.0006/06/20256/06/2025
181Pedro Reyes 1 0 0 0 00 (X)25.002525.0006/06/20256/06/2025
182Fischer Silver 1 0 0 0 00 (X)25.002525.0004/06/20254/06/2025
183Mike 'Sweetwater' Porter 1 0 0 0 00 (X)25.002525.0003/06/20253/06/2025
184Audrey Edora 1 0 0 0 00 (X)25.002525.0002/06/20252/06/2025
185Gary Sinclair Jr 1 0 0 0 00 (X)25.002525.0002/06/20252/06/2025
186John 'johnsocool' Hall 1 0 0 0 00 (X)25.002525.00030/05/202530/05/2025
187Calvin 'Ca2' Andersen 1 0 0 0 00 (X)25.002525.00026/05/202526/05/2025
188Roman Nathan 1 0 0 0 00 (X)25.002525.00023/05/202523/05/2025
189Edgar Ramirez 1 0 0 0 00 (X)25.002525.00022/05/202522/05/2025
190Michael Valdez 1 0 0 0 00 (X)25.002525.0008/05/20258/05/2025
191Sandra Medina 1 0 0 0 00 (X)25.002525.0006/05/20256/05/2025
192Melissa Arnold 1 0 0 0 00 (X)25.002525.0006/05/20256/05/2025
193Royce 'Impact' Clay 1 0 0 0 00 (X)25.002525.00019/04/202519/04/2025
194Zach Hooper 1 0 0 0 00 (X)25.002525.00018/04/202518/04/2025
195Justin 'J' Burke 1 0 0 0 00 (X)25.002525.0001/04/20251/04/2025

[Configure the leaderboard]