Poker League Results Tournament Table 03 December 2024

  

  Poker Tournament Leaderboard  

( 1 October 2024 to 31 December 2024 )

Aces Cracked Entertainment Tavern League
Tournament Director / Contact Info: James Luka 415-572-6471

Tournament Summary: Aces Cracked Tavern League

Main Event: October 19, 2024 - H Lounge 1PM

Tournaments:

Sunday (Double Points!)
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 1:00 P.M.
H Lounge - 472 Benicia Rd, Vallejo, CA - 6:00 P.M.

Monday
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 7:00 P.M.
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 P.M.
Dwaine's - 110 Peabody Rd, Vacaville, CA - 7:00 P.M.

Tuesday
Buckhorn Bar and Grill - 830 N Adams St, Dixon, CA - 7:00 P.M.
Vinnie's - 2045 Mount Diablo St, Concord, CA - 7:00 PM

Wednesday
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 PM
H Lounge - 472 Benicia Rd, Vallejo, CA - 7:00 P.M

Thursday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM
Luke's Lounge - 221 N 1st St, Dixon, CA - 7:00 P.M.

Friday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM

Saturday
Vinnie's - 2045 Mount Diablo St, Concord, CA - 1:00 PM
CJ's Saloon - 548 Contra Costa Blvd, Pleasant Hill, CA - 7:00 PM

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Dorothy 'Dottie' Champion ★★★33 3 2 6 90 (X)8990.008990272.423324/11/202424/11/2024
2Colt Luka ★★★★21 4 5 0 10 (X)8530.008530406.194124/11/202424/11/2024
3Andrea 'Dre' Luka ★★★★★★★★29 8 2 2 60 (X)8120.008120280.004725/11/202425/11/2024
4Denise CloutierBrooks ★★★★★★24 6 1 1 20 (X)7730.007730322.083324/11/202424/11/2024
5Jen 'Chaos Coordinator' Rozenkowski ★★★★17 4 2 1 1360 (3)5590.005950328.824629/11/202429/11/2024
6Celina Luka ★★22 2 2 1 30 (X)5425.005425246.592824/11/202424/11/2024
7Dustin Ogle ★★★★★★★★28 8 0 2 050 (20)5225.005275186.615629/11/202429/11/2024
8Greg Lindsay ★★22 2 4 3 20 (X)5270.005270239.551824/11/202424/11/2024
9Anthony Caravalho ★★★★26 4 1 2 10 (X)5220.005220200.773523/11/202423/11/2024
10Curtis '2s Wild' Runnion ★27 1 5 1 20 (X)4685.004685173.522223/11/202423/11/2024
11Luke Densmore ★★★★★19 5 1 0 10 (X)4580.004580241.053425/11/202425/11/2024
12Andrea 'Amy Schumer' Hernandez 29 0 2 3 5125 (7)4235.004360146.031129/11/202429/11/2024
13Aileen 'The Storm' Gano 24 0 2 5 20 (X)4185.004185174.381323/11/202423/11/2024
14Brian Wright ★★18 2 2 0 00 (X)4000.004000222.222124/11/202424/11/2024
15Marlena Harp 15 0 3 4 295 (9)3835.003930255.672629/11/202429/11/2024
16James 'The Assassin' Luka ★★27 2 2 4 00 (X)3850.003850142.592725/11/202425/11/2024
17Dayzier 'Dino' Jones ★16 1 2 3 40 (X)3795.003795237.191620/11/202420/11/2024
18Andre 'Dre' Johnson ★20 1 3 1 155 (13)3710.003765185.501429/11/202429/11/2024
19Shawn Klemens 17 0 1 2 2660 (2)2995.003655176.182129/11/202429/11/2024
20Rachael 'Knuckles' Cook ★17 1 2 0 3885 (W)2705.003590159.121929/11/202429/11/2024
21Adalberto 'Beto' Nava 13 0 3 1 10 (X)3580.003580275.381324/11/202424/11/2024
22Toni Taylor 20 0 2 1 2105 (8)3420.003525171.00929/11/202429/11/2024
23Bill Shinabery ★★20 2 2 0 250 (11)3180.003230159.001929/11/202429/11/2024
24Bobby Holsworth ★★15 2 2 2 10 (X)3200.003200213.332525/11/202425/11/2024
25Marianne Coulson ★★7 2 1 1 00 (X)2675.002675382.141515/11/202415/11/2024
26Maria Espinoza ★20 1 0 1 1130 (6)2490.002620124.501429/11/202429/11/2024
27Chris 'CK' Kendall ★9 1 1 2 150 (14)2225.002275247.221429/11/202429/11/2024
28Tom 'Little Tommy' Pfister ★★14 2 0 0 10 (X)2070.002070147.86177/11/20247/11/2024
29Gabriela 'Gaby' Pavlova ★★10 2 1 0 00 (X)1995.001995199.501523/11/202423/11/2024
30Kevin Gonzalez ★★14 2 0 1 20 (X)1915.001915136.791318/11/202418/11/2024
31David 'Steezy' Surnisaki ★4 1 0 1 00 (X)1910.001910477.50824/11/202424/11/2024
32Lance Meredith 13 0 1 4 00 (X)1905.001905146.5475/11/20245/11/2024
33Ramone 'Bounty Hunter Rick' Kemp 7 0 2 1 10 (X)1890.001890270.0089/11/20249/11/2024
34Steve 'Caveman' VanCitters 11 0 1 2 20 (X)1855.001855168.64823/11/202423/11/2024
35Jason Green ★8 1 2 0 00 (X)1800.001800225.001317/11/202417/11/2024
36JD McDonald ★10 1 1 1 10 (X)1780.001780178.0096/11/20246/11/2024
37Destiny 'Miss Lemon Drop' Rozenkowski 11 0 1 1 00 (X)1635.001635148.64323/11/202423/11/2024
38Rob Roberts ★10 1 1 0 10 (X)1620.001620162.00912/11/202412/11/2024
39Art 'Razor' Brockmeyer 11 0 2 0 10 (X)1620.001620147.27815/11/202415/11/2024
40William Marp ★9 1 0 0 10 (X)1485.001485165.001823/11/202423/11/2024
41Max Callan 8 0 0 3 10 (X)1465.001465183.121225/11/202425/11/2024
42Rosco  ★3 1 0 0 00 (X)1415.001415471.67324/11/202424/11/2024
43Matt Cardoza ★5 1 0 3 050 (12)1325.001375265.00629/11/202429/11/2024
44Jaden 'Maestro' Baird ★8 1 0 0 00 (X)1370.001370171.25223/11/202423/11/2024
45Ron Whitney 12 0 0 3 10 (X)1330.001330110.83018/11/202418/11/2024
46Myke 'AC' Webb ★10 1 0 1 10 (X)1320.001320132.001115/11/202415/11/2024
47Steve 'Whiskey' Lee ★7 1 0 2 10 (X)1315.001315187.86116/11/20246/11/2024
48Mike Dost ★4 1 1 0 00 (X)1290.001290322.5055/11/20245/11/2024
49Cherie Andrews 6 0 2 0 00 (X)1265.001265210.83723/11/202423/11/2024
50Marlon 'EmJov' Jovez 9 0 1 1 20 (X)1230.001230136.67823/11/202423/11/2024
51Patrice 'Former Champ' Azi 6 0 0 1 20 (X)1145.001145190.8388/11/20248/11/2024
52Reba Halverson 8 0 1 0 150 (16)1070.001120133.75929/11/202429/11/2024
53Michael 'Myke' Johnson ★5 1 0 0 00 (X)1100.001100220.00114/11/20244/11/2024
54Mark Andrews ★6 1 0 0 10 (X)1075.001075179.171523/11/202423/11/2024
55Darien Rozenkowski 8 0 1 0 050 (18)1015.001065126.88829/11/202429/11/2024
56Robert 'Chilly' Willis 14 0 1 0 00 (X)1040.00104074.29418/11/202418/11/2024
57Art 'Villian' Yang 4 0 4 0 00 (X)1020.001020255.0066/11/20246/11/2024
58Sarah 'Sarah' Dean ★4 1 0 1 00 (X)1000.001000250.00916/11/202416/11/2024
59Justin 'J' Burke ★6 1 0 0 00 (X)990.00990165.00107/11/20247/11/2024
60Vince Canale ★2 1 0 0 10 (X)950.00950475.00423/11/202423/11/2024
61Ricardo 'Rick' Pavada 4 0 0 1 00 (X)940.00940235.00624/11/202424/11/2024
62Ken 'Pool Guy' Ewing 9 0 1 1 10 (X)935.00935103.89718/11/202418/11/2024
63Anthony Wharton 10 0 0 1 10 (X)930.0093093.00615/11/202415/11/2024
64Brad Andrews 7 0 0 0 10 (X)930.00930132.86924/11/202424/11/2024
65Lynn Robinson 12 0 0 0 050 (19)880.0093073.33629/11/202429/11/2024
66George 'Snacks' Albaugh ★3 1 0 0 00 (X)870.00870290.00812/11/202412/11/2024
67Daniel 'Mase' Deved 7 0 0 1 20 (X)785.00785112.1468/11/20248/11/2024
68Angie French 11 0 0 1 00 (X)780.0078070.91418/11/202418/11/2024
69Crystal 'Tito' Garcia 3 0 0 0 1245 (4)480.00725160.00529/11/202429/11/2024
70Rick 'Bill Dance' Joiner 5 0 1 0 00 (X)700.00700140.00612/11/202412/11/2024
71Chris Hoadley 8 0 0 0 20 (X)700.0070087.50512/11/202412/11/2024
72Max Mendoza 5 0 1 0 00 (X)680.00680136.00418/11/202418/11/2024
73Elvin 'EL' Geronimo ★5 1 0 0 00 (X)665.00665133.00918/11/202418/11/2024
74James Kesler ★6 1 0 0 00 (X)660.00660110.001018/11/202418/11/2024
75Will 'Black Panther' Taylor 10 0 0 0 00 (X)655.0065565.50422/11/202422/11/2024
76Tony 'The Sands' Rozenkowski 7 0 1 0 025 (21)615.0064087.86729/11/202429/11/2024
77Natalie 'Nat' Lopez 5 0 0 1 10 (X)595.00595119.00118/11/202418/11/2024
78Jerrell 'Relly Rell' Randleston 10 0 0 0 00 (X)595.0059559.50324/11/202424/11/2024
79Ashley Ross 6 0 0 0 10 (X)500.0050083.33024/11/202424/11/2024
80Ken Mateo 11 0 0 0 00 (X)500.0050045.45325/11/202425/11/2024
81Dylan 'DJ' Palmer 1 0 1 0 00 (X)485.00485485.0077/10/20247/10/2024
82Melissa Heim 4 0 0 1 00 (X)485.00485121.25528/10/202428/10/2024
83Danielle Deaver 1 0 1 0 00 (X)480.00480480.00212/11/202412/11/2024
84Ryan 'Raw Dog' Mills 8 0 0 0 00 (X)475.0047559.38120/11/202420/11/2024
85Eric Clark 4 0 0 0 150 (15)390.0044097.50129/11/202429/11/2024
86Austin 'Ace' Carrington 3 0 0 0 20 (X)415.00415138.33023/11/202423/11/2024
87Russ 'Rusty' Hicks 4 0 0 0 10 (X)415.00415103.75323/11/202423/11/2024
88Elliott Neal 1 0 1 0 00 (X)400.00400400.00418/11/202418/11/2024
89Deidre 'Dee' Castillo 3 0 0 1 00 (X)390.00390130.00322/11/202422/11/2024
90Dennis Braga 3 0 0 1 00 (X)370.00370123.33229/10/202429/10/2024
91Chaz Green 2 0 1 0 00 (X)355.00355177.5069/10/20249/10/2024
92Chad Mandery 2 0 0 0 0140 (5)185.0032592.50029/11/202429/11/2024
93Mike 'Irish Thunder' Dean 1 0 0 1 00 (X)300.00300300.0047/10/20247/10/2024
94Rene 'Reno' Vargas 2 0 0 1 00 (X)285.00285142.50311/11/202411/11/2024
95Vincent Pettus 2 0 0 0 10 (X)275.00275137.50023/11/202423/11/2024
96Jeff Black 4 0 0 0 10 (X)275.0027568.75116/11/202416/11/2024
97Sean 'Nemesis' Hold 4 0 0 0 10 (X)275.0027568.75312/11/202412/11/2024
98Danny Felix 1 0 0 1 00 (X)250.00250250.00015/10/202415/10/2024
99Trevor 'Tray the Car Guy' Ellis 1 0 0 0 10 (X)250.00250250.00023/11/202423/11/2024
100Jessica 'BHS' Gary 1 0 0 0 00 (X)250.00250250.00327/10/202427/10/2024
101Regg Collins 2 0 0 0 00 (X)250.00250125.0003/11/20243/11/2024
102Brandon 'BW' Williams 1 0 1 0 00 (X)245.00245245.0012/10/20242/10/2024
103Inigo 'Inigo' Koodee 1 0 0 0 00 (X)230.00230230.0006/10/20246/10/2024
104Jeff Chandler 3 0 0 0 00 (X)230.0023076.67312/11/202412/11/2024
105William 'Will' Montes 1 0 0 0 00 (X)220.00220220.00120/10/202420/10/2024
106Christopher 'Mr Bunny' Mammert 4 0 0 0 00 (X)220.0022055.00425/11/202425/11/2024
107Billy Hinds 7 0 0 0 00 (X)220.0022031.43312/11/202412/11/2024
108Diedre C 4 0 0 0 00 (X)205.0020551.25417/10/202417/10/2024
109Trinh 'Teri' Hua 7 0 0 0 00 (X)205.0020529.29222/11/202422/11/2024
110Calvin 'Ca2' Andersen 2 0 0 0 10 (X)185.0018592.50018/11/202418/11/2024
111Roman Nathan 1 0 0 0 085 (10)85.0017085.00029/11/202429/11/2024
112Omar Bautista 2 0 0 0 00 (X)165.0016582.50211/11/202411/11/2024
113Roger Klemens 5 0 0 0 00 (X)165.0016533.00118/11/202418/11/2024
114Dana Singleton 1 0 0 0 10 (X)150.00150150.00325/11/202425/11/2024
115Mike Peixoto 1 0 0 0 10 (X)145.00145145.00211/11/202411/11/2024
116Ty Gray 3 0 0 0 00 (X)135.0013545.00112/11/202412/11/2024
117Luke Cahoon 5 0 0 0 00 (X)135.0013527.00025/11/202425/11/2024
118Apollo 'Ace' Baoas 3 0 0 0 00 (X)125.0012541.67013/11/202413/11/2024
119Trevor 'Trev' Sawyer 2 0 0 0 00 (X)120.0012060.00020/11/202420/11/2024
120Elaine Masinas 1 0 0 0 00 (X)110.00110110.0006/11/20246/11/2024
121Jacob Ingersoll 1 0 0 0 00 (X)110.00110110.00027/10/202427/10/2024
122Iyonna 'Aaliyah' Ward 1 0 0 0 00 (X)105.00105105.00313/11/202413/11/2024
123Otese 'OT' Broughtor 1 0 0 0 00 (X)105.00105105.0036/11/20246/11/2024
124Michael 'Mike' Osornio 3 0 0 0 00 (X)105.0010535.00018/11/202418/11/2024
125Steve F 1 0 0 0 050 (17)50.0010050.00029/11/202429/11/2024
126Brad 'Canseco' Rhines 2 0 0 0 00 (X)100.0010050.00031/10/202431/10/2024
127Tim Green 1 0 0 0 00 (X)95.009595.00016/11/202416/11/2024
128Jacob Ingram 1 0 0 0 00 (X)95.009595.0007/10/20247/10/2024
129Robert Hook 2 0 0 0 00 (X)95.009547.50129/10/202429/10/2024
130Sam Morrison 1 0 0 0 00 (X)90.009090.0021/10/20241/10/2024
131Tina Clark 2 0 0 0 00 (X)90.009045.0009/10/20249/10/2024
132Donald 'DDMIGGS' Miggins 1 0 0 0 00 (X)85.008585.00130/10/202430/10/2024
133Jeff Glass 2 0 0 0 00 (X)80.008040.00029/10/202429/10/2024
134Marlin '4 Hand Ace' Calero 1 0 0 0 00 (X)75.007575.00116/11/202416/11/2024
135Julian Godinez 1 0 0 0 00 (X)75.007575.0011/10/20241/10/2024
136John 'Hazzy' Hasemier 2 0 0 0 00 (X)75.007537.50024/10/202424/10/2024
137Cesar Chavez 2 0 0 0 00 (X)75.007537.5002/10/20242/10/2024
138Irene Masinas 1 0 0 0 00 (X)70.007070.0006/11/20246/11/2024
139Ray Wheeler 1 0 0 0 00 (X)70.007070.00014/10/202414/10/2024
140Jeremy 'JJ' Jennings 1 0 0 0 00 (X)70.007070.0009/10/20249/10/2024
141Eric Brock 2 0 0 0 00 (X)65.006532.50122/10/202422/10/2024
142Mike Williams 1 0 0 0 00 (X)55.005555.00011/11/202411/11/2024
143Matt 'Munkee' Neal 1 0 0 0 00 (X)55.005555.00021/10/202421/10/2024
144Anthony 'Smoke' Pryor 1 0 0 0 00 (X)50.005050.00125/11/202425/11/2024
145Julian 'J' Hill 1 0 0 0 00 (X)50.005050.00027/10/202427/10/2024
146Seamus Cheer 1 0 0 0 00 (X)50.005050.00023/10/202423/10/2024
147Lee 'OG' Chandler 1 0 0 0 00 (X)50.005050.00013/10/202413/10/2024
148Curtis Nickerson 1 0 0 0 00 (X)50.005050.0006/10/20246/10/2024
149Mike 'Mike' Larry 2 0 0 0 00 (X)50.005025.00018/11/202418/11/2024
150Daniel 'Daniel G' Girard 1 0 0 0 00 (X)45.004545.00018/11/202418/11/2024
151Nico Beardon 1 0 0 0 00 (X)45.004545.00011/11/202411/11/2024
152Matthew 'Matt' Ramos 1 0 0 0 00 (X)45.004545.00028/10/202428/10/2024
153Ness Sanders 1 0 0 0 00 (X)45.004545.00014/10/202414/10/2024
154Jon 'Jonny' Scoles 1 0 0 0 00 (X)40.004040.0002/10/20242/10/2024
155Margie Palliser 1 0 0 0 00 (X)35.003535.00013/11/202413/11/2024
156Elye 'Preach' Williams 1 0 0 0 00 (X)35.003535.00028/10/202428/10/2024
157Matt 'Carter' Carter 1 0 0 0 00 (X)35.003535.0003/10/20243/10/2024
158Peter Contestable 1 0 0 0 00 (X)30.003030.0014/10/20244/10/2024
159Anthony 'Tony' Crawley 1 0 0 0 00 (X)25.002525.00020/11/202420/11/2024
160Callum 'Cal' Chisholm 1 0 0 0 00 (X)25.002525.00018/11/202418/11/2024
161Eric Hernandez 1 0 0 0 00 (X)25.002525.00015/11/202415/11/2024
162Bambari S Kelly King 1 0 0 0 00 (X)25.002525.00013/11/202413/11/2024
163E 'Home' James 1 0 0 0 00 (X)25.002525.0007/11/20247/11/2024
164Ronella 'Ro' Rosenberg 1 0 0 0 00 (X)25.002525.0006/11/20246/11/2024
165Alan 'All In Alan' Kurpieski 1 0 0 0 00 (X)25.002525.0005/11/20245/11/2024
166Laura Rich 1 0 0 0 00 (X)25.002525.0005/11/20245/11/2024
167Audrey Edora 1 0 0 0 00 (X)25.002525.00031/10/202431/10/2024
168Kai Giannini 1 0 0 0 00 (X)25.002525.00031/10/202431/10/2024
169Louie 'Lou' Catalan 1 0 0 0 00 (X)25.002525.00028/10/202428/10/2024
170Drew McCurly 1 0 0 0 00 (X)25.002525.00023/10/202423/10/2024
171Dave 'Lloyd' Lloyd 1 0 0 0 00 (X)25.002525.00022/10/202422/10/2024
172Brandon Soliz 1 0 0 0 00 (X)25.002525.00021/10/202421/10/2024
173Matt 'The Crusher' Thomas 1 0 0 0 00 (X)25.002525.00015/10/202415/10/2024
174Charles 'Buddy' Houston 1 0 0 0 00 (X)25.002525.0008/10/20248/10/2024
175Luis Tavira 1 0 0 0 00 (X)25.002525.0008/10/20248/10/2024
176Heather Outlaw 1 0 0 0 00 (X)25.002525.0007/10/20247/10/2024
177Jay 'Jayon Wayon' Jones 1 0 0 0 00 (X)25.002525.0007/10/20247/10/2024
178Robbin 'bob' Sealey 1 0 0 0 00 (X)25.002525.0007/10/20247/10/2024
179Chris Ingram 1 0 0 0 00 (X)25.002525.0007/10/20247/10/2024
180Veronica 'Ronnie' Wolf 1 0 0 0 00 (X)25.002525.0007/10/20247/10/2024
181Harold 'Pinky' Lape 1 0 0 0 00 (X)25.002525.0005/10/20245/10/2024
182Lisa Knight 1 0 0 0 00 (X)25.002525.0005/10/20245/10/2024
183Rene 'Nana' Peaslee 1 0 0 0 00 (X)25.002525.0004/10/20244/10/2024
184Will 'Will' Fowler 1 0 0 0 00 (X)25.002525.0001/10/20241/10/2024

[Configure the leaderboard]