Poker League Results Tournament Table 03 December 2024 |
Played | W | 2nd | 3rd | 4th | Form | Points | Rank | Average | Profit | Last Played | Last Scored | |||||
1 | Dorothy 'Dottie' Champion ★★★ | 33 | 3 | 2 | 6 | 9 | 0 (X) | 8990.00 | 8990 | 272.42 | 33 | 24/11/2024 | 24/11/2024 | |||
2 | Colt Luka ★★★★ | 21 | 4 | 5 | 0 | 1 | 0 (X) | 8530.00 | 8530 | 406.19 | 41 | 24/11/2024 | 24/11/2024 | |||
3 | Andrea 'Dre' Luka ★★★★★★★★ | 29 | 8 | 2 | 2 | 6 | 0 (X) | 8120.00 | 8120 | 280.00 | 47 | 25/11/2024 | 25/11/2024 | |||
4 | Denise CloutierBrooks ★★★★★★ | 24 | 6 | 1 | 1 | 2 | 0 (X) | 7730.00 | 7730 | 322.08 | 33 | 24/11/2024 | 24/11/2024 | |||
5 | Jen 'Chaos Coordinator' Rozenkowski ★★★★ | 17 | 4 | 2 | 1 | 1 | 360 (3) | 5590.00 | 5950 | 328.82 | 46 | 29/11/2024 | 29/11/2024 | |||
6 | Celina Luka ★★ | 22 | 2 | 2 | 1 | 3 | 0 (X) | 5425.00 | 5425 | 246.59 | 28 | 24/11/2024 | 24/11/2024 | |||
7 | Dustin Ogle ★★★★★★★★ | 28 | 8 | 0 | 2 | 0 | 50 (20) | 5225.00 | 5275 | 186.61 | 56 | 29/11/2024 | 29/11/2024 | |||
8 | Greg Lindsay ★★ | 22 | 2 | 4 | 3 | 2 | 0 (X) | 5270.00 | 5270 | 239.55 | 18 | 24/11/2024 | 24/11/2024 | |||
9 | Anthony Caravalho ★★★★ | 26 | 4 | 1 | 2 | 1 | 0 (X) | 5220.00 | 5220 | 200.77 | 35 | 23/11/2024 | 23/11/2024 | |||
10 | Curtis '2s Wild' Runnion ★ | 27 | 1 | 5 | 1 | 2 | 0 (X) | 4685.00 | 4685 | 173.52 | 22 | 23/11/2024 | 23/11/2024 | |||
11 | Luke Densmore ★★★★★ | 19 | 5 | 1 | 0 | 1 | 0 (X) | 4580.00 | 4580 | 241.05 | 34 | 25/11/2024 | 25/11/2024 | |||
12 | Andrea 'Amy Schumer' Hernandez | 29 | 0 | 2 | 3 | 5 | 125 (7) | 4235.00 | 4360 | 146.03 | 11 | 29/11/2024 | 29/11/2024 | |||
13 | Aileen 'The Storm' Gano | 24 | 0 | 2 | 5 | 2 | 0 (X) | 4185.00 | 4185 | 174.38 | 13 | 23/11/2024 | 23/11/2024 | |||
14 | Brian Wright ★★ | 18 | 2 | 2 | 0 | 0 | 0 (X) | 4000.00 | 4000 | 222.22 | 21 | 24/11/2024 | 24/11/2024 | |||
15 | Marlena Harp | 15 | 0 | 3 | 4 | 2 | 95 (9) | 3835.00 | 3930 | 255.67 | 26 | 29/11/2024 | 29/11/2024 | |||
16 | James 'The Assassin' Luka ★★ | 27 | 2 | 2 | 4 | 0 | 0 (X) | 3850.00 | 3850 | 142.59 | 27 | 25/11/2024 | 25/11/2024 | |||
17 | Dayzier 'Dino' Jones ★ | 16 | 1 | 2 | 3 | 4 | 0 (X) | 3795.00 | 3795 | 237.19 | 16 | 20/11/2024 | 20/11/2024 | |||
18 | Andre 'Dre' Johnson ★ | 20 | 1 | 3 | 1 | 1 | 55 (13) | 3710.00 | 3765 | 185.50 | 14 | 29/11/2024 | 29/11/2024 | |||
19 | Shawn Klemens | 17 | 0 | 1 | 2 | 2 | 660 (2) | 2995.00 | 3655 | 176.18 | 21 | 29/11/2024 | 29/11/2024 | |||
20 | Rachael 'Knuckles' Cook ★ | 17 | 1 | 2 | 0 | 3 | 885 (W) | 2705.00 | 3590 | 159.12 | 19 | 29/11/2024 | 29/11/2024 | |||
21 | Adalberto 'Beto' Nava | 13 | 0 | 3 | 1 | 1 | 0 (X) | 3580.00 | 3580 | 275.38 | 13 | 24/11/2024 | 24/11/2024 | |||
22 | Toni Taylor | 20 | 0 | 2 | 1 | 2 | 105 (8) | 3420.00 | 3525 | 171.00 | 9 | 29/11/2024 | 29/11/2024 | |||
23 | Bill Shinabery ★★ | 20 | 2 | 2 | 0 | 2 | 50 (11) | 3180.00 | 3230 | 159.00 | 19 | 29/11/2024 | 29/11/2024 | |||
24 | Bobby Holsworth ★★ | 15 | 2 | 2 | 2 | 1 | 0 (X) | 3200.00 | 3200 | 213.33 | 25 | 25/11/2024 | 25/11/2024 | |||
25 | Marianne Coulson ★★ | 7 | 2 | 1 | 1 | 0 | 0 (X) | 2675.00 | 2675 | 382.14 | 15 | 15/11/2024 | 15/11/2024 | |||
26 | Maria Espinoza ★ | 20 | 1 | 0 | 1 | 1 | 130 (6) | 2490.00 | 2620 | 124.50 | 14 | 29/11/2024 | 29/11/2024 | |||
27 | Chris 'CK' Kendall ★ | 9 | 1 | 1 | 2 | 1 | 50 (14) | 2225.00 | 2275 | 247.22 | 14 | 29/11/2024 | 29/11/2024 | |||
28 | Tom 'Little Tommy' Pfister ★★ | 14 | 2 | 0 | 0 | 1 | 0 (X) | 2070.00 | 2070 | 147.86 | 17 | 7/11/2024 | 7/11/2024 | |||
29 | Gabriela 'Gaby' Pavlova ★★ | 10 | 2 | 1 | 0 | 0 | 0 (X) | 1995.00 | 1995 | 199.50 | 15 | 23/11/2024 | 23/11/2024 | |||
30 | Kevin Gonzalez ★★ | 14 | 2 | 0 | 1 | 2 | 0 (X) | 1915.00 | 1915 | 136.79 | 13 | 18/11/2024 | 18/11/2024 | |||
31 | David 'Steezy' Surnisaki ★ | 4 | 1 | 0 | 1 | 0 | 0 (X) | 1910.00 | 1910 | 477.50 | 8 | 24/11/2024 | 24/11/2024 | |||
32 | Lance Meredith | 13 | 0 | 1 | 4 | 0 | 0 (X) | 1905.00 | 1905 | 146.54 | 7 | 5/11/2024 | 5/11/2024 | |||
33 | Ramone 'Bounty Hunter Rick' Kemp | 7 | 0 | 2 | 1 | 1 | 0 (X) | 1890.00 | 1890 | 270.00 | 8 | 9/11/2024 | 9/11/2024 | |||
34 | Steve 'Caveman' VanCitters | 11 | 0 | 1 | 2 | 2 | 0 (X) | 1855.00 | 1855 | 168.64 | 8 | 23/11/2024 | 23/11/2024 | |||
35 | Jason Green ★ | 8 | 1 | 2 | 0 | 0 | 0 (X) | 1800.00 | 1800 | 225.00 | 13 | 17/11/2024 | 17/11/2024 | |||
36 | JD McDonald ★ | 10 | 1 | 1 | 1 | 1 | 0 (X) | 1780.00 | 1780 | 178.00 | 9 | 6/11/2024 | 6/11/2024 | |||
37 | Destiny 'Miss Lemon Drop' Rozenkowski | 11 | 0 | 1 | 1 | 0 | 0 (X) | 1635.00 | 1635 | 148.64 | 3 | 23/11/2024 | 23/11/2024 | |||
38 | Rob Roberts ★ | 10 | 1 | 1 | 0 | 1 | 0 (X) | 1620.00 | 1620 | 162.00 | 9 | 12/11/2024 | 12/11/2024 | |||
39 | Art 'Razor' Brockmeyer | 11 | 0 | 2 | 0 | 1 | 0 (X) | 1620.00 | 1620 | 147.27 | 8 | 15/11/2024 | 15/11/2024 | |||
40 | William Marp ★ | 9 | 1 | 0 | 0 | 1 | 0 (X) | 1485.00 | 1485 | 165.00 | 18 | 23/11/2024 | 23/11/2024 | |||
41 | Max Callan | 8 | 0 | 0 | 3 | 1 | 0 (X) | 1465.00 | 1465 | 183.12 | 12 | 25/11/2024 | 25/11/2024 | |||
42 | Rosco ★ | 3 | 1 | 0 | 0 | 0 | 0 (X) | 1415.00 | 1415 | 471.67 | 3 | 24/11/2024 | 24/11/2024 | |||
43 | Matt Cardoza ★ | 5 | 1 | 0 | 3 | 0 | 50 (12) | 1325.00 | 1375 | 265.00 | 6 | 29/11/2024 | 29/11/2024 | |||
44 | Jaden 'Maestro' Baird ★ | 8 | 1 | 0 | 0 | 0 | 0 (X) | 1370.00 | 1370 | 171.25 | 2 | 23/11/2024 | 23/11/2024 | |||
45 | Ron Whitney | 12 | 0 | 0 | 3 | 1 | 0 (X) | 1330.00 | 1330 | 110.83 | 0 | 18/11/2024 | 18/11/2024 | |||
46 | Myke 'AC' Webb ★ | 10 | 1 | 0 | 1 | 1 | 0 (X) | 1320.00 | 1320 | 132.00 | 11 | 15/11/2024 | 15/11/2024 | |||
47 | Steve 'Whiskey' Lee ★ | 7 | 1 | 0 | 2 | 1 | 0 (X) | 1315.00 | 1315 | 187.86 | 11 | 6/11/2024 | 6/11/2024 | |||
48 | Mike Dost ★ | 4 | 1 | 1 | 0 | 0 | 0 (X) | 1290.00 | 1290 | 322.50 | 5 | 5/11/2024 | 5/11/2024 | |||
49 | Cherie Andrews | 6 | 0 | 2 | 0 | 0 | 0 (X) | 1265.00 | 1265 | 210.83 | 7 | 23/11/2024 | 23/11/2024 | |||
50 | Marlon 'EmJov' Jovez | 9 | 0 | 1 | 1 | 2 | 0 (X) | 1230.00 | 1230 | 136.67 | 8 | 23/11/2024 | 23/11/2024 | |||
51 | Patrice 'Former Champ' Azi | 6 | 0 | 0 | 1 | 2 | 0 (X) | 1145.00 | 1145 | 190.83 | 8 | 8/11/2024 | 8/11/2024 | |||
52 | Reba Halverson | 8 | 0 | 1 | 0 | 1 | 50 (16) | 1070.00 | 1120 | 133.75 | 9 | 29/11/2024 | 29/11/2024 | |||
53 | Michael 'Myke' Johnson ★ | 5 | 1 | 0 | 0 | 0 | 0 (X) | 1100.00 | 1100 | 220.00 | 11 | 4/11/2024 | 4/11/2024 | |||
54 | Mark Andrews ★ | 6 | 1 | 0 | 0 | 1 | 0 (X) | 1075.00 | 1075 | 179.17 | 15 | 23/11/2024 | 23/11/2024 | |||
55 | Darien Rozenkowski | 8 | 0 | 1 | 0 | 0 | 50 (18) | 1015.00 | 1065 | 126.88 | 8 | 29/11/2024 | 29/11/2024 | |||
56 | Robert 'Chilly' Willis | 14 | 0 | 1 | 0 | 0 | 0 (X) | 1040.00 | 1040 | 74.29 | 4 | 18/11/2024 | 18/11/2024 | |||
57 | Art 'Villian' Yang | 4 | 0 | 4 | 0 | 0 | 0 (X) | 1020.00 | 1020 | 255.00 | 6 | 6/11/2024 | 6/11/2024 | |||
58 | Sarah 'Sarah' Dean ★ | 4 | 1 | 0 | 1 | 0 | 0 (X) | 1000.00 | 1000 | 250.00 | 9 | 16/11/2024 | 16/11/2024 | |||
59 | Justin 'J' Burke ★ | 6 | 1 | 0 | 0 | 0 | 0 (X) | 990.00 | 990 | 165.00 | 10 | 7/11/2024 | 7/11/2024 | |||
60 | Vince Canale ★ | 2 | 1 | 0 | 0 | 1 | 0 (X) | 950.00 | 950 | 475.00 | 4 | 23/11/2024 | 23/11/2024 | |||
61 | Ricardo 'Rick' Pavada | 4 | 0 | 0 | 1 | 0 | 0 (X) | 940.00 | 940 | 235.00 | 6 | 24/11/2024 | 24/11/2024 | |||
62 | Ken 'Pool Guy' Ewing | 9 | 0 | 1 | 1 | 1 | 0 (X) | 935.00 | 935 | 103.89 | 7 | 18/11/2024 | 18/11/2024 | |||
63 | Anthony Wharton | 10 | 0 | 0 | 1 | 1 | 0 (X) | 930.00 | 930 | 93.00 | 6 | 15/11/2024 | 15/11/2024 | |||
64 | Brad Andrews | 7 | 0 | 0 | 0 | 1 | 0 (X) | 930.00 | 930 | 132.86 | 9 | 24/11/2024 | 24/11/2024 | |||
65 | Lynn Robinson | 12 | 0 | 0 | 0 | 0 | 50 (19) | 880.00 | 930 | 73.33 | 6 | 29/11/2024 | 29/11/2024 | |||
66 | George 'Snacks' Albaugh ★ | 3 | 1 | 0 | 0 | 0 | 0 (X) | 870.00 | 870 | 290.00 | 8 | 12/11/2024 | 12/11/2024 | |||
67 | Daniel 'Mase' Deved | 7 | 0 | 0 | 1 | 2 | 0 (X) | 785.00 | 785 | 112.14 | 6 | 8/11/2024 | 8/11/2024 | |||
68 | Angie French | 11 | 0 | 0 | 1 | 0 | 0 (X) | 780.00 | 780 | 70.91 | 4 | 18/11/2024 | 18/11/2024 | |||
69 | Crystal 'Tito' Garcia | 3 | 0 | 0 | 0 | 1 | 245 (4) | 480.00 | 725 | 160.00 | 5 | 29/11/2024 | 29/11/2024 | |||
70 | Rick 'Bill Dance' Joiner | 5 | 0 | 1 | 0 | 0 | 0 (X) | 700.00 | 700 | 140.00 | 6 | 12/11/2024 | 12/11/2024 | |||
71 | Chris Hoadley | 8 | 0 | 0 | 0 | 2 | 0 (X) | 700.00 | 700 | 87.50 | 5 | 12/11/2024 | 12/11/2024 | |||
72 | Max Mendoza | 5 | 0 | 1 | 0 | 0 | 0 (X) | 680.00 | 680 | 136.00 | 4 | 18/11/2024 | 18/11/2024 | |||
73 | Elvin 'EL' Geronimo ★ | 5 | 1 | 0 | 0 | 0 | 0 (X) | 665.00 | 665 | 133.00 | 9 | 18/11/2024 | 18/11/2024 | |||
74 | James Kesler ★ | 6 | 1 | 0 | 0 | 0 | 0 (X) | 660.00 | 660 | 110.00 | 10 | 18/11/2024 | 18/11/2024 | |||
75 | Will 'Black Panther' Taylor | 10 | 0 | 0 | 0 | 0 | 0 (X) | 655.00 | 655 | 65.50 | 4 | 22/11/2024 | 22/11/2024 | |||
76 | Tony 'The Sands' Rozenkowski | 7 | 0 | 1 | 0 | 0 | 25 (21) | 615.00 | 640 | 87.86 | 7 | 29/11/2024 | 29/11/2024 | |||
77 | Natalie 'Nat' Lopez | 5 | 0 | 0 | 1 | 1 | 0 (X) | 595.00 | 595 | 119.00 | 1 | 18/11/2024 | 18/11/2024 | |||
78 | Jerrell 'Relly Rell' Randleston | 10 | 0 | 0 | 0 | 0 | 0 (X) | 595.00 | 595 | 59.50 | 3 | 24/11/2024 | 24/11/2024 | |||
79 | Ashley Ross | 6 | 0 | 0 | 0 | 1 | 0 (X) | 500.00 | 500 | 83.33 | 0 | 24/11/2024 | 24/11/2024 | |||
80 | Ken Mateo | 11 | 0 | 0 | 0 | 0 | 0 (X) | 500.00 | 500 | 45.45 | 3 | 25/11/2024 | 25/11/2024 | |||
81 | Dylan 'DJ' Palmer | 1 | 0 | 1 | 0 | 0 | 0 (X) | 485.00 | 485 | 485.00 | 7 | 7/10/2024 | 7/10/2024 | |||
82 | Melissa Heim | 4 | 0 | 0 | 1 | 0 | 0 (X) | 485.00 | 485 | 121.25 | 5 | 28/10/2024 | 28/10/2024 | |||
83 | Danielle Deaver | 1 | 0 | 1 | 0 | 0 | 0 (X) | 480.00 | 480 | 480.00 | 2 | 12/11/2024 | 12/11/2024 | |||
84 | Ryan 'Raw Dog' Mills | 8 | 0 | 0 | 0 | 0 | 0 (X) | 475.00 | 475 | 59.38 | 1 | 20/11/2024 | 20/11/2024 | |||
85 | Eric Clark | 4 | 0 | 0 | 0 | 1 | 50 (15) | 390.00 | 440 | 97.50 | 1 | 29/11/2024 | 29/11/2024 | |||
86 | Austin 'Ace' Carrington | 3 | 0 | 0 | 0 | 2 | 0 (X) | 415.00 | 415 | 138.33 | 0 | 23/11/2024 | 23/11/2024 | |||
87 | Russ 'Rusty' Hicks | 4 | 0 | 0 | 0 | 1 | 0 (X) | 415.00 | 415 | 103.75 | 3 | 23/11/2024 | 23/11/2024 | |||
88 | Elliott Neal | 1 | 0 | 1 | 0 | 0 | 0 (X) | 400.00 | 400 | 400.00 | 4 | 18/11/2024 | 18/11/2024 | |||
89 | Deidre 'Dee' Castillo | 3 | 0 | 0 | 1 | 0 | 0 (X) | 390.00 | 390 | 130.00 | 3 | 22/11/2024 | 22/11/2024 | |||
90 | Dennis Braga | 3 | 0 | 0 | 1 | 0 | 0 (X) | 370.00 | 370 | 123.33 | 2 | 29/10/2024 | 29/10/2024 | |||
91 | Chaz Green | 2 | 0 | 1 | 0 | 0 | 0 (X) | 355.00 | 355 | 177.50 | 6 | 9/10/2024 | 9/10/2024 | |||
92 | Chad Mandery | 2 | 0 | 0 | 0 | 0 | 140 (5) | 185.00 | 325 | 92.50 | 0 | 29/11/2024 | 29/11/2024 | |||
93 | Mike 'Irish Thunder' Dean | 1 | 0 | 0 | 1 | 0 | 0 (X) | 300.00 | 300 | 300.00 | 4 | 7/10/2024 | 7/10/2024 | |||
94 | Rene 'Reno' Vargas | 2 | 0 | 0 | 1 | 0 | 0 (X) | 285.00 | 285 | 142.50 | 3 | 11/11/2024 | 11/11/2024 | |||
95 | Vincent Pettus | 2 | 0 | 0 | 0 | 1 | 0 (X) | 275.00 | 275 | 137.50 | 0 | 23/11/2024 | 23/11/2024 | |||
96 | Jeff Black | 4 | 0 | 0 | 0 | 1 | 0 (X) | 275.00 | 275 | 68.75 | 1 | 16/11/2024 | 16/11/2024 | |||
97 | Sean 'Nemesis' Hold | 4 | 0 | 0 | 0 | 1 | 0 (X) | 275.00 | 275 | 68.75 | 3 | 12/11/2024 | 12/11/2024 | |||
98 | Danny Felix | 1 | 0 | 0 | 1 | 0 | 0 (X) | 250.00 | 250 | 250.00 | 0 | 15/10/2024 | 15/10/2024 | |||
99 | Trevor 'Tray the Car Guy' Ellis | 1 | 0 | 0 | 0 | 1 | 0 (X) | 250.00 | 250 | 250.00 | 0 | 23/11/2024 | 23/11/2024 | |||
100 | Jessica 'BHS' Gary | 1 | 0 | 0 | 0 | 0 | 0 (X) | 250.00 | 250 | 250.00 | 3 | 27/10/2024 | 27/10/2024 | |||
101 | Regg Collins | 2 | 0 | 0 | 0 | 0 | 0 (X) | 250.00 | 250 | 125.00 | 0 | 3/11/2024 | 3/11/2024 | |||
102 | Brandon 'BW' Williams | 1 | 0 | 1 | 0 | 0 | 0 (X) | 245.00 | 245 | 245.00 | 1 | 2/10/2024 | 2/10/2024 | |||
103 | Inigo 'Inigo' Koodee | 1 | 0 | 0 | 0 | 0 | 0 (X) | 230.00 | 230 | 230.00 | 0 | 6/10/2024 | 6/10/2024 | |||
104 | Jeff Chandler | 3 | 0 | 0 | 0 | 0 | 0 (X) | 230.00 | 230 | 76.67 | 3 | 12/11/2024 | 12/11/2024 | |||
105 | William 'Will' Montes | 1 | 0 | 0 | 0 | 0 | 0 (X) | 220.00 | 220 | 220.00 | 1 | 20/10/2024 | 20/10/2024 | |||
106 | Christopher 'Mr Bunny' Mammert | 4 | 0 | 0 | 0 | 0 | 0 (X) | 220.00 | 220 | 55.00 | 4 | 25/11/2024 | 25/11/2024 | |||
107 | Billy Hinds | 7 | 0 | 0 | 0 | 0 | 0 (X) | 220.00 | 220 | 31.43 | 3 | 12/11/2024 | 12/11/2024 | |||
108 | Diedre C | 4 | 0 | 0 | 0 | 0 | 0 (X) | 205.00 | 205 | 51.25 | 4 | 17/10/2024 | 17/10/2024 | |||
109 | Trinh 'Teri' Hua | 7 | 0 | 0 | 0 | 0 | 0 (X) | 205.00 | 205 | 29.29 | 2 | 22/11/2024 | 22/11/2024 | |||
110 | Calvin 'Ca2' Andersen | 2 | 0 | 0 | 0 | 1 | 0 (X) | 185.00 | 185 | 92.50 | 0 | 18/11/2024 | 18/11/2024 | |||
111 | Roman Nathan | 1 | 0 | 0 | 0 | 0 | 85 (10) | 85.00 | 170 | 85.00 | 0 | 29/11/2024 | 29/11/2024 | |||
112 | Omar Bautista | 2 | 0 | 0 | 0 | 0 | 0 (X) | 165.00 | 165 | 82.50 | 2 | 11/11/2024 | 11/11/2024 | |||
113 | Roger Klemens | 5 | 0 | 0 | 0 | 0 | 0 (X) | 165.00 | 165 | 33.00 | 1 | 18/11/2024 | 18/11/2024 | |||
114 | Dana Singleton | 1 | 0 | 0 | 0 | 1 | 0 (X) | 150.00 | 150 | 150.00 | 3 | 25/11/2024 | 25/11/2024 | |||
115 | Mike Peixoto | 1 | 0 | 0 | 0 | 1 | 0 (X) | 145.00 | 145 | 145.00 | 2 | 11/11/2024 | 11/11/2024 | |||
116 | Ty Gray | 3 | 0 | 0 | 0 | 0 | 0 (X) | 135.00 | 135 | 45.00 | 1 | 12/11/2024 | 12/11/2024 | |||
117 | Luke Cahoon | 5 | 0 | 0 | 0 | 0 | 0 (X) | 135.00 | 135 | 27.00 | 0 | 25/11/2024 | 25/11/2024 | |||
118 | Apollo 'Ace' Baoas | 3 | 0 | 0 | 0 | 0 | 0 (X) | 125.00 | 125 | 41.67 | 0 | 13/11/2024 | 13/11/2024 | |||
119 | Trevor 'Trev' Sawyer | 2 | 0 | 0 | 0 | 0 | 0 (X) | 120.00 | 120 | 60.00 | 0 | 20/11/2024 | 20/11/2024 | |||
120 | Elaine Masinas | 1 | 0 | 0 | 0 | 0 | 0 (X) | 110.00 | 110 | 110.00 | 0 | 6/11/2024 | 6/11/2024 | |||
121 | Jacob Ingersoll | 1 | 0 | 0 | 0 | 0 | 0 (X) | 110.00 | 110 | 110.00 | 0 | 27/10/2024 | 27/10/2024 | |||
122 | Iyonna 'Aaliyah' Ward | 1 | 0 | 0 | 0 | 0 | 0 (X) | 105.00 | 105 | 105.00 | 3 | 13/11/2024 | 13/11/2024 | |||
123 | Otese 'OT' Broughtor | 1 | 0 | 0 | 0 | 0 | 0 (X) | 105.00 | 105 | 105.00 | 3 | 6/11/2024 | 6/11/2024 | |||
124 | Michael 'Mike' Osornio | 3 | 0 | 0 | 0 | 0 | 0 (X) | 105.00 | 105 | 35.00 | 0 | 18/11/2024 | 18/11/2024 | |||
125 | Steve F | 1 | 0 | 0 | 0 | 0 | 50 (17) | 50.00 | 100 | 50.00 | 0 | 29/11/2024 | 29/11/2024 | |||
126 | Brad 'Canseco' Rhines | 2 | 0 | 0 | 0 | 0 | 0 (X) | 100.00 | 100 | 50.00 | 0 | 31/10/2024 | 31/10/2024 | |||
127 | Tim Green | 1 | 0 | 0 | 0 | 0 | 0 (X) | 95.00 | 95 | 95.00 | 0 | 16/11/2024 | 16/11/2024 | |||
128 | Jacob Ingram | 1 | 0 | 0 | 0 | 0 | 0 (X) | 95.00 | 95 | 95.00 | 0 | 7/10/2024 | 7/10/2024 | |||
129 | Robert Hook | 2 | 0 | 0 | 0 | 0 | 0 (X) | 95.00 | 95 | 47.50 | 1 | 29/10/2024 | 29/10/2024 | |||
130 | Sam Morrison | 1 | 0 | 0 | 0 | 0 | 0 (X) | 90.00 | 90 | 90.00 | 2 | 1/10/2024 | 1/10/2024 | |||
131 | Tina Clark | 2 | 0 | 0 | 0 | 0 | 0 (X) | 90.00 | 90 | 45.00 | 0 | 9/10/2024 | 9/10/2024 | |||
132 | Donald 'DDMIGGS' Miggins | 1 | 0 | 0 | 0 | 0 | 0 (X) | 85.00 | 85 | 85.00 | 1 | 30/10/2024 | 30/10/2024 | |||
133 | Jeff Glass | 2 | 0 | 0 | 0 | 0 | 0 (X) | 80.00 | 80 | 40.00 | 0 | 29/10/2024 | 29/10/2024 | |||
134 | Marlin '4 Hand Ace' Calero | 1 | 0 | 0 | 0 | 0 | 0 (X) | 75.00 | 75 | 75.00 | 1 | 16/11/2024 | 16/11/2024 | |||
135 | Julian Godinez | 1 | 0 | 0 | 0 | 0 | 0 (X) | 75.00 | 75 | 75.00 | 1 | 1/10/2024 | 1/10/2024 | |||
136 | John 'Hazzy' Hasemier | 2 | 0 | 0 | 0 | 0 | 0 (X) | 75.00 | 75 | 37.50 | 0 | 24/10/2024 | 24/10/2024 | |||
137 | Cesar Chavez | 2 | 0 | 0 | 0 | 0 | 0 (X) | 75.00 | 75 | 37.50 | 0 | 2/10/2024 | 2/10/2024 | |||
138 | Irene Masinas | 1 | 0 | 0 | 0 | 0 | 0 (X) | 70.00 | 70 | 70.00 | 0 | 6/11/2024 | 6/11/2024 | |||
139 | Ray Wheeler | 1 | 0 | 0 | 0 | 0 | 0 (X) | 70.00 | 70 | 70.00 | 0 | 14/10/2024 | 14/10/2024 | |||
140 | Jeremy 'JJ' Jennings | 1 | 0 | 0 | 0 | 0 | 0 (X) | 70.00 | 70 | 70.00 | 0 | 9/10/2024 | 9/10/2024 | |||
141 | Eric Brock | 2 | 0 | 0 | 0 | 0 | 0 (X) | 65.00 | 65 | 32.50 | 1 | 22/10/2024 | 22/10/2024 | |||
142 | Mike Williams | 1 | 0 | 0 | 0 | 0 | 0 (X) | 55.00 | 55 | 55.00 | 0 | 11/11/2024 | 11/11/2024 | |||
143 | Matt 'Munkee' Neal | 1 | 0 | 0 | 0 | 0 | 0 (X) | 55.00 | 55 | 55.00 | 0 | 21/10/2024 | 21/10/2024 | |||
144 | Anthony 'Smoke' Pryor | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 1 | 25/11/2024 | 25/11/2024 | |||
145 | Julian 'J' Hill | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 27/10/2024 | 27/10/2024 | |||
146 | Seamus Cheer | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 23/10/2024 | 23/10/2024 | |||
147 | Lee 'OG' Chandler | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 13/10/2024 | 13/10/2024 | |||
148 | Curtis Nickerson | 1 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 50.00 | 0 | 6/10/2024 | 6/10/2024 | |||
149 | Mike 'Mike' Larry | 2 | 0 | 0 | 0 | 0 | 0 (X) | 50.00 | 50 | 25.00 | 0 | 18/11/2024 | 18/11/2024 | |||
150 | Daniel 'Daniel G' Girard | 1 | 0 | 0 | 0 | 0 | 0 (X) | 45.00 | 45 | 45.00 | 0 | 18/11/2024 | 18/11/2024 | |||
151 | Nico Beardon | 1 | 0 | 0 | 0 | 0 | 0 (X) | 45.00 | 45 | 45.00 | 0 | 11/11/2024 | 11/11/2024 | |||
152 | Matthew 'Matt' Ramos | 1 | 0 | 0 | 0 | 0 | 0 (X) | 45.00 | 45 | 45.00 | 0 | 28/10/2024 | 28/10/2024 | |||
153 | Ness Sanders | 1 | 0 | 0 | 0 | 0 | 0 (X) | 45.00 | 45 | 45.00 | 0 | 14/10/2024 | 14/10/2024 | |||
154 | Jon 'Jonny' Scoles | 1 | 0 | 0 | 0 | 0 | 0 (X) | 40.00 | 40 | 40.00 | 0 | 2/10/2024 | 2/10/2024 | |||
155 | Margie Palliser | 1 | 0 | 0 | 0 | 0 | 0 (X) | 35.00 | 35 | 35.00 | 0 | 13/11/2024 | 13/11/2024 | |||
156 | Elye 'Preach' Williams | 1 | 0 | 0 | 0 | 0 | 0 (X) | 35.00 | 35 | 35.00 | 0 | 28/10/2024 | 28/10/2024 | |||
157 | Matt 'Carter' Carter | 1 | 0 | 0 | 0 | 0 | 0 (X) | 35.00 | 35 | 35.00 | 0 | 3/10/2024 | 3/10/2024 | |||
158 | Peter Contestable | 1 | 0 | 0 | 0 | 0 | 0 (X) | 30.00 | 30 | 30.00 | 1 | 4/10/2024 | 4/10/2024 | |||
159 | Anthony 'Tony' Crawley | 1 | 0 | 0 | 0 | 0 | 0 (X) | 25.00 | 25 | 25.00 | 0 | 20/11/2024 | 20/11/2024 | |||
160 | Callum 'Cal' Chisholm | 1 | 0 | 0 | 0 | 0 | 0 (X) | 25.00 | 25 | 25.00 | 0 | 18/11/2024 | 18/11/2024 | |||
161 | Eric Hernandez | 1 | 0 | 0 | 0 | 0 | 0 (X) | 25.00 | 25 | 25.00 | 0 | 15/11/2024 | 15/11/2024 | |||
162 | Bambari S Kelly King | 1 | 0 | 0 | 0 | 0 | 0 (X) | 25.00 | 25 | 25.00 | 0 | 13/11/2024 | 13/11/2024 | |||
163 | E 'Home' James | 1 | 0 | 0 | 0 | 0 | 0 (X) | 25.00 | 25 | 25.00 | 0 | 7/11/2024 | 7/11/2024 | |||
164 | Ronella 'Ro' Rosenberg | 1 | 0 | 0 | 0 | 0 | 0 (X) | 25.00 | 25 | 25.00 | 0 | 6/11/2024 | 6/11/2024 | |||
