Poker League Results Tournament Table 29 March 2023

  

  Poker Tournament Leaderboard  

( 1 January 2023 to 31 March 2023 )

Aces Cracked Entertainment Tavern League
Tournament Director / Contact Info: James Luka 415-572-6471

Tournament Summary: Aces Cracked Tavern League

Main Event: April 22, 2022 - Gentleman Jim's - Vallejo - 1PM

Tournaments:

Sunday (Double Points!)
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 1:00 P.M.
The Rellik - 726 1st St, Benicia CA - 6:00 P.M.

Monday
Gentleman Jim's - 1324 Lincoln Rd E, Vallejo, CA - 7:00 P.M.
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 PM

Tuesday
Buckhorn Bar and Grill - 830 N Adams St, Dixon, CA - 7:00 P.M.
Vinnie's - 2045 Mount Diablo St, Concord, CA - 7:00 PM

Wednesday
Nu-Rays - 709 Ferry St, Martinez, CA - 7:00 PM
The Wharf (Formerly The Front Room) - 295 Mare Island Way, Vallejo, CA - 6:00 PM (On Hold, Venue closed for holidays)

Thursday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM
Luke's Lounge - 221 N 1st St, Dixon, CA - 7:00 P.M.

Friday
CJ's Saloon - 548 Contra Costa Bvld, Pleasant Hill, CA - 7:00 PM
Pioneer Taproom - 4491 Suisun Valley Rd, Fairfield, CA - 7:00 PM ~All Ages (Beer, Wine, Food) (On hold due to weather)

Saturday
Vinnie's - 2045 Mount Diablo St, Concord, CA - 1:00 PM
CJ's Saloon - 548 Contra Costa Blvd, Pleasant Hill, CA - 7:00 PM

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Brian Wright ★★★★★★★★68 8 6 6 9240 (5)18140.0018380266.76 13826/03/202326/03/2023
2Curtis '2s Wild' Runnion ★★★★★★★77 7 4 5 5950 (2)15290.0016240198.57 11326/03/202326/03/2023
3Michael 'Dopamine' Webb ★★★★★★★42 7 5 2 3150 (8)14345.0014495341.55 6326/03/202326/03/2023
4Kevin Creech ★★★54 3 8 6 750 (12)13685.0013735253.43 6426/03/202326/03/2023
5Rachael 'Sonic' Cook ★★★★★★★43 7 4 4 30 (X)12030.0012030279.77 6326/03/202326/03/2023
6Bill Shinabery ★★★★★★64 6 4 7 70 (X)11355.0011355177.42 11623/03/202323/03/2023
7Deb 'Queen Lucy' Sampaio ★★★★★★75 6 3 5 1190 (6)11155.0011345148.73 6426/03/202326/03/2023
8Andrea 'Amy Schumer' Hernandez ★★38 2 3 7 100 (X)8980.008980236.32 3521/03/202321/03/2023
9Shenae Howard ★★★34 3 4 1 30 (X)8860.008860260.59 2921/03/202321/03/2023
10Aileen 'The Storm' Gano ★★46 2 4 4 40 (X)8290.008290180.22 5926/03/202326/03/2023
11James 'The Assassin' Luka ★★38 2 5 8 10 (X)8115.008115213.55 5421/03/202321/03/2023
12Dorothy 'Dottie' Champion 36 0 1 5 6530 (3)7535.008065209.31 1526/03/202326/03/2023
13Tom 'Little Tommy' Pfister ★★★★32 4 5 2 10 (X)7700.007700240.62 3910/03/202310/03/2023
14Bobby Holsworth ★★★20 3 2 4 20 (X)7365.007365368.25 2921/03/202321/03/2023
15Luke Densmore ★★★★26 4 4 1 00 (X)6825.006825262.50 4021/03/202321/03/2023
16Dustin Ogle ★★★★★52 5 0 3 20 (X)6480.006480124.62 7423/03/202323/03/2023
17Kevin Gonzalez 35 1 5 2 40 (X)5935.005935169.57 3426/03/202326/03/2023
18Andrea 'Dre' Luka ★★★★14 4 3 1 20 (X)5900.005900421.43 5221/02/202321/02/2023
19Chris 'CK' Kendall 26 0 3 3 2110 (10)5665.005775217.88 1226/03/202326/03/2023
20Patrice 'Former Champ' Azi ★★★25 3 1 0 10 (X)5570.005570222.80 2523/03/202323/03/2023
21Ron Whitney 33 0 2 2 50 (X)5445.005445165.00 523/03/202323/03/2023
22Trevor 'Tray the Car Guy' Ellis ★★30 2 1 3 20 (X)5415.005415180.50 3026/03/202326/03/2023
23Adalberto 'Beto' Nava ★★24 2 0 2 150 (13)5270.005320219.58 5426/03/202326/03/2023
24Moises 'One Move Moi' Yacila ★★26 2 2 1 10 (X)4850.004850186.54 2426/03/202326/03/2023
25Robbin Sowell 30 1 2 1 10 (X)4765.004765158.83 3523/03/202323/03/2023
26Andre 'Dre' Johnson ★★28 2 2 0 10 (X)4655.004655166.25 2423/03/202323/03/2023
27Elliott Neal 24 1 4 1 00 (X)4550.004550189.58 1916/03/202316/03/2023
28Roosevelt 'Rose Budd' Daymon ★★★★20 4 0 0 30 (X)4355.004355217.75 3323/03/202323/03/2023
29Toni Taylor 17 1 0 2 21220 (W)3095.004315182.06 1026/03/202326/03/2023
30Edgar Ramirez ★★10 2 0 0 00 (X)4085.004085408.50 3423/03/202323/03/2023
31Jen 'Chaos Coordinator' Rozenkowski 28 1 1 2 00 (X)4050.004050144.64 2423/03/202323/03/2023
32Art 'Razor' Brockmeyer 24 0 2 0 20 (X)3860.003860160.83 2323/03/202323/03/2023
33Rube Dew ★★19 2 1 1 0170 (7)3575.003745188.16 2626/03/202326/03/2023
34Ashley 'Krookid'27 1 1 1 050 (11)3550.003600131.48 1726/03/202326/03/2023
35Russell 'Taylor Made' Taylor ★★9 2 0 0 00 (X)3580.003580397.78 1126/03/202326/03/2023
36Will Taylor 31 1 2 0 10 (X)3360.003360108.39 1123/03/202323/03/2023
37Tony 'The Sands' Rozenkowski ★★★8 3 1 0 00 (X)3335.003335416.88 2223/03/202323/03/2023
38Shawn Klemens 14 0 1 2 150 (15)3165.003215226.07 1626/03/202326/03/2023
39Matt Cardoza ★★★13 3 1 0 10 (X)3200.003200246.15 1718/03/202318/03/2023
40Sean 'Nemesis' Hold ★★★10 3 0 1 10 (X)2885.002885288.50 3021/03/202321/03/2023
41Anthony Wharton 15 0 2 2 10 (X)2820.002820188.00 1520/03/202320/03/2023
42Jaden 'Maestro' Baird 16 1 1 0 10 (X)2760.002760172.50 1625/02/202325/02/2023
43Martha Greene 17 0 2 1 10 (X)2740.002740161.18 1423/03/202323/03/2023
44Angie French 19 0 2 3 10 (X)2645.002645139.21 1623/03/202323/03/2023
45Heather Outlaw 14 0 2 2 00 (X)2630.002630187.86 1418/03/202318/03/2023
46Winston 'Bear' Wiederhoe 18 1 1 0 10 (X)2592.002592144.00 4811/03/202311/03/2023
47Darien Rozenkowski 8 1 0 1 1380 (4)2160.002540270.00 2026/03/202326/03/2023
48Billy Hinds ★★12 2 0 0 00 (X)2420.002420201.67 2421/03/202321/03/2023
49Andrew Ludwig 7 1 0 1 00 (X)2420.002420345.71 1726/03/202326/03/2023
50Jim 'Jimmy River' Donaldson 21 0 0 2 20 (X)2260.002260107.62 4223/03/202323/03/2023
51Jen Baon 10 0 2 2 20 (X)2175.002175217.50 1021/03/202321/03/2023
52Rick 'Bill Dance' Joiner 21 1 1 1 10 (X)1960.00196093.33 1623/03/202323/03/2023
53Marianne Coulson 11 1 0 0 10 (X)1925.001925175.00 923/03/202323/03/2023
54Juliette 'Juls' Parker 13 1 0 2 20 (X)1870.001870143.85 916/03/202316/03/2023
55Lynn Robinson 15 1 0 0 00 (X)1801.001801120.07 719/03/202319/03/2023
56Maria Espinoza 11 0 1 0 00 (X)1780.001780161.82 911/03/202311/03/2023
57Anthony Caravalho 11 0 1 0 00 (X)1760.001760160.00 815/03/202315/03/2023
58Deidre 'Dee' Castillo 13 1 0 0 10 (X)1680.001680129.23 1623/03/202323/03/2023
59Chris Hoadley 20 0 0 2 10 (X)1670.00167083.50 1323/03/202323/03/2023
60Ed Baon 9 1 1 0 00 (X)1650.001650183.33 1821/03/202321/03/2023
61Rick 'Welcome Wagon' Shipley 19 0 1 0 10 (X)1625.00162585.53 1123/03/202323/03/2023
62Russ 'Rusty' Hicks 16 0 0 0 10 (X)1610.001610100.62 821/03/202321/03/2023
63Jeff Black 8 0 2 0 00 (X)1570.001570196.25 618/03/202318/03/2023
64Matt Mraule 2 0 1 0 00 (X)1540.001540770.00 126/03/202326/03/2023
65Eric Hernandez 12 0 1 2 00 (X)1520.001520126.67 522/03/202322/03/2023
66Harold 'Pinky' Lape 8 0 1 0 10 (X)1490.001490186.25 811/03/202311/03/2023
67Melissa Heim 19 0 2 1 00 (X)1465.00146577.11 1622/03/202322/03/2023
68James 'Slider' Tatum 6 1 0 1 00 (X)1290.001290215.00 1011/03/202311/03/2023
69Charles 'Buddy' Houston 6 1 0 1 00 (X)1275.001275212.50 1221/03/202321/03/2023
70Diedre C 8 0 1 1 10 (X)1220.001220152.50 1222/03/202322/03/2023
71Jay Nutt 16 0 0 0 10 (X)1070.00107066.88 723/03/202323/03/2023
72Andrew 'Hubcap' Divodi 9 1 0 0 00 (X)1035.001035115.00 1114/03/202314/03/2023
73Lisa Knight 8 0 0 1 00 (X)1010.001010126.25 418/03/202318/03/2023
74Brad Andrews 10 0 0 0 2130 (9)870.00100087.00 1126/03/202326/03/2023
75Patrick Woo 2 1 0 0 00 (X)990.00990495.00 919/01/202319/01/2023
76Hilton 'Hill' Weeks 3 0 1 1 00 (X)990.00990330.00 421/02/202321/02/2023
77Ken 'Pool Guy' Ewing 9 1 0 0 10 (X)985.00985109.44 1120/03/202320/03/2023
78Scott 'Ace' Davis 2 1 0 0 00 (X)975.00975487.50 618/02/202318/02/2023
79Augudtin Barr 3 0 2 0 00 (X)965.00965321.67 421/03/202321/03/2023
80Chris Razo 3 0 1 1 00 (X)865.00865288.33 028/02/202328/02/2023
81David Alvarez 7 0 1 0 20 (X)865.00865123.57 69/03/20239/03/2023
82Michael 'Mike' King 2 0 0 1 00 (X)820.00820410.00 612/03/202312/03/2023
83Reba Halverson 10 0 0 0 00 (X)805.0080580.50 426/03/202326/03/2023
84Art 'Villian' Yang 11 0 1 0 00 (X)750.0075068.18 522/03/202322/03/2023
85Trevor 'Trev' Sawyer 1 0 0 0 00 (X)700.00700700.00 018/02/202318/02/2023
86Jess Barkly 2 1 0 0 00 (X)695.00695347.50 723/02/202323/02/2023
87Chad Mandry 5 0 0 0 20 (X)685.00685137.00 422/03/202322/03/2023
88Sarah Woehler 3 0 0 1 00 (X)655.00655218.33 34/02/20234/02/2023
89Mike Dost 8 0 0 1 00 (X)625.0062578.12 421/03/202321/03/2023
90Patrick Lonergan 2 0 1 0 00 (X)580.00580290.00 419/01/202319/01/2023
91Robert 'Chilly' Willis 10 0 0 0 00 (X)535.0053553.50 420/03/202320/03/2023
92Marcus Montgomery 2 0 1 1 00 (X)480.00480240.00 79/03/20239/03/2023
93Kandi Hayes 1 0 1 0 00 (X)480.00480480.00 06/01/20236/01/2023
94Jason Bingaman 1 1 0 0 00 (X)470.00470470.00 62/03/20232/03/2023
95Matt 'Carter' Carter 8 0 0 0 00 (X)460.0046057.50 423/03/202323/03/2023
96Austin 'Ace' Carrington 4 0 0 1 00 (X)445.00445111.25 312/03/202312/03/2023
97David 'Steezy' Surnisaki 6 0 0 0 050 (14)395.0044565.83 326/03/202326/03/2023
98Andrea 'Dre' Taylor 3 0 0 1 00 (X)430.00430143.33 125/02/202325/02/2023
99Marreanne Coulson 3 0 0 0 10 (X)430.00430143.33 426/01/202326/01/2023
100Rob Roberts 2 0 1 0 00 (X)415.00415207.50 623/03/202323/03/2023
101Eduardo Garcia 5 0 0 0 00 (X)415.0041583.00 521/03/202321/03/2023
102Wilson Law 3 0 0 1 00 (X)400.00400133.33 34/03/20234/03/2023
103Joseph 'Chip' Dosttesh 2 1 0 0 10 (X)395.00395197.50 610/01/202310/01/2023
104Matt 'The Crusher' Thomas 6 0 0 0 00 (X)375.0037562.50 121/03/202321/03/2023
105Scott 'Slinky' Sullivan 3 0 0 0 00 (X)370.00370123.33 319/02/202319/02/2023
106James Kesler 9 0 0 0 00 (X)365.0036540.56 420/03/202320/03/2023
107Steve 'Caveman' VanCitters 3 0 0 0 00 (X)340.00340113.33 05/02/20235/02/2023
108Kraig Roscoe 5 0 0 0 10 (X)335.0033567.00 228/02/202328/02/2023
109Allan 'Stitch' Debolt 1 1 0 0 00 (X)300.00300300.00 42/01/20232/01/2023
110Zach Wheeler 3 0 0 0 30 (X)300.00300100.00 16/02/20236/02/2023
111Mo Magil 7 0 0 0 00 (X)300.0030042.86 723/03/202323/03/2023
112Kadi W 2 0 0 1 00 (X)280.00280140.00 110/03/202310/03/2023
113Trevor Elledge 1 0 0 0 00 (X)280.00280280.00 115/01/202315/01/2023
114Skylar Solis 2 0 0 0 00 (X)270.00270135.00 012/03/202312/03/2023
115Calvin 'Ca2' Andersen 6 0 0 0 00 (X)270.0027045.00 01/03/20231/03/2023
116Ty Gray 3 0 0 0 00 (X)260.0026086.67 121/03/202321/03/2023
117Yolanda B 7 0 0 0 00 (X)245.0024535.00 016/03/202316/03/2023
118Ronnie Rodas 1 0 0 0 10 (X)240.00240240.00 76/03/20236/03/2023
119Omar Bautista 1 0 0 0 10 (X)230.00230230.00 120/01/202320/01/2023
120Steve 'Whiskey' Lee 2 0 0 1 00 (X)205.00205102.50 221/02/202321/02/2023
121Ashley Ross 3 0 0 0 00 (X)205.0020568.33 05/02/20235/02/2023
122Eric Brock 3 0 0 0 00 (X)200.0020066.67 016/02/202316/02/2023
123Scott Duncan 4 0 0 0 00 (X)200.0020050.00 423/03/202323/03/2023
124Sarah Wleher 2 0 0 0 00 (X)195.0019597.50 010/02/202310/02/2023
125Denise CloutierBrooks 3 0 0 0 00 (X)195.0019565.00 215/03/202315/03/2023
126Anastasin 'Banana' Barkley 3 0 0 0 00 (X)185.0018561.67 09/03/20239/03/2023
127Neia Bradley 4 0 0 0 00 (X)185.0018546.25 023/03/202323/03/2023
128Greg Rohrer 1 0 0 0 00 (X)180.00180180.00 019/02/202319/02/2023
129Brittany Calvin 4 0 0 0 00 (X)180.0018045.00 023/02/202323/02/2023
130Katie Wright 1 0 0 0 00 (X)175.00175175.00 024/02/202324/02/2023
131Cole 'Sven' Jacobsen 5 0 0 0 00 (X)175.0017535.00 028/02/202328/02/2023
132Blake Peters 1 0 0 0 00 (X)160.00160160.00 028/02/202328/02/2023
133Sheena BrownThompson 2 0 0 0 00 (X)160.0016080.00 120/03/202320/03/2023
134Heather Archibauld 2 0 0 0 00 (X)155.0015577.50 121/03/202321/03/2023
135Callum 'Cal' Chisholm 3 0 0 0 00 (X)155.0015551.67 127/02/202327/02/2023
136Ed 'Eddie' Miguel 1 0 0 0 00 (X)150.00150150.00 331/01/202331/01/2023
137Chris 'Toph' Wright 3 0 0 0 00 (X)150.0015050.00 019/03/202319/03/2023
138Alan 'Al' Sanchez 5 0 0 0 00 (X)150.0015030.00 023/03/202323/03/2023
139AJ 'Ace Jack' Jaral 1 0 0 0 00 (X)140.00140140.00 118/02/202318/02/2023
140Josh Harris 1 0 0 0 00 (X)130.00130130.00 03/03/20233/03/2023
141Kwasi 'Gloss' Turner 3 0 0 0 00 (X)125.0012541.67 020/02/202320/02/2023
142Jimmy Hull 3 0 0 0 00 (X)125.0012541.67 016/02/202316/02/2023
143Celina Serrano 1 0 0 0 00 (X)120.00120120.00 024/02/202324/02/2023
144Edmund 'Ed' Wallace 2 0 0 0 00 (X)115.0011557.50 36/03/20236/03/2023
145Greg 'The Hammer' Asdourian 2 0 0 0 00 (X)115.0011557.50 03/03/20233/03/2023
146Nicolas 'Nickoli' Zermeno 2 0 0 0 00 (X)115.0011557.50 28/02/20238/02/2023
147Dash T 1 0 0 0 00 (X)110.00110110.00 129/01/202329/01/2023
148Mike North 2 0 0 0 00 (X)105.0010552.50 013/02/202313/02/2023
149Jason Corey 1 0 0 0 00 (X)100.00100100.00 012/03/202312/03/2023
150Aidan Stanhorn 1 0 0 0 00 (X)100.00100100.00 029/01/202329/01/2023
151Cameron Millan 1 0 0 0 00 (X)100.00100100.00 029/01/202329/01/2023
152JC Cazarez 1 0 0 0 00 (X)100.00100100.00 029/01/202329/01/2023
153Chris Spinelli 2 0 0 0 00 (X)100.0010050.00 03/03/20233/03/2023
154Tom Wegryn 4 0 0 0 00 (X)100.0010025.00 018/03/202318/03/2023
155Chris Ledbetter 4 0 0 0 00 (X)100.0010025.00 028/02/202328/02/2023
156Jeff 'Jeff' Oxarart 1 0 0 0 00 (X)95.009595.00 125/02/202325/02/2023
157Kelly Gabriel 1 0 0 0 00 (X)90.009090.00 023/03/202323/03/2023
158Mac Donald 1 0 0 0 00 (X)90.009090.00 026/01/202326/01/2023
159Madison Malicki 1 0 0 0 00 (X)85.008585.00 03/01/20233/01/2023
160Jacob 'Dante' Bullock 2 0 0 0 00 (X)80.008040.00 121/03/202321/03/2023
161Ryan 'Gumby' McIntire 1 0 0 0 00 (X)75.007575.00 04/03/20234/03/2023
162Joe Jones 1 0 0 0 00 (X)75.007575.00 027/02/202327/02/2023
163Ken Middleton 1 0 0 0 00 (X)75.007575.00 22/02/20232/02/2023
164Tim Green 2 0 0 0 00 (X)75.007537.50 023/03/202323/03/2023
165Scott Anderson 2 0 0 0 00 (X)75.007537.50 018/03/202318/03/2023
166Jonathan Ravelaz 2 0 0 0 00 (X)75.007537.50 012/03/202312/03/2023
167Joshua Avila 2 0 0 0 00 (X)75.007537.50 024/02/202324/02/2023
168Darren W 3 0 0 0 00 (X)75.007525.00 010/03/202310/03/2023
169Destiny 'Miss Lemon Drop' Rozenkowski 3 0 0 0 00 (X)75.007525.00 06/03/20236/03/2023
170Aaron 'neff' Neff 2 0 0 0 00 (X)70.007035.00 031/01/202331/01/2023
171Nicolas 'Nico' Sarracino 1 0 0 0 00 (X)60.006060.00 125/01/202325/01/2023
172Matt B 1 0 0 0 10 (X)55.005555.00 29/01/20239/01/2023
173Ky Phan 1 0 0 0 00 (X)55.005555.00 016/02/202316/02/2023
174Dennis Braga 1 0 0 0 00 (X)55.005555.00 026/01/202326/01/2023
175Robert Hook 1 0 0 0 00 (X)55.005555.00 021/01/202321/01/2023
176Sandre 'Dr Dre' Swanson 1 0 0 0 00 (X)55.005555.00 014/01/202314/01/2023
177Charleston 'Doomseer' Coffe 1 0 0 0 00 (X)55.005555.00 02/01/20232/01/2023
178Luis Romero 1 0 0 0 00 (X)50.005050.00 023/03/202323/03/2023
179Paul Fontes 1 0 0 0 00 (X)50.005050.00 122/03/202322/03/2023
180Kerri Jamison 1 0 0 0 00 (X)50.005050.00 022/03/202322/03/2023
181Jason Ellis 1 0 0 0 00 (X)50.005050.00 028/02/202328/02/2023
182Jen Delgado 1 0 0 0 00 (X)50.005050.00 028/02/202328/02/2023
183Lupe Santa Cruz 1 0 0 0 00 (X)50.005050.00 028/02/202328/02/2023
184Rick Florente 1 0 0 0 00 (X)50.005050.00 026/02/202326/02/2023
185Josh Kirk 1 0 0 0 00 (X)50.005050.00 016/02/202316/02/2023
186Nina Densmore 1 0 0 0 00 (X)50.005050.00 031/01/202331/01/2023
187Jerome Boulton 2 0 0 0 00 (X)50.005025.00 020/03/202320/03/2023
188Denise Crowe 2 0 0 0 00 (X)50.005025.00 04/03/20234/03/2023
189Jes Barkley 1 0 0 0 00 (X)45.004545.00 09/03/20239/03/2023
190Cheryl Middleton 1 0 0 0 00 (X)45.004545.00 02/02/20232/02/2023
191Chat Alberto 1 0 0 0 00 (X)45.004545.00 09/01/20239/01/2023
192Jayson 'Jay' Gray 1 0 0 0 00 (X)45.004545.00 03/01/20233/01/2023
193Jason Prosnitz 1 0 0 0 00 (X)40.004040.00 020/03/202320/03/2023
194Matt 'Munkee' Neal 1 0 0 0 00 (X)35.003535.00 027/02/202327/02/2023
195Margie Palliser 1 0 0 0 00 (X)35.003535.00 09/01/20239/01/2023
196Jeremy Gilbert 1 0 0 0 00 (X)30.003030.00 07/01/20237/01/2023
197Rob Gabriel 1 0 0 0 00 (X)25.002525.00 023/03/202323/03/2023
198John 'Hazzy' Hasemier 1 0 0 0 00 (X)25.002525.00 022/03/202322/03/2023
199Pay Fenarens 1 0 0 0 00 (X)25.002525.00 021/03/202321/03/2023
200Ryan 'Rara' Quinlan 1 0 0 0 00 (X)25.002525.00 018/03/202318/03/2023
201Edgar Rodriguez 1 0 0 0 00 (X)25.002525.00 010/03/202310/03/2023
202Roger Klemens 1 0 0 0 00 (X)25.002525.00 06/03/20236/03/2023
203Roger Lewis 1 0 0 0 00 (X)25.002525.00 06/03/20236/03/2023
204Eric Clark 1 0 0 0 00 (X)25.002525.00 04/03/20234/03/2023
205Jimi Sexton 1 0 0 0 00 (X)25.002525.00 025/02/202325/02/2023
206Lisa 'Lisa T' Turner 1 0 0 0 00 (X)25.002525.00 025/02/202325/02/2023
207Colt Luka 1 0 0 0 00 (X)25.002525.00 024/02/202324/02/2023
208Tamika 'Meek' Smith 1 0 0 0 00 (X)25.002525.00 020/02/202320/02/2023
209Tone M 1 0 0 0 00 (X)25.002525.00 013/02/202313/02/2023
210Jeff 'Pocket AAs' Santa 1 0 0 0 00 (X)25.002525.00 011/02/202311/02/2023
211Wachira Mithamo 1 0 0 0 00 (X)25.002525.00 05/02/20235/02/2023
212Kenny Oryokerman 1 0 0 0 00 (X)25.002525.00 028/01/202328/01/2023
213Jon 'Ace Boogey' Love 1 0 0 0 00 (X)25.002525.00 027/01/202327/01/2023
214Joshua Stafford 1 0 0 0 00 (X)25.002525.00 025/01/202325/01/2023
215Carrin Avchin 1 0 0 0 00 (X)25.002525.00 025/01/202325/01/2023
216Missie Stevenson 1 0 0 0 00 (X)25.002525.00 013/01/202313/01/2023
217Shelly Hudson 1 0 0 0 00 (X)25.002525.00 010/01/202310/01/2023
218Donna Silkitis 1 0 0 0 00 (X)25.002525.00 07/01/20237/01/2023
219Brian Hayes 1 0 0 0 00 (X)25.002525.00 06/01/20236/01/2023
220Mike 'The Mann' Mann 1 0 0 0 00 (X)25.002525.00 06/01/20236/01/2023
221Melissa Mandell 1 0 0 0 00 (X)25.002525.00 03/01/20233/01/2023

(1 players were hidden because they scored 0 or less)

[Configure the leaderboard]