Poker League Results Tournament Table 17 January 2026

  

  Poker Tournament Leaderboard  

( 1 July 2025 to 15 January 2026 )

Shenanigans Events
Tournament Director / Contact Info: Jen Rozenkowski

Tournament Summary:

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Shawn 'Shawneee' Klemens ★★★★★★★★★★★★102 12 16 13 865 (14)34350.0034415336.7613215/01/202615/01/2026
2Rachael Cook ★★★★★★68 6 12 10 110 (X)21675.0021675318.758413/01/202613/01/2026
3Shenae Howard ★37 1 10 7 40 (X)14200.0014200383.783913/01/202613/01/2026
4Deirdre '83 Percent Gal' Castillo ★★★★★★53 6 8 4 30 (X)19885.0019885375.197712/01/202612/01/2026
5Drea 'Schumer' Hernandez ★53 1 8 8 60 (X)13945.0013945263.112514/01/202614/01/2026
6Brian Wright ★★★★★73 5 7 12 4695 (3)23360.0024055320.007315/01/202615/01/2026
7Aileen 'Lady Somerville' Gano ★★★★★★★70 7 7 9 885 (17)23440.0023525334.867815/01/202615/01/2026
8Bill Shinabery ★★★★★66 5 7 8 5960 (2)18845.0019805285.538915/01/202615/01/2026
9Luke Densmore ★★★★★34 5 7 7 30 (X)10260.0010260301.764212/01/202612/01/2026
10Damon Hadley ★★★★★★★★★★★★★★★89 15 6 9 960 (18)31720.0031780356.4016015/01/202615/01/2026
11Jen 'Points Mistress' Rozenkowski ★★★★★★100 6 6 9 1260 (16)29655.0029715296.5510315/01/202615/01/2026
12Tony 'Pollock' Rozenkowski ★★★★★★★★★★★★65 12 6 5 660 (19)26270.0026330404.1512715/01/202615/01/2026
13Kevin 'Salvatico 9' Gonzalez ★★★★★★★★★★83 10 5 8 430 (21)24850.0024880299.4011515/01/202615/01/2026
14Tom Pfister ★★★70 3 5 8 560 (13)19740.0019800282.006015/01/202615/01/2026
15Dottie Champion ★39 1 5 1 60 (X)9045.009045231.923813/01/202613/01/2026
16Jakari Johnson ★★28 2 5 4 30 (X)8130.008130290.362513/01/202613/01/2026
17Nicole Steal ★★★56 3 4 1 3445 (5)9940.0010385177.503715/01/202615/01/2026
18JD McDonald ★26 1 4 3 10 (X)7105.007105273.272210/12/202510/12/2025
19Xavier Alvarez ★★21 2 4 3 10 (X)5310.005310252.86225/01/20265/01/2026
20Rick Parada ★★★★★★★★★★29 10 3 2 10 (X)12925.0012925445.698011/01/202611/01/2026
21Curtis '2s Wild' Runnion ★★★★★★46 6 3 1 40 (X)12596.0012596273.835914/01/202614/01/2026
22Marianne Coulsen ★★★41 3 3 6 3485 (4)10831.0011316264.174215/01/202615/01/2026
23Winston 'The Bear' Widerhoe ★★★★32 4 3 2 1185 (9)9955.0010140311.095115/01/202615/01/2026
24Maria Espinoza ★★27 2 3 0 50 (X)9300.009300344.44299/01/20269/01/2026
25Destiny Rozenkowski ★★40 2 3 3 10 (X)8335.008335208.387113/01/202613/01/2026
26Ryan Mills ★38 1 3 1 20 (X)8285.008285218.03372/12/20252/12/2025
27Max Mendoza ★19 1 3 3 30 (X)6885.006885362.372314/01/202614/01/2026
28Alex 'AceKing Alex' Zaragoza ★★25 2 3 3 00 (X)6135.006135245.40371/01/20261/01/2026
29Dustin Ogle ★★★★★★63 6 2 1 2100 (11)14265.0014365226.4310515/01/202615/01/2026
30Ron Whitney 33 0 2 4 5240 (6)7470.007710226.36115/01/202615/01/2026
31Toni Taylor 26 0 2 4 30 (X)7635.007635293.65351/01/20261/01/2026
32Brittany 'Sabre' Miller 28 0 2 1 10 (X)5675.005675202.68612/01/202612/01/2026
33Chris Razo ★14 1 2 1 50 (X)3390.003390242.14712/01/202612/01/2026
34Russ Taylor ★15 1 2 0 00 (X)3130.003130208.67168/01/20268/01/2026
35David 'Big Boy' Rozenkowski Jr 10 0 2 0 00 (X)1450.001450145.00128/11/202528/11/2025
36Will Taylor ★59 1 1 5 3200 (8)10465.0010665177.373115/01/202615/01/2026
37Brad 'Canseco' Rhines ★★★★27 4 1 2 01190 (W)8660.009850320.745415/01/202615/01/2026
38Max Callan ★★★21 3 1 3 00 (X)8785.008785418.33359/01/20269/01/2026
39John Hasemeier ★★33 2 1 1 1160 (10)6050.006210183.333315/01/202615/01/2026
40Myke Webb ★★43 2 1 1 40 (X)6130.006130142.562113/01/202613/01/2026
41Randy Skinner ★★★23 3 1 0 10 (X)5075.005075220.65338/01/20268/01/2026
42Xavier D ★★★★25 4 1 0 20 (X)4775.004775191.002914/01/202614/01/2026
43Rube  ★27 1 1 0 30 (X)4590.004590170.002511/01/202611/01/2026
44Dare Rozenkowski ★21 1 1 1 10 (X)4165.004165198.332528/11/202528/11/2025
45Melissa Morgan ★★21 2 1 0 10 (X)4110.004110195.712129/12/202529/12/2025
46Natalie Lopez ★12 1 1 0 40 (X)3335.003335277.921314/01/202614/01/2026
47Beto Nava ★20 1 1 0 10 (X)2890.002890144.50144/01/20264/01/2026
48Erica Perry ★11 1 1 0 10 (X)2775.002775252.271312/01/202612/01/2026
49Roger Klemens ★10 1 1 0 00 (X)2295.002295229.5097/01/20267/01/2026
50John Henslin 5 0 1 1 00 (X)2215.002215443.00812/12/202512/12/2025
51Kirill Pisarchik ★★5 2 1 0 00 (X)2070.002070414.001813/01/202613/01/2026
52Greg Fine 12 0 1 0 00 (X)1945.001945162.08199/01/20269/01/2026
53Chris 'CK' Kendall 10 0 1 0 00 (X)1845.001845184.5059/01/20269/01/2026
54George 'Satan' Albaugh 8 0 1 1 10 (X)1795.001795224.381322/09/202522/09/2025
55Eric 'Griff' Barnell 13 0 1 0 10 (X)1665.001665128.081110/12/202510/12/2025
56Franz Gabrisch 7 0 1 0 00 (X)1450.001450207.1486/01/20266/01/2026
57Leroy 'Harley' Martin 11 0 1 0 10 (X)1440.001440130.91810/11/202510/11/2025
58Ashley 'Smartash' Ross 8 0 1 0 00 (X)1315.001315164.381226/10/202526/10/2025
59Chilly Willis 7 0 1 0 00 (X)1180.001180168.57514/01/202614/01/2026
60Chris 'Wine Chris' Hoadley 8 0 1 0 00 (X)1155.001155144.38915/12/202515/12/2025
61Jim Sheil 1 0 1 0 00 (X)800.00800800.00018/10/202518/10/2025
62Greg Kamrud 2 0 1 0 00 (X)715.00715357.50113/01/202613/01/2026
63Jacob 'Dro' Woody 1 0 1 0 00 (X)640.00640640.00029/10/202529/10/2025
64Erik Peters 1 0 1 0 00 (X)515.00515515.0032/12/20252/12/2025
65Bella Smith 2 0 1 0 00 (X)320.00320160.00026/12/202526/12/2025
66Dominoes Mykey 1 0 1 0 00 (X)5.0055.00022/08/202522/08/2025
67Dominoes 'Razo' Chris 2 0 1 0 00 (X)4.0042.00022/08/202522/08/2025
68Andre Johnson ★★23 2 0 1 30 (X)7295.007295317.171821/12/202521/12/2025
69Jon 'THE dog' Gibson Sr ★★23 2 0 3 10 (X)6255.006255271.96325/01/20265/01/2026
70Kelka Mills ★★25 2 0 1 20 (X)5415.005415216.602426/11/202526/11/2025
71Nedra 'Neddie P' Polk ★17 1 0 1 00 (X)4495.004495264.411114/01/202614/01/2026
72Gabriela Pavlova ★12 1 0 1 20 (X)3770.003770314.17149/01/20269/01/2026
73Jessi Hawk 37 0 0 0 360 (15)3640.00370098.381215/01/202615/01/2026
74Donald Richardson ★★10 2 0 0 30 (X)3530.003530353.00917/11/202517/11/2025
75Sarah Dean ★★4 2 0 0 10 (X)2940.002940735.00167/10/20257/10/2025
76Edith 'Auntie' Peshaises ★★7 2 0 0 00 (X)2755.002755393.57724/10/202524/10/2025
77Eric Clark ★11 1 0 1 10 (X)2720.002720247.27511/12/202511/12/2025
78Ryan Beckwith 7 0 0 2 10 (X)2720.002720388.571014/01/202614/01/2026
79Jerrell Randleston ★22 1 0 0 00 (X)2695.002695122.50314/01/20264/01/2026
80Jamie 'JDog' Drake ★12 1 0 0 20 (X)2680.002680223.33145/01/20265/01/2026
81Crystal Garcia 15 0 0 2 40 (X)2535.002535169.0031/01/20261/01/2026
82Anthony Caravalho ★8 1 0 1 00 (X)2350.002350293.75106/11/20256/11/2025
83Tim Green ★7 1 0 0 0220 (7)2095.002315299.29915/01/202615/01/2026
84Robert Silva ★★5 2 0 0 00 (X)2075.002075415.00105/11/20255/11/2025
85Art Yang 15 0 0 1 165 (12)1870.001935124.67415/01/202615/01/2026
86Lynn Robinson 12 0 0 0 10 (X)1785.001785148.75114/12/20254/12/2025
87Calvin Andersen ★4 1 0 0 20 (X)1670.001670417.501020/10/202520/10/2025
88Matt Cardoza ★6 1 0 0 00 (X)1625.001625270.83512/01/202612/01/2026
89Eric Sanchez ★5 1 0 0 00 (X)1560.001560312.00612/12/202512/12/2025
90Edgar 'Phucking Edgar' Ramirez 5 0 0 1 10 (X)1540.001540308.001021/11/202521/11/2025
91Omar Bautista ★7 1 0 0 00 (X)1485.001485212.1469/01/20269/01/2026
92Rob Roberts ★9 1 0 0 10 (X)1365.001365151.671112/01/202612/01/2026
93Ronda 'Chips Mistress' Welch 7 0 0 2 00 (X)1260.001260180.00418/10/202518/10/2025
94Chris Neely 10 0 0 0 00 (X)1235.001235123.5059/01/20269/01/2026
95Marlena Harp 10 0 0 0 00 (X)1225.001225122.50116/11/20256/11/2025
96Buddy Houston 6 0 0 0 00 (X)1210.001210201.67614/01/202614/01/2026
97Susan 'Wild Woman' McKevitt 15 0 0 0 10 (X)1175.00117578.33623/11/202523/11/2025
98Patrice Azi 14 0 0 0 00 (X)1165.00116583.21714/01/202614/01/2026
99David 'Steezy' Sumisaki 10 0 0 1 00 (X)1105.001105110.50130/11/202530/11/2025
100Angelea Ranzenbach 12 0 0 1 00 (X)1090.00109090.83115/12/202515/12/2025
101Reba Halverson 14 0 0 0 10 (X)1070.00107076.43128/11/202528/11/2025
102Ken Ewing ★6 1 0 0 00 (X)1020.001020170.0061/01/20261/01/2026
103Julian 'JuJu'6 0 0 0 00 (X)1020.001020170.00110/12/202510/12/2025
104James Kesler ★7 1 0 0 00 (X)965.00965137.86913/01/202613/01/2026
105Lance 'Sparky' Meredith ★5 1 0 0 10 (X)940.00940188.00412/01/202612/01/2026
106Mel McDonald 4 0 0 2 00 (X)840.00840210.00229/07/202529/07/2025
107Jaden 'Maestro' Baird ★4 1 0 0 00 (X)820.00820205.0087/10/20257/10/2025
108Heather Hadley 6 0 0 0 00 (X)785.00785130.8339/01/20269/01/2026
109John 'JT' Gruell 2 0 0 0 10 (X)770.00770385.00015/10/202515/10/2025
110John 'Zentango' Chang ★2 1 0 0 060 (20)700.00760350.00615/01/202615/01/2026
111Ryan Ybarka 1 0 0 1 00 (X)750.00750750.0008/01/20268/01/2026
112Rob Boozer ★1 1 0 0 00 (X)730.00730730.00425/09/202525/09/2025
113Lloyd Williams 1 0 0 1 00 (X)710.00710710.0051/09/20251/09/2025
114Jason Murrell 3 0 0 0 10 (X)685.00685228.33122/09/202522/09/2025
115Neel Parelch 4 0 0 0 10 (X)650.00650162.5009/12/20259/12/2025
116Mike Orsonio 3 0 0 0 10 (X)635.00635211.67527/08/202527/08/2025
117Eva Koshta 2 0 0 1 00 (X)630.00630315.00226/08/202526/08/2025
118Ethan Escanilla 4 0 0 0 00 (X)620.00620155.0007/01/20267/01/2026
119Ron Ehman ★3 1 0 0 00 (X)590.00590196.67618/10/202518/10/2025
120Harold Lape 2 0 0 0 00 (X)590.00590295.0041/01/20261/01/2026
121John Barretto 6 0 0 0 10 (X)560.0056093.33429/12/202529/12/2025
122Tina C 3 0 0 0 10 (X)520.00520173.33013/10/202513/10/2025
123Jenn Baon 1 0 0 0 00 (X)495.00495495.00714/07/202514/07/2025
124Dallas 'Big D' Potter 4 0 0 0 00 (X)470.00470117.50013/01/202613/01/2026
125Stephanie Flourney 3 0 0 1 00 (X)450.00450150.0022/10/20252/10/2025
126Danielle Lykins 5 0 0 0 00 (X)450.0045090.00011/09/202511/09/2025
127Matthew 'Coach' Gilmete 1 0 0 1 00 (X)445.00445445.0057/12/20257/12/2025
128Jill Weir 2 0 0 0 10 (X)420.00420210.00012/12/202512/12/2025
129Henry Mak 2 0 0 0 00 (X)385.00385192.50118/11/202518/11/2025
130Rod Williams 5 0 0 0 00 (X)380.0038076.0013/12/20253/12/2025
131Chris Estephan 4 0 0 0 00 (X)375.0037593.7522/01/20262/01/2026
132Ty Gray 2 0 0 1 00 (X)345.00345172.50112/01/202612/01/2026
133Lon Nguyen 1 0 0 0 10 (X)340.00340340.00022/07/202522/07/2025
134Chad Mandery 2 0 0 0 00 (X)320.00320160.0023/10/20253/10/2025
135Gavin Anderson 1 0 0 0 00 (X)300.00300300.0025/11/20255/11/2025
136Bobby Leapheart 5 0 0 0 00 (X)275.0027555.0018/01/20268/01/2026
137Stephen 'Whiskey' Lee 3 0 0 0 00 (X)265.0026588.3325/11/20255/11/2025
138Tabatha Dale 2 0 0 1 00 (X)250.00250125.0015/01/20265/01/2026
139Paula Cinelli 2 0 0 0 00 (X)250.00250125.00015/12/202515/12/2025
140Lee Chandler 7 0 0 0 00 (X)250.0025035.7106/01/20266/01/2026
141Scott Brown 1 0 0 0 00 (X)245.00245245.00114/10/202514/10/2025
142Heather Outlaw 5 0 0 0 030 (22)210.0024042.00015/01/202615/01/2026
143Lexi Coulter 1 0 0 0 10 (X)230.00230230.0004/08/20254/08/2025
144Sebastian Spurgeon 1 0 0 0 00 (X)230.00230230.0031/09/20251/09/2025
145Justin Burke 3 0 0 0 00 (X)230.0023076.67019/11/202519/11/2025
146Jeremy Priest 3 0 0 0 00 (X)230.0023076.67028/08/202528/08/2025
147Everado 'Jaso' Rojo 1 0 0 0 00 (X)225.00225225.00127/08/202527/08/2025
148Tom 'Bon Bon Man' Peters 2 0 0 0 00 (X)215.00215107.50113/01/202613/01/2026
149Tricia Bracy 2 0 0 0 00 (X)200.00200100.00210/11/202510/11/2025
150Michael 'The Cabernet Kid' Turner 2 0 0 0 00 (X)190.0019095.00219/10/202519/10/2025
151Art Brockmeyer 3 0 0 0 00 (X)190.0019063.33026/11/202526/11/2025
152Ben Matty 1 0 0 0 00 (X)180.00180180.0007/10/20257/10/2025
153James Kolm 1 0 0 0 00 (X)170.00170170.00112/11/202512/11/2025
154Kyle Canchola 1 0 0 0 00 (X)150.00150150.00326/11/202526/11/2025
155Jenai 'Jay' Cooper 1 0 0 0 00 (X)145.00145145.00130/11/202530/11/2025
156Brandon Yang 1 0 0 0 00 (X)140.00140140.0009/09/20259/09/2025
157Teri Hua 2 0 0 0 00 (X)135.0013567.50316/12/202516/12/2025
158Jim Balsham 1 0 0 0 00 (X)130.00130130.0004/01/20264/01/2026
159Mike 'Espo' Espinoza 1 0 0 0 00 (X)130.00130130.00030/12/202530/12/2025
160Jason Prosnitz 1 0 0 0 00 (X)130.00130130.00029/08/202529/08/2025
161Alfredo Hernandez 2 0 0 0 00 (X)130.0013065.0005/01/20265/01/2026
162Jagjeet 'Jag' Khalsa 1 0 0 0 00 (X)125.00125125.0014/08/20254/08/2025
163Drew 'DruMagic' Acosta 3 0 0 0 00 (X)125.0012541.6713/10/20253/10/2025
164Robert Winter 1 0 0 0 00 (X)120.00120120.00014/01/202614/01/2026
165Denise Brooks 2 0 0 0 00 (X)115.0011557.50129/12/202529/12/2025
166Roman Nathan 2 0 0 0 00 (X)115.0011557.50126/12/202526/12/2025
167Chad Elson 1 0 0 0 00 (X)110.00110110.00014/12/202514/12/2025
168Rueben Werick 2 0 0 0 00 (X)110.0011055.0021/12/20251/12/2025
169Danita  2 0 0 0 00 (X)110.0011055.00025/11/202525/11/2025
170Lucas Wanlass 1 0 0 0 00 (X)100.00100100.00012/10/202512/10/2025
171Elvin Geronimo 1 0 0 0 00 (X)100.00100100.0007/10/20257/10/2025
172Barbara 'B' Rojas 2 0 0 0 00 (X)95.009547.50128/08/202528/08/2025
173Ronnie Rodas 1 0 0 0 00 (X)90.009090.0005/10/20255/10/2025
174Pablo Acosta Jr 1 0 0 0 00 (X)85.008585.00026/12/202526/12/2025
175Michael Bolduc 1 0 0 0 00 (X)80.008080.00024/09/202524/09/2025
176Louis Lohmann 2 0 0 0 00 (X)80.008040.00013/01/202613/01/2026
177Deborah Franks 1 0 0 0 00 (X)70.007070.00013/01/202613/01/2026
178Wendy Chen 1 0 0 0 00 (X)70.007070.00023/09/202523/09/2025
179Austin 'Austin Blair' Currington 1 0 0 0 00 (X)65.006565.0005/09/20255/09/2025
180Royce Clay 2 0 0 0 00 (X)65.006532.50112/10/202512/10/2025
181Michael Bettencourt 1 0 0 0 00 (X)60.006060.00016/11/202516/11/2025
182Tenzin 10Cent 1 0 0 0 00 (X)60.006060.00016/11/202516/11/2025
183Britt Brown 1 0 0 0 00 (X)60.006060.0005/11/20255/11/2025
184David Besinaiz 1 0 0 0 00 (X)60.006060.0005/11/20255/11/2025
185Danny Felix 1 0 0 0 00 (X)60.006060.00015/10/202515/10/2025
186Derek Cyr 1 0 0 0 00 (X)60.006060.00030/09/202530/09/2025
187Ed 'ESwift707' Baon 1 0 0 0 00 (X)60.006060.00014/07/202514/07/2025
188Marco Penitenti 1 0 0 0 00 (X)60.006060.0001/07/20251/07/2025
189Ryan Hughes 2 0 0 0 00 (X)60.006030.00030/12/202530/12/2025
190Mithamo  2 0 0 0 00 (X)60.006030.00010/09/202510/09/2025
191Donny Major 2 0 0 0 00 (X)60.006030.0009/09/20259/09/2025
192Jacob Fobean 1 0 0 0 00 (X)35.003535.00021/09/202521/09/2025
193Jacob Ernst 1 0 0 0 00 (X)35.003535.00111/09/202511/09/2025
194Zach Beck 1 0 0 0 00 (X)35.003535.00131/08/202531/08/2025
195Sully Soloman 1 0 0 0 00 (X)30.003030.00026/12/202526/12/2025
196Dominic Chandler 1 0 0 0 00 (X)30.003030.00015/12/202515/12/2025
197Ann Camperson 1 0 0 0 00 (X)30.003030.00018/11/202518/11/2025
198Lindsay E 1 0 0 0 00 (X)30.003030.00016/11/202516/11/2025
199Caitlyn Rentfrow 1 0 0 0 00 (X)30.003030.00010/11/202510/11/2025
200Demian  1 0 0 0 00 (X)30.003030.0002/11/20252/11/2025
201Janet Sweeney 1 0 0 0 00 (X)30.003030.00014/10/202514/10/2025
202Dmitry Golosov 1 0 0 0 00 (X)30.003030.0007/10/20257/10/2025
203Ellie Goshai 1 0 0 0 00 (X)30.003030.0007/10/20257/10/2025
204Dave 'Double D' Davis 1 0 0 0 00 (X)30.003030.0002/10/20252/10/2025
205Nathan Wadhwani 1 0 0 0 00 (X)30.003030.00026/09/202526/09/2025
206Sagar 'Shabba510' Singh 1 0 0 0 00 (X)30.003030.00014/09/202514/09/2025
207Mac  1 0 0 0 00 (X)30.003030.00011/09/202511/09/2025
208Sean Ehly 1 0 0 0 00 (X)30.003030.0007/09/20257/09/2025
209Niko Brice 1 0 0 0 00 (X)30.003030.0007/09/20257/09/2025
210Memo Martin 1 0 0 0 00 (X)30.003030.00026/08/202526/08/2025
211Geno Chavez 1 0 0 0 00 (X)30.003030.00026/08/202526/08/2025
212Todd Sunia 1 0 0 0 00 (X)30.003030.00019/08/202519/08/2025
213Nahom Soloman 1 0 0 0 00 (X)30.003030.00022/07/202522/07/2025
214Dylan M 1 0 0 0 00 (X)30.003030.0009/07/20259/07/2025
215Pete Contestable 1 0 0 0 00 (X)30.003030.0001/07/20251/07/2025
216Dominoes Jen Rozenkowski ★2 1 0 0 10 (X)12.00126.00022/08/202522/08/2025
217Dominoes 'Rozenkowski' Tony ★2 1 0 0 10 (X)12.00126.00022/08/202522/08/2025
218Dominoes Ronda Dee 1 0 0 1 00 (X)2.0022.00022/08/202522/08/2025
219Dominoes Shawnee 1 0 0 1 00 (X)2.0022.00015/08/202515/08/2025
220Dominoes DJeSwift 1 0 0 0 00 (X)1.0011.00015/08/202515/08/2025

(2 players were hidden because they scored 0 or less)

[Configure the leaderboard]