Poker League Results Tournament Table 19 May 2024

  

  Poker Tournament Leaderboard  

( 25 November 2022 to 20 September 2024 )

FONTAINE PLAYERS TOUR
Tournament Director / Contact Info: Ricky Farris

Tournament Summary:

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Tom Kiser 1 0 0 0 00 (X)27.0027-025/06/202325/06/2023
2Brogan Gilpin 1 0 0 0 00 (X)28.0028-025/06/202325/06/2023
3Wes Hinkle 1 0 0 0 00 (X)33.0033-030/07/202330/07/2023
4Dwayne Bethel 1 0 0 0 00 (X)34.0034-016/04/202316/04/2023
5Bronson Gilpin 1 0 0 0 00 (X)35.0035-016/07/202316/07/2023
6Dalton Hall 1 0 0 0 00 (X)38.0038-027/03/202327/03/2023
7Buddy Gallemore 1 0 0 0 00 (X)39.0039-023/07/202323/07/2023
8Braden Watkins 1 0 0 0 00 (X)42.0042-09/07/20239/07/2023
9John Griffith 1 0 0 0 00 (X)47.0047-017/06/202317/06/2023
10Howie Payne 1 0 0 0 00 (X)47.0047-018/02/202418/02/2024
11Andy Defriece 1 0 0 0 00 (X)49.0049-027/03/202327/03/2023
12Willie Farmer 1 0 0 0 00 (X)51.0051-017/06/202317/06/2023
13Rich McDonald 1 0 0 0 00 (X)52.0052-018/02/202418/02/2024
14Chris Jones 1 0 0 0 00 (X)53.0053-03/04/20233/04/2023
15Austin McDonld 1 0 0 0 028 (30)28.0056-010/03/202410/03/2024
16Todd Comer 2 0 0 0 00 (X)62.0062-03/07/20233/07/2023
17Tony Palmer 2 0 0 0 00 (X)68.0068-027/03/202327/03/2023
18Joey Carter 1 0 0 0 00 (X)78.0078-09/07/20239/07/2023
19Brian Denhan 1 0 0 0 00 (X)85.0085-031/12/202231/12/2022
20Ahmad Bradshaw 2 0 0 0 030 (29)59.0089-010/03/202410/03/2024
21Jordan Harris 1 0 0 0 00 (X)95.0095-016/07/202316/07/2023
22Tony Mangino 1 0 0 0 00 (X)110.00110-025/11/202225/11/2022
23Todd Akers 3 0 0 0 032 (27)92.00124-010/03/202410/03/2024
24Daniel Lambert 1 0 0 0 10 (X)135.00135-013/01/202313/01/2023
25Edward Atkins 1 0 0 0 10 (X)135.00135-017/06/202317/06/2023
26Todd Havens 3 0 0 0 035 (25)107.00142-010/03/202410/03/2024
27JK Goins 4 0 0 0 00 (X)172.00172-012/06/202312/06/2023
28Nick Mangino 3 0 0 0 00 (X)180.00180-012/03/202312/03/2023
29Mike 'Litto' Profitt 2 0 0 0 00 (X)185.00185-022/10/202322/10/2023
30Dustin Hicks 3 0 0 0 00 (X)190.00190-05/02/20245/02/2024
31Rusty Burger 3 0 0 0 10 (X)235.00235-025/02/202425/02/2024
32Kenny Goins 4 0 0 0 049 (17)232.00281-010/03/202410/03/2024
33Donnie May 1 0 1 0 00 (X)300.00300-031/12/202231/12/2022
34Bobby Beavers 8 0 0 0 00 (X)356.00356-030/07/202330/07/2023
35Brett Pettinger 4 0 0 0 075 (12)282.00357-010/03/202410/03/2024
36Derek Kepler ★3 1 0 0 00 (X)395.00395-022/10/202322/10/2023
37Seth Perry 2 0 1 0 00 (X)398.00398-030/07/202330/07/2023
38Jesse Ruble 9 0 0 0 00 (X)443.00443-025/02/202425/02/2024
39Daniel Riggs 8 0 0 0 00 (X)478.00478-023/07/202323/07/2023
40Shane Watkins 10 0 0 0 032 (27)476.0050847.60010/03/202410/03/2024
41Brandon Hackworth 6 0 0 0 20 (X)515.00515-022/10/202322/10/2023
42James Kemp 6 0 0 0 10 (X)550.00550-022/10/202322/10/2023
43Jake Stevenson 11 0 0 0 00 (X)620.0062056.36020/08/202320/08/2023
44Joe Dales 7 0 1 0 10 (X)629.00629-05/02/20245/02/2024
45HT Matthews 15 0 0 0 058 (12)606.0066440.40010/03/202410/03/2024
46Richard 'Bull' Bullins 8 0 0 0 00 (X)683.00683-03/07/20233/07/2023
47David Arney 13 0 0 0 00 (X)683.0068352.54025/02/202425/02/2024
48Joey Dales ★4 1 0 0 00 (X)701.00701-030/07/202330/07/2023
49Bobby Edwards 16 0 0 0 075 (9)651.0072640.69010/03/202410/03/2024
50Tyler Myers 14 0 0 0 049 (17)703.0075250.21010/03/202410/03/2024
51Buddy Gilpin 16 0 0 0 058 (12)859.0091753.69010/03/202410/03/2024
52Jackie Shrader 9 0 1 0 00 (X)960.00960-022/10/202322/10/2023
53Kade 'Kid Poker' Roberts 9 0 1 0 10 (X)1015.001015-019/02/202319/02/2023
54Mike Riddle ★8 1 1 0 00 (X)1036.001036-025/02/202425/02/2024
55Jimbo Cundiff 17 0 0 0 1135 (4)943.00107855.47010/03/202410/03/2024
56Derek Howington 18 0 0 0 375 (9)1167.00124264.83010/03/202410/03/2024
57John McDonald 19 0 0 0 075 (9)1233.00130864.89010/03/202410/03/2024
58Quinto Falgiani 20 0 1 0 2100 (6)1431.00153171.55010/03/202410/03/2024
59Darryl Kiser ★19 1 0 0 037 (24)1525.00156280.26010/03/202410/03/2024
60Tommy Lankford ★18 1 2 0 10 (X)2073.002073115.17025/02/202425/02/2024
61JC Whitt ★★★11 3 1 0 00 (X)2278.002278207.09025/02/202425/02/2024
62Chris Kiser ★28 1 1 0 088 (7)2315.00240382.68010/03/202410/03/2024
63Billy Banks ★25 1 4 0 135 (25)2635.002670105.40010/03/202410/03/2024
64Scott Myers ★27 1 2 0 0300 (2)2710.003010100.37010/03/202410/03/2024
65Todd Baker 1 0 0 1 00 (X)270.00270-020/08/202320/08/2023
66Ben Meade 3 0 1 1 00 (X)588.00588-030/04/202330/04/2023
67Mike Clendenin ★8 1 0 1 00 (X)1066.001066-027/03/202327/03/2023
68Joe Wilson 14 0 1 1 158 (12)1236.00129488.29010/03/202410/03/2024
69Dennis 'DLow' Dillow 17 0 2 1 00 (X)1494.00149487.88018/02/202418/02/2024
70Danny Nicewander 11 0 2 1 40 (X)1498.001498136.18022/10/202322/10/2023
71Harry Gregary ★★★★★10 5 1 1 00 (X)2955.002955295.50022/10/202322/10/2023
72Ronnie Workman ★★★18 3 2 1 30 (X)3165.003165175.83025/02/202425/02/2024
73Jerry Turley ★★21 2 2 1 0500 (W)2785.003285132.62010/03/202410/03/2024
74Brian Janutolo ★★★24 3 2 1 042 (20)3360.003402140.00010/03/202410/03/2024
75Wayne Mills ★★30 2 7 1 0190 (3)4650.004840155.00010/03/202410/03/2024
76Bryce Farris ★★6 2 0 2 00 (X)1626.001626-028/08/202328/08/2023
77Larry Odum ★21 1 2 2 288 (7)2566.002654122.19010/03/202410/03/2024
78Blake Cundiff ★★17 2 2 2 20 (X)2893.002893170.18025/02/202425/02/2024
79Rusty Harris 35 0 1 2 358 (12)3121.00317989.17010/03/202410/03/2024
80Austin Harris ★24 1 7 2 20 (X)3576.003576149.00028/08/202328/08/2023
81Josh 'Peeps' Christ ★33 1 3 2 342 (20)3659.003701110.88010/03/202410/03/2024
82Dougie Mitchem 17 0 0 3 042 (20)1476.00151886.82010/03/202410/03/2024
83Brandon Perkins ★20 1 1 3 349 (17)2378.002427118.90010/03/202410/03/2024
84Bryon Hale 37 0 1 3 0110 (5)3313.00342389.54010/03/202410/03/2024
85Ricky 'Fontaine' Farris ★★★★38 4 0 4 142 (20)4904.004946129.05010/03/202410/03/2024

[Configure the leaderboard]