Poker League Results Tournament Table 01 June 2023

  

  Poker Tournament Leaderboard  

( 1 May 2023 to 30 May 2023 )

Top Notch Poker
Tournament Director / Contact Info: John Platt

Tournament Summary:

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Caine 'Johnny Brovo' Bearden ★★14 2 1 2 20 (X)154.0015411.00 028/05/202328/05/2023
2keely 'Special K' Vaughn ★★8 2 0 4 02 (3)113.0011514.12 -4030/05/202330/05/2023
3Clay 'Smoot' Smoot 21 0 2 0 00 (13)107.001075.10 -10030/05/202329/05/2023
4Johnny 'No Dealing Ass' Chism 13 1 1 0 00 (X)92.00927.08 -2029/05/202329/05/2023
5casey 'casey111' adams ★★11 2 1 0 00 (10)91.00918.27 -4030/05/202329/05/2023
6Andrew 'ARW' Woods 7 1 0 0 00 (18)91.009113.00 -2030/05/202329/05/2023
7Marybeth 'MB' Rohm 13 0 0 1 20 (X)90.00906.92 -4027/05/202327/05/2023
8Carl 'The Shark' Elsberry 16 1 1 0 00 (X)87.00875.44 -4025/05/202325/05/2023
9Kevin 'kev' Franks 6 0 0 1 00 (X)82.008213.67 -2029/05/202329/05/2023
10carleigh 'carleigh' shaw 9 1 1 1 10 (20)81.00819.00 -4030/05/202329/05/2023
11Eric 'Eroc' Hatin ★★6 2 1 0 10 (X)76.007612.67 -4029/05/202329/05/2023
12Jim 'Big Jim' McEwen 16 0 0 0 10 (15)70.00704.38 -6030/05/202329/05/2023
13Danny 'crazy eight' Jackson 4 1 0 0 00 (X)66.006616.50 029/05/202329/05/2023
14Wendy Locke 7 0 0 1 00 (X)66.00669.43 -4016/05/202312/05/2023
15Jeremy 'Screamin Chicken' Moody 4 0 3 0 10 (X)64.006416.00 026/05/202326/05/2023
16Mark 'Daddy Mark' Eddy 9 0 0 3 10 (X)63.00637.00 029/05/202329/05/2023
17David 'Piccolo Player' Turner 13 0 0 0 10 (9)62.00624.77 -10030/05/202329/05/2023
18Devon 'Devon' Prendergast 9 0 1 1 00 (12)61.00616.78 -4030/05/202329/05/2023
19Michelle Moody 6 1 1 0 10 (X)58.00589.67 -2026/05/202326/05/2023
20Patrick 'Pat' Dingivan 6 1 1 0 00 (11)58.00589.67 -2030/05/202325/05/2023
21Chris 'Zman' Ziegler 11 0 1 0 00 (X)56.00565.09 -6029/05/202329/05/2023
22Jamie 'bama girl' Hagan 5 1 0 0 20 (4)55.005511.00 -2030/05/202326/05/2023
23Alex 'chatterbox' Fabian 10 0 1 0 20 (X)52.00525.20 -6019/05/202319/05/2023
24Stuart 'stew' Turner 7 0 1 0 00 (X)52.00527.43 -4029/05/202329/05/2023
25Trey 'Mallorys Daddy' Stokes 5 0 0 2 10 (X)52.005210.40 026/05/202326/05/2023
26Lee 'Lee' Taylor 8 1 0 0 00 (X)51.00516.38 -6028/05/202328/05/2023
27Duane 'Dewy' Ballard 5 0 0 1 00 (X)50.005010.00 -2025/05/202325/05/2023
28Brittany 'bones' Kirby 6 0 0 0 10 (5)47.00477.83 -4030/05/202325/05/2023
29Karen 'DR KayKay' Shepard 9 0 0 0 00 (17)46.00465.11 -2030/05/202325/05/2023
30Joe 'PAPAJOE' Hamilton 12 1 0 0 00 (16)44.00443.67 -4030/05/202325/05/2023
31Jimmy King 5 0 1 0 10 (X)43.00438.60 -2025/05/202325/05/2023
32Patrica 'pat' Dennis 13 0 0 1 00 (19)43.00433.31 -6030/05/202329/05/2023
33Guest 2 7 1 0 0 00 (X)41.00415.86 027/05/202327/05/2023
34sean ryan 4 1 0 0 07 (W)31.00387.75 -2030/05/202330/05/2023
35Darrell 'Houdini' Mingo 5 0 0 0 00 (X)36.00367.20 -2028/05/202328/05/2023
36daniel 'bobby d' botte 4 0 0 0 00 (X)35.00358.75 -2026/05/202326/05/2023
37Danny 'Big Man Dan' Greene 1 0 0 0 10 (X)34.003434.00 028/05/202328/05/2023
38Melissa Ledbetter 2 0 2 0 00 (X)32.003216.00 027/05/202327/05/2023
39Debra 'TidBit' Mceewen 6 0 0 0 10 (X)32.00325.33 -4023/05/202318/05/2023
40Dillon 'River Chasing Donky' Donovan 1 0 0 0 00 (X)32.003232.00 028/05/202328/05/2023
41Johnny Mitchell 2 0 0 0 00 (X)31.003115.50 -2028/05/202328/05/2023
42kelsey 'Lashes' Green 1 0 0 0 00 (X)30.003030.00 028/05/202328/05/2023
43Andrew King 4 0 0 0 00 (X)30.00307.50 024/05/202321/05/2023
44josh 'blaze' fowler 2 0 0 0 00 (X)29.002914.50 028/05/202328/05/2023
45David 'Computer Guy' Smith 3 1 0 0 00 (X)28.00289.33 028/05/202328/05/2023
46Kayla 'Sis' Bell 4 0 0 1 00 (X)28.00287.00 029/05/202329/05/2023
47Elijah Nixon 4 0 1 0 00 (X)27.00276.75 -2020/05/202320/05/2023
48Alan 'Alan' Powell 2 0 0 0 00 (X)27.002713.50 019/05/202319/05/2023
49Joe 'Joe54' Crawford 5 1 0 1 00 (X)26.00265.20 -6016/05/202312/05/2023
50Aaron Fowler 2 0 0 0 10 (X)26.002613.00 028/05/202328/05/2023
51shawn 'pat' patrick 1 0 0 0 00 (X)25.002525.00 028/05/202328/05/2023
52Logan 'Cornbread' Davis 2 0 1 0 00 (X)24.002412.00 021/05/202321/05/2023
53Mark 'BIG GUY' Austin 1 0 0 0 00 (X)24.002424.00 028/05/202328/05/2023
54Blue Pendergast 2 0 0 0 00 (X)24.002412.00 028/05/202328/05/2023
55Neil Smith 5 0 0 0 00 (X)24.00244.80 -2028/05/202328/05/2023
56Renn Gibson 2 1 0 1 00 (X)23.002311.50 -2016/05/202316/05/2023
57Cortez Smith 1 0 0 1 00 (X)23.002323.00 026/05/202326/05/2023
58Devin 'Benjis Daddy' Coleman 3 0 0 1 00 (X)23.00237.67 -2016/05/20239/05/2023
59Austin Taylor 2 0 0 0 00 (X)23.002311.50 029/05/202329/05/2023
60Guest 3 3 0 0 0 00 (X)23.00237.67 026/05/202326/05/2023
61sheema lett 1 0 0 0 00 (X)22.002222.00 028/05/202328/05/2023
62SCOOBY  5 0 1 0 14 (2)16.00203.20 -4030/05/202330/05/2023
63Richard Mitchell 1 0 0 0 00 (X)20.002020.00 028/05/202328/05/2023
64jay webb 1 1 0 0 00 (X)19.001919.00 021/05/202321/05/2023
65Austin 'Allstar' Williams 1 0 0 0 00 (X)19.001919.00 028/05/202328/05/2023
66Guest 4 1 0 0 0 00 (X)19.001919.00 026/05/202326/05/2023
67John 'Kirby' Kirby 5 0 0 0 00 (X)19.00193.80 -2027/05/202327/05/2023
68Jessica Jones 1 0 0 0 00 (X)18.001818.00 028/05/202328/05/2023
69mallory bagwell 1 0 0 0 00 (X)18.001818.00 012/05/202312/05/2023
70Tonya Ledbetter 2 0 0 0 10 (X)17.00178.50 027/05/202327/05/2023
71Josh Kiselewski 3 0 0 0 00 (X)17.00175.67 021/05/202321/05/2023
72Kendall 'Treys Baby Mama' Coakley 4 1 0 0 00 (X)16.00164.00 -2023/05/202323/05/2023
73Tony Terry 3 0 1 0 00 (7)16.00165.33 -2030/05/202323/05/2023
74Cindy Lohr 1 0 0 0 00 (X)16.001616.00 028/05/202328/05/2023
75Susan Cribb 1 0 0 0 00 (X)16.001616.00 026/05/202326/05/2023
76Roy Evans 3 0 0 1 00 (6)15.00155.00 -2030/05/202323/05/2023
77george 'chip' harvey 1 0 0 0 00 (X)15.001515.00 028/05/202328/05/2023
78Steve Ruttschaw Jr 1 0 0 0 00 (X)15.001515.00 025/05/202325/05/2023
79Scott 'Scott' Chandler 1 0 0 0 00 (X)15.001515.00 017/05/202317/05/2023
80Laythen Bagwell 1 0 0 0 00 (X)15.001515.00 012/05/202312/05/2023
81Terrence Wells 2 0 0 0 00 (X)14.00147.00 026/05/202326/05/2023
82Christopher 'hulk' Holcombe 1 0 0 0 00 (X)13.001313.00 026/05/202326/05/2023
83Eileen 'Best Mom' Platt 1 0 0 0 00 (X)13.001313.00 04/05/20234/05/2023
84Jeff Anderson 1 0 0 0 00 (X)12.001212.00 029/05/202329/05/2023
85Brent Dillow 3 0 0 0 00 (X)12.00124.00 019/05/202319/05/2023
86conner kochansky 1 0 0 0 00 (X)11.001111.00 017/05/202317/05/2023
87Kimberly 'Kim' Franklin 1 0 0 0 00 (X)11.001111.00 014/05/202314/05/2023
88Warren Hosler 4 0 0 0 00 (X)11.00112.75 -2019/05/202319/05/2023
89Dalton Cobb 1 0 0 1 00 (X)10.001010.00 018/05/202318/05/2023
90Amber 'Amber' Pitts 1 0 0 0 10 (X)10.001010.00 020/05/202320/05/2023
91kelly franklin 1 0 0 0 00 (X)10.001010.00 021/05/202321/05/2023
92Lindsay wolf 1 0 0 0 00 (X)10.001010.00 017/05/202317/05/2023
93Jennifer 'Summerville' Summerville 1 0 0 0 00 (X)10.001010.00 09/05/20239/05/2023
94Billy Locke 3 0 0 0 00 (X)10.00103.33 -4016/05/202312/05/2023
95KEITH PACHMAYER 1 0 0 0 00 (X)9.0099.00 017/05/202317/05/2023
96Doug Dean 1 0 0 0 00 (X)8.0088.00 04/05/20234/05/2023
97Andy Traylor 2 0 0 0 00 (X)8.0084.00 -2029/05/202329/05/2023
98rhonda 'bama' milner 2 0 0 0 00 (X)8.0084.00 026/05/202326/05/2023
99Christopher 'Chris' Cox 2 0 0 0 00 (X)8.0084.00 017/05/202317/05/2023
100ronnie attaway 5 0 0 0 00 (X)8.0081.60 -6014/05/202314/05/2023
101Taylor Roland 1 1 0 0 00 (X)7.0077.00 013/05/202313/05/2023
102Jersey  1 1 0 0 00 (X)7.0077.00 -206/05/20236/05/2023
103Caleb Guevara 1 0 0 0 00 (X)7.0077.00 019/05/202319/05/2023
104Thomas 'uga1229' Williams 1 0 0 0 00 (X)7.0077.00 09/05/20239/05/2023
105Beverly Dean 1 0 0 0 00 (X)7.0077.00 04/05/20234/05/2023
106Candy Barnes 1 0 0 0 00 (X)6.0066.00 04/05/20234/05/2023
107Jack Potts 1 0 0 0 00 (X)6.0066.00 03/05/20233/05/2023
108Tyler Edenfield 1 0 0 0 00 (X)5.0055.00 029/05/202329/05/2023
109Trent 'Trent' Furr 1 0 0 0 00 (X)5.0055.00 028/05/202328/05/2023
110Don Willis 1 0 0 0 00 (X)5.0055.00 017/05/202317/05/2023
111John 'Popps' Platt Sr 1 0 0 0 00 (X)5.0055.00 04/05/20234/05/2023
112billy 'suge' parris 1 0 1 0 00 (X)4.0044.00 015/05/202315/05/2023
113Allen Martin 1 0 1 0 00 (X)4.0044.00 -207/05/20237/05/2023
114CJ 'Kelsos Bitch' Green 2 0 1 0 00 (X)4.0042.00 028/05/202328/05/2023
115Austin Franklin 1 0 0 0 00 (X)4.0044.00 020/05/202320/05/2023
116Lamar 'Pool Boy' Renfroe 1 0 0 0 00 (X)4.0044.00 017/05/202317/05/2023
117Helmuth 'JR' Rodriguez 1 0 0 0 00 (X)4.0044.00 02/05/20232/05/2023
118Tony 'TNT' Tucker 2 0 0 0 00 (X)4.0042.00 028/05/202328/05/2023
119Benji Garrison 1 0 0 0 00 (X)3.0033.00 029/05/202329/05/2023
120Evan 'Hammer' Arndt 2 0 0 0 00 (X)3.0031.50 -2016/05/202311/05/2023
121Andy 'Wah' Hert 4 0 0 0 00 (X)3.0030.75 -2027/05/202327/05/2023
122Eddy 'Animal' Hudson 1 0 0 1 00 (X)2.0022.00 015/05/202315/05/2023
123Frank 'Niddy' Redmond 1 0 0 1 00 (X)2.0022.00 -206/05/20236/05/2023
124Mike 'Mike 48' Pirtle 1 0 0 0 00 (X)2.0022.00 028/05/202328/05/2023
125Brandon Hawkins 1 0 0 0 00 (X)2.0022.00 012/05/202312/05/2023
126Bailey 'Sunshine' Watts 1 0 0 0 00 (X)2.0022.00 09/05/20239/05/2023
127Steve Patterson 1 0 0 0 10 (X)0.0000.00 -207/05/2023-
128life  1 0 0 0 10 (X)0.0000.00 -206/05/2023-
129SUSAN 'SUSAN' LUCIA 1 0 0 0 10 (X)0.0000.00 -205/05/2023-
130Donna Chambley 3 0 0 0 00 (8)0.0000.00 -4030/05/2023-
131Austin 'Shepherd' Talor 1 0 0 0 00 (14)0.0000.00 -2030/05/2023-
132Brent 'RiverKiller' Derrick 1 0 0 0 00 (X)0.0000.00 024/05/2023-
133Justin 'juice box' Richards 1 0 0 0 00 (X)0.0000.00 024/05/2023-
134Robert 'Cottonmouth' wallace 1 0 0 0 00 (X)0.0000.00 023/05/2023-
135Patrick 'Pat' Beckham 1 0 0 0 00 (X)0.0000.00 -2016/05/2023-
136Delores 'DEE DEE' Kirkland 1 0 0 0 00 (X)0.0000.00 013/05/2023-
137Logan Diamond 1 0 0 0 00 (X)0.0000.00 013/05/2023-
138Cheyenne Diamond 1 0 0 0 00 (X)0.0000.00 013/05/2023-
139Mike Abbott 1 0 0 0 00 (X)0.0000.00 013/05/2023-
140Ryan Parker 1 0 0 0 00 (X)0.0000.00 010/05/2023-
141Michael Addison 1 0 0 0 00 (X)0.0000.00 -207/05/2023-
142Ruth Patterson 1 0 0 0 00 (X)0.0000.00 -207/05/2023-
143james 'Jamie' McCauley Jr 1 0 0 0 00 (X)0.0000.00 -207/05/2023-
144Tara Dublin 1 0 0 0 00 (X)0.0000.00 -207/05/2023-
145Rodney 'Rod' Grape 1 0 0 0 00 (X)0.0000.00 -206/05/2023-
146Anthany 'Ant' Burbano 1 0 0 0 00 (X)0.0000.00 -206/05/2023-
147Justin Blackwell 1 0 0 0 00 (X)0.0000.00 -206/05/2023-
148Kelvin 'DOC' Burton 1 0 0 0 00 (X)0.0000.00 -205/05/2023-

[Configure the leaderboard]