Poker League Results Tournament Table 29 March 2023

  

  Poker Tournament Leaderboard  

( 1 March 2023 to 26 March 2023 )

Top Notch Poker
Tournament Director / Contact Info: John Platt

Tournament Summary:

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1SCOOBY  ★★★★10 4 1 1 00 (X)436.0043643.60 022/03/202322/03/2023
2Caine 'Gambler' Bearden 18 1 1 1 336 (6)265.0030114.72 026/03/202326/03/2023
3Clay 'Smoot' Smoot 17 0 1 1 132 (10)191.0022311.24 026/03/202326/03/2023
4Alex 'chatterbox' Fabian 14 0 0 1 338 (4)178.0021612.71 026/03/202326/03/2023
5Karim Rasheed 10 1 1 2 034 (8)165.0019916.50 026/03/202326/03/2023
6Devon 'Devon' Prendergast 12 1 0 0 033 (9)163.0019613.58 026/03/202326/03/2023
7Carl 'The Shark' Elsberry 15 0 1 0 00 (X)183.0018312.20 025/03/202325/03/2023
8Patrica 'pat' Dennis 21 0 0 0 10 (X)170.001708.10 023/03/202323/03/2023
9Eric 'Eroc' Hatin 6 1 0 1 037 (5)123.0016020.50 026/03/202326/03/2023
10Amy 'cute stuff' Davis Lowery 4 1 1 2 039 (3)105.0014426.25 026/03/202326/03/2023
11Mark 'Eddy' Eddy 9 1 1 0 05 (37)139.0014415.44 026/03/202326/03/2023
12Kayla 'Sis' Bell 9 0 0 2 10 (X)135.0013515.00 024/03/202324/03/2023
13Wendy Locke 13 0 1 0 116 (26)116.001328.92 026/03/202326/03/2023
14John 'Kirby' Kirby ★★14 2 1 1 00 (X)131.001319.36 025/03/202325/03/2023
15Brent Dillow 9 1 0 0 110 (32)112.0012212.44 026/03/202326/03/2023
16Darrell 'Houdini' Mingo ★★18 2 0 0 00 (X)114.001146.33 024/03/202324/03/2023
17Stuart 'stew' Turner 6 0 0 0 124 (18)90.0011415.00 026/03/202326/03/2023
18Johnny 'No Dealing Ass' Chism 13 1 1 1 10 (X)112.001128.62 023/03/202323/03/2023
19Dillon 'River Chasing Donky' Donovan 3 0 1 0 140 (2)66.0010622.00 026/03/202326/03/2023
20Hunter cheely 7 0 0 0 027 (15)79.0010611.29 026/03/202326/03/2023
21Chris 'Zman' Ziegler 13 0 0 1 112 (30)91.001037.00 026/03/202326/03/2023
22Joe 'PAPAJOE' Hamilton 14 0 0 1 00 (X)101.001017.21 025/03/202325/03/2023
23Jim 'Big Jim' McEwen 8 1 2 0 16 (36)91.009711.38 026/03/202326/03/2023
24Justin Gilbert 4 0 0 0 029 (13)68.009717.00 026/03/202326/03/2023
25keely 'Special K' Vaughn 4 0 1 0 030 (12)66.009616.50 026/03/202326/03/2023
26Sharod 'Hot' drayton  4 1 0 0 022 (20)68.009017.00 026/03/202326/03/2023
27Marybeth 'MB' Rohm 9 0 0 1 10 (X)90.009010.00 025/03/202325/03/2023
28Neal Smith 3 0 0 0 031 (11)54.008518.00 026/03/202326/03/2023
29Blue Pendergast 1 1 0 0 041 (W)41.008241.00 026/03/202326/03/2023
30Donna Chambley 3 0 0 1 025 (17)57.008219.00 026/03/202326/03/2023
31casey 'casey111' adams 5 0 0 1 00 (X)76.007615.20 025/03/202325/03/2023
32Joe Maddox 3 1 0 0 017 (25)58.007519.33 026/03/202326/03/2023
33Carlos 'Clutch shot' sanchez 2 0 0 0 035 (7)37.007218.50 026/03/202326/03/2023
34steve 'asshole' ruttschaw 3 0 0 0 021 (21)51.007217.00 026/03/202326/03/2023
35Christopher 'Chris' Cox 5 1 0 0 19 (33)61.007012.20 026/03/202326/03/2023
36Shirley King 5 0 1 2 00 (X)68.006813.60 022/03/202322/03/2023
37Michelle Moody 3 0 0 0 10 (X)67.006722.33 017/03/202317/03/2023
38Jason Chesser 6 0 0 0 00 (X)64.006410.67 013/03/202313/03/2023
39Trey 'Mallorys Daddy' Stokes 3 1 0 0 00 (X)61.006120.33 018/03/202318/03/2023
40Danny 'crazy eight' Jackson 3 0 1 1 00 (X)60.006020.00 018/03/202318/03/2023
41carleigh 'carleigh' shaw 3 0 0 0 020 (22)40.006013.33 026/03/202326/03/2023
42kelly franklin 4 0 0 0 015 (27)45.006011.25 026/03/202326/03/2023
43Scotty 'Pooty Tang'  5 0 2 1 00 (X)57.005711.40 022/03/202322/03/2023
44Brittany 'bones' Kirby 4 0 1 0 00 (X)57.005714.25 07/03/20237/03/2023
45Jason Tramonte 1 0 0 0 028 (14)28.005628.00 026/03/202326/03/2023
46mallory bagwell 3 0 1 1 10 (X)55.005518.33 025/03/202325/03/2023
47patrick chavez 1 0 0 0 026 (16)26.005226.00 026/03/202326/03/2023
48Michael Parris 5 1 1 0 10 (X)51.005110.20 021/03/202321/03/2023
49Karen 'Fireball' Hendrix 7 0 0 0 00 (X)49.00497.00 018/03/202318/03/2023
50David 'Piccolo Player' Turner 6 0 0 0 00 (X)48.00488.00 016/03/202316/03/2023
51Billy Locke 5 0 0 0 00 (X)47.00479.40 123/03/202323/03/2023
52Logan 'Cornbread' Davis 1 0 0 0 023 (19)23.004623.00 026/03/202326/03/2023
53Joe 'Joe54' Crawford 4 0 0 1 00 (X)45.004511.25 024/03/202324/03/2023
54David 'Computer Guy' Smith 2 0 0 1 00 (X)43.004321.50 04/03/20234/03/2023
55jamie 'bama girl'  2 0 0 0 00 (X)43.004321.50 017/03/202317/03/2023
56Elijah Nixon 3 0 0 1 00 (X)41.004113.67 019/03/202319/03/2023
57Lee 'Lee' Taylor 4 0 1 0 02 (40)38.00409.50 026/03/202326/03/2023
58Mike Abbott 4 0 0 0 10 (X)38.00389.50 016/03/202316/03/2023
59Jimmie 'Block' King  5 0 0 0 10 (X)38.00387.60 022/03/202322/03/2023
60george 'chip' harvey 1 0 0 0 019 (23)19.003819.00 026/03/202326/03/2023
61Michael 'Mickey' Sheppard 1 0 0 0 018 (24)18.003618.00 026/03/202326/03/2023
62Aaron Fowler 4 0 0 0 00 (X)36.00369.00 021/03/202321/03/2023
63josh 'blaze' fowler 3 0 1 0 00 (X)35.003511.67 012/03/202312/03/2023
64Jeremy 'Screamin Chicken' Moody 2 0 0 0 00 (X)35.003517.50 010/03/202310/03/2023
65Kevin 'kev' Franks 4 0 1 0 00 (X)34.00348.50 023/03/202323/03/2023
66pat dehuysser 3 1 0 0 00 (X)31.003110.33 023/03/202323/03/2023
67Jimmy King 4 0 0 0 10 (X)31.00317.75 023/03/202323/03/2023
68Robert 'donte' Burton 5 0 0 0 00 (X)31.00316.20 125/03/202325/03/2023
69Roy Evans 2 0 1 0 00 (X)28.002814.00 021/03/202321/03/2023
70Ruth Patterson 1 0 0 0 014 (28)14.002814.00 026/03/202326/03/2023
71Kenneth Dickinson 3 0 0 0 00 (X)27.00279.00 024/03/202324/03/2023
72Kendall 'Treys Baby Mama' Coakley 3 0 1 0 00 (X)26.00268.67 021/03/202321/03/2023
73Steve Patterson 1 0 0 0 013 (29)13.002613.00 026/03/202326/03/2023
74Debra 'TidBit' Mceewen 2 0 0 0 00 (X)23.002311.50 023/03/202323/03/2023
75Tony Terry 2 0 0 0 00 (X)23.002311.50 021/03/202321/03/2023
76Jessica Jones 1 1 0 0 00 (X)22.002222.00 012/03/202312/03/2023
77Terrence Wells 1 0 0 0 011 (31)11.002211.00 026/03/202326/03/2023
78Andy 'Wah' Hert 3 0 0 0 00 (X)21.00217.00 022/03/202322/03/2023
79Susan Cribb 2 0 0 0 00 (X)19.00199.50 017/03/202317/03/2023
80Karen 'DR KayKay' Shepard 4 0 0 0 00 (X)17.00174.25 017/03/202317/03/2023
81Jennifer Abley 1 0 0 0 08 (34)8.00168.00 026/03/202326/03/2023
82CJ 'Kelsos Bitch' Green 1 0 0 0 10 (X)15.001515.00 011/03/202311/03/2023
83Renn Gibson 1 0 0 0 00 (X)15.001515.00 022/03/202322/03/2023
84Lamar 'Pool Boy' Renfroe 2 0 0 0 00 (X)15.00157.50 08/03/20238/03/2023
85John Maclean 1 0 0 0 10 (X)14.001414.00 05/03/20235/03/2023
86sean ryan 1 0 0 0 00 (X)14.001414.00 024/03/202324/03/2023
87Zo 'AJ' Walker 1 0 0 0 00 (X)14.001414.00 010/03/202310/03/2023
88Keegan Abley 1 0 0 0 07 (35)7.00147.00 026/03/202326/03/2023
89Austin 'Allstar' Williams 1 0 0 0 00 (X)13.001313.00 017/03/202317/03/2023
90Warren Hosler 4 0 0 0 00 (X)13.00133.25 119/03/202319/03/2023
91Justin Cohran 3 0 0 0 00 (X)12.00124.00 022/03/202322/03/2023
92Glenn 'Moe' Forte 4 0 0 0 00 (X)12.00123.00 015/03/202315/03/2023
93Joey Duggar 1 0 0 0 00 (X)11.001111.00 025/03/202325/03/2023
94Anthony 'THE MOUTH' Stokes 1 0 0 0 00 (X)11.001111.00 023/03/202323/03/2023
95Hunter Hughes 1 0 0 0 00 (X)11.001111.00 017/03/202317/03/2023
96Kelvin 'DOC' Burton 1 0 0 0 00 (X)11.001111.00 011/03/202311/03/2023
97Alan 'Alan' Powell 1 0 0 0 00 (X)11.001111.00 14/03/20234/03/2023
98Paul Hollis 1 0 0 0 00 (X)8.0088.00 013/03/202313/03/2023
99Tiffany 'Tiff' Whorton 1 0 0 0 04 (38)4.0084.00 026/03/202326/03/2023
100daniel 'bobby d' botte 1 0 0 0 00 (X)7.0077.00 08/03/20238/03/2023
101Anna Craddock 1 0 0 0 00 (X)7.0077.00 04/03/20234/03/2023
102Randy 'Wizzard' Stapler 1 0 0 0 00 (X)7.0077.00 02/03/20232/03/2023
103Devin 'Benjis Daddy' Coleman 2 0 0 0 00 (X)7.0073.50 021/03/202321/03/2023
104Evan 'Hammer' Arndt 1 0 0 0 00 (X)6.0066.00 025/03/202325/03/2023
105Ryan Herren 1 0 0 0 00 (X)6.0066.00 012/03/202312/03/2023
106Dale West 1 0 0 0 00 (X)6.0066.00 010/03/202310/03/2023
107Erick 'Big Eazy' Parson 1 0 0 0 03 (39)3.0063.00 026/03/202326/03/2023
108Tyler Archer 2 0 0 0 00 (X)6.0063.00 024/03/202324/03/2023
109Chris 'Chopper' Thompson 1 0 0 0 00 (X)5.0055.00 013/03/202313/03/2023
110Jake 'Jake' Rowell 1 0 0 0 00 (X)5.0055.00 012/03/202312/03/2023
111Chris Nicholson 1 0 0 0 00 (X)5.0055.00 04/03/20234/03/2023
112Patrick 'Pat' Dingivan 1 0 0 0 00 (X)5.0055.00 02/03/20232/03/2023
113Katarina 'treys little sister' Stokes 1 0 0 0 00 (X)4.0044.00 023/03/202323/03/2023
114Emily 'Em' Synowiec 1 0 0 0 00 (X)4.0044.00 017/03/202317/03/2023
115Jay 'Jay' Anthony 1 0 0 0 00 (X)4.0044.00 012/03/202312/03/2023
116Charles 'devildog' Short 1 0 0 0 00 (X)4.0044.00 011/03/202311/03/2023
117Bryan Schwartz 1 0 0 0 00 (X)4.0044.00 04/03/20234/03/2023
118James Clark 1 0 0 0 00 (X)4.0044.00 14/03/20234/03/2023
119Steven 'Kidd' Minnick 1 0 0 0 00 (X)3.0033.00 012/03/202312/03/2023
120Austin Franklin 1 0 0 0 00 (X)2.0022.00 019/03/202319/03/2023
121Dakota Bryant 1 0 0 0 00 (X)2.0022.00 012/03/202312/03/2023
122Jack Potts 1 0 0 0 00 (X)2.0022.00 04/03/20234/03/2023
123Greg Fowler 1 0 0 0 01 (41)1.0021.00 026/03/202326/03/2023
124Kristy 'Kristy' Earwood 1 0 0 0 00 (X)1.0011.00 020/03/202320/03/2023
125darrell franklin 1 0 0 0 00 (X)1.0011.00 019/03/202319/03/2023
126Elexis 'Lexi' Shaw 1 0 0 0 00 (X)1.0011.00 14/03/20234/03/2023

[Configure the leaderboard]