Poker League Results Tournament Table 28 March 2024

  

  Poker Tournament Leaderboard  

( 1 August 2016 to 1 August 2019 )

Park Place League
Tournament Director / Contact Info: Matthew Daligan

Tournament Summary: Park Place Poker League

Current Champ
S1: Matt Daligan
S2: Matt Daligan

Season 3

32 weeks.

Points:
10 points per place

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Gerald 'Purcy' Purcell ★★★★★★29 6 6 5 41630 (2,W,6,X,3,5,3,3,5,5,5,W,3,X,2,X,7,W,4,4,2,W,2,4,5,W,2,6,4,3,W,2)1630.00326056.2103/12/20173/12/2017
2Matthew Daligan ★★31 2 6 7 41510 (4,3,2,X,2,3,4,W,W,2,8,7,4,5,5,2,2,4,2,5,3,6,3,3,6,5,5,3,6,5,5,3)1510.00302048.7103/12/20173/12/2017
3Pete Wood ★★★★★31 5 4 5 71490 (3,4,5,X,4,4,W,2,2,3,W,8,5,6,6,6,4,3,3,W,5,4,7,W,2,9,4,8,3,2,4,W)1490.00298048.0603/12/20173/12/2017
4Stu Strike ★★★★★★27 6 2 5 31400 (5,2,4,X,W,W,6,X,6,W,4,3,6,2,3,4,W,6,X,X,X,5,5,7,7,3,3,W,5,W,3,5)1400.00280051.8503/12/20173/12/2017
5Dave Horsman ★★21 2 2 2 3890 (X,X,X,X,X,X,5,X,X,4,11,5,2,W,X,X,10,5,6,2,7,3,X,10,3,4,8,5,W,4,6,8)890.00178042.38026/10/201726/10/2017
6Lee Godsell Wright ★17 1 3 1 2680 (X,6,W,X,X,X,7,X,X,X,7,2,X,4,X,3,X,2,X,8,6,X,X,2,X,X,9,4,7,10,9,6)680.00136040.00022/11/201722/11/2017
7David Stead ★13 1 3 0 2660 (X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,8,X,5,6,9,X,4,5,W,2,6,10,2,X,2,4)660.00132050.77016/08/201716/08/2017
8Adam Gray ★★★★★13 5 1 1 1570 (W,7,X,X,6,2,X,X,X,X,10,4,X,3,W,W,9,X,X,X,W,7,W,X,X,X,X,X,X,X,X,X)570.00114043.8503/12/20173/12/2017
9Dave Clements ★★13 2 1 1 0490 (X,X,X,X,X,X,X,X,X,X,X,X,W,X,8,X,3,X,X,X,8,2,6,9,9,6,W,9,X,8,10,X)490.0098037.69013/09/201713/09/2017
10Tony Stead ★12 1 0 1 2490 (X,X,X,X,X,X,X,X,4,X,3,X,X,X,X,5,6,X,W,X,4,X,X,8,X,8,X,7,8,7,X,9)490.0098040.83011/10/201711/10/2017
11Chris Jenkins 11 0 1 1 0370 (6,5,X,X,X,X,X,X,X,6,2,X,X,X,7,X,5,7,X,3,X,X,X,X,8,7,X,11,X,X,X,X)370.0074033.6403/12/20173/12/2017
12Marco Bissolotti 10 0 1 1 0330 (X,X,X,X,X,X,2,X,3,X,6,6,X,X,9,X,X,X,X,7,X,X,X,X,X,X,7,X,X,9,7,10)330.0066033.00026/10/201726/10/2017
13Andy Byrne 4 0 1 0 0230 (X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,6,X,X,X,2,X,6,8,X)230.0046057.50027/06/201727/06/2017
14Elliot Tierney 2 0 0 0 180 (X,X,X,X,5,X,X,X,X,X,X,X,X,X,4,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X)80.0016040.0008/11/20178/11/2017
15Shaun Purcell 1 0 0 0 160 (X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,4,X,X,X,X,X,X,X)60.0012060.00020/06/201720/06/2017
16Matt Wilkinson 2 0 0 1 050 (X,X,3,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,11)50.0010025.00015/11/201715/11/2017
17Paul Worsnop 1 0 0 0 050 (X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,7)50.0010050.0001/05/20171/05/2017
18Mark Boyle 1 0 0 0 030 (X,X,X,X,X,X,X,X,X,X,9,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X,X)30.006030.00027/09/201727/09/2017

[Configure the leaderboard]