Poker League Results Tournament Table 05 December 2024 |
Poker Tournament Leaderboard( 30 March 2019 to 23 November 2024 ) Don Munie League
|
Played | W | 2nd | 3rd | 4th | Form | Points | Rank | Average | Profit | Last Played | Last Scored | |||||
1 | John Thomas ★★★★★★★★★★★★ | 45 | 12 | 10 | 8 | 3 | 8 (6,4,2,9,3) | 144.00 | 152 | 3.20 | 372 | 23/11/2024 | 21/09/2024 | |||
2 | Don Munie ★★★★★★★ | 53 | 7 | 3 | 11 | 5 | 2 (5,3,7,8,9) | 87.00 | 89 | 1.64 | -42 | 23/11/2024 | 23/11/2024 | |||
3 | Kevin Leveling ★ | 43 | 1 | 13 | 10 | 8 | 6 (4,2,8,X,X) | 81.00 | 87 | 1.88 | -23 | 23/11/2024 | 23/11/2024 | |||
4 | Dan Dreyer ★★★★★ | 47 | 5 | 9 | 3 | 13 | 4 (9,6,9,12,2) | 79.00 | 83 | 1.68 | -3 | 23/11/2024 | 18/05/2024 | |||
5 | Kit Brewer ★★★★ | 26 | 4 | 2 | 2 | 1 | 17 (W,5,11,5,W) | 44.00 | 61 | 1.69 | 101 | 23/11/2024 | 23/11/2024 | |||
6 | Danny Halel ★★★★★ | 21 | 5 | 1 | 2 | 1 | 10 (7,W,3,7,5) | 44.00 | 54 | 2.10 | 133 | 23/11/2024 | 23/11/2024 | |||
7 | Mark Harrison ★★★★★ | 21 | 5 | 3 | 1 | 2 | 0 (X,X,X,X,X) | 49.00 | 49 | 2.33 | 75 | 8/09/2022 | 28/11/2020 | |||
8 | Mike 'Son of Jon' Edgar ★★ | 10 | 2 | 1 | 0 | 1 | 20 (16,X,W,W,X) | 24.00 | 44 | 2.40 | 108 | 23/11/2024 | 21/09/2024 | |||
9 | Ted Dolter ★★ | 15 | 2 | 1 | 3 | 0 | 6 (2,X,6,11,10) | 26.00 | 32 | 1.73 | 60 | 23/11/2024 | 23/11/2024 | |||
10 | Tim Wilhelm ★ | 18 | 1 | 2 | 4 | 1 | 2 (X,X,4,14,7) | 30.00 | 32 | 1.67 | -9 | 21/09/2024 | 21/09/2024 | |||
11 | Dave 'Joseo' Oliver ★ | 9 | 1 | 1 | 2 | 1 | 6 (3,8,12,3,X) | 20.00 | 26 | 2.22 | 74 | 23/11/2024 | 23/11/2024 | |||
12 | Wayne Munie ★★ | 22 | 2 | 0 | 1 | 2 | 0 (13,X,X,X,X) | 21.00 | 21 | 0.95 | -77 | 23/11/2024 | 18/11/2023 | |||
13 | Steve Munie ★ | 19 | 1 | 1 | 3 | 2 | 0 (17,X,13,13,4) | 21.00 | 21 | 1.11 | -81 | 23/11/2024 | 16/03/2024 | |||
14 | Sean Ross | 6 | 0 | 1 | 0 | 1 | 6 (15,7,14,2,X) | 8.00 | 14 | 1.33 | -18 | 23/11/2024 | 21/09/2024 | |||
15 | Rob Miles ★ | 18 | 1 | 0 | 1 | 3 | 0 (14,10,10,6,6) | 12.00 | 12 | 0.67 | -85 | 23/11/2024 | 18/11/2023 | |||
16 | Ron Renth ★ | 17 | 1 | 1 | 0 | 3 | 0 (X,X,X,X,X) | 11.00 | 11 | 0.65 | -89 | 16/03/2024 | 28/01/2023 | |||
17 | Jon Edgar ★ | 17 | 1 | 0 | 0 | 1 | 2 (11,X,5,4,8) | 9.00 | 11 | 0.53 | -100 | 23/11/2024 | 21/09/2024 | |||
18 | Mike Pierce | 2 | 0 | 1 | 0 | 0 | 0 (X,X,X,X,X) | 4.00 | 4 | 2.00 | 1 | 28/05/2022 | 28/05/2022 | |||
19 | Phil Maroon | 1 | 0 | 0 | 1 | 0 | 0 (X,X,X,X,X) | 3.00 | 3 | 3.00 | 1 | 19/01/2024 | 19/01/2024 | |||
(4 players were hidden because they haven't played for 36 months) | ||||||||||||||||
(11 players were hidden because they scored 0 or less) | ||||||||||||||||
[Configure the leaderboard] |