Poker League Results Tournament Table 29 March 2024

  

  Poker Tournament Leaderboard  

( 17 May 2022 to 6 September 2023 )

Poker by 80
Tournament Director / Contact Info: Darrin Claiborne

Tournament Summary:

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Matt  ★★★★★★★★★★★★★★★★★★★★★★★★★★123 26 14 10 511.5 (6)2649.002660.521.5443156/09/20236/09/2023
2Darrin 'DarrinClaiborne' Claiborne ★★★★★★★★★★★★★★★★142 16 18 18 1425 (4)2710.502735.519.0926216/09/20236/09/2023
3Cesar  ★★★★★★★★★★★★★★★125 15 12 7 950 (W)2161.502211.517.2912236/09/20236/09/2023
4Mel  ★★★★★★★★★★★★★128 13 10 15 96.5 (11)2026.50203315.835026/09/20236/09/2023
5Maria  ★★★★★★★★★★125 10 13 13 200 (X)2143.00214317.149124/09/20234/09/2023
6Ant  ★★★★★★★★★63 9 5 6 60 (X)1253.501253.519.905534/09/20234/09/2023
7Davey  ★★★★★★★★★61 9 9 3 030 (3)1167.00119719.1311466/09/20236/09/2023
8Ace  ★★★★★★★★110 8 6 3 158.5 (9)1515.001523.513.77-16806/09/20236/09/2023
9Garen  ★★★★★★★★68 8 8 8 210.5 (7)1257.50126818.4913046/09/20236/09/2023
10Tramaine  ★★★★★56 5 8 8 15.5 (12)1004.001009.517.9314086/09/20236/09/2023
11Rae  ★★★★★46 5 6 1 20 (X)797.50797.517.3411974/09/20234/09/2023
12Stella  ★★★★149 4 7 20 2812.5 (5)2092.002104.514.04-39696/09/20236/09/2023
13Rashawn  ★★★★47 4 1 3 40 (X)627.0062713.34-89830/08/202330/08/2023
14Funk  ★★★86 3 4 8 80 (X)1187.00118713.80-24364/09/20234/09/2023
15Marcus  ★★★24 3 3 4 137.5 (2)538.5057622.4411266/09/20236/09/2023
16Lenny  ★★★23 3 2 1 24.5 (13)405.5041017.633576/09/20236/09/2023
17Mike  ★★54 2 3 6 37.5 (10)717.5072513.29-6646/09/20236/09/2023
18Fitz  ★★28 2 2 1 39.5 (8)518.5052818.525796/09/20236/09/2023
19Tee  ★★8 2 1 0 00 (X)167.0016720.8828012/04/202312/04/2023
20Boosch  ★50 1 6 4 70 (X)746.50746.514.93-7804/09/20234/09/2023
21Jazzmin  ★24 1 4 1 00 (X)372.0037215.5010128/08/202328/08/2023
22Eric  ★24 1 0 0 30 (X)276.50276.511.52-38024/07/202324/07/2023
23Melinda  ★11 1 1 0 00 (X)145.0014513.1823919/07/202319/07/2023
24Juan  ★10 1 0 0 20 (X)141.0014114.10-2325/06/20235/06/2023
25Yody  ★4 1 1 0 00 (X)98.5098.524.622757/12/20227/12/2022
26John  ★5 1 0 1 00 (X)94.009418.8029526/04/202326/04/2023
27Toon  ★5 1 0 0 00 (X)81.008116.202254/09/20234/09/2023
28Andy  ★1 1 0 0 00 (X)50.005050.0016017/02/202317/02/2023
29Jeff  28 0 1 3 00 (X)280.0028010.00-28219/07/202319/07/2023
30Chuck  22 0 1 1 30 (X)275.50275.512.52-4047/08/20237/08/2023
31Akyba  27 0 2 0 10 (X)261.50261.59.69-104728/08/202328/08/2023
32Alfredo  27 0 1 1 00 (X)228.50228.58.46-110814/08/202314/08/2023
33Ken  15 0 1 2 20 (X)206.50206.513.77-36019/07/202319/07/2023
34Chez  16 0 2 0 20 (X)191.50191.511.97-2985/07/20235/07/2023
35Gee  15 0 0 0 10 (X)156.50156.510.43-57528/08/202328/08/2023
36Earl  16 0 1 0 20 (X)154.001549.62-6755/06/20235/06/2023
37Ernesto  19 0 0 0 00 (X)121.001216.37-55221/08/202321/08/2023
38Tseg  6 0 1 1 00 (X)97.5097.516.25-1214/06/202314/06/2023
39Roxy  12 0 0 0 00 (X)78.00786.50-64017/07/202317/07/2023
40Jose  8 0 0 1 00 (X)71.5071.58.94-37523/06/202323/06/2023
41Kam  4 0 1 0 00 (X)70.007017.50-5631/07/202331/07/2023
42Ola  4 0 0 1 00 (X)40.004010.00-2509/01/20239/01/2023
43Quiet David 2 0 0 1 00 (X)38.5038.519.254030/08/202330/08/2023
44Liz  1 0 1 0 00 (X)37.5037.537.502759/01/20239/01/2023
45Chella  2 0 0 1 00 (X)37.5037.518.754517/03/202317/03/2023
46T  2 0 0 1 00 (X)36.5036.518.2527023/06/202323/06/2023
47Tre  3 0 0 0 03.5 (14)28.50329.50-1506/09/20236/09/2023
48Joseph  1 0 0 1 00 (X)30.003030.00732/08/20232/08/2023
49Sam  1 0 0 1 00 (X)30.003030.007520/05/202220/05/2022
50Chris  5 0 0 0 00 (X)29.5029.55.90-28526/07/202326/07/2023
51Nendah  3 0 0 0 00 (X)26.5026.58.83-2507/06/20237/06/2023
52Jim  1 0 0 0 10 (X)25.002525.00-359/08/20239/08/2023
53Carlos  5 0 0 0 00 (X)24.5024.54.90-24031/05/202331/05/2023
54Trevor  2 0 0 0 00 (X)21.002110.50-5012/04/202312/04/2023
55Renata  1 0 0 0 00 (X)20.5020.520.50-1009/01/20239/01/2023
56Joshua  1 0 0 0 00 (X)15.5015.515.50-7514/06/202314/06/2023
57Mo  2 0 0 0 00 (X)14.00147.00-737/04/20237/04/2023
58CP  1 0 0 0 00 (X)13.5013.513.50-5014/06/202314/06/2023
59Anthony  2 0 0 0 00 (X)13.00136.50-11510/07/202310/07/2023
60Brady  2 0 0 0 00 (X)13.00136.50-17526/04/202326/04/2023
61Solomon  2 0 0 0 00 (X)13.00136.50-14017/04/202317/04/2023
62Jeffrey  2 0 0 0 00 (X)12.00126.00-17510/07/202310/07/2023
63Lawrence  1 0 0 0 00 (X)11.5011.511.50-509/01/20239/01/2023
64George  1 0 0 0 00 (X)10.5010.510.50-505/07/20235/07/2023
65Justin  1 0 0 0 00 (X)10.5010.510.50-757/04/20237/04/2023
66Yazmin  2 0 0 0 00 (X)10.00105.00-10019/05/202319/05/2023
67Bunmi  2 0 0 0 00 (X)10.00105.00-7529/07/202229/07/2022
68Andrew  2 0 0 0 00 (X)9.0094.50-6517/03/202317/03/2023
69Mozzy  1 0 0 0 00 (X)8.508.58.50-2024/03/202324/03/2023
70Ursula  1 0 0 0 00 (X)7.507.57.50-1009/01/20239/01/2023
71Karina  1 0 0 0 00 (X)6.506.56.50-203/03/20233/03/2023
72Eugene  1 0 0 0 00 (X)5.505.55.50-2031/03/202331/03/2023
73KJ  1 0 0 0 00 (X)4.504.54.50-637/08/20237/08/2023
74Dave  1 0 0 0 00 (X)3.503.53.50-1009/08/20239/08/2023
75Kamillah  1 0 0 0 00 (X)3.503.53.50-252/06/20232/06/2023
76Khalisa  1 0 0 0 00 (X)3.503.53.50-2519/05/202319/05/2023
77Santi  1 0 0 0 00 (X)3.503.53.50-2524/04/202324/04/2023
78Jonathan  1 0 0 0 00 (X)3.503.53.50017/04/202317/04/2023
79Owen  1 0 0 0 00 (X)3.503.53.50-507/04/20237/04/2023

[Configure the leaderboard]