Poker League Results Tournament Table 20 April 2024

  

  Poker Tournament Leaderboard  

( 14 February 1998 to 28 February 2016 )

Spader Ess Pokersällskap
Tournament Director / Contact Info: dtq@me.com

Tournament Summary: -
- - -
Player of the Year
1998 Rikard K - 1999 Rikard K - 2000 Andreas H

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Marcel S 1 0 0 0 00 (X,X,X)1.0011.00-10030/11/200930/11/2009
2Mattias A 1 0 0 0 00 (X,X,X)2.0022.00-50029/11/200829/11/2008
3Dan T 1 0 0 0 00 (X,X,X)3.0033.00-100031/05/200731/05/2007
4Kambiz J 1 0 0 0 00 (X,X,X)5.0055.00-100029/11/200829/11/2008
5Kim L 1 0 0 0 00 (X,X,X)6.0066.00-210030/11/200630/11/2006
6John H 1 0 0 1 00 (X,X,X)10.001010.00169030/11/200630/11/2006
7Ronny E 1 0 1 0 00 (X,X,X)15.001515.00419030/11/200930/11/2009
8Jorgen S 1 0 0 0 00 (X,X,X)37.003737.00-50029/05/200529/05/2005
9Magnus O 1 0 0 0 00 (X,X,X)40.004040.00-50029/05/200529/05/2005
10Johannes H 2 0 0 0 00 (X,X,X)9.0094.50-140030/11/200930/11/2009
11Danne O 2 0 0 0 00 (X,X,X)13.00136.50-240029/11/200829/11/2008
12Tom G 2 0 0 0 00 (X,X,X)15.00157.50-240030/11/200930/11/2009
13Jonas K 2 0 0 1 00 (X,X,X)25.002512.50-2308/05/19998/05/1999
14Maria S 2 0 0 1 00 (X,X,X)35.003517.50-2508/05/19998/05/1999
15Gunnar S 2 0 0 1 00 (X,X,X)43.004321.5058/05/19998/05/1999
16Fredrik H 2 0 0 1 00 (X,X,X)170.0017085.00130029/05/200529/05/2005
17Mamal M 3 0 0 2 00 (X,X,X)30.003010.00265031/05/200931/05/2009
18Mikael G ★3 1 0 1 00 (X,X,X)36.003612.00757030/11/201030/11/2010
19Petter S ★★★3 3 0 0 00 (X,X,X)37.003712.331714010/01/201110/01/2011
20Henrik P 3 0 0 0 00 (X,X,X)166.0016655.33-175029/05/200529/05/2005
21Mattias P ★5 1 0 1 00 (X,X,X)29.00295.80749030/11/201030/11/2010
22Clas O 5 0 1 1 00 (X,X,X)33.00336.6075010/01/201110/01/2011
23Micke G ★6 1 0 1 00 (X,X,X)41.00416.83397030/11/201030/11/2010
24Andreas P ★7 1 1 0 00 (X,X,X)51.00517.29554030/11/200930/11/2009
25Calle H 9 0 1 0 30 (X,X,X)40.00404.44-194010/01/201110/01/2011
26Tommy R ★★10 2 1 2 00 (X,X,X)391.0039139.10-91529/05/200529/05/2005
27Tom H 12 0 1 3 2115 (4,3,3)235.0035019.58-29028/02/201628/02/2016
28Jack M ★★★18 3 3 1 70 (X,X,X)552.0055230.679856/08/19996/08/1999
29Marten E ★★★21 3 1 1 562 (5,X,4)1007.00106947.95534528/02/201628/02/2016
30Patrik R ★★★★★★★★35 8 6 8 3206 (3,W,W)1569.00177544.832272028/02/201628/02/2016
31Mats A 39 0 4 8 70 (X,X,X)771.0077119.77-763013/06/200413/06/2004
32Henrik N ★★★★50 4 6 9 6160 (W,2,5)1526.00168630.52121528/02/201628/02/2016
33Andreas H ★★★★★★★★★★★★★★69 14 10 6 1262 (7,7,7)2281.00234333.061378028/02/201628/02/2016
34Per L ★★★★★★84 6 20 9 1242 (X,6,8)1822.00186421.69139514/03/201514/03/2015
35Rikard K ★★★★★★★★★★★★★★★★★★★★★★★★★★86 26 8 12 14108 (6,5,2)2546.00265429.60529528/02/201628/02/2016
36Daniel T ★★★★★★★★★★★★★★★★★88 17 26 16 8109 (2,4,6)2623.00273229.811997028/02/201628/02/2016

(6 players were hidden because they haven't played for 300 months)

[Configure the leaderboard]