Poker League Results Tournament Table 01 June 2023

  

  Poker Tournament Leaderboard  

( 1 April 2023 to 30 June 2023 )

The All In Poker League
Tournament Director / Contact Info: Billy Montesclaros

Tournament Summary: The All In Poker Facebook Group: https://www.facebook.com/groups/AllInPokerLeague/

Corporate Office: 916-467-9133


Tournament Summary: Season 27: APT 1 - JUN 30th


MAIN EVENT + Award Presentation 4/22/2023

Providence Bar & Eatery, 2085 Main Street, Oakley, CA 94561

Sign In Starts at 12:00, Awards at 1:00 with the Tournament beginning after.

League Games Are Currently Being Held Online Also!! Register at www.theallinpokerleagueonline.com

Login to get on the site is 9165551212, Create Account, Register, Login and have fun!!!

SPONSORS:

-- SUNDAY --

1:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

12:00 - Dark Horse Lounge, 24018 Hesperian Blvd, Hayward CA 94545

2:00 - Phat Chad's Tavern, 7951 Auburn Blvd., Citrus Heights CA 95610

5:00 - Providence Bar & Eatery, 2085 Main St., Oakley, CA 94561

6:00 - The Mojo Lounge, 3714 Peralta Blvd., Fremont, CA 94536

-- MONDAY --

7:00 - The Mojo Lounge, 3714 Peralta Blvd., Fremont, CA 94536

6:00 - TJ's Tavern, 554 Main St, Vacaville, CA 95688

6:00 - Plate 88 American Grill and Bar, 24146 State Highway 88, Pioneer, CA 95666 (Every Other Monday Starting 5/1)

6:00 - Time Out Tavern, 7630 Fair Oaks Blvd, Carmichael, CA 95608

-- TUESDAY --

6:00 - Swiss Park, 5911 Mowry Ave, Newark, CA 94560

7:00 - Blue Cue, 1004 28th St, Sacramento, CA 95816

7:00 - Tailgaters Sports Bar & Grill, 8065 Brentwood Blvd., Brentwood CA 94513

6:00 - After Hours 2, 1072 E. Monte Vista, Vacaville, CA 96688


-- WEDNESDAY --

TBA - New Brentwood Venue Coming Soon!!!

6:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

7:00 - Cornerstone Cafe & Bar, 2326 J St, Sacramento, CA 95816

6:00 - Extreme Pizza, 1630 Cypress St, Walnut Creek, CA 94596

7:00 - Dark Horse Lounge, 24018 Hesperian Blvd, Hayward CA 94545

-- THURSDAY --

6:30 - Providence Bar & Eatery, 2085 Main St., Oakley, CA 94561

6:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

7:00 - Kirby's Sports Bar, 42312 Fremont Blvd, Fremont, CA 94538


7:00 - Cornerstone Cafe & Bar, 2326 J St, Sacramento, CA 95816


-- FRIDAY --

5:15 - TJ's Tavern, 554 Main St, Vacaville, CA 95688

-- SATURDAY --

2:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

3:00 - The Mojo Lounge, 3714 Peralta Blvd., Fremont, CA 94536


For Fairfield/Vacaville/Dixon call/text:

Corporate Office (916) 467-9133

www.Theallinpokerleague.com

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Catherine 'Cathy' Powell ★★★★41 4 7 5 51800 (3)29310.0031110714.88 3830/05/202330/05/2023
2John 'HaywardJohn' Martinez ★★★38 3 6 7 4300 (10)24900.0025200655.26 3830/05/202330/05/2023
3Bobby 'Darthraider' Holsworth ★★★★★35 5 4 3 60 (X)19420.0019420554.86 4326/05/202326/05/2023
4Tony Santos ★★★★48 4 3 4 250 (27)18580.0018630387.08 6630/05/202330/05/2023
5David 'Boomer' Ochs ★★★★★45 5 2 1 450 (24)15930.0015980354.00 6330/05/202330/05/2023
6Jeff 'Doc' Taylor ★★★28 3 3 5 20 (X)15860.0015860566.43 4126/05/202326/05/2023
7Billy 'Aceten' Montesclaros ★★★★★19 5 1 1 1100 (11)15520.0015620816.84 3630/05/202330/05/2023
8Jim 'DryIceJim' Sheil ★★★★★27 5 3 2 50 (X)15420.0015420571.11 3828/05/202328/05/2023
9Mera 'Me' Evans ★★★★★42 5 3 1 150 (21)14750.0014800351.19 7030/05/202330/05/2023
10Ryan 'rymc1234' McCandless ★★★★18 4 4 0 0100 (20)13050.0013150725.00 4630/05/202330/05/2023
11Al Senter ★★★★24 4 0 4 10 (X)13020.0013020542.50 3228/05/202328/05/2023
12Michael Parker ★★★★★25 5 1 1 00 (X)12870.0012870514.80 4629/05/202329/05/2023
13Donnel 'borracho' Swoffard 16 1 3 2 02700 (2)10080.0012780630.00 2230/05/202330/05/2023
14Rusty 'Russ' Hicks ★★★★★34 5 1 1 10 (X)12630.0012630371.47 4426/05/202326/05/2023
15Albert 'All In Alby' Hernandez ★★★★★15 5 0 0 00 (X)11290.0011290752.67 3525/05/202325/05/2023
16Bonnie 'the Bonnanator' Hightower ★★★22 3 3 1 30 (X)10730.0010730487.73 2128/05/202328/05/2023
17Najibullah 'Naji' Mirzada ★★★23 3 1 1 0100 (12)9590.009690416.96 4730/05/202330/05/2023
18Sean 'Nemesis008' Hold ★★21 2 1 2 20 (X)9620.009620458.10 4423/05/202323/05/2023
19Brady 'Brady' McAndrews ★★17 2 2 0 4100 (14)9510.009610559.41 2930/05/202330/05/2023
20Dan 'Giggles' Samrick ★★33 2 1 2 40 (X)9540.009540289.09 2829/05/202329/05/2023
21Catherine Ferguson 19 0 2 2 4300 (9)8870.009170466.84 630/05/202330/05/2023
22Robyn Porlaris 16 1 2 2 20 (X)9090.009090568.12 1929/05/202329/05/2023
23Luis Perucho 10 1 2 2 00 (X)8980.008980898.00 728/05/202328/05/2023
24Jacob Pitboss 34 1 3 2 00 (X)8820.008820259.41 3823/05/202323/05/2023
25Rick 'Rick Raiser' Baker ★★19 2 3 0 050 (29)8700.008750457.89 2530/05/202330/05/2023
26Alfred 'DonkeyAl' Weaver 9 1 0 1 03600 (W)5100.008700- 1130/05/202330/05/2023
27Steve 'Heisenberg' Hightower 23 0 3 3 40 (X)8690.008690377.83 1428/05/202328/05/2023
28JT 'Fixitfelix' Gruell ★★8 2 3 0 00 (X)8630.008630- 1423/05/202323/05/2023
29David 'Dave' Harvey 22 1 2 1 10 (X)7980.007980362.73 5528/05/202328/05/2023
30Danny Armstrong 12 1 1 3 00 (X)7950.007950662.50 2123/05/202323/05/2023
31Stefanie 'Stef' McCormick 17 0 2 3 2100 (15)7530.007630442.94 930/05/202330/05/2023
32Mark Pool 18 1 3 1 10 (X)7570.007570420.56 2325/05/202325/05/2023
33Steve 'Caveman' VanCitters 9 0 3 2 10 (X)7540.007540- 2023/05/202323/05/2023
34Danny Felix 16 0 2 2 20 (X)7110.007110444.38 1626/05/202326/05/2023
35Caree Crossman 17 1 1 1 30 (X)6960.006960409.41 2423/05/202323/05/2023
36Bill McBurk ★★★17 3 0 0 00 (X)6890.006890405.29 2523/05/202323/05/2023
37Larry 'Cowboy' Thompson 14 1 2 0 10 (X)6440.006440460.00 1029/05/202329/05/2023
38Valerie 'Val Gal' Simpson ★★10 2 1 1 00 (X)6380.006380638.00 1128/05/202328/05/2023
39Liu 'The Widow Maker' Huxley ★★15 2 1 0 10 (X)6210.006210414.00 1723/05/202323/05/2023
40Ala Nuseibeh 10 1 1 2 0100 (19)5950.006050595.00 1230/05/202330/05/2023
41AJ 'AjfromtheBay' Sabugo ★★6 2 1 1 00 (X)6040.006040- 1314/05/202314/05/2023
42Mark Lynquest 20 1 1 2 20 (X)6040.006040302.00 1828/05/202328/05/2023
43Teresa 'Taz' Schmidt 13 1 0 1 1300 (5)5690.005990437.69 730/05/202330/05/2023
44Sheri Gutierrez 21 1 0 1 0300 (7)5480.005780260.95 1530/05/202330/05/2023
45James 'Jim' Sepeda ★★13 2 1 0 250 (25)5690.005740437.69 1930/05/202330/05/2023
46Anastasia 'Banana' Barkley 10 1 1 1 10 (X)5730.005730573.00 1112/05/202312/05/2023
47Jayne 'I All In' West 17 0 1 2 20 (X)5660.005660332.94 1329/05/202329/05/2023
48Gary 'Gman' Turner 16 0 1 1 2900 (4)4640.005540290.00 1130/05/202330/05/2023
49Grant 'Dino' Dino 14 1 0 0 2300 (6)5180.005480370.00 1030/05/202330/05/2023
50Wayne 'The Artist' Huxley 16 0 2 3 00 (X)5470.005470341.88 1725/05/202325/05/2023
51Jim 'Captain' Morgan ★★11 2 0 1 050 (26)5370.005420488.18 1630/05/202330/05/2023
52Mike 'Mike D' Dost 7 1 2 1 00 (X)5200.005200- 94/05/20234/05/2023
53Tom Keller 26 0 0 1 250 (22)5140.005190197.69 1630/05/202330/05/2023
54Imants Reinbachs 23 1 1 1 00 (X)5130.005130223.04 1628/05/202328/05/2023
55Linda Kingsbury 9 0 3 0 00 (X)4980.004980- 119/05/20239/05/2023
56Margeux Lyons 16 1 0 1 20 (X)4940.004940308.75 1229/05/202329/05/2023
57Vincent 'CANALE420' Canale 11 1 0 1 00 (X)4872.004872442.91 2822/05/202322/05/2023
58Julian 'Jagrart' GodinezRobinson ★★8 2 1 1 00 (X)4730.004730- 1515/05/202315/05/2023
59Scott 'DjScotty' Masayko 15 1 1 0 00 (X)4720.004720314.67 1028/05/202328/05/2023
60William Ramsey 11 0 1 2 30 (X)4700.004700427.27 1818/05/202318/05/2023
61Derrik Anderson 12 1 1 2 00 (X)4650.004650387.50 1911/05/202311/05/2023
62John 'John' Warren 9 1 0 2 10 (X)4600.004600- 1423/05/202323/05/2023
63Rusty Richmond 7 1 0 1 0300 (8)4270.004570- 930/05/202330/05/2023
64Jorge 'Jorge42' Vargas 11 0 2 0 20 (X)4560.004560414.55 1725/05/202325/05/2023
65Rodney Botelho 11 0 1 2 10 (X)4540.004540412.73 822/05/202322/05/2023
66Dave Young 9 0 2 1 00 (X)4420.004420- 918/05/202318/05/2023
67Janet Baker 17 0 0 3 150 (23)4310.004360253.53 1130/05/202330/05/2023
68Kenneth Foreman 9 1 1 1 10 (X)4270.004270- 1025/05/202325/05/2023
69Gerardo 'Lalo' Sanchez 6 0 2 1 00 (X)4220.004220- 74/05/20234/05/2023
70Ken Mateo 27 1 0 1 00 (X)4070.004070150.74 2426/05/202326/05/2023
71Angie French 9 1 0 0 10 (X)4040.004040- 1226/05/202326/05/2023
72Tanner Pack 10 0 1 2 00 (X)4030.004030403.00 1725/05/202325/05/2023
73Vincent 'Vincentp' Pettus 14 1 1 0 00 (X)3990.003990285.00 1119/05/202319/05/2023
74Michelle 'MsOrange' Burgos 5 1 1 0 10 (X)3980.003980- 729/05/202329/05/2023
75Regina Grant 11 1 1 0 00 (X)3960.003960360.00 825/05/202325/05/2023
76Kathy Wolfe 10 0 2 1 00 (X)3940.003940394.00 614/05/202314/05/2023
77Kevin 'KB' Brown 12 0 3 0 00 (X)3890.003890324.17 1322/05/202322/05/2023
78Randy Archuleta 7 1 2 0 10 (X)3820.003820- 1025/05/202325/05/2023
79Sid Frankosky 8 1 1 0 00 (X)3820.003820- 1028/05/202328/05/2023
80Robert 'LOL Loney' Daniels 15 1 1 0 10 (X)3790.003790252.67 1425/05/202325/05/2023
81Nui 'Nui' Morrow 11 1 0 2 00 (X)3770.003770342.73 1121/05/202321/05/2023
82Becka Foreman 9 0 2 0 10 (X)3750.003750- 725/05/202325/05/2023
83Jeff 'Cracker' Chandler 18 1 1 0 10 (X)3680.003680204.44 2529/05/202329/05/2023
84Ronnie Thomas ★★4 2 0 0 10 (X)3640.003640- 114/05/20234/05/2023
85Jim Gruidel 5 1 1 1 10 (X)3470.003470- 1029/05/202329/05/2023
86Neal 'RealDeal' Thorpe 8 0 1 1 10 (X)3410.003410- 927/05/202327/05/2023
87Nick Hemphill 11 0 1 1 10 (X)3230.003230293.64 529/05/202329/05/2023
88Eve Marie 10 0 1 0 10 (X)3220.003220322.00 528/05/202328/05/2023
89Brad 'Hoss' Rhines 13 0 1 1 20 (X)3190.003190245.38 1525/05/202325/05/2023
90Scott 'PSK' Koleen 10 1 0 0 10 (X)3160.003160316.00 828/05/202328/05/2023
91Cirilo 'Cid' Parra Galaviz 9 0 0 2 10 (X)3140.003140- 829/05/202329/05/2023
92Mamalani 'Mak' Gipson ★★2 2 0 0 00 (X)3120.003120- 107/05/20237/05/2023
93Dennis Cantieni 3 1 0 1 00 (X)2870.002870- 1127/05/202327/05/2023
94Bill 'BillyKGB' Kavros 3 1 1 0 00 (X)2860.002860- 911/04/202311/04/2023
95Frank 'LIL Elvis' Albaugh 13 1 0 0 10 (X)2840.002840218.46 1426/05/202326/05/2023
96Cenovia 'Snow' Romero 2 1 0 0 00 (X)2740.002740- 725/05/202325/05/2023
97Jeff Chandler 2 1 0 1 00 (X)2580.002580- 919/04/202319/04/2023
98Julia 'Julia' Lanser 6 0 0 2 00 (X)2410.002410- 328/05/202328/05/2023
99Deion 'EazyD' Tabas 3 1 0 0 00 (X)2390.002390- 714/04/202314/04/2023
100Alan 'Akowrath97' Sien 15 0 0 2 00 (X)2290.002290152.67 929/05/202329/05/2023
101Ryan 'Boogie' Morton 1 1 0 0 00 (X)2280.002280- 221/05/202321/05/2023
102Greg 'The Numbers Guy' Cullup 2 1 0 0 10 (X)2220.002220- 711/05/202311/05/2023
103Jesselyn Barkley 5 0 1 0 10 (X)2190.002190- 428/04/202328/04/2023
104Jay 'JC' Stout 8 1 0 0 10 (X)2180.002180- 626/04/202326/04/2023
105Julie 'Trixie' Noblitt 3 1 0 0 00 (X)2170.002170- 59/05/20239/05/2023
106Jarrett Townsend 5 0 1 0 10 (X)2150.002150- 715/05/202315/05/2023
107Julene 'Jules' Perry 9 0 1 0 00 (X)2150.002150- 1911/05/202311/05/2023
108Dan 'Dan A' Arum 5 1 0 0 10 (X)2110.002110- 527/05/202327/05/2023
109Tommy Costa 10 0 0 3 00 (X)2050.002050205.00 628/05/202328/05/2023
110Jackie Trillo 1 1 0 0 00 (X)2040.002040- 72/05/20232/05/2023
111Christine Lusty 4 0 1 0 10 (X)2040.002040- 1021/05/202321/05/2023
112Robin Kirk 3 0 0 1 00 (X)2020.002020- 011/05/202311/05/2023
113Heather Archibald 15 0 0 1 00 (X)1990.001990132.67 723/05/202323/05/2023
114David 'Dangerous' Baca 5 0 1 0 10 (X)1950.001950- 825/05/202325/05/2023
115Montana Altman 4 0 0 1 10 (X)1930.001930- 220/04/202320/04/2023
116Frank Veral 6 0 1 0 00 (X)1910.001910- 229/05/202329/05/2023
117Charles 'Buddy' Houston 10 0 1 0 10 (X)1900.001900190.00 826/05/202326/05/2023
118Audra 'ADawg' Cullup 2 1 0 0 00 (X)1880.001880- 711/05/202311/05/2023
119Brad Connors 8 0 0 1 00 (X)1810.001810- 1318/05/202318/05/2023
120Kenneth Bloom 1 1 0 0 00 (X)1800.001800- 411/04/202311/04/2023
121Byrant Otter 1 1 0 0 00 (X)1800.001800- 54/04/20234/04/2023
122Drew Buggs 8 0 0 1 20 (X)1790.001790- 724/05/202324/05/2023
123Donna 'Granny' Petralia 3 0 1 0 00 (X)1770.001770- 714/05/202314/05/2023
124Ricky 'Ricky' Torres 10 0 0 1 00 (X)1750.001750175.00 1025/05/202325/05/2023
125Ana 'Ana' Sanchez 10 0 0 0 20 (X)1710.001710171.00 625/05/202325/05/2023
126Jacob Wolff 9 0 1 0 00 (X)1690.001690- 625/05/202325/05/2023
127Chad Buggs 4 0 0 2 00 (X)1670.001670- 74/05/20234/05/2023
128Chad Harrison 2 1 0 0 00 (X)1660.001660- 819/05/202319/05/2023
129Patrick Wills 5 0 1 0 00 (X)1650.001650- 028/05/202328/05/2023
130Elliott Neal 2 0 1 0 00 (X)1580.001580- 225/05/202325/05/2023
131Frank Caruso 10 0 0 0 10 (X)1570.001570157.00 225/05/202325/05/2023
132Rueben Werick 14 0 0 0 10 (X)1570.001570112.14 1623/05/202323/05/2023
133Fernando Ruiz 1 0 1 0 00 (X)1530.001530- 613/04/202313/04/2023
134Sam 'SamV' Voeltz 9 0 0 1 10 (X)1520.001520- 325/05/202325/05/2023
135Debbie Arms 5 0 1 0 00 (X)1510.001510- 215/05/202315/05/2023
136Brett Pontarelli 3 1 0 0 00 (X)1500.001500- 529/05/202329/05/2023
137Brandon 'BDiddy707' Henderson 3 0 0 1 10 (X)1490.001490- 36/05/20236/05/2023
138Joe 'JoeMamma' Dingwall 1 0 1 0 00 (X)1350.001350- 79/04/20239/04/2023
139Xyran Renbaban 1 0 1 0 00 (X)1350.001350- 15/04/20235/04/2023
140Michael 'Margarita Mike' Burroughs 17 0 0 0 050 (30)1300.00135076.47 930/05/202330/05/2023
141David Lettus 11 0 0 1 00 (X)1340.001340121.82 211/05/202311/05/2023
142Russell 'Taylormade' Taylor 5 0 0 1 00 (X)1340.001340- 1017/04/202317/04/2023
143Todd Tolley 1 1 0 0 00 (X)1320.001320- 615/05/202315/05/2023
144Brandon Rodman 1 0 0 1 00 (X)1320.001320- 125/05/202325/05/2023
145Carmen 'Spicy' Diaz 7 0 0 1 0100 (17)1210.001310- 330/05/202330/05/2023
146Brett Gorham 3 1 0 0 00 (X)1300.001300- 421/05/202321/05/2023
147Glenn Privett 1 0 1 0 00 (X)1260.001260- 428/05/202328/05/2023
148Blake Kleinman 5 0 0 0 20 (X)1210.001210- 08/05/20238/05/2023
149Michael 'The Pope' Pope 8 0 0 0 10 (X)1200.001200- 025/05/202325/05/2023
150Ed Lewis 9 0 0 0 0100 (18)1100.001200- 830/05/202330/05/2023
151Kevin Fry 2 1 0 0 00 (X)1180.001180- 515/05/202315/05/2023
152Wayne 'Hollywood' Edfors 12 0 0 0 10 (X)1180.00118098.33 09/05/20239/05/2023
153Melissa 'Golddustwoman' Engelbert 2 0 1 0 10 (X)1140.001140- 015/05/202315/05/2023
154Siva Indorunathapillai 5 0 1 0 10 (X)1130.001130- 021/05/202321/05/2023
155Christopher 'Jerry Mouse' Sheil 2 0 0 1 00 (X)1100.001100- 214/05/202314/05/2023
156Barbara 'Quinn' Rojas 9 0 0 0 00 (X)1100.001100- 723/05/202323/05/2023
157George 'Satan' Albaugh 9 0 0 0 00 (X)1100.001100- 223/05/202323/05/2023
158Kevin Ratliff 8 0 0 0 00 (X)1100.001100- 822/05/202322/05/2023
159Monte 'Monte' George 7 0 0 1 00 (X)1080.001080- 223/05/202323/05/2023
160Alan 'All In Alan' Kurpieski 6 0 0 0 10 (X)1070.001070- 013/05/202313/05/2023
161Mark 'The Race' McConnell 5 0 0 1 00 (X)1030.001030- 616/05/202316/05/2023
162Jennifer 'Jennessy' Scroggins 6 0 0 0 00 (X)1000.001000- 39/05/20239/05/2023
163Duy Le 6 0 0 0 10 (X)970.00970- 628/05/202328/05/2023
164Nate Hyde 2 0 0 2 00 (X)960.00960- 024/05/202324/05/2023
165Jason 'LuckyFool' Nunemann 3 0 0 1 00 (X)940.00940- 728/05/202328/05/2023
166Jonathan Tan 2 0 0 1 00 (X)890.00890- 024/04/202324/04/2023
167Jeff Myers 5 0 0 0 10 (X)860.00860- 118/05/202318/05/2023
168Darrell 'TheBreeze' Walters 3 0 0 0 10 (X)850.00850- 79/05/20239/05/2023
169Tish Charles 1 0 0 1 00 (X)840.00840- 119/04/202319/04/2023
170Dylan Anderson 2 0 0 0 10 (X)840.00840- 211/05/202311/05/2023
171Marcus Smith 1 0 0 0 10 (X)810.00810- 011/05/202311/05/2023
172Alexandra Gomez 1 0 0 1 00 (X)780.00780- 26/05/20236/05/2023
173Eric Trief 4 0 0 0 20 (X)750.00750- 39/05/20239/05/2023
174Brigitte Non 5 0 0 0 10 (X)740.00740- 018/05/202318/05/2023
175Santosh 'Santy' Kumar 2 0 0 1 00 (X)710.00710- 04/05/20234/05/2023
176Ben Comer 5 0 0 0 00 (X)700.00700- 125/04/202318/04/2023
177Jonathan 'Jon' Cohoon 1 0 0 0 10 (X)660.00660- 415/05/202315/05/2023
178Sean McNamee 2 0 0 1 00 (X)650.00650- 226/05/202326/05/2023
179Ruben Villarreal 6 0 0 0 00 (X)650.00650- 426/05/202326/05/2023
180Nai Saephan 8 0 0 0 00 (X)650.00650- 825/05/202325/05/2023
181Aaron 'AAron' Huxley 5 0 0 0 00 (X)650.00650- 118/05/202318/05/2023
182Mark Kleiman 5 0 0 0 00 (X)650.00650- 58/05/20238/05/2023
183Dan Campanelli 2 0 0 1 00 (X)640.00640- 115/05/202315/05/2023
184Dave Andrade 4 0 0 0 10 (X)640.00640- 222/05/202322/05/2023
185Julian '013' Smith 1 0 1 0 00 (X)630.00630- 117/05/202317/05/2023
186Ed 'Eswift2dx' Baon 2 0 0 0 10 (X)620.00620- 423/05/202323/05/2023
187Garret Harver 4 0 0 0 10 (X)590.00590- 222/05/202322/05/2023
188Matt 'BaconTT7' Francis 2 0 0 0 10 (X)560.00560- 313/04/202313/04/2023
189Joshua 'Josh' Bills 3 0 0 0 10 (X)550.00550- 111/05/202311/05/2023
190Johnny Ray 7 0 0 0 00 (X)550.00550- 129/05/202329/05/2023
191Christina Lusty 5 0 0 0 00 (X)550.00550- 128/05/202328/05/2023
192Allen 'OGPops' Boazick 3 0 0 0 00 (X)550.00550- 123/05/202323/05/2023
193Ethan Ballenteras 1 0 0 1 00 (X)540.00540- 228/05/202328/05/2023
194Jeff 'Tahoejerky' Glass 2 0 0 0 20 (X)510.00510- 217/05/202317/05/2023
195Luke 'Cool Hand' Densmore 1 0 0 0 10 (X)510.00510- 18/05/20238/05/2023
196Scott Anderson 1 0 0 0 10 (X)510.00510- 017/04/202317/04/2023
197Dana DegrateWord 3 0 0 0 00 (X)500.00500- 029/05/202329/05/2023
198Rashid 'Rapione' Robinson 5 0 0 0 00 (X)500.00500- 425/05/202325/05/2023
199Jessica Love 5 0 0 0 00 (X)500.00500- 325/05/202325/05/2023
200Brian 'Nick' Nickerson 3 0 0 0 00 (X)450.00450- 516/05/202316/05/2023
201Luis Zamora 3 0 0 0 00 (X)450.00450- 411/04/202311/04/2023
202Jeremy Van Dyke 6 0 0 0 00 (X)400.00400- 229/05/202329/05/2023
203Edward Quiambao 2 0 0 0 00 (X)400.00400- 220/04/202320/04/2023
204John Taylor 2 0 0 0 10 (X)380.00380- 014/05/202314/05/2023
205Chris 'Chris' Baldwin 1 0 0 0 10 (X)360.00360- 027/04/202327/04/2023
206Russel Hallow 1 0 0 0 10 (X)330.00330- 118/05/202318/05/2023
207Michael 'Gordo' Gordon 1 0 0 1 00 (X)300.00300- 029/04/202329/04/2023
208Shelly Hudson 1 0 0 0 00 (X)300.00300- 223/05/202323/05/2023
209Santi Bordisno 1 0 0 0 00 (X)300.00300- 011/05/202311/05/2023
210Danial Tavaka 4 0 0 0 00 (X)300.00300- 19/05/20239/05/2023
211Christian Rodriguez 4 0 0 0 00 (X)300.00300- 05/05/20235/05/2023
212Nicholas Dass 3 0 0 0 00 (X)300.00300- 527/04/202327/04/2023
213Erica Pope 2 0 0 0 00 (X)300.00300- 111/04/202311/04/2023
214Jerrod Vassar 1 0 0 0 10 (X)270.00270- 02/05/20232/05/2023
215Jeff Waugh 2 0 0 0 0100 (16)150.00250- 030/05/202330/05/2023
216Omar Reed 2 0 0 0 00 (X)250.00250- 223/05/202323/05/2023
217Larry Cassidy 3 0 0 0 00 (X)250.00250- 07/05/20237/05/2023
218Alex 'AlexG209' Gonzalez 1 0 0 0 0100 (13)100.00200- 030/05/202330/05/2023
219Thomas 'TeejayTrois' Joel 2 0 0 0 00 (X)200.00200- 125/05/202325/05/2023
220Billy Darbyshire 3 0 0 0 00 (X)200.00200- 323/05/202323/05/2023
221JoJo Perez 1 0 0 0 00 (X)200.00200- 021/05/202321/05/2023
222Brandon 'Brich707' Boyd 1 0 0 0 00 (X)200.00200- 218/05/202318/05/2023
223Marisha 'Mo' Kimble 3 0 0 0 00 (X)200.00200- 118/05/202318/05/2023
224Marie Faust 1 0 0 0 00 (X)200.00200- 018/05/202318/05/2023
225Cheryl Kneeland 1 0 0 0 00 (X)200.00200- 015/05/202315/05/2023
226Laurie 'Kitty' Sheil 1 0 0 0 00 (X)200.00200- 114/05/202314/05/2023
227Matt 'Matt' Benson 2 0 0 0 00 (X)200.00200- 011/05/202311/05/2023
228Sarah Houtz 1 0 0 0 00 (X)200.00200- 011/05/202311/05/2023
229Dominic Bentolino 1 0 0 0 00 (X)200.00200- 011/05/202311/05/2023
230Travis Smith 1 0 0 0 00 (X)200.00200- 02/05/20232/05/2023
231Chris 'The Teacher' Lee 2 0 0 0 00 (X)200.00200- 125/04/202325/04/2023
232Barry 'KidGid' Guidry 1 0 0 0 00 (X)200.00200- 018/04/202318/04/2023
233Hannah Trabakoolas 1 0 0 0 00 (X)200.00200- 018/04/202318/04/2023
234Donnie Revelo 1 0 0 0 00 (X)200.00200- 113/04/202313/04/2023
235Diana 'Princess' Podnebesnyy 1 0 0 0 00 (X)200.00200- 29/04/20239/04/2023
236Chris Luna 1 0 0 0 00 (X)200.00200- 08/04/20238/04/2023
237Arnold 'Arnold' S Chapa 1 0 0 0 00 (X)200.00200- 26/04/20236/04/2023
238Samantha 'Sam' Gutierrez 1 0 0 0 00 (X)200.00200- 04/04/20234/04/2023
239John Martin 1 0 0 0 00 (X)200.00200- 03/04/20233/04/2023
240Daisy 'Daisy' Sanchez 1 0 0 0 00 (X)200.00200- 12/04/20232/04/2023
241Elizabeth 'Liz' Gutierrez 1 0 0 0 00 (X)200.00200- 02/04/20232/04/2023
242Nancy Noell 2 0 0 0 00 (X)150.00150- 028/05/202328/05/2023
243Tresha Joel 2 0 0 0 00 (X)150.00150- 125/05/202325/05/2023
244Deirdre '83PercentGal' Castillo 2 0 0 0 00 (X)150.00150- 017/05/202317/05/2023
245Jeffry Larson 2 0 0 0 00 (X)150.00150- 015/05/202315/05/2023
246Kristi Roper 3 0 0 0 00 (X)150.00150- 08/05/20238/05/2023
247Steve Upton 2 0 0 0 00 (X)150.00150- 08/05/20238/05/2023
248Austin Ruhlman 2 0 0 0 00 (X)150.00150- 02/05/20232/05/2023
249Ryan Saelee 3 0 0 0 00 (X)150.00150- 127/04/202327/04/2023
250Kadi 'KadoW' Weck 2 0 0 0 00 (X)150.00150- 023/04/202323/04/2023
251Kirk 'Dudehead' Colman 2 0 0 0 00 (X)150.00150- 119/04/202319/04/2023
252Bill Yos 2 0 0 0 00 (X)150.00150- 013/04/202313/04/2023
253Sunshine Williams 1 0 0 0 050 (28)50.00100- 030/05/202330/05/2023
254John 'J10' McKay 2 0 0 0 00 (X)100.00100- 029/05/202329/05/2023
255Steven 'Rocky' Salinas 1 0 0 0 00 (X)100.00100- 028/05/202328/05/2023
256Matthew Guerrero 2 0 0 0 00 (X)100.00100- 025/05/202325/05/2023
257Jennifer 'Jswift' Baon 1 0 0 0 00 (X)100.00100- 023/05/202323/05/2023
258Brett Darnell 1 0 0 0 00 (X)100.00100- 022/05/202322/05/2023
259Johnny Angel 1 0 0 0 00 (X)100.00100- 022/05/202322/05/2023
260Jim Bird 1 0 0 0 00 (X)100.00100- 018/05/202318/05/2023
261Sean 'King Miller' Miller 1 0 0 0 00 (X)100.00100- 018/05/202318/05/2023
262Charles 'Chuck' Giffin 1 0 0 0 00 (X)100.00100- 015/05/202315/05/2023
263MaryKay Grandon 1 0 0 0 00 (X)100.00100- 015/05/202315/05/2023
264Diane Strategos 1 0 0 0 00 (X)100.00100- 011/05/202311/05/2023
265Shane Costa 2 0 0 0 00 (X)100.00100- 011/05/202311/05/2023
266Sarah 'Mickey' Krentz 1 0 0 0 00 (X)100.00100- 011/05/202311/05/2023
267Kevin 'Salvatico' Gonzalez 1 0 0 0 00 (X)100.00100- 010/05/202310/05/2023
268Art Yang 1 0 0 0 00 (X)100.00100- 010/05/202310/05/2023
