Poker League Results Tournament Table 07 December 2025

  

  Poker Tournament Leaderboard  

( 1 October 2025 to 31 December 2025 )

The All In Poker League
Tournament Director / Contact Info: Regional Director

Tournament Summary: The All In Poker Facebook Group: https://www.facebook.com/groups/AllInPokerLeague/

Corporate Office: 916-467-9133

Tournament Summary: Season 37: OCT 1st - DEC 31st

MAIN EVENT + Award Presentation 10/25/2025

Antioch taphouse and restaurant , 2709 Hillcrest Ave Antioch, CA 94531

Sign In Starts at 12:00, Awards at 1:00 with the Tournament beginning after.


SPONSORS:

-- SUNDAY --

12:00 - Dark Horse Lounge, 24018 Hesperian Blvd, Hayward CA 94545

1:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

2:00 - Phat Chad's Tavern, 7951 Auburn Blvd., Citrus Heights CA 95610

4:00 - The Answer Sports Bar, 4515 Walters Road, Fairfield, CA 94533

5:00 - 5:00 - TBD Antioch/Brentwood

5:00 - Thirsty Goat, 102 Main St, Woodland, CA 95695

6:00 - Dwain's Bar, 110 Peabody Rd. Vacaville, CA 95687

6:00 - Johnny's Lounge, 3714 Peralta Blvd., Fremont, CA 94536

-- MONDAY --

6:00 - The Florence Bar, 6:00 - 37349 Niles Blvd, Fremont, CA 94536

6:00 - TJ's Tavern, 554 Main St, Vacaville, CA 95688

6:00 - Time Out Tavern, 7630 Fair Oaks Blvd. Carmichael, CA 95608

-- TUESDAY --

6:00 - Swiss Park, 5911 Mowry Ave, Newark, CA 94560

6:00 - Shenanigans Kitchen & Bar, 7431 Madison Ave, Citrus Heights, CA 95610

6:00 - Tailgaters Sports Bar & Grill, 8065 Brentwood Blvd., Brentwood CA 94513

6:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

7:00 - Buckhorn Bar and Grill - 830 N Adams St, Dixon, CA 95620

7:00 - Vinnies Bar & Grill - 2045 Mt Diablo St. Concord, CA 94520

-- WEDNESDAY --

6:00 - Knightsen Saloon, 3055 Knightsen Avenue, Knightsen, CA 94548

6:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

7:00 - Dark Horse Lounge, 24018 Hesperian Blvd, Hayward CA 94545

-- THURSDAY --

6:00 - The Dive Bar, 969 Alamo Dr, Vacaville, CA 95687

6:00 - The Florence Bar, 6:00 - 37349 Niles Blvd, Fremont, CA 94536

7:00 - Luke's Lounge - 221 N 1st St, Dixon, CA 95620

-- FRIDAY --

5:15 - TJ's Tavern, 554 Main St, Vacaville, CA 95688

-- SATURDAY --

1:00 - Johnny's Lounge, 3714 Peralta Blvd., Fremont, CA 94536

2:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

4:00 - Cunha's Cocktails, 155 Pelton Center Way. San Leandro, CA 94577

For Fairfield/Vacaville/Dixon call/text:

Corporate Office (916) 467-9133

www.Theallinpokerleague.com

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Brian Fischer ★★★★★20 5 3 0 50 (X)21200.00212001060.00552/12/20252/12/2025
2Nai Saephan ★★★28 3 3 1 00 (X)14670.0014670523.93552/12/20252/12/2025
3Jeremy VanDyke ★25 1 4 2 20 (X)14400.0014400576.00192/12/20252/12/2025
4Frank Verni ★★26 2 3 0 20 (X)13380.0013380514.62302/12/20252/12/2025
5Alfredo Hernandez ★★28 2 5 4 11350 (2)11130.0012480397.50284/12/20254/12/2025
6Dan Elliott ★★★19 3 1 2 00 (X)12310.0012310647.89352/12/20252/12/2025
7David '5 Cents' Nickel ★★★21 3 6 2 30 (X)11200.0011200533.332230/10/202530/10/2025
8Long Nguyen ★22 1 0 5 10 (X)9990.009990454.09172/12/20252/12/2025
9Glenn Privett ★★★18 3 0 1 00 (X)9930.009930551.67292/12/20252/12/2025
10Dan 'Giggles' Samrick 25 0 2 2 10 (X)9290.009290371.60262/12/20252/12/2025
11Billy 'Aceten' Montesclaros ★★★★★21 5 1 3 4200 (6)9080.009280432.38194/12/20254/12/2025
12Ryan 'rymc1234' McCandless ★★12 2 2 1 10 (X)9100.009100758.33322/12/20252/12/2025
13Al Senter ★★★8 3 0 0 10 (X)9060.009060-2530/11/202530/11/2025
14Ron Higgins ★17 1 2 0 30 (X)8840.008840520.003625/11/202525/11/2025
15Steve 'Caveman' VanCitters ★★22 2 4 1 30 (X)7540.007540342.732730/10/202530/10/2025
16Erica Perry ★★7 2 1 3 0900 (3)6080.006980-164/12/20254/12/2025
17Scott 'PSK' Koleen 9 0 1 2 00 (X)6840.006840-930/11/202530/11/2025
18Xavier Diaz ★★★★22 4 1 0 00 (X)6790.006790308.642920/11/202520/11/2025
19John 'Maxx' Cruz ★★★13 3 0 0 10 (X)6720.006720516.92294/11/20254/11/2025
20Charles 'Buddy' Houston ★★★15 3 1 3 10 (X)6490.006490432.674026/10/202526/10/2025
21Ping Ren 10 0 2 1 20 (X)6340.006340634.0004/11/20254/11/2025
22Jim 'DryIceJim' Sheil ★★10 2 3 0 00 (X)6290.006290629.001826/11/202526/11/2025
23Melisa 'Melisourusrex' Elmore ★8 1 1 4 00 (X)6280.006280-619/11/202519/11/2025
24JD 'JDM' McDonald ★★★5 3 0 0 01800 (W)4180.005980-114/12/20254/12/2025
25Imants Reinbachs ★★14 2 2 0 20 (X)5720.005720408.571126/11/202526/11/2025
26Danny Felix ★★13 2 1 3 30 (X)5480.005480421.541427/10/202527/10/2025
27Paul Cruz ★13 1 0 1 10 (X)5250.005250403.851630/11/202530/11/2025
28Vincent 'CANALE420' Canale ★★★12 3 1 1 00 (X)5020.005020418.332230/10/202530/10/2025
29Dennis Cantieni ★★9 2 0 1 00 (X)4980.004980-234/11/20254/11/2025
30Raye Daniels ★★8 2 1 0 00 (X)4920.004920-144/11/20254/11/2025
31Frank Fiammetta 14 0 1 2 10 (X)4920.004920351.43429/10/202529/10/2025
32Brett Pontarelli 14 0 1 0 20 (X)4860.004860347.14102/12/20252/12/2025
33Donna 'Granny' Petralia ★★10 2 1 1 20 (X)4810.004810481.002326/11/202526/11/2025
34Gloria 'Great Granny' Rhodes ★8 1 1 2 10 (X)4800.004800-1230/10/202530/10/2025
35Ioan Macinca ★5 1 0 1 10 (X)4690.004690-1125/11/202525/11/2025
36Patrick Wills 9 0 2 0 00 (X)4350.004350-1123/10/202523/10/2025
37Sheri Burroughs 9 0 2 0 10 (X)4120.004120-104/11/20254/11/2025
38Luke 'Cool Hand' Densmore ★9 1 1 2 10 (X)4110.004110-1120/11/202520/11/2025
39Chris Woadley 10 0 2 0 2200 (7)3750.003950375.00114/12/20254/12/2025
40Alex Davis ★16 1 0 0 00 (X)3900.003900243.75171/12/20251/12/2025
41JT 'Fixitfelix' Gruell ★★6 2 2 0 10 (X)3790.003790-1322/10/202522/10/2025
42Christyna OBrien 24 0 1 0 10 (X)3790.003790157.9272/12/20252/12/2025
43Rick 'Rick Raiser' Baker 3 0 2 0 00 (X)3620.003620-54/11/20254/11/2025
44Brett Gorham 10 0 1 1 00 (X)3600.003600360.00730/11/202530/11/2025
45Randy Archuleta 13 0 1 0 00 (X)3580.003580275.38151/12/20251/12/2025
46John 'HaywardJohn' Martinez 7 0 1 0 20 (X)3560.003560-1729/10/202529/10/2025
47Nick 'Thow Wow' Sineriz ★7 1 0 2 10 (X)3440.003440-730/10/202530/10/2025
48Neil Polehn ★5 1 0 1 10 (X)3420.003420-912/10/202512/10/2025
49Raj 'TheVirus' Hansra 8 0 1 1 0200 (8)3070.003270-104/12/20254/12/2025
50Jay 'JC' Stout 9 0 1 0 00 (X)3220.003220-94/11/20254/11/2025
51Linda Kingsbury 6 0 0 2 00 (X)3210.003210-730/11/202530/11/2025
52Dru 'Drumagic' Acosta ★★9 2 0 0 050 (13)3120.003170-204/12/20254/12/2025
53Jim Gruidel 11 0 0 1 10 (X)3170.003170288.18530/11/202530/11/2025
54Jorge 'Jorge42' Vargas ★7 1 1 0 10 (X)3150.003150-726/11/202526/11/2025
55Ron Qian ★5 1 0 0 00 (X)3139.003139-1034/11/20254/11/2025
56Danny 'Dangerous' Armstrong ★5 1 1 2 00 (X)3130.003130-212/10/202512/10/2025
57Jayne 'I All In' West 8 0 1 0 10 (X)2960.002960-91/12/20251/12/2025
58Nick Hemphill ★11 1 0 0 00 (X)2920.002920265.45142/12/20252/12/2025
59Ariel 'Ari' Nevarez ★13 1 1 1 1100 (10)2800.002900215.38114/12/20254/12/2025
60Brad 'Hoss' Rhines ★9 1 1 0 00 (X)2900.002900-926/11/202526/11/2025
61Danielle Lykins 8 0 0 3 30 (X)2870.002870-228/10/202528/10/2025
62Ocean 'Moon'  9 0 0 1 20 (X)2860.002860-72/12/20252/12/2025
63David 'Boomer' Ochs ★6 1 0 0 00 (X)2800.002800-54/11/20254/11/2025
64Wayne 'Hollywood' Edfors 7 0 1 0 00 (X)2780.002780-716/11/202516/11/2025
65Donn 'BGH Express' Bradley 9 0 1 1 00 (X)2750.002750-719/11/202519/11/2025
66Chris Dean ★8 1 0 3 00 (X)2560.002560-42/12/20252/12/2025
67Robert 'Bob' Martinez ★6 1 0 0 00 (X)2460.002460-84/11/20254/11/2025
68Mike Gendron ★8 1 0 1 10 (X)2430.002430-519/11/202519/11/2025
69Barry 'KidGid' Guidry ★2 1 0 1 00 (X)2280.002280-619/11/202519/11/2025
70Duy Le ★1 1 0 0 00 (X)2280.002280-75/10/20255/10/2025
71Luis Perucho 2 0 1 0 00 (X)2270.002270-29/11/20259/11/2025
72Janet Baker 3 0 0 2 00 (X)2240.002240-54/11/20254/11/2025
73Jonathan 'The Dog' Gibson Sr 7 0 2 1 20 (X)2230.002230-62/12/20252/12/2025
74Adrian 'AK47' Justice ★5 1 0 0 00 (X)2220.002220-64/11/20254/11/2025
75Greg Mendel 4 0 1 1 00 (X)2220.002220-515/10/202515/10/2025
76Derrik Anderson 7 0 0 1 00 (X)2220.002220-416/11/202516/11/2025
77George 'Satan' Albaugh (DGAF) 11 0 1 1 20 (X)2190.002190199.09928/10/202528/10/2025
78Phil Simms 5 0 1 0 10 (X)2190.002190-34/11/20254/11/2025
79Mercedes 'I put up with Nick' Mines ★6 1 0 0 30 (X)2100.002100-330/10/202530/10/2025
80Brayden 'B' Rose 9 0 0 1 20 (X)2090.002090-526/11/202526/11/2025
81Scott 'ScottyP' Poulsen 5 0 1 1 00 (X)2080.002080-626/11/202526/11/2025
82Julian 'Jagrart' GodinezRobinson ★4 1 0 1 00 (X)2070.002070-823/10/202523/10/2025
83Kirk 'Chow' Kenery ★1 1 0 0 00 (X)2040.002040-429/10/202529/10/2025
84Deirdre '83PercentGal' Castillo 5 0 3 0 00 (X)2000.002000-32/12/20252/12/2025
85David Lettus ★3 1 1 0 00 (X)1990.001990-419/10/202519/10/2025
86Jason 'JasonM' Murrell ★4 1 0 1 00 (X)1980.001980-530/10/202530/10/2025
87Xavier Alverez 7 0 1 1 050 (16)1930.001980-44/12/20254/12/2025
88Cirilo 'Cid' Parra Galaviz 8 0 0 1 00 (X)1970.001970-825/11/202525/11/2025
89Marc 'Marc the Shark' Noble 3 0 1 0 00 (X)1960.001960-126/11/202526/11/2025
90Andrew 'Beef Cake' Devotie ★12 1 0 0 050 (14)1770.001820147.5064/12/20254/12/2025
91Ryan 'Queens' Ybarra 4 0 1 1 00 (X)1800.001800-326/10/202526/10/2025
92Michael Parker 10 0 0 0 00 (X)1800.001800180.00530/11/202530/11/2025
93Max Mendoza 5 0 0 1 10 (X)1750.001750-320/11/202520/11/2025
94Rob 'Rob' Robertrs 8 0 0 0 2450 (4)1300.001750-84/12/20254/12/2025
95Steve Cruz ★3 1 0 0 00 (X)1710.001710-522/10/202522/10/2025
96Alan 'All In Alan' Kurpieski 8 0 1 1 00 (X)1710.001710-519/10/202519/10/2025
97Barbie Hartman ★3 1 0 0 00 (X)1690.001690-812/10/202512/10/2025
98Wayne 'The Artist' Huxley 5 0 1 0 00 (X)1690.001690-526/11/202526/11/2025
99Nicky Amen ★6 1 0 1 00 (X)1670.001670-525/11/202525/11/2025
100Michael 'Mike' Oso 1 0 1 0 00 (X)1620.001620-323/10/202523/10/2025
101Natalie Mendoza 4 0 1 0 10 (X)1560.001560-320/11/202520/11/2025
102Frank 'LIL Elvis' Albaugh 13 0 1 0 00 (X)1530.001530117.69430/10/202530/10/2025
103Steve 'Heisenberg' Hightower ★1 1 0 0 00 (X)1440.001440-22/11/20252/11/2025
104Brayden Cruz ★1 1 0 0 00 (X)1440.001440-519/10/202519/10/2025
105Clyde Graham 2 0 0 1 00 (X)1400.001400-915/10/202515/10/2025
106Rich 'Kidd' Davis 3 0 0 1 00 (X)1390.001390-124/11/20254/11/2025
107Alicia Battaglieri 7 0 0 0 10 (X)1390.001390-02/12/20252/12/2025
108Mera 'Me' Evans 5 0 1 0 00 (X)1340.001340-812/10/202512/10/2025
109Jennifer Elliott 4 0 0 1 00 (X)1330.001330-11/12/20251/12/2025
110Joe Erby 3 0 0 1 00 (X)1330.001330-117/11/202517/11/2025
111Donnel 'borracho' Swoffard 6 0 0 1 00 (X)1330.001330-64/11/20254/11/2025
112Rob Rubias ★1 1 0 0 00 (X)1320.001320-521/10/202521/10/2025
113Rachel 'Rae' Goch 2 0 0 1 00 (X)1310.001310-422/10/202522/10/2025
114Teresa 'Taz' Schmidt 8 0 0 0 10 (X)1280.001280-34/11/20254/11/2025
115Ron Ali 3 0 0 1 0100 (9)1170.001270-24/12/20254/12/2025
116Dolores Pusateri 13 0 0 0 00 (X)1250.00125096.1552/12/20252/12/2025
117Liu 'The Widow Maker' Huxley 3 0 0 1 00 (X)1240.001240-012/10/202512/10/2025
118Rod Williams 2 0 1 1 00 (X)1230.001230-522/10/202522/10/2025
119Jeff Protteau ★3 1 0 0 10 (X)1210.001210-526/10/202526/10/2025
120Carolyn Huntziker ★1 1 0 0 00 (X)1200.001200-320/10/202520/10/2025
121Scott Thompson 7 0 1 0 10 (X)1170.001170-220/11/202520/11/2025
122Mike Cordova 3 0 0 1 00 (X)1150.001150-823/10/202523/10/2025
123Xydone Gorham 9 0 0 0 00 (X)1150.001150-618/11/202518/11/2025
124Tom 'Little Tommy' Pfister 2 0 1 0 00 (X)1090.001090-17/10/20257/10/2025
125Colin Kyger ★1 1 0 0 00 (X)1080.001080-521/10/202521/10/2025
126Ray 'Rad Ray' Nunes 1 0 1 0 00 (X)1080.001080-411/10/202511/10/2025
127Ken Whitehead 1 0 1 0 00 (X)990.00990-516/10/202516/10/2025
128Maria 'Maria Y' Espinoza Yacila ★2 1 0 0 10 (X)960.00960-42/12/20252/12/2025
129Ryan Smith 3 0 1 0 00 (X)960.00960-223/10/202523/10/2025
130Khaled Ahmadias 1 0 0 1 00 (X)960.00960-323/10/202523/10/2025
131Carlos 'G G' Garcia 2 0 0 1 00 (X)960.00960-67/10/20257/10/2025
132Dave Young 8 0 0 0 00 (X)950.00950-61/12/20251/12/2025
133Juna Archuleta 4 0 0 0 00 (X)950.00950-730/11/202530/11/2025
134Xavion 'ProfessorX' Gorham 4 0 0 0 10 (X)920.00920-410/11/202510/11/2025
135Peter Grossman 1 0 0 1 00 (X)900.00900-57/10/20257/10/2025
136Taylor 'Thirsty Goat' Facha 3 0 1 0 10 (X)790.00790-130/11/202530/11/2025
137Alexander 'Alex' Playford 9 0 0 0 150 (11)730.00780-24/12/20254/12/2025
138Michelle Araquistain 1 0 0 1 00 (X)720.00720-18/10/20258/10/2025
139Randy 'Delta King' Holt 2 0 0 0 10 (X)680.00680-019/11/202519/11/2025
140Montana Altman 2 0 0 0 10 (X)670.00670-39/11/20259/11/2025
141Dave 'Hunter' Hunt 1 0 0 1 00 (X)660.00660-04/10/20254/10/2025
142Rich Connell 9 0 0 0 00 (X)650.00650-026/11/202526/11/2025
143Margeux Lyons 4 0 0 0 00 (X)650.00650-33/11/20253/11/2025
144Chris Estephan 6 0 0 0 00 (X)650.00650-229/10/202529/10/2025
145Najibullah 'Naji' Mirzada 4 0 0 0 00 (X)650.00650-323/10/202523/10/2025
146Penny Carter 1 0 1 0 00 (X)630.00630-330/11/202530/11/2025
147Bill Mapp 3 0 0 1 00 (X)620.00620-124/10/202524/10/2025
148Eric Brock 4 0 0 0 0200 (5)400.00600-04/12/20254/12/2025
149Jim 'Uncle' Elliott 4 0 0 0 00 (X)600.00600-41/12/20251/12/2025
150Larry Cassidy 3 0 0 0 00 (X)600.00600-330/11/202530/11/2025
151Gary 'Gman' Turner 4 0 0 0 00 (X)600.00600-223/10/202523/10/2025
152Larry 'Cowboy' Thompson 4 0 0 0 00 (X)600.00600-411/10/202511/10/2025
153Jeff Chandler 5 0 0 0 10 (X)590.00590-419/10/202519/10/2025
154Loraine Bravo 1 0 0 0 10 (X)570.00570-01/10/20251/10/2025
155Margaret Palmer 3 0 0 0 00 (X)550.00550-29/11/20259/11/2025
156Sharad Chaudhany 1 0 0 0 10 (X)540.00540-315/10/202515/10/2025
157Carmen 'Spicy' Diaz 3 0 0 0 10 (X)510.00510-24/11/20254/11/2025
158Michael Su 1 0 0 0 10 (X)510.00510-429/10/202529/10/2025
159Janet 'Janet' Gugnar 6 0 0 0 00 (X)500.00500-24/11/20254/11/2025
160Tu Lam 5 0 0 0 00 (X)500.00500-123/10/202523/10/2025
161James 'Jim' Sepeda 3 0 0 0 10 (X)490.00490-112/10/202512/10/2025
162Omar Bautista 1 0 0 1 00 (X)480.00480-118/11/202518/11/2025
163Ron Irman 3 0 0 0 10 (X)480.00480-128/10/202528/10/2025
164Oj 'Onceagain' Olsen 2 0 0 0 10 (X)470.00470-018/11/202518/11/2025
165Editha 'Auntie' Deshaies 3 0 0 0 10 (X)460.00460-226/10/202526/10/2025
166Jorge Cruz 1 0 0 0 10 (X)450.00450-026/11/202526/11/2025
167Tom Elliott 4 0 0 0 00 (X)450.00450-11/12/20251/12/2025
168Mark Pool 3 0 0 0 00 (X)450.00450-130/11/202530/11/2025
169Terrek Humphrey 5 0 0 0 00 (X)450.00450-129/10/202529/10/2025
170Alan 'Akowrath97' Sien 4 0 0 0 00 (X)450.00450-012/10/202512/10/2025
171Marv  1 0 0 1 00 (X)420.00420-027/10/202527/10/2025
172Robert 'Mojo' Silva 3 0 0 0 10 (X)420.00420-022/10/202522/10/2025
173Shaha Chernina 2 0 0 0 00 (X)400.00400-025/11/202525/11/2025
174Robin Kirk 2 0 0 0 00 (X)400.00400-323/11/202523/11/2025
175Deion 'EazyD' Tabas 5 0 0 0 00 (X)400.00400-012/10/202512/10/2025
176Neal 'RealDeal' Thorpe 2 0 0 0 10 (X)380.00380-25/10/20255/10/2025
177Jodene Miles 1 0 0 1 00 (X)360.00360-112/10/202512/10/2025
178Bonnie 'the Bonnanator' Hightower 1 0 0 0 10 (X)360.00360-22/11/20252/11/2025
179David 'Dave' Harvey 3 0 0 0 00 (X)350.00350-029/10/202529/10/2025
180Rashid 'Rapione' Robinson 2 0 0 0 00 (X)350.00350-029/10/202529/10/2025
181Bidhaw Polharel 3 0 0 0 00 (X)350.00350-029/10/202529/10/2025
182Barbara 'B' Rojas (DGAF) 3 0 0 0 00 (X)350.00350-328/10/202528/10/2025
183Mary  1 0 0 0 10 (X)300.00300-020/10/202520/10/2025
184Christopher 'Jerry Mouse' Sheil 2 0 0 0 00 (X)300.00300-026/11/202526/11/2025
185Jessica Gordillo 1 0 0 0 00 (X)300.00300-125/11/202525/11/2025
186Jimmy Sailing 4 0 0 0 00 (X)300.00300-023/11/202523/11/2025
187Maritza Hromatku 2 0 0 0 00 (X)300.00300-019/11/202519/11/2025
188Brian 'Nick' Nickerson 2 0 0 0 00 (X)300.00300-12/11/20252/11/2025
189Brandy 'Brandy V' Villalta 3 0 0 0 00 (X)300.00300-030/10/202530/10/2025
190David Besinaiz 2 0 0 0 00 (X)300.00300-030/10/202530/10/2025
191Jim 'Captain' Morgan 1 0 0 0 00 (X)300.00300-022/10/202522/10/2025
192Darrell 'TheBreeze' Walters 2 0 0 0 00 (X)300.00300-112/10/202512/10/2025
193Donald 'D' Richardson 2 0 0 0 10 (X)260.00260-39/10/20259/10/2025
194Chris Amen 2 0 0 0 10 (X)250.00250-025/11/202525/11/2025
195Jeff 'Loves Soda' Coddington 3 0 0 0 00 (X)250.00250-59/11/20259/11/2025
196Scott 'DjScotty' Masayko 2 0 0 0 00 (X)250.00250-212/10/202512/10/2025
197Antoine Owens 1 0 0 0 10 (X)240.00240-24/11/20254/11/2025
198Anastasia 'Banana' Barkley 1 0 0 0 10 (X)240.00240-16/10/20256/10/2025
199Adrian Mendoza 1 0 0 0 10 (X)210.00210-030/11/202530/11/2025
200Max Callan 2 0 0 0 00 (X)200.00200-02/12/20252/12/2025
201Steve Upton 1 0 0 0 00 (X)200.00200-024/11/202524/11/2025
202Enrique Cano 1 0 0 0 00 (X)200.00200-04/11/20254/11/2025
203Tati Kushnir 1 0 0 0 00 (X)200.00200-028/10/202528/10/2025
204Valerie 'Val Gal' Simpson 2 0 0 0 00 (X)200.00200-027/10/202527/10/2025
205Antishia Wright 3 0 0 0 00 (X)200.00200-022/10/202522/10/2025
206Sean 'Nemesis008' Hold 1 0 0 0 00 (X)200.00200-020/10/202520/10/2025
207Adam Robertson 1 0 0 0 00 (X)200.00200-015/10/202515/10/2025
208Ben Porter 1 0 0 0 00 (X)200.00200-013/10/202513/10/2025
209Ken Thompson 2 0 0 0 00 (X)200.00200-012/10/202512/10/2025
210JoJo Perez 1 0 0 0 00 (X)200.00200-011/10/202511/10/2025
211Shelly Hudson 1 0 0 0 00 (X)200.00200-49/10/20259/10/2025
212AJ 'AjfromtheBay' Sabugo 1 0 0 0 00 (X)200.00200-15/10/20255/10/2025
213Ana 'Ana' Sanchez 1 0 0 0 00 (X)200.00200-01/10/20251/10/2025
214Gerardo 'Lalo' Sanchez 1 0 0 0 00 (X)200.00200-01/10/20251/10/2025
215Ron 'Big Ron' Reichelt 2 0 0 0 00 (X)150.00150-023/11/202523/11/2025
216John 'John' Warren 2 0 0 0 00 (X)150.00150-019/11/202519/11/2025
217Annie 'Magic Chef' Pereira 2 0 0 0 00 (X)150.00150-62/11/20252/11/2025
218Jason 'LuckyFool' Nunemann 2 0 0 0 00 (X)150.00150-126/10/202526/10/2025
219Jerrell  2 0 0 0 00 (X)150.00150-019/10/202519/10/2025
220Michael 'The Pope' Pope 2 0 0 0 00 (X)150.00150-011/10/202511/10/2025
221Jackson 'Jack' Young 1 0 0 0 050 (12)50.00100-04/12/20254/12/2025
222Jaimie 'Leo' Velasquez 1 0 0 0 050 (15)50.00100-04/12/20254/12/2025
223Jimmy Hays 2 0 0 0 00 (X)100.00100-030/11/202530/11/2025
224Lorraine 'Lorena78' Bravo 2 0 0 0 00 (X)100.00100-026/11/202526/11/2025
225Lexxi Chavez 1 0 0 0 00 (X)100.00100-025/11/202525/11/2025
226Debby Watson 1 0 0 0 00 (X)100.00100-023/11/202523/11/2025
227Them Bui 1 0 0 0 00 (X)100.00100-023/11/202523/11/2025
228Darin Holt 2 0 0 0 00 (X)100.00100-019/11/202519/11/2025
229Mac 'Mac' Simon 1 0 0 0 00 (X)100.00100-016/11/202516/11/2025
230Brigitte Non 1 0 0 0 00 (X)100.00100-016/11/202516/11/2025
231Anthony 'Rupert' Olson 1 0 0 0 00 (X)100.00100-09/11/20259/11/2025
232Angela 'Angel' Scott 1 0 0 0 00 (X)100.00100-09/11/20259/11/2025
233Craig 'craig2099' Roggow 1 0 0 0 00 (X)100.00100-04/11/20254/11/2025
234Phil 'Razzle' Nanni 2 0 0 0 00 (X)100.00100-04/11/20254/11/2025
235Ed 'Eswift2dx' Baon 1 0 0 0 00 (X)100.00100-030/10/202530/10/2025
236Scott Goltz 1 0 0 0 00 (X)100.00100-026/10/202526/10/2025
237Andi Winchel 1 0 0 0 00 (X)100.00100-023/10/202523/10/2025
238Jennifer 'Jennessy' Scroggins 1 0 0 0 00 (X)100.00100-022/10/202522/10/2025
239Jessica Love 1 0 0 0 00 (X)100.00100-022/10/202522/10/2025
240Jessia  1 0 0 0 00 (X)100.00100-022/10/202522/10/2025
241Kolby S 1 0 0 0 00 (X)100.00100-022/10/202522/10/2025
242Alex Mondragon 1 0 0 0 00 (X)100.00100-020/10/202520/10/2025
243Rick  1 0 0 0 00 (X)100.00100-020/10/202520/10/2025
244Tommy  1 0 0 0 00 (X)100.00100-020/10/202520/10/2025
245Stephanie Timblin 2 0 0 0 00 (X)100.00100-015/10/202515/10/2025
246Greg Jackson 1 0 0 0 00 (X)100.00100-214/10/202514/10/2025
247Frances Clinton 1 0 0 0 00 (X)100.00100-012/10/202512/10/2025
248Logan Fiscus 1 0 0 0 00 (X)100.00100-012/10/202512/10/2025
249Jacob Ertz 1 0 0 0 00 (X)100.00100-010/10/202510/10/2025
250Dennis Gauthier 1 0 0 0 00 (X)100.00100-09/10/20259/10/2025
251Gary 'Sr' Skym Sr 2 0 0 0 00 (X)100.00100-08/10/20258/10/2025
252Gary 'Jr' Skym Jr 1 0 0 0 00 (X)100.00100-08/10/20258/10/2025
253Greg At Johnnys 2 0 0 0 00 (X)100.00100-07/10/20257/10/2025
254Marlena Harp 1 0 0 0 00 (X)100.00100-07/10/20257/10/2025
255Arjun 'Raj' Chetel 1 0 0 0 00 (X)100.00100-07/10/20257/10/2025
256Erica Pope 1 0 0 0 00 (X)100.00100-06/10/20256/10/2025
257Brandon Wells 1 0 0 0 00 (X)100.00100-06/10/20256/10/2025
258Mamalani 'Mak' Gipson 1 0 0 0 00 (X)50.0050-01/12/20251/12/2025
259Scott 'Captain Crush' Asimont 1 0 0 0 00 (X)50.0050-026/11/202526/11/2025
260Roberta 'Roro' Byas 1 0 0 0 00 (X)50.0050-026/11/202526/11/2025
261Mike Minor 1 0 0 0 00 (X)50.0050-023/11/202523/11/2025
262Ryan Thomas 1 0 0 0 00 (X)50.0050-020/11/202520/11/2025
263Ryan Victorine 1 0 0 0 00 (X)50.0050-013/11/202513/11/2025
264Bunty Day 1 0 0 0 00 (X)50.0050-04/11/20254/11/2025
265Mark Dimichele 1 0 0 0 00 (X)50.0050-030/10/202530/10/2025
266Howard 'Tim' Harper 1 0 0 0 00 (X)50.0050-229/10/202529/10/2025
267Rhonda Dunning 1 0 0 0 00 (X)50.0050-028/10/202528/10/2025
268John 'Jsmooth' Austin 1 0 0 0 00 (X)50.0050-027/10/202527/10/2025
269Tre 'Tre' House 1 0 0 0 00 (X)50.0050-026/10/202526/10/2025
270James Alban 1 0 0 0 00 (X)50.0050-023/10/202523/10/2025
271Ethan Cruz 1 0 0 0 00 (X)50.0050-023/10/202523/10/2025
272Aian Sanchez 1 0 0 0 00 (X)50.0050-023/10/202523/10/2025
273Angelea Ranzenbach 1 0 0 0 00 (X)50.0050-023/10/202523/10/2025
274Heather Outlaw 1 0 0 0 00 (X)50.0050-021/10/202521/10/2025
275Melissa Kelly 1 0 0 0 00 (X)50.0050-014/10/202514/10/2025
276Austin 'LHuxley' Huxley 1 0 0 0 00 (X)50.0050-012/10/202512/10/2025
277Steven 'Rocky' Salinas 1 0 0 0 00 (X)50.0050-012/10/202512/10/2025
278Shawn Harris 1 0 0 0 00 (X)50.0050-07/10/20257/10/2025
279Erica Goosen 1 0 0 0 00 (X)50.0050-16/10/20256/10/2025
280Alfred 'DonkeyAl' Weaver 1 0 0 0 00 (X)50.0050-05/10/20255/10/2025
281Nui 'Nui' Morrow 1 0 0 0 00 (X)50.0050-05/10/20255/10/2025
282Dana Degrate 1 0 0 0 00 (X)50.0050-25/10/20255/10/2025
283Rene 'Cuba' Perez 1 0 0 0 00 (X)50.0050-05/10/20255/10/2025
284Eve Marie 1 0 0 0 00 (X)50.0050-01/10/20251/10/2025
285Brandon Maderios 1 0 0 0 00 (X)50.0050-01/10/20251/10/2025

[Configure the leaderboard]