Poker League Results Tournament Table 24 September 2023

  

  Poker Tournament Leaderboard  

( 1 July 2023 to 30 September 2023 )

The All In Poker League
Tournament Director / Contact Info: Regional Director

Tournament Summary: The All In Poker Facebook Group: https://www.facebook.com/groups/AllInPokerLeague/

Corporate Office: 916-467-9133


Tournament Summary: Season 28: JUL 1st - SEP 30th


MAIN EVENT + Award Presentation 10/28/2023

Phat Chad's, Phat Chad's Tavern, 7951 Auburn Blvd., Citrus Heights CA 95610

Sign In Starts at 12:00, Awards at 1:00 with the Tournament beginning after.

League Games Are Currently Being Held Online Also!! Register at www.theallinpokerleagueonline.com

Login to get on the site is 9165551212, Create Account, Register, Login and have fun!!!

SPONSORS:

-- SUNDAY --

1:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

12:00 - Dark Horse Lounge, 24018 Hesperian Blvd, Hayward CA 94545

2:00 - Phat Chad's Tavern, 7951 Auburn Blvd., Citrus Heights CA 95610

5:00 - Providence Bar & Eatery, 2085 Main St., Oakley, CA 94561

6:00 - The Mojo Lounge, 3714 Peralta Blvd., Fremont, CA 94536

-- MONDAY --

7:00 - The Mojo Lounge, 3714 Peralta Blvd., Fremont, CA 94536

6:00 - TJ's Tavern, 554 Main St, Vacaville, CA 95688

6:00 - Plate 88 American Grill and Bar, 24146 State Highway 88, Pioneer, CA 95666 (Every Other Monday Starting 5/1)

6:00 - Time Out Tavern, 7630 Fair Oaks Blvd, Carmichael, CA 95608

-- TUESDAY --

6:00 - Swiss Park, 5911 Mowry Ave, Newark, CA 94560

7:00 - Blue Cue, 1004 28th St, Sacramento, CA 95816

7:00 - Tailgaters Sports Bar & Grill, 8065 Brentwood Blvd., Brentwood CA 94513

6:00 - After Hours 2, 1072 E. Monte Vista, Vacaville, CA 96688


-- WEDNESDAY --

6:30 - Knightsen Saloon, 3055 Knightsen Avenue, Knightsen, CA 94548 (9/20)

6:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

6:00 - Extreme Pizza, 1630 Cypress St, Walnut Creek, CA 94596

7:00 - Dark Horse Lounge, 24018 Hesperian Blvd, Hayward CA 94545

-- THURSDAY --

6:30 - Providence Bar & Eatery, 2085 Main St., Oakley, CA 94561

6:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

7:00 - Kirby's Sports Bar, 42312 Fremont Blvd, Fremont, CA 94538


7:00 - Cornerstone Cafe & Bar, 2326 J St, Sacramento, CA 95816


-- FRIDAY --

5:15 - TJ's Tavern, 554 Main St, Vacaville, CA 95688

-- SATURDAY --

2:00 - Harry's Sportsman's Lounge, 833 Texas St, Fairfield, CA 94533

3:00 - The Mojo Lounge, 3714 Peralta Blvd., Fremont, CA 94536


For Fairfield/Vacaville/Dixon call/text:

Corporate Office (916) 467-9133

www.Theallinpokerleague.com

(Permalink to this table)


PlayedW2nd3rd4thFormPointsRankAverageProfitLast PlayedLast Scored
1Brady 'Brady' McAndrews ★★★★★52 5 2 12 80 (X)31710.0031710609.816614/09/202314/09/2023
2Dan 'Giggles' Samrick ★★★★★★★50 7 3 8 50 (X)27100.0027100542.008819/09/202319/09/2023
3Catherine 'Cathy' Powell ★54 1 6 8 70 (X)24350.0024350450.933214/09/202314/09/2023
4Ala Nuseibeh ★★★★34 4 4 4 20 (X)21650.0021650636.763211/09/202311/09/2023
5Mera 'Me' Evans ★★★45 3 7 2 30 (X)21500.0021500477.7810414/09/202314/09/2023
6Tony Santos ★★★★★★55 6 0 2 50 (X)19760.0019760359.278714/09/202314/09/2023
7Michelle 'MsOrange' Burgos ★★28 2 4 4 30 (X)19140.0019140683.573010/09/202310/09/2023
8Bonnie 'the Bonnanator' Hightower ★★30 2 6 3 81170 (2)17220.0018390574.003720/09/202320/09/2023
9Bobby 'Darthraider' Holsworth ★★29 2 6 5 60 (X)16600.0016600572.41435/09/20235/09/2023
10Jim 'DryIceJim' Sheil ★★★★40 4 1 5 6100 (10)16250.0016350406.253520/09/202320/09/2023
11Al Senter ★★★★★33 5 1 1 50 (X)14520.0014520440.004319/09/202319/09/2023
12Danny Armstrong ★★★★★★★21 7 1 3 50 (X)14480.0014480689.525319/09/202319/09/2023
13Dana Degrate ★39 1 3 6 40 (X)14390.0014390368.973419/09/202319/09/2023
14Brad 'Hoss' Rhines ★★★★20 4 1 2 01560 (W)12810.0014370640.504920/09/202320/09/2023
15Tom Keller ★★41 2 3 2 30 (X)14150.0014150345.123814/09/202314/09/2023
16John 'HaywardJohn' Martinez ★★27 2 3 1 00 (X)13660.0013660505.935310/09/202310/09/2023
17Rick 'Rick Raiser' Baker ★★★31 3 2 1 30 (X)13350.0013350430.653010/09/202310/09/2023
18Patrick Wills ★★★37 3 2 2 00 (X)13330.0013330360.274114/09/202314/09/2023
19Janet Baker 28 0 6 1 30 (X)13320.0013320475.712710/09/202310/09/2023
20Wayne 'The Artist' Huxley ★★34 2 3 3 30 (X)13280.0013280390.593419/09/202319/09/2023
21Jennifer 'Jennessy' Scroggins ★★23 2 3 0 30 (X)12360.0012360537.393011/09/202311/09/2023
22Danny Felix ★★★★16 4 4 1 20 (X)11510.0011510719.382519/09/202319/09/2023
23AJ 'AjfromtheBay' Sabugo ★★★25 3 3 1 00 (X)11060.0011060442.402619/09/202319/09/2023
24Randy Archuleta ★★★17 3 2 2 00 (X)10680.0010680628.24164/09/20234/09/2023
25Larry 'Cowboy' Thompson ★★★★17 4 1 1 10 (X)10630.0010630625.292414/09/202314/09/2023
26Jayne 'I All In' West ★★★18 3 1 1 10 (X)10340.0010340574.442518/09/202318/09/2023
27Ryan 'rymc1234' McCandless ★★★★21 4 2 1 30 (X)10270.0010270489.053814/09/202314/09/2023
28Brett Pontarelli ★★★14 3 1 1 00 (X)10010.0010010715.002114/09/202314/09/2023
29David 'Boomer' Ochs ★★48 2 0 1 00 (X)9900.009900206.255714/09/202314/09/2023
30Jeff 'Doc' Taylor ★★★17 3 2 1 20 (X)9860.009860580.003030/08/202330/08/2023
31Steve 'Heisenberg' Hightower ★30 1 2 3 3200 (5)9610.009810320.331720/09/202320/09/2023
32Sheri Burroughs ★30 1 2 1 30 (X)9510.009510317.00216/09/20236/09/2023
33Imants Reinbachs ★★★34 3 2 0 10 (X)9400.009400276.472619/09/202319/09/2023
34Dennis Cantieni ★30 1 1 2 10 (X)9390.009390313.002614/09/202314/09/2023
35Billy 'Aceten' Montesclaros ★★★★22 4 0 3 250 (11)9000.009050409.092820/09/202320/09/2023
36Eric Ertza ★18 1 2 2 10 (X)8730.008730485.001931/08/202331/08/2023
37Vincent 'Vincentp' Pettus ★★★17 3 3 0 20 (X)8720.008720512.944320/08/202320/08/2023
38Kenneth Foreman ★★17 2 2 1 10 (X)8680.008680510.592419/09/202319/09/2023
39Gary 'Gman' Turner ★★31 2 1 0 30 (X)8670.008670279.683411/09/202311/09/2023
40Margeux Lyons ★22 1 3 1 30 (X)8650.008650393.181418/09/202318/09/2023
41Aman Singh ★★★★11 4 1 0 00 (X)8580.008580780.002731/08/202331/08/2023
42Jorge 'Jorge42' Vargas ★★20 2 2 1 20 (X)8440.008440422.001719/09/202319/09/2023
43Jacob Pitboss ★33 1 3 3 00 (X)7810.007810236.672019/09/202319/09/2023
44Michael Parker ★★26 2 1 0 10 (X)7670.007670295.002117/09/202317/09/2023
45Michael 'Margarita Mike' Burroughs ★33 1 2 1 20 (X)7550.007550228.793810/09/202310/09/2023
46Carmen 'Spicy' Diaz ★33 1 1 0 10 (X)7290.007290220.912714/09/202314/09/2023
47Donnel 'borracho' Swoffard ★★22 2 1 0 00 (X)7180.007180326.36196/09/20236/09/2023
48Nai Saephan ★★17 2 0 1 40 (X)7150.007150420.593919/09/202319/09/2023
49Robert 'LOL Loney' Daniels ★★★14 3 1 1 00 (X)6800.006800485.713112/09/202312/09/2023
50AK Khaliq ★★7 2 1 0 00 (X)6790.006790-1719/09/202319/09/2023
51Johnny Ray ★★12 2 1 0 00 (X)6750.006750562.502118/09/202318/09/2023
52James 'Jim' Sepeda ★★12 2 1 1 00 (X)6720.006720560.001210/09/202310/09/2023
53Tanner Pack ★12 1 0 3 10 (X)6560.006560546.672219/09/202319/09/2023
54Marc 'Marc the Shark' Noble 8 0 2 3 0780 (3)5780.006560-1320/09/202320/09/2023
55Charles 'Buddy' Houston ★★20 2 1 1 00 (X)6460.006460323.002312/09/202312/09/2023
56Najibullah 'Naji' Mirzada ★11 1 2 0 10 (X)6390.006390580.91207/09/20237/09/2023
57Sean 'Nemesis008' Hold 14 0 3 2 10 (X)6300.006300450.002330/08/202330/08/2023
58Ray 'Rad Ray' Nunes ★★12 2 0 0 00 (X)6200.006200516.672811/09/202311/09/2023
59Kathy Wolfe 21 0 0 4 20 (X)6090.006090290.00511/09/202311/09/2023
60Dave Young ★17 1 0 2 00 (X)6030.006030354.71818/09/202318/09/2023
61Liu 'The Widow Maker' Huxley 19 0 2 0 3200 (6)5780.005980304.211720/09/202320/09/2023
62Scott 'PSK' Koleen 8 0 3 1 00 (X)5920.005920-810/09/202310/09/2023
63D Matterson ★8 1 2 1 00 (X)5570.005570-1910/09/202310/09/2023
64Paul 'Pimpin Paul' Gimelberg ★4 1 1 1 00 (X)5330.005330-1619/09/202319/09/2023
65Jim 'JR' Hill (Jrjill247365@yahoo.com) ★6 1 3 1 00 (X)5310.005310-1413/09/202330/08/2023
66Barry 'KidGid' Guidry ★★5 2 0 0 00 (X)5290.005290-1519/09/202319/09/2023
67Rich Connell 23 0 0 4 2100 (9)5150.005250223.911120/09/202320/09/2023
68Alfred 'DonkeyAl' Weaver ★★11 2 0 0 00 (X)5220.005220474.553410/09/202310/09/2023
69Jarrett Townsend ★8 1 0 2 00 (X)5190.005190-1011/09/202311/09/2023
70Frank Veral ★11 1 1 0 10 (X)5130.005130466.361518/09/202318/09/2023
71Regina Grant ★11 1 1 0 20 (X)5080.005080461.821312/09/202312/09/2023
72Ken Mateo 31 0 4 0 10 (X)5080.005080163.871019/09/202319/09/2023
73Rusty 'Russ' Hicks 25 0 2 1 00 (X)4970.004970198.801530/08/202330/08/2023
74Albert 'All In Alby' Hernandez ★15 1 0 1 00 (X)4960.004960330.67207/09/20237/09/2023
75Sam 'SamV' Voeltz ★16 1 1 3 10 (X)4930.004930308.121413/09/20237/09/2023
76Anastasia 'Banana' Barkley ★5 1 2 0 00 (X)4920.004920-1220/08/202320/08/2023
77Sid Frankosky ★16 1 1 0 10 (X)4800.004800300.0096/09/20236/09/2023
78Scott 'DjScotty' Masayko ★20 1 0 2 1100 (8)4490.004590224.501420/09/202320/09/2023
79Nick Hemphill 16 0 2 0 10 (X)4580.004580286.251418/09/202318/09/2023
80Angie French ★8 1 1 1 10 (X)4570.004570-1014/08/202314/08/2023
81Debbie Arms 12 0 2 1 00 (X)4570.004570380.831318/09/202318/09/2023
82Jim Gruidel 14 0 0 2 30 (X)4480.004480320.00718/09/202318/09/2023
83Jim 'Captain' Morgan ★6 1 1 0 10 (X)4400.004400-1015/08/202315/08/2023
84Linda Kingsbury 15 0 1 2 10 (X)4270.004270284.67317/09/202317/09/2023
85Eve Marie ★4 1 1 0 10 (X)4160.004160-110/09/202310/09/2023
86Mark Pool 15 0 1 1 10 (X)4150.004150276.671917/09/202317/09/2023
87Caree Crossman ★10 1 1 3 10 (X)4130.004130413.00922/08/202322/08/2023
88Luis Perucho ★5 1 1 1 10 (X)4120.004120-817/09/202317/09/2023
89Nate Hyde ★9 1 0 0 10 (X)4120.004120-1329/08/202329/08/2023
90George 'Satan' Albaugh ★13 1 1 1 00 (X)4090.004090314.62185/09/20235/09/2023
91Stefanie 'Stef' McCormick 7 0 2 1 00 (X)4010.004010-923/08/202323/08/2023
92Donna 'Granny' Petralia ★13 1 0 1 00 (X)3990.003990306.922510/09/202310/09/2023
93John 'John' Warren ★13 1 0 0 10 (X)3850.003850296.151819/09/202319/09/2023
94Jessica Love 10 0 2 1 10 (X)3850.003850385.00719/09/202319/09/2023
95Kevin 'KB' Brown ★★7 2 1 0 10 (X)3680.003680-1130/08/202330/08/2023
96Robyn Porlaris 14 0 0 2 20 (X)3560.003560254.29511/09/202311/09/2023
97Barbara 'Quinn' Rojas ★8 1 0 0 10 (X)3530.003530-165/09/20235/09/2023
98Shelly Hudson ★★10 2 0 1 20 (X)3500.003500350.001519/09/202319/09/2023
99Julian 'Jagrart' GodinezRobinson 10 0 1 3 00 (X)3440.003440344.00317/08/202317/08/2023
100Brett Gorham ★6 1 1 0 00 (X)3290.003290-414/09/202314/09/2023
101Allen 'OGPops' Boazick 13 0 0 1 00 (X)3280.003280252.3169/09/20239/09/2023
102Rueben Werick ★16 1 0 0 00 (X)3220.003220201.251619/09/202319/09/2023
103Alan 'All In Alan' Kurpieski 10 0 1 2 10 (X)3220.003220322.00720/08/202320/08/2023
104Bill Calvin ★3 1 2 0 00 (X)3090.003090-31/08/20231/08/2023
105Aaron 'AAron' Huxley 10 0 2 0 00 (X)3010.003010301.00610/09/202310/09/2023
106Becka Foreman 16 0 0 1 10 (X)2920.002920182.50419/09/202319/09/2023
107Chad Buggs ★10 1 0 1 00 (X)2910.002910291.00719/09/202319/09/2023
108Monte 'Monte' George 11 0 0 1 10 (X)2900.002900263.641019/09/202319/09/2023
109Clyde Graham ★9 1 0 0 00 (X)2860.002860-306/09/20236/09/2023
110Drew Buggs ★4 1 1 1 00 (X)2840.002840-724/08/202324/08/2023
111Alan 'Jack' Jackson 8 0 0 3 00 (X)2680.002680-714/09/202314/09/2023
112Glenn Privett ★12 1 0 0 00 (X)2610.002610217.501917/09/202317/09/2023
113Wayne 'Hollywood' Edfors 7 0 1 0 00 (X)2600.002600-1310/09/202310/09/2023
114Andy Leung 8 0 1 1 00 (X)2550.002550-814/09/202314/09/2023
115Tamara GaryEl 6 0 1 0 20 (X)2500.002500-514/09/202314/09/2023
116Alan 'Akowrath97' Sien ★8 1 0 0 00 (X)2440.002440-59/09/20239/09/2023
117Antishia Wright 4 0 0 1 20 (X)2390.002390-76/09/20236/09/2023
118Deion 'EazyD' Tabas ★3 1 0 0 10 (X)2290.002290-139/08/20239/08/2023
119Nui 'Nui' Morrow ★8 1 0 0 00 (X)2260.002260-610/09/202310/09/2023
120Christina Lusty 7 0 1 0 00 (X)2250.002250-423/08/202323/08/2023
121Loraine B 3 0 0 3 00 (X)2220.002220-225/07/202325/07/2023
122Derrik Anderson 7 0 0 1 00 (X)2210.002210-610/09/202310/09/2023
123Teresa 'Taz' Schmidt 7 0 0 1 10 (X)2170.002170-44/09/20234/09/2023
124Kadi 'KadoW' Weck 1 0 1 0 00 (X)2160.002160-315/08/202315/08/2023
125Dylan Anderson 1 0 1 0 00 (X)2160.002160-13/08/20233/08/2023
126Jacob Wolff 10 0 1 0 00 (X)2100.002100210.00419/09/202319/09/2023
127Mike M ★3 1 0 0 00 (X)2050.002050-631/07/202331/07/2023
128Valerie 'Val Gal' Simpson 8 0 1 0 00 (X)2050.002050-43/09/20233/09/2023
129Bill Mapp 4 0 0 2 00 (X)2050.002050-612/08/202312/08/2023
130Cirilo 'Cid' Parra Galaviz 9 0 0 1 10 (X)2050.002050-318/09/202318/09/2023
131Carlos 'G G' Garcia ★2 1 0 0 00 (X)2000.002000-719/08/202319/08/2023
132Tony Hernandez ★2 1 0 0 00 (X)1970.001970-528/08/202328/08/2023
133Jeff 'Loves Soda' Coddington ★3 1 0 0 00 (X)1930.001930-78/08/20238/08/2023
134Ana 'Ana' Sanchez ★1 1 0 0 00 (X)1920.001920-527/08/202327/08/2023
135Kevin Cash ★1 1 0 0 00 (X)1920.001920-75/07/20235/07/2023
136Vincent 'CANALE420' Canale 8 0 1 0 00 (X)1880.001880-107/08/20237/08/2023
137Julene 'Jules' Perry ★9 1 0 0 00 (X)1870.001870-49/09/20239/09/2023
138Al Nagra 5 0 1 0 20 (X)1860.001860-312/09/202312/09/2023
139John Marshall ★2 1 0 0 00 (X)1850.001850-417/07/202317/07/2023
140Julia 'Julia' Lanser ★12 1 0 0 10 (X)1820.001820151.67619/09/202319/09/2023
141Jessica 'Jess' Mason 2 0 1 0 00 (X)1720.001720-26/09/20236/09/2023
142Anthony 'Rupert' Olson 8 0 0 1 10 (X)1710.001710-524/08/202324/08/2023
143Ruben Villarreal ★3 1 0 0 00 (X)1690.001690-624/07/202324/07/2023
144Samantha 'Sam' Gutierrez 4 0 0 1 10 (X)1680.001680-11/08/20231/08/2023
145JT 'Fixitfelix' Gruell 5 0 0 1 10 (X)1670.001670-017/08/202317/08/2023
146Rachel 'Rae' Goch 5 0 0 1 00 (X)1650.001650-015/08/202315/08/2023
147Yeva Koshta ★1 1 0 0 00 (X)1560.001560-62/08/20232/08/2023
148Arnold 'Arnold' S Chapa 3 0 1 0 00 (X)1500.001500-13/09/20233/09/2023
149Russell 'Taylormade' Taylor 3 0 1 0 00 (X)1480.001480-330/08/202330/08/2023
150Christopher 'Jerry Mouse' Sheil 6 0 0 1 00 (X)1480.001480-33/09/20233/09/2023
151Deirdre '83PercentGal' Castillo 4 0 1 0 10 (X)1440.001440-530/08/202330/08/2023
152Rachel Lynn 3 0 1 0 00 (X)1410.001410-210/09/202310/09/2023
153Heather Archibald 19 0 0 0 20 (X)1390.00139073.16317/08/202317/08/2023
154Russel Hallow 4 0 0 0 20 (X)1370.001370-617/08/202317/08/2023
155Xavion 'ProfessorX' Gorham 1 0 1 0 00 (X)1350.001350-314/09/202314/09/2023
156Bill Spongberg 1 0 1 0 00 (X)1350.001350-723/07/202323/07/2023
157Jason 'LuckyFool' Nunemann 7 0 0 0 10 (X)1350.001350-512/08/202312/08/2023
158Jessica 'Jess' Fisk ★3 1 0 0 10 (X)1270.001270-56/08/20236/08/2023
159Matthew Guerrero 1 0 1 0 00 (X)1260.001260-711/07/202311/07/2023
160Max Callan 4 0 0 1 00 (X)1260.001260-113/09/202330/08/2023
161Rodney Botelho 3 0 1 0 00 (X)1220.001220-414/08/202314/08/2023
162Bianca Shakuy 2 0 1 0 00 (X)1200.001200-319/09/202319/09/2023
163Greg Wade 4 0 1 0 00 (X)1200.001200-313/09/202330/08/2023
164Ashley 'PrincessAsh' DeMarco 1 0 0 1 00 (X)1200.001200-110/07/202310/07/2023
165Steve Upton 6 0 0 1 00 (X)1190.001190-211/09/202311/09/2023
166Harry Gutierrez 2 0 0 1 00 (X)1190.001190-01/08/20231/08/2023
167Rio 'Dire' Sakyu 1 0 1 0 00 (X)1170.001170-714/09/202314/09/2023
168Tom Rhodes 1 0 1 0 00 (X)1170.001170-528/08/202328/08/2023
169Mukesh 'Silent Kid' Ahuja 1 0 1 0 00 (X)1170.001170-02/08/20232/08/2023
170Tommy Costa 11 0 0 0 00 (X)1150.001150104.55117/09/202317/09/2023
171Tonya Morrow 1 0 0 1 00 (X)1140.001140-24/08/20234/08/2023
172Brandon 'Bubba' Allen 2 0 1 0 00 (X)1040.001040-417/09/202317/09/2023
173Brian Volkar 1 0 0 1 00 (X)1020.001020-09/07/20239/07/2023
174Steve 'Caveman' VanCitters 7 0 0 0 00 (X)1000.001000-412/08/202312/08/2023
175Rusty Richmond 1 0 1 0 00 (X)990.00990-123/07/202323/07/2023
176Terrance 'TMoney' Armstrong 1 0 0 1 00 (X)900.00900-42/09/20232/09/2023
177Jeremy Van Dyke 12 0 0 0 00 (X)900.0090075.00118/09/202318/09/2023
178Terry Hosendove 3 0 1 0 00 (X)870.00870-35/09/20235/09/2023
179Jeff Chandler ★1 1 0 0 00 (X)840.00840-519/09/202319/09/2023
180Dan Elliott 2 0 0 0 10 (X)830.00830-421/08/202321/08/2023
181Michael 'The Pope' Pope 4 0 0 0 10 (X)800.00800-321/08/202321/08/2023
182Frank 'LIL Elvis' Albaugh 5 0 0 0 10 (X)790.00790-312/09/202312/09/2023
183David 'Dave' Felizzatto 1 0 0 0 1390 (4)390.00780-120/09/202320/09/2023
184Todd Tolley 2 0 0 1 00 (X)770.00770-218/09/202318/09/2023
185Brian 'Nick' Nickerson 5 0 0 0 00 (X)750.00750-012/09/202312/09/2023
186Mark Lynquest 6 0 0 0 10 (X)730.00730-13/09/20233/09/2023
187Ronnie Thomas 1 0 0 1 00 (X)720.00720-430/08/202330/08/2023
188William Ramsey 4 0 0 0 20 (X)720.00720-029/07/202329/07/2023
189Darrell 'TheBreeze' Walters 3 0 0 0 10 (X)720.00720-013/09/202312/09/2023
190Marc 'AC' Coviglia 6 0 0 0 0100 (7)600.00700-520/09/202320/09/2023
191Jorge 'George' Montano 5 0 0 0 00 (X)700.00700-228/08/202328/08/2023
192Jason A Warous 1 0 0 1 00 (X)660.00660-323/08/202323/08/2023
193Jessica 'Jess' Joher 1 0 0 1 00 (X)660.00660-220/08/202320/08/2023
194Mike Butler 1 0 0 1 00 (X)660.00660-110/08/202310/08/2023
195Grant 'Dino' Dino 7 0 0 0 00 (X)650.00650-329/08/202329/08/2023
196Garret Hoover 8 0 0 0 00 (X)650.00650-214/08/202314/08/2023
197Kevin 'WootWoot' Lewis 5 0 0 0 00 (X)650.00650-229/07/202329/07/2023
198Billy Darbyshire 2 0 0 1 00 (X)640.00640-013/07/202313/07/2023
199Kory Korp 1 0 0 0 10 (X)630.00630-323/07/202323/07/2023
200John 'JR' Reyn 4 0 0 0 10 (X)600.00600-117/09/202317/09/2023
201Julie 'Trixie' Noblitt 1 0 0 0 10 (X)600.00600-18/08/20238/08/2023
202Steven 'Rocky' Salinas 6 0 0 0 00 (X)600.00600-317/09/202317/09/2023
203Chris 'The Teacher' Lee 2 0 0 0 00 (X)600.00600-322/08/202322/08/2023
204Brigitte Non 3 0 0 0 10 (X)580.00580-231/08/202331/08/2023
205Mike 'Mike D' Dost 3 0 0 0 10 (X)550.00550-017/09/202317/09/2023
206Austin Sitzmann 1 0 0 1 00 (X)540.00540-51/08/20231/08/2023
207Jeremy Priest 2 0 0 0 10 (X)530.00530-223/08/202323/08/2023
208Anthony 'TMerks' Olver 2 0 1 0 00 (X)500.00500-319/07/202319/07/2023
209Richard 'Richie' Connell 5 0 0 0 00 (X)500.00500-03/09/20233/09/2023
210John 'J10' McKay 4 0 0 0 00 (X)500.00500-028/08/202328/08/2023
211Ron Qian 4 0 0 0 00 (X)500.00500-16/08/20236/08/2023
212Brandon 'BDiddy707' Henderson 1 0 0 0 10 (X)480.00480-35/07/20235/07/2023
213Clarence  1 0 0 0 10 (X)450.00450-317/08/202317/08/2023
214Montana Altman 3 0 0 0 00 (X)450.00450-117/09/202317/09/2023
215Gustavo 'Gustaph' Lainez 5 0 0 0 00 (X)450.00450-112/09/202312/09/2023
216Bill Yos 3 0 0 0 00 (X)450.00450-27/09/20237/09/2023
217Jeff 'Tahoejerky' Glass 5 0 0 0 00 (X)450.00450-213/09/202330/08/2023
218Patrick 'William' Counsil 1 0 1 0 00 (X)400.00400-02/08/20232/08/2023
219Omar Reed 7 0 0 0 00 (X)400.00400-111/09/202311/09/2023
220Jay 'JC' Stout 2 0 0 0 00 (X)400.00400-16/09/20236/09/2023
221Stephanie Timblin 8 0 0 0 00 (X)400.00400-06/09/20236/09/2023
222Jennifer 'Jswift' Baon 2 0 0 0 00 (X)400.00400-15/09/20235/09/2023
223Mike Cobb 4 0 0 0 00 (X)400.00400-010/08/202310/08/2023
224Frank Caruso 2 0 0 0 00 (X)400.00400-07/08/20237/08/2023
225Shane 'Shanal' Woodward 2 0 0 0 00 (X)350.00350-03/09/20233/09/2023
226Jorge Cruz 4 0 0 0 00 (X)350.00350-029/08/202329/08/2023
227Kristi Roper 4 0 0 0 00 (X)350.00350-021/08/202321/08/2023
228Chris 'Ramey' Ramey 2 0 0 0 00 (X)350.00350-015/08/202315/08/2023
229Julian '013' Smith 3 0 0 0 00 (X)350.00350-09/08/20239/08/2023
230Rodney 'Rod' Huckabee 4 0 0 0 00 (X)350.00350-03/08/20233/08/2023
231Matt 'BaconTT7' Francis 2 0 0 0 00 (X)350.00350-03/08/20233/08/2023
232Erwin Victorlano 1 0 0 0 10 (X)330.00330-518/07/202318/07/2023
233Darin Holt 4 0 0 0 00 (X)300.00300-019/09/202319/09/2023
234Alexandria 'ez bake mama' Ortegon 3 0 0 0 00 (X)300.00300-431/08/202331/08/2023
235Cenovia 'Snow' Romero 4 0 0 0 00 (X)300.00300-129/08/202329/08/2023
236Jeff Myers 4 0 0 0 00 (X)300.00300-024/08/202324/08/2023
237Aaron Ferrer 1 0 0 0 00 (X)300.00300-222/08/202322/08/2023
238Amir 'Amir Moharam' Moharam 1 0 0 0 00 (X)300.00300-222/08/202322/08/2023
239Rami 'Ramir' Rafat 1 0 0 0 00 (X)300.00300-022/08/202322/08/2023
240Randy 'Delta King' Holt 1 0 0 0 00 (X)300.00300-115/08/202315/08/2023
241Aaron 'Slim' Francis 1 0 0 0 00 (X)300.00300-13/08/20233/08/2023
242Cleveland Williams 1 0 0 0 00 (X)300.00300-223/07/202323/07/2023
243Tom Ricketts 3 0 0 0 00 (X)250.00250-012/09/202312/09/2023
244Jeff 'Cracker' Chandler 4 0 0 0 00 (X)250.00250-03/09/20233/09/2023
245Shane Costa 2 0 0 0 00 (X)250.00250-017/08/202317/08/2023
246James Wilson 2 0 0 0 00 (X)250.00250-016/08/202316/08/2023
247Mark 'The Race' McConnell 3 0 0 0 00 (X)250.00250-515/08/202315/08/2023
248Jason Zery 2 0 0 0 00 (X)250.00250-06/08/20236/08/2023
249Phil 'Razzle' Nanni 2 0 0 0 00 (X)200.00200-219/09/202319/09/2023
250Larry Cassidy 4 0 0 0 00 (X)200.00200-117/09/202317/09/2023
251Brad Connors 2 0 0 0 00 (X)200.00200-012/09/202312/09/2023
252Matthew Hirschman 1 0 0 0 00 (X)200.00200-110/09/202310/09/2023
253David 'Dave' Harvey 3 0 0 0 00 (X)200.00200-23/09/20233/09/2023
254Isabella 'QueenIsabela' Smith 1 0 0 0 00 (X)200.00200-130/08/202330/08/2023
255Randi Mercurio 3 0 0 0 00 (X)200.00200-021/08/202321/08/2023
256Bill Crossman 1 0 0 0 00 (X)200.00200-020/08/202320/08/2023
257Devyn Gay 1 0 0 0 00 (X)200.00200-210/08/202310/08/2023
258Sean McCloud 1 0 0 0 00 (X)200.00200-06/08/20236/08/2023
259Ronnie Holaday 1 0 0 0 00 (X)200.00200-02/08/20232/08/2023
260Alex Solorano 1 0 0 0 00 (X)200.00200-331/07/202331/07/2023
261Austin Mastis 1 0 0 0 00 (X)200.00200-331/07/202331/07/2023
262Amy Ray 1 0 0 0 00 (X)200.00200-031/07/202331/07/2023
263Tyler Anderson 1 0 0 0 00 (X)200.00200-125/07/202325/07/2023
264Heather Smith 1 0 0 0 00 (X)200.00200-024/07/202324/07/2023
265Elaine Hart 2 0 0 0 00 (X)200.00200-123/07/202323/07/2023
266Mohit Gupta 1 0 0 0 00 (X)200.00200-015/07/202315/07/2023
267Eddy 'Fast Eddy' Hernandez 1 0 0 0 00 (X)200.00200-112/07/202312/07/2023
268John Meyer 1 0 0 0 00 (X)200.00200-010/07/202310/07/2023
269David 'Dangerous' Baca 1 0 0 0 00 (X)200.00200-06/07/20236/07/2023
270Chuck Ganim 1 0 0 0 00 (X)200.00200-06/07/20236/07/2023
271Michael DiazUpton 2 0 0 0 00 (X)150.00150-011/09/202311/09/2023
272Shepherd 'Eben' Dowling 2 0 0 0 00 (X)150.00150-07/09/20237/09/2023
273Coryann 'Cory' Eats 3 0 0 0 00 (X)150.00150-06/09/20236/09/2023
