Poker League Results Tournament Table 13 May 2024

  

Venues

  Venue Results - Masses   

( 1 January 2015 to 1 January 2018 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1Mark 'Marky Mark' Peterson ★★★★49 4 6 3 420900.00426.536325/09/201725/09/2017
2Brian Oggeri ★★51 2 6 3 517750.00348.044525/09/201725/09/2017
3Jason Arambula ★★★★★44 5 1 5 316120.00366.369511/09/201711/09/2017
4Greg 'The Hammer' Asdourian ★★★★★31 5 3 0 114040.00452.906625/09/201725/09/2017
5Brad 'Canseco' Rhines ★★★★32 4 3 2 013710.00428.446825/09/201725/09/2017
6Yeva 'The Queen of the Creek' Koshta ★★★35 3 1 3 213400.00382.863225/09/201725/09/2017
7Robert Deshays ★42 1 2 3 211600.00276.193925/09/201725/09/2017
8Pat 'Woo Man' Woo ★33 1 4 1 011560.00350.302925/09/201725/09/2017
9Alex Gutierrez ★45 1 2 3 110390.00230.893025/09/201725/09/2017
10Editha Deshays ★42 1 2 0 19780.00232.864125/09/201725/09/2017
11Maria Padilla ★★★18 3 2 1 29020.00-293/07/20173/07/2017
12Aaron Thompson II ★25 1 2 2 28230.00329.202418/09/201718/09/2017
13Jr Hill ★★17 2 2 1 08030.00-2331/07/201717/07/2017
14Cheryl Phipps ★27 1 1 1 37810.00289.262625/09/201725/09/2017
15Ken Phipps ★31 1 0 0 47550.00243.551828/08/201728/08/2017
16Chris 'Dirtbag' Kendell ★★15 2 1 3 17510.00-177/08/20177/08/2017
17Christina Soares ★23 1 1 1 27440.00323.482325/09/201725/09/2017
18Larry Morin ★27 1 0 3 56750.00250.002325/09/201725/09/2017
19Nancy Soares ★23 1 1 1 06340.00275.652225/09/201725/09/2017
20Dan Samrick 27 0 3 1 16250.00231.481218/09/201718/09/2017
21Patrick 'The Grinder' Galamay ★18 1 1 3 06240.00-1925/09/201725/09/2017
22Adam Vavrus ★★★14 3 0 1 15990.00-2419/06/201719/06/2017
23Wilson Oh ★18 1 1 1 04880.00-818/09/201718/09/2017
24Adam Morin ★8 1 1 2 04540.00-1424/07/201724/07/2017
25Chandra Wengler 17 0 1 1 14200.00-1125/09/201725/09/2017
26Matt Madison 12 0 1 0 13300.00-1511/09/201711/09/2017
27Oj Olson 15 0 0 1 23300.00-1418/09/201718/09/2017
28Gloria Atherstone ★8 1 0 0 13160.00-51/05/20171/05/2017
29Jerry Devenuta ★11 1 0 0 13070.00-83/07/20173/07/2017
30Jeff 'Loves Soda' Coddington ★10 1 0 0 23050.00-1425/09/201725/09/2017
31Chris Tuck ★4 1 0 1 02980.00-713/02/201713/02/2017
32Mark Soares ★13 1 0 0 02910.00-1125/09/201725/09/2017
33Mike Patch ★12 1 0 0 02840.00-1812/12/201612/12/2016
34Joey Rhiel 10 0 1 0 02700.00-1225/09/201725/09/2017
35Dianne Haber 13 0 0 1 12660.00-723/01/201723/01/2017
36Amy Soares ★2 1 0 0 02610.00-525/07/201625/07/2016
37Mike 'Pokerbowl' Scharnow ★4 1 0 0 02580.00-93/04/20173/04/2017
38Sean Gurson 7 0 1 0 12540.00-410/04/201710/04/2017
39Marilyn 'Ms Spartan' Sowders 5 0 1 0 02360.00-71/05/20171/05/2017
40Penny Freeman 13 0 1 0 02340.00-1011/09/201711/09/2017
41Antonio Gutierrez 10 0 0 1 12330.00-028/08/201728/08/2017
42Rachael Pena 6 0 1 1 02270.00-55/06/20175/06/2017
43Justin 'DJ Bizkit' Hourany 1 0 1 0 01920.00-627/03/201727/03/2017
44Gerald De Venuta ★7 1 0 1 01880.00-625/09/201725/09/2017
45Robert 'General' Lee 3 0 1 0 01840.00-58/08/20168/08/2016
46Adam Corder ★1 1 0 0 01760.00-721/11/201621/11/2016
47Mike Phipps 2 0 1 0 11480.00-925/09/201725/09/2017
48Steve Buitrago ★2 1 0 0 01320.00-43/04/20173/04/2017
49Jimmy 'River' Donaldson 8 0 0 0 11300.00-43/04/20173/04/2017
50Sheena Burgos 3 0 0 1 01150.00-323/01/201723/01/2017
51Chris Ahlman 6 0 0 1 01130.00-122/05/201722/05/2017
52Doug Frevele 7 0 0 0 01100.00-010/04/201710/04/2017
53David Simon 3 0 0 1 01050.00-231/07/201731/07/2017
54Brandon Mascola 4 0 0 0 01050.00-612/09/201612/09/2016
55Isaac Hartwick 8 0 0 1 01030.00-517/07/201717/07/2017
56Glen Pearson 1 0 1 0 01020.00-217/07/201717/07/2017
57Efren 'The Commish' Juarez 1 0 1 0 0960.00-410/07/201710/07/2017
58Kenny Kincaid 8 0 0 0 0900.00-027/03/201727/03/2017
59David Martin 1 0 0 1 0800.00-09/01/20179/01/2017
60Dominic Adams 6 0 0 0 0750.00-020/02/201720/02/2017
61Eve Rublman 3 0 0 0 0700.00-15/06/20175/06/2017
62Bill Scharnow 3 0 0 0 0700.00-115/05/201715/05/2017
63Ryan Swenson 3 0 0 0 1630.00-18/08/20168/08/2016
64JD McDonald 1 0 0 1 0600.00-429/05/201729/05/2017
65Angie French 5 0 0 0 0600.00-01/05/20171/05/2017
66Evelyn Ruhlman 5 0 0 0 0600.00-29/01/20179/01/2017
67Andy Azadnia 2 0 0 1 0530.00-48/05/20178/05/2017
68Matt Kornek 5 0 0 0 0500.00-220/02/201720/02/2017
69Patrick McDonough 5 0 0 0 0500.00-313/02/201713/02/2017
70Cheyenne Buchan 1 0 0 0 0400.00-027/03/201727/03/2017
71Jeremy Reyes 1 0 0 0 0400.00-127/03/201727/03/2017
72Joe 'Doughboy' Maccallum 2 0 0 0 0400.00-027/02/201727/02/2017
73Mark Kosty 1 0 0 0 1400.00-35/12/20165/12/2016
74Ryan Stark 3 0 0 0 0350.00-020/02/201720/02/2017
75Michael Hammonds 2 0 0 0 0350.00-028/11/201628/11/2016
76Josh 'Smokey' Rose 7 0 0 0 0350.00-014/11/201614/11/2016
77Joshua Burke 2 0 0 0 0350.00-01/08/20161/08/2016
78Georgia Petersen 1 0 0 0 1340.00-117/07/201717/07/2017
79Lee Bellot 1 0 0 0 1300.00-018/09/201718/09/2017
80Tim 'Tim D' Davis 1 0 0 0 0300.00-01/05/20171/05/2017
81Danielle Cohen 1 0 0 0 0300.00-020/02/201720/02/2017
82Susan Foust 1 0 0 0 0300.00-121/11/201621/11/2016
83Ryan Krauss 2 0 0 0 0300.00-48/08/20168/08/2016
84Mony Nop 1 0 0 0 0300.00-018/07/201618/07/2016
85Stephen 'Jigsaw' Pearson 2 0 0 0 0250.00-117/07/201717/07/2017
86Nyssa Ton 5 0 0 0 0250.00-13/07/20173/07/2017
87Dave Waller 1 0 0 0 1240.00-24/09/20174/09/2017
88Ruben Rodriguez 1 0 0 0 0200.00-110/07/201710/07/2017
89Mark Navickas 1 0 0 0 0200.00-210/07/201710/07/2017
90Ryan Lopes 1 0 0 0 0200.00-35/06/20175/06/2017
91Chante Branch 1 0 0 0 0200.00-029/05/201729/05/2017
92Russ Rega 1 0 0 0 0200.00-027/03/201727/03/2017
93Steven Smith 1 0 0 0 0200.00-220/03/201720/03/2017
94Daniel Brown 1 0 0 0 0200.00-02/01/20172/01/2017
95Borzoo Norozy 1 0 0 0 0200.00-028/11/201628/11/2016
96Kevin Bruin 1 0 0 0 0200.00-128/11/201628/11/2016
97Alec Torres 2 0 0 0 0200.00-222/08/201622/08/2016
98Dante 'Buddah' Aclan 1 0 0 0 0200.00-311/07/201611/07/2016
99David Kirsch 1 0 0 0 0200.00-011/07/201611/07/2016
100Jill 'Cupcake' Levine 3 0 0 0 0150.00-124/07/201724/07/2017
101Josh Nicula 2 0 0 0 0150.00-03/10/20163/10/2016
102Jeremy Steel 2 0 0 0 0150.00-022/08/201622/08/2016
103Mike Weiss 2 0 0 0 0150.00-11/08/20161/08/2016
104Jack 'Jack Attack' Skelly 1 0 0 0 0100.00-01/05/20171/05/2017
105Mike OBrien 2 0 0 0 0100.00-017/04/201717/04/2017
106Justin Epstein 1 0 0 0 0100.00-03/04/20173/04/2017
107Jonathan Wise 1 0 0 0 0100.00-013/03/201713/03/2017
108Jonathan Harris 1 0 0 0 0100.00-027/02/201727/02/2017
109David Harvey  1 0 0 0 0100.00-027/02/201727/02/2017
110Tom Proell 1 0 0 0 0100.00-06/02/20176/02/2017
111Reuben Sanchez 1 0 0 0 0100.00-021/11/201621/11/2016
112Luis Gutierrez 1 0 0 0 0100.00-021/11/201621/11/2016
113Jay Groman 1 0 0 0 0100.00-124/10/201624/10/2016
114Kyvan Nguyen 1 0 0 0 0100.00-019/09/201619/09/2016
115Emily Burke 1 0 0 0 0100.00-025/07/201625/07/2016
116Matt Phipps 1 0 0 0 050.00-025/09/201725/09/2017
117Rose 'Rose' Garcia 1 0 0 0 050.00-611/09/201711/09/2017
118Nasrine Ghanaat 1 0 0 0 050.00-011/09/201711/09/2017
119Scott Perry 1 0 0 0 050.00-011/09/201711/09/2017
120Patrick 'Walnut Creek' Moore 1 0 0 0 050.00-04/09/20174/09/2017
121Matthew Madison 1 0 0 0 050.00-028/08/201728/08/2017
122Joshua Osborn 1 0 0 0 050.00-024/07/201724/07/2017
123Donny Gough 1 0 0 0 050.00-019/06/201719/06/2017
124Michael OBrien 1 0 0 0 050.00-35/06/20175/06/2017
125Pete Liliev 1 0 0 0 050.00-05/06/20175/06/2017
126Toyya Bordelon 1 0 0 0 050.00-029/05/201729/05/2017
127Vanessa Miguel 1 0 0 0 050.00-029/05/201729/05/2017
128Racquel Sieb 1 0 0 0 050.00-029/05/201729/05/2017
129Derek Rogelstad 1 0 0 0 050.00-08/05/20178/05/2017
130R Rodriguez 1 0 0 0 050.00-017/04/201717/04/2017
131Alexandra 'Alex' Monroy 1 0 0 0 050.00-027/03/201727/03/2017
132Duy Le 1 0 0 0 050.00-027/02/201727/02/2017
133Andy Yam 1 0 0 0 050.00-06/02/20176/02/2017
134Allen 'OG Pops' Blazick 1 0 0 0 050.00-026/12/201626/12/2016
135Ian Skelly 1 0 0 0 050.00-05/12/20165/12/2016
136Jim Kenney 1 0 0 0 050.00-25/12/20165/12/2016
137Ben Rhulman 1 0 0 0 050.00-028/11/201628/11/2016
138Kristen Mitchell 1 0 0 0 050.00-014/11/201614/11/2016
139Nas G 1 0 0 0 050.00-017/10/201617/10/2016
140Luke Mills 1 0 0 0 050.00-019/09/201619/09/2016
141Nico Milanov 1 0 0 0 050.00-019/09/201619/09/2016
142Harrison Wood 1 0 0 0 050.00-012/09/201612/09/2016
143Aaron 'Tennessee' Thompson 1 0 0 0 050.00-022/08/201622/08/2016
144Julie Galt 1 0 0 0 050.00-08/08/20168/08/2016
145Robert Herit 1 0 0 0 050.00-08/08/20168/08/2016
146Ben Perez 1 0 0 0 050.00-018/07/201618/07/2016
147Alan 'Ghost Rider' Yeo 1 0 0 0 050.00-011/07/201611/07/2016
148Bernie 'Mr Miyagi' Yeo 1 0 0 0 050.00-011/07/201611/07/2016
149Anthony Vierra 1 0 0 0 00.00-029/05/2017-


Tournaments at this venue
  Name Date Players
  Masses Monday25/09/201721
  Masses Monday18/09/201715
  Masses Monday11/09/201714
  Masses Monday4/09/201712
  Masses Monday28/08/201717
  Masses Monday21/08/201711
  Masses Monday7/08/201710
  Masses31/07/201711
  Masses24/07/201713
  Masses Monday17/07/201717
  Masses Monday10/07/201716
  Masses Monday3/07/201710
  Masses Monday19/06/201713
  Masses Monday5/06/201720
  Masses Monday29/05/201710
  Masses Monday22/05/201712
  Masses15/05/201712
  Masses8/05/201713
  Masses1/05/201721
  Masses17/04/201711
  Masses10/04/201718
  Masses3/04/201732
  Masses27/03/201732
  Masses20/03/201716
  Masses13/03/201722
  Masses6/03/201721
  Masses27/02/201725
  Masses20/02/201725
  Masses13/02/201720
  Masses6/02/201723
  Masses30/01/201721
  Masses23/01/201721
  Masses9/01/201720
  Masses2/01/201720
  Masses26/12/201614
  Masses19/12/201613
  Masses12/12/201615
  Masses5/12/201620
  Masses28/11/201619
  Masses21/11/201622
  Masses14/11/201620
  Masses7/11/201612
  Masses24/10/201622
  Masses17/10/201618
  Masses10/10/201617
  Masses3/10/201618
  Masses26/09/201617
  Masses19/09/201627
  Masses12/09/201617
  Masses5/09/201617
  Masses29/08/201626
  Masses22/08/201625
  Masses15/08/201620
  Masses8/08/201623
  Masses1/08/201621
  Masses25/07/201632
  Masses18/07/201625
  Masses11/07/201620

[Edit this venue]