Poker League Results Tournament Table 29 April 2024

  

Venues

  Venue Results - Mixed Games   

( 14 February 1998 to 28 February 2016 )

(Permalink to this venue)


PlayedW2nd3rd4thPointsAverageProfitLast PlayedLast Scored
1Daniel T ★★★40 3 13 9 41615.0040.382017028/02/201628/02/2016
2Rikard K ★★★★★★★★★★★★★38 13 3 0 51560.0041.05496028/02/201628/02/2016
3Andreas H ★★★★★★35 6 7 3 41511.0043.171301028/02/201628/02/2016
4Patrik R ★★★★★★23 6 2 4 31191.0051.782293028/02/201628/02/2016
5Per L ★39 1 7 2 51033.0026.49316014/03/201514/03/2015
6Henrik N ★★26 2 3 5 3993.0038.19368028/02/201628/02/2016
7Marten E ★14 1 1 1 3771.0055.07431528/02/201628/02/2016
8Mats A 13 0 0 3 1374.0028.77-512013/06/200413/06/2004
9Tommy R ★5 1 0 1 0243.0048.60-84029/05/200529/05/2005
10Tom H 12 0 1 3 2235.0019.58-29028/02/201628/02/2016
11Jack M 5 0 0 0 4178.0035.60-14906/08/19996/08/1999
12Fredrik H 2 0 0 1 0170.0085.00130029/05/200529/05/2005
13Henrik P 3 0 0 0 0166.0055.33-175029/05/200529/05/2005
14Markus D 5 0 0 0 2117.0023.40-19505/12/19985/12/1998
15Andreas P ★7 1 1 0 051.007.29554030/11/200930/11/2009
16Micke G ★6 1 0 1 041.006.83397030/11/201030/11/2010
17Calle H 9 0 1 0 340.004.44-194010/01/201110/01/2011
18Magnus O 1 0 0 0 040.0040.00-50029/05/200529/05/2005
19Petter S ★★★3 3 0 0 037.0012.331714010/01/201110/01/2011
20Jorgen S 1 0 0 0 037.0037.00-50029/05/200529/05/2005
21Mikael G ★3 1 0 1 036.0012.00757030/11/201030/11/2010
22Maria S 2 0 0 1 035.0017.50-2508/05/19998/05/1999
23Clas O 5 0 1 1 033.006.6075010/01/201110/01/2011
24Gunnar S 1 0 0 1 033.0033.001058/05/19998/05/1999
25Mamal M 3 0 0 2 030.0010.00265031/05/200931/05/2009
26Mattias P ★5 1 0 1 029.005.80749030/11/201030/11/2010
27Ronny E 1 0 1 0 015.0015.00419030/11/200930/11/2009
28Tom G 2 0 0 0 015.007.50-240030/11/200930/11/2009
29Jonas K 1 0 0 0 013.0013.00-2508/05/19998/05/1999
30Stefan K 1 0 0 0 113.0013.00-1009/04/19999/04/1999
31Danne O 2 0 0 0 013.006.50-240029/11/200829/11/2008
32John H 1 0 0 1 010.0010.00169030/11/200630/11/2006
33Johannes H 2 0 0 0 09.004.50-140030/11/200930/11/2009
34Kim L 1 0 0 0 06.006.00-210030/11/200630/11/2006
35Kambiz J 1 0 0 0 05.005.00-100029/11/200829/11/2008
36Dan T 1 0 0 0 03.003.00-100031/05/200731/05/2007
37Mattias A 1 0 0 0 02.002.00-50029/11/200829/11/2008
38Marcel S 1 0 0 0 01.001.00-10030/11/200930/11/2009


Tournaments at this venue
  Name Date Players
  JP-final XXII28/02/20167
  JP-final XXI14/03/20157
  JP-final XX31/08/20138
  JP-final XIX10/01/20118
  JP-final XVIII30/11/201012
  JP-final XVII30/11/200916
  JP-final XVI31/05/200910
  JP-final XV29/11/200815
  JP-final XIV1/06/20089
  JP-final XIII30/11/200713
  JP-final XII31/05/200710
  JP-final XI30/11/200612
  JP-final X4/06/20068
  JP-final IX29/05/200512
  JP-final VIII13/06/200410
  JP-final VII8/06/200311
  JP-final VI2/06/20027
  JP-final V25/05/20019
  JP-final IV13/06/20008
  JPT09: PL Mixed Games21/05/20006
  JPT07: FL Mixed Games25/04/20005
  JPT04: PL Mixed Games25/03/20006
  JPT03: PL Mixed Games26/02/20007
  JPT01: PL Mixed Games6/08/19995
  JP-final III6/06/19997
  JPT17: PL Mixed Games8/05/19999
  JPT16: PL Mixed Games25/04/19995
  JPT14: FL Mixed Games9/04/19997
  JPT06: PL Dealer's Choice13/02/19994
  PT: FL Mixed Games30/12/19983
  JP-final II5/12/19989
  JPT18: PL Dealer's Choice27/11/19984
  JPT15: PL Mixed Games8/11/19987
  JPT14: PL Mixed Games7/11/19984
  JPT13: PL Mixed Games30/10/19986
  JPT11: PL Dealer's Choice3/10/19985
  JPT09: PL Dealer's Choice6/09/19985
  JPT07: PL Dealer's Choice8/08/19986
  JP-final I6/06/19988
  JPT04: PL Mixed Games10/05/19986
  JPT01: PL Mixed Games14/02/19985

[Edit this venue]